Saturday 7th February 1998
Pl Name Grade Club MM S SOS SDOS 1. 2. 3.
1 Macfadyen Matthew 6D UK Lea 6 3 3 3 4+ 2+ 5+ |10249019
2 Cann Desmond 4D UK Lea 5 2 2 2 5+ 1- 4+ |10262043
3 Shiu Simon 3D UK Bri 5 3 3 3 19+ 9+ 10+ |10549638
4 Kim Young 5D UK Lon 4 1 1 1 1- 8+ 2- |10525856
5 Roads Francis 4D UK Wan 4 1 1 1 2- 6+ 1- |10286034
6 Brakes William 3D UK MK 4 2 2 2 12+ 5- 9+ |10750740
7 Bagot Robert 2D UK Man 4 3 3 3 13+ 17+ 11+ |10750982
8 Hall T_Mark 4D UK Bri 3 0 0 0 25- 4- 16= |10286023
9 Ward David 3D UK Lon 3 1 1 1 11+ 3- 6- |10313017
10 Hobson John 2D UK Bat 3 2 2 2 14+ 12+ 3- |10762983
11 Connolley William 3D UK Cam 3 1 1 1 9- 16+ 7- |10250064
12 Clare Jim 3D UK Rea 3 1 1 1 6- 10- 17+ |10201059
13 Atkins Tony 2D UK Rea 3 2 2 2 7- 36+ 19+ |10262065
14 Zhang Michael 2D UK Lon 3 2 2 2 10- 21+ 18+ |10713736
15 Thornton Alan 2D UK StA 3 2 2 2 17- 25+ 27+ |10286056
16 Goss Simon 2D UK Bra 2 1 1 1 18+ 11- 8= |10462859
17 Grant Andrew 2D UK MK 2 1 1 1 15+ 7- 12- |10286089
18 Jones Alison 2D UK Wan 2 1 1 1 16- 20+ 14- |10201081
19 Christie Paul 2D UK Bat 2 1 1 1 3- 24+ 13- |10798612
20 Micsa Dan 1D UK Rea 2 2 2 2 36+ 18- 24+ |10774610
21 Margetts Paul 1D UK ED 2 2 2 2 35+ 14- 25+ |10233102
22 Marsh Ian 1K UK Bra 2 3 3 3 39+ 34+ 26+ |10733613
23 Segerman Henry 1K UK Oxf 1 2 2 2 74+/w9 0= 41+ |10774984
24 Keeble David 1D UK Bdf 1 1 1 1 27+ 19- 20- |10262087
25 Ghani Neil 1D UK Bir 1 1 1 1 8+ 15- 21- |10213104
26 Kaniuk Geoff 1K UK Lon 1 2 2 2 37+ 28+ 22- |10213137
27 Allday Baron 1D UK WW 1 1 1 1 24- 35+ 15- |10249129
28 Russell Michael 1K UK MK 1 2 2 2 43+ 26- 34+ |10674807
29 Harvey Martin 2K UK Man 1 3 3 3 45+ 46+ 36+ |10401985
30 Kegelmann Mathias 2K DE Dar 1 3 3 3 48+ 38+ 35+ |10225358
31 Shiu Peter 2K UK Lei 1 3 3 3 49+ 39+ 37+ |10786985
32 Aldred William 1K UK Oxf 0 1 1 1 0= 0= 0=
33 Clarke Paul 1K UK HW 0 1 1 1 0= 0= 0=
34 Bexfield Simon 1K UK Lon 0 1 1 1 44+ 22- 28- |10237128
35 Dawson Chris 1D UK Mai 0 0 0 0 21- 27- 30- |10625802
36 Barnard Paul 1D UK Swi 0 0 0 0 20- 13- 29- |10201092
37 Hunt Tim 1K UK Cam 0 1 1 1 26- 43+ 31- |10613284
38 Blockley Edward 2K UK Wor 0 2 2 2 40+ 30- 49+ |10262153
39 Wedd Nick 1K UK Oxf 0 1 1 1 22- 31- 44+ |10562640
40 Woodcraft Matthew 2K UK Cam 0 2 2 2 38- 49+ 43+ |10601294
41 Nash Mike 2K UK Lon 0 1 1 1 0= 45+ 23- |10598874
42 Keller Jiri 2K UK Lon 0 1 1 1 0= 0= 0=
43 Harvey Helen 1K UK Man 1 0 0 0 28- 37- 40- |10486982
44 Holroyd Fred 2K UK MK 1 1 1 1 34- 48+ 39- |10550650
45 Bailey Stephen 2K UK WS 1 1 1 1 29- 41- 48+ |10574652
46 Taguchi Teruko 3K UK Lon 1 2 2 2 51+ 29- 50+ |10537043
47 Ellul France 3K UK HW 1 0 0 0 0= 0= 0=
48 Paterson Sue 2K UK Lon 2 0 0 0 30- 44- 45- |10201158
49 Nelson Roy 2K UK MK 2 0 0 0 31- 40- 38- |10737892
50 Streeten William 4K UK Wan 2 2 2 2 55+ 51+ 46- |10225160
51 Lee Edwin 3K UK Mai 2 1 1 1 46- 50- 52+ |10649309
52 Blockley Thomas 5K UK Wor 3 2 2 2 56+ 54+ 51- |10213170
53 Schille Jean-Philippe 5K UK Oxf 3 2 2 2 54+ 55+ 56- |10762895
54 Hall David 4K UK Bra 3 1 1 1 53- 52- 57+ |10637319
55 Bell Alexander 4K UK Por 3 1 1 1 50- 53- 59+ |10737617
56 Pusey John 5K UK Oxf 3 2 2 2 52- 59+ 53+ |10798986
57 Brooks Elinor 6K UK Swi 4 2 2 2 64+ 63+ 54- |10574674
58 Weaver Francis 6K UK Bra 4 2 2 2 59- 64+ 60+ |10201180
59 Brennan Paul 6K UK Lon 5 1 1 1 58+ 56- 55- |10613295
60 Cohen David 7K UK Hur 5 2 2 2 62+ 61+ 58- |10633821
61 Edwards Jim 7K UK HW 5 2 2 2 63+ 60- 64+ |10586675
62 Lamont Graham 7K UK Por 5 2 2 2 60- 66+ 63+ |10733987
63 Prime Sally 6K UK Oxf 6 0 0 0 61- 57- 62- |10825012
64 Pitchford Anthony 6K UK Che 6 0 0 0 57- 58- 61- |10425987
65 Cole Kevin 8K UK Por 6 2 2 2 67+ 68+ 66- |10698820
66 Haig George 7K UK Swi 6 1 1 1 68- 62- 65+ |10550683
67 Helyer Richard 8K UK Oxf 6 2 2 2 65- 69+ 68+ |10513690
68 Griffiths Anna 8K UK Mai 7 1 1 1 66+ 65- 67- |10525680
69 Sommerville Arthur 9K UK Rea 7 1 1 1 70+ 67- 71= |10698853
70 Bell Ron 9K UK Rea 8 1 1 1 69- 71- 73+ |10525691
71 Hagan Malcolm 11 UK Por 8 2 2 2 73+ 70+ 69= |10786897
72 Margetts Yvonne 12 UK ED 9 3 3 3 77+ 78+ 75+ |10562695
73 Brooks Graham 11 UK Swi 10 1 1 1 71- 75+ 70- |10450946
74 Osborne Keith 12 UK Nor 10 2 2 2 23-/b9 76+ 77+ |10462507
75 Hyman Paul 12 UK Bra 11 1 1 1 78+ 73- 72- |10549693
76 Ings Neil 13 UK Bra 11 2 2 2 81+/w1 74- 78+ |10213192
77 Bailey Pauline 12 UK WS 12 0 0 0 72- 79-/w1 74- |10537692
78 Segerman Jil 12 UK Man 12 0 0 0 75- 72- 76- |10837013
79 Pearce David 15 UK Oxf 12 3 3 3 80+ 77+/b1 81+/w1 |10849014
80 Gonzalez Nicolas 15 UK Rea 14 1 1 1 79- 83-/w3 82+ |10850015
81 Malcolm David 15 UK Oxf 15 0 0 0 76-/b1 82- 79-/b1 |10862016
82 Hurden Nicola 16 UK Bra 15 1 1 1 83-/w3 81+ 80- |10613823
83 Roever Claas 20 UK Oxf 17 3 3 3 82+/b3 80+/b3 85+/w3 |10874017
84 Bate Carl 20 UK Bra 18 1 1 1 0= 0= 0=
85 Brooks Alistair 20 UK Swi 21 1 1 1 86-/w3 88+/w6 83-/b3 |10598698
86 Edwards Oliver 20 UK HW 23 3 3 3 85+/b3 90+/w4 88+/w4 |10650827
87 Cooper Adam 20 UK Bra 28 1 1 1 0= 0= 0=
88 Elliott Theo 20 UK Bra 29 1 1 1 90+ 85-/b6 86-/b4 |10886018
89 Wolf Luise 20 UK xxx 29 1 1 1 0= 0= 90- |10686830
90 Hearn Shawn 20 UK Bra 29 1 1 1 88- 86-/b4 89+ |10750630