Glasgow, Saturday 23rd and Sunday 24th May 1998
Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5. 6.
1 Macfadyen Matthew 6D UK Lea 6 6 21 21 13+/w0 3+/b0 2+/w0 10+/b0 5+/w0 9+/w2 |10249019
2 Shi Xiaoming 4D UK Edi 4 4 16 16 16+/w0 10+/b0 1-/b0 13+/w0 3+/w0 5-/w0 |10849531
3 Roads Francis 4D UK Wan 4 4 14 14 4+/b0 1-/w0 11+/b0 5+/w0 2-/b0 6+/w0 |10286034
4 Marz Michael 1D DE Bam 4 4 11 11 3-/w0 16+/b0 5-/b0 9+/w0 7+/b0 10+/w0 |10225347
5 Mills Quentin 3D UK Mon 3 3 10 10 10-/w0 12+/b0 4+/w0 3-/b0 1-/b0 2+/b0 |10625835
6 O`Donnell John 2K UK Gla 2 4 15 15 15+/w0 0= 19+/w1 16+/b0 11+/b0 3-/b0 |10574872
7 Feng Wenyuan 1K UK Gla 2 3 13 13 18+/w0 13-/b0 16+/w0 12+/b0 4-/w0 0= |10637836
8 King David_J 2K UK Gla 2 4 12 12 17+/b0 11-/w0 0= 18+/w0 20+/w2 13+/b0 |10698842
9 Marlow Simon 1K UK Gla 2 3 11 11 0= 15+/b0 12+/w0 4-/b0 10+/w0 1-/b2 |10674840
10 Adams Colin 1D UK Lan 2 2 10 10 5+/b0 2-/w0 13+/b0 1-/w0 9-/b0 4-/b0 |10298134
11 Healey Kirsty 1K UK Lea 2 3 9 9 12-/w0 8+/b0 3-/w0 15+/b0 6-/w0 21+/w7 |10698809
12 McKendrick Art 1K UK Edi 2 3 9 9 11+/b0 5-/w0 9-/b0 7-/w0 17+/w0 16+/b0 |10898734
13 Hoi Chau 1D UK Liv 2 2 7 7 1-/b0 7+/w0 10-/w0 2-/b0 15+/b0 8-/w0 |10833735
14 Joldersma Tom 4K UK Lan 1 5 15 15 19-/w0 22+/w3 18+/b1 17+/b0 21+/w5 20+/w2 |10801736
15 Harvey Helen 1K UK Man 1 2 5 5 6-/b0 9-/w0 17+/b0 11-/w0 13-/w0 18+/b0 |10486982
16 Mills Gerry 1D UK Mon 1 1 2 2 2-/b0 4-/w0 7-/b0 6-/w0 18+/b0 12-/w0 |10249074
17 Macleod Donald 2K UK Edi 0 2 6 6 8-/w0 18+/b0 15-/w0 14-/w0 12-/b0 19+/w0 |10613845
18 Harvey Martin 1K UK Man 1 0 0 0 7-/b0 17-/w0 14-/w1 8-/b0 16-/w0 15-/w0 |10401985
19 Lin David 5K UK Gla 2 3 14 14 14+/b0 20+/w0 6-/b1 21+/w3 0= 17-/b0 |10825738
20 Kersey Paul 6K UK Edi 3 3 13 13 21+/w2 19-/b0 23+/w6 22+/w3 8-/b2 14-/b2 |10833548
21 Sommerville Arthur 9K UK Rea 7 2 9 9 20-/b2 23+/w2 22+/b0 19-/b3 14-/b5 11-/b7 |10698853
22 Bethell Nick 9K UK Dun 7 1 7 7 23+/w2 14-/b3 21-/w0 20-/b3 0= 0= |10662850
23 Goodman Joy 12K UK Gla 11 0 2 2 22-/b2 21-/b2 20-/b6 0= 0= 0=