British Open: Results 1999

Tournament Name
British Open
Tournament Date
Sat, 10 - Sun, 11 Apr 1999

Held at the British Go Congress, Abingdon School

T Mark Hall was awarded third place over Young K Kim on SOS. * is used to indicate "and a half" where jigos have been involved.

POS NO                                    1   2   3   4   5   6 WIN MMS CUSP

 1  1 Seong June Kim      6D Cambridge   10+  9+  7+  2+  4+  3+  6   8  21
 2  2 Matthew Macfadyen   6D Leamington   3+ 21+  8+  1-  7+ 11+  5   7  18
 3  3 TMark Hall          4D Bristol      2- 12+ 13+  5+  8+  1-  4   6  14
    4 Young K Kim         5D CLGC        19+  7- 11+  9+  1-  8+  4   6  14
 5  5 Piers Shepperson    5D CLGC        14+  8- 21+  3- 16+  9+  4   6  13
 6  6 Michael Zhang       3D CLGC        ..  16- 30+ 13+ 21+  7+  4   6  10
 7  7 Des Cann            4D Leamington  12+  4+  1- 19+  2-  6-  3   5  14
    8 John Rickard        4D Cambridge   13+  5+  2- 10+  3-  4-  3   5  14
 9  9 Toby Manning        3D Leamington  11+  1- 16+  4- 12+  5-  3   5  12
10 10 Simon Shiu          4D Bristol      1- 14+ 28+  8- 11- 15+  3   5  10
   11 David Ward          3D Cambridge    9- 38+  4- 20+ 10+  2-  3   5  10
12 12 Alex Rix            4D CLGC         7-  3- 38+ 28+  9- 17+  3   5   8
   13 Jim Clare           3D Reading      8- 33+  3-  6- 19+ 21+  3   5   8
14 14 Alistair Wall       4D Portsmouth   5- 10- 17- 23+ 20+ 16+  3   5   6
15 15 Tim Hunt            1K Cambridge   34+ 36+ 29+ 26+ 28+ 10-  5   4  20
16 16 Harry Fearnley      2D Oxford      22+  6+  9- 17+  5- 14-  3   4  14
17 17 Tony Atkins         2D Reading     20+ 28- 14+ 16- 22+ 12-  3   4  12
   18 Dan Micsa           1D Reading     37- 53+ 35+ 21- 26+ 29+  4   4  12
19 19 Michael Charles     2D St Albans    4- 51+ 22+  7- 13- 24+  3   4  10
   20 Alan Thornton       2D St Albans   17- 29+ 26+ 11- 14- 23+  3   4  10
21 21 Francis Roads       4D Wanstead    38+  2-  5- 18+  6- 13-  2   4   9
   22 Bob Bagot           2D Manchester  16- 30+ 19- 38+ 17- 28+  3   4   9
23 23 Chris Kirkham       1K Manchester  45+ 32+ 33+ 14- 35+ 20-  4   3  17
24 24 Nick Wedd           1K Oxford      27+ 35- 34+ 37+ 36+ 19-  4   3  15
   25 Edward Blockley     2K Worcester   39- 43+ 50+ 45+ 34+ 36+  5   3  15
26 26 Gerry Mills         1D Monmouth    35+ 37+ 20- 15- 18- 32+  3   3  12
   27 Matthew Woodcraft   1K Cambridge   24- 50+ 37+ 35- 41+ 33+  4   3  12
28 28 Alison Jones        2D Wanstead    30+ 17+ 10- 12- 15- 22-  2   3  11
   29 Baron Allday        1D Barmouth    36+ 20- 15- 41+ 33+ 18-  3   3  11
30 30 Simon Goss          2D Bracknell   28- 22-  6- 33- 37+ 35+  2   3   3
31 31 Philip Beck         3K Cambridge   49+ 44- 48+ 52+ 47+ 46+  5   2  16
32 32 Mike Nash           1K CLGC        53+ 23- 36- 47+ 38+ 26-  3   2  11
33 33 Kirsty Healey       1D Leamington  46+ 13- 23- 30+ 29- 27-  2   2   9
   34 Geoff Kaniuk        1K CLGC        15- 39+ 24- 51+ 25- 45+  3   2   9
35 35 Eddie Smithers      1D Leicester   26- 24+ 18- 27+ 23- 30-  2   2   8
36 36 Chris Dawson        1D Maidenhead  29- 15- 32+ 39+ 24- 25-  2   2   7
   37 John McNally        1D Manchester  18+ 26- 27- 24- 30- 43+  2   2   7
38 38 Z Zhao              3D No-Club     21- 11- 12- 22- 32- ..   0   2   0
39 39 Fred Holroyd        2K Open Univ   25+ 34- 44+ 36- 46= 47+  3*  1* 12
40 40 Konrad Scheffler    4K Cambridge   56+ 55+ 54+ 42- 52+ 51+  5   1  18
41 41 Lena Morrish        2K No-Club     52+ 45+ 51+ 29- 27- ..   3   1  15
42 42 Alexander Bell      2K Oxford      ..  ..  ..  40+ 45- 49+  2   1   9
   43 James Hamilton      2K West Surrey 51- 25- 56+ 49+ 57+ 37-  3   1   9
44 44 Sue Paterson        2K CLGC        50- 31+ 39- 57- 54+ 53+  3   1   8
45 45 Barry Chandler      1K Reading     23- 41- 53+ 25- 42+ 34-  2   1   6
46 46 Helen Harvey        1K Manchester  33- 52- 49- 53+ 39= 31-  1*  0*  4
47 47 France Ellul        3K H. Wycombe  59+ 54+ 52+ 32- 31- 39-  3   0  15
48 48 Tom Blockley        4K Worcester   55+ 59+ 31- 54- 58+ 57+  4   0  14
49 49 Wenbo Mao           3K Bristol     31- 57+ 46+ 43- 50+ 42-  3   0  11
50 50 Steve Bailey        2K West Surrey 44+ 27- 25- ..  49- ..   1   0   7
51 51 Martin Harvey       1K Manchester  43+ 19- 41- 34- ..  40-  1   0   6
   52 Brian Timmins       2K Shrewsbury  41- 46+ 47- 31- 40- 54+  2   0   6
53 53 Vincent West        1K No-Club     32- 18- 45- 46- 55+ 44-  1   0   2
54 54 Eric Hall           3K Swindon     57+ 47- 40- 48+ 44- 52-  2  -1   9
55 55 Ron Bell            4K Reading     48- 40- 61+ 56+ 53- 64+  3  -1   8
   56 Bill Streeten       4K CLGC        40- 58+ 43- 55- 59+ 61+  3  -1   8
57 57 Graham Lamont       3K Portsmouth  54- 49- 59+ 44+ 43- 48-  2  -1   7
58 58 Malcolm Hagan       6K Portsmouth  66+ 56- 64+ 60+ 48- 62+  4  -2  14
59 59 Frank Visser        3K Cambridge   47- 48- 57- 61+ 56- 60-  1  -2   3
60 60 Philip Tedder       6K Epsom Downs 64= 61- 62+ 58- 65+ 59+  3* -2* 10
61 61 Elinor Brooks       6K Swindon     63+ 60+ 55- 59- 64+ 56-  3  -3  13
62 62 Jimmy Mao           8K Bristol     65+ 64+ 60- 67+ 66+ 58-  4  -4  16
63 63 Sally Prime         6K Oxford      61- ..  ..  ..  ..  ..   0  -4   6
64 64 Anthony Pitchford   6K Chester     60= 62- 58- 65+ 61- 55-  1* -4*  6
65 65 Laurent Chane-C-Kee 8K Cambridge   62- 69+ 66+ 64- 60- 68+  3  -5  10
66 66 Kathleen Timmins    7K Shrewsbury  58- 67- 65- 68- 62- 69+  1  -6   1
67 67 Keith Osborne      11K Norwich     69+ 66+ 68+ 62- 71+ 70-  4  -7  17
68 68 Nicola Hurden      13K Brakenhale  71+ 70- 67- 66+ 69+ 65-  3 -10  11
69 69 Pauline Bailey     11K West Surrey 67- 65- 71- 70+ 68- 66-  1 -10   3
70 70 Theo Elliott       16K Brakenhale  74+ 68+ 73+ 69- 75+ 67+  5 -11  18
71 71 Shawn Hearn        15K Brakenhale  68- 73+ 69+ 75- 67- 72-  2 -13   9
72 72 Roger Peck         20K No-Club     73+ 74+ 75- 76+ 77+ 71+  5 -15  17
73 73 Lucie Elliott      18K Brakenhale  72- 71- 70- 78- 74+ 79+  2 -16   3
74 74 Jini Williams      18K No-Club     70- 72- 79+ 77- 73- 75-  1 -17   4
75 75 Ian McNally        23K Manchester  77+ 78- 72+ 71+ 70- 74+  4 -19  14
76 76 Alistair Brooks    22K Swindon     ..  ..  ..  72- 79- 78+  1 -20   6
77 77 Daniel Calvelo     25K Brakenhale  75- 79+ 78+ 74+ 72- 80+  4 -21  13
78 78 Shelley Greenwood  27K Brakenhale  79+ 75+ 77- 73+ 80+ 76-  4 -23  16
79 79 Nicolas Calvelo    30K Brakenhale  78- 77- 74- 80+ 76+ 73-  2 -28   5
80 80 Andrew Gale        30K Brakenhale  ..  ..  ..  79- 78- 77-  0 -29   5
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.