Results of Challengers' Go Tournament, 1999
| Posn. | Name | 1 | 2 | 3 | 4 | 5 | 6 | Wins | SOS |
|---|
| 1 | Matthew Cocke | 10+ | 2- | 17+ | 9+ | 6+ | 4+ | 5 | 21½ |
|---|
| 2 | John Rickard | 20+ | 1+ | 4- | 10+ | 9+ | 11+ | 5 | 20 |
|---|
| 3 | Des Cann | 24+ | 5- | 13+ | 11+ | 4+ | 7+ | 5 | 18 |
|---|
| 4 | Charles Matthews | 23+ | 14+ | 2+ | 6+ | 3- | 1- | 4 | 23 |
|---|
| 5 | Mark Hall | 8+ | 3+ | 9- | 12+ | 7- | 16+ | 4 | 22 |
|---|
| 6 | Piers Shepperson | 22+ | 7+ | 12+ | 4- | 1- | 10+ | 4 | 20½ |
|---|
| 7 | David Ward | 19+ | 6- | 16+ | 18+ | 5+ | 3- | 4 | 20 |
|---|
| 8 | Jim Clare | 5- | 15- | 20+ | 17+ | 18+ | 9+ | 4 | 16½ |
|---|
| 9 | Alex Rix | 13+ | 18+ | 5+ | 1- | 2- | 8- | 3 | 23 |
|---|
| 10 | Francis Roads | 1- | 20+ | 14+ | 2- | 21+ | 6- | 3 | 21 |
|---|
| 11 | Jon Diamond | 21+ | 12- | 19+ | 3- | 15+ | 2- | 3 | 20 |
|---|
| 12 | Y Kim | 15+ | 11+ | 6- | 5- | 13- | 19+ | 3 | 19 |
|---|
| 13 | John Fairbairn | 9- | 22+ | 3- | 19- | 12+ | 18+ | 3 | 16½ |
|---|
| 14 | Alan Thornton | 17+ | 4- | 10- | 15- | 23+ | 21+ | 3 | 15½ |
|---|
| 15 | Alastair Wall | 12- | 8+ | 18- | 14+ | 11- | 24+ | 3 | 15 |
|---|
| 16 | Simon Bexfield | 18- | 23+ | 7- | 22+ | 19+ | 5- | 3 | 14½ |
|---|
| 17 | Tim Hunt | 14- | 24+ | 1- | 8- | 22= | 23+ | 2½ | 14½ |
|---|
| 18 | Harry Fearnley | 16+ | 9- | 15+ | 7- | 8- | 13- | 2 | 20 |
|---|
| 19 | Alison Jones | 7- | 21+ | 11- | 13+ | 16- | 12- | 2 | 18 |
|---|
| 20 | Andrew Grant | 2- | 10- | 8- | 21- | 24+ | 22+ | 2 | 15½ |
|---|
| 21 | Dave Woodnutt | 11- | 19- | 23+ | 20+ | 10- | 14- | 2 | 14 |
|---|
| 22 | Paul Margetts | 6- | 13- | 24+ | 16- | 17= | 20- | 1½ | 14½ |
|---|
| 23 | Paul Clarke | 4- | 16- | 21- | 24+ | 14- | 17- | 1 | 14½ |
|---|
| 24 | Robert Salkeld | 3- | 17- | 22- | 23- | 20- | 15- | 0 | 15 |
|---|
Posn.Name123456WinsSOS1Matthew Cocke10+2-17+9+6+4+521½ 2John Rickard20+1+4-10+9+11+5203Des Cann24+5-13+11+4+7+5184Charles Matthews23+14+2+6+3-1-4235Mark Hall8+3+9-12+7-16+4226Piers Shepperson22+7+12+4-1-10+420½ 7David Ward19+6-16+18+5+3-4208Jim Clare5-15-20+17+18+9+416½ 9Alex Rix13+18+5+1-2-8-32310Francis Roads1-20+14+2-21+6-32111Jon Diamond21+12-19+3-15+2-32012Y Kim15+11+6-5-13-19+31913John Fairbairn9-22+3-19-12+18+316½ 14Alan Thornton17+4-10-15-23+21+315½ 15Alastair Wall12-8+18-14+11-24+31516Simon Bexfield18-23+7-22+19+5-314½ 17Tim Hunt14-24+1-8-22=23+2½14½ 18Harry Fearnley16+9-15+7-8-13-22019Alison Jones7-21+11-13+16-12-21820Andrew Grant2-10-8-21-24+22+215½ 21Dave Woodnutt11-19-23+20+10-14-21422Paul Margetts6-13-24+16-17=20-1½14½23Paul Clarke4-16-21-24+14-17-114½ 24Robert Salkeld3-17-22-23-20-15-015
This page is part of the British Go Associationweb site,which also lists some other Go Tournament results.If you have any comments or corrections,please email the webmaster.