Results of Isle of Man Afternoon Go Tournament, 1999
| Posn | No. | Name | Grade | Club | 1 | 2 | 3 | Wins | MMS | SOS |
|---|
| 1 | 1 | Shigehiko Uno | 5D | CLGC | 2+ | 3+ | 4+ | 3 | 5 | 11 |
|---|
| 2 | 2 | Des Cann | 4D | Leam | 1- | 12+ | 10+ | 2 | 4 | 9 |
|---|
| 3 | T Mark Hall | 4D | Bris | 12+ | 1- | 11+ | 2 | 4 | 9 |
| 4 | 4 | Alison Jones | 2D | Wan | 10+ | 5+ | 1- | 2 | 3 | 10 |
|---|
| 5 | 5 | Simon Goss | 2D | Bra | 11+ | 4- | 12+ | 2 | 3 | 7 |
|---|
| 6 | 6 | Harry Fearnley | 2D | Oxf | | | 8+ | 1 | 3 | 2 |
|---|
| 7 | 7 | David Phillips | 2D | IOM | | 10- | 14+ | 1 | 2+ | 3 |
|---|
| 8 | 8 | Chris Dawson | 1D | Maid | 15+ | 16+ | 6- | 2 | 2 | 4 |
|---|
| 9 | 9 | Steve Jones | 1D | IOM | 14- | 15+ | 13+ | 2 | 2 | 3 |
|---|
| 10 | 10 | Tony Atkins | 2D | Read | 4- | 7+ | 2- | 1 | 2 | 9+ |
|---|
| 11 | 11 | Harumi Takechi | 2D | Jap | 5- | 14+ | 3- | 1 | 2 | 8 |
|---|
| 12 | 12 | Francis Roads | 4D | Wan | 3- | 2- | 5- | 0 | 2 | 11 |
|---|
| 13 | 13 | Colin Adams | 1D | Greg | | | 9- | 0 | 1 | |
|---|
| 14 | 14 | John McAnally | 1D | Man | 9+ | 11- | 7- | 1 | 1 | |
|---|
| 15 | 15 | Ian Marsh | 1D | Bra | 8- | 9- | 6+ | 1 | 1 | |
|---|
| 16 | 16 | Tomoko Kumagai | 1K | Jap | 17+ | 8- | 15- | 1 | 0 | |
|---|
| 17 | 17 | David M King | 1K | Swin | 16- | 18- | 20+ | 1 | 0 | |
|---|
| 18 | 18 | France Ellul | 3K | HW | 22+ | 17+ | 19= | 2+ | -0+ | |
|---|
| 19 | 19 | Eric Hall | 3K | Swin | 21+ | 22+ | 18= | 2+ | -0+ | |
|---|
| 20 | 20 | Peter Fisher | 4K | Leic | 25+ | 21+ | 17- | 2 | -2 | |
|---|
| 21 | 21 | Brian Timmins | 3K | Shrew | 19- | 20- | 22+ | 1 | -2 | |
|---|
| 22 | 22 | Bill Streeten | 3K | Wan | 18- | 19- | 21- | 0 | -3 | |
|---|
| 23 | 23 | Kathleen Timmins | 7K | Shrew | 24- | 25+ | 27+ | 2 | -5 | |
|---|
| 24 | 24 | Laurent Chane | 7K | Cam | 23+ | 27- | 28+ | 2 | -5 | |
|---|
| 25 | 25 | Elinor Brooks | 6K | Swin | 20- | 23- | 29+ | 1 | -5 | |
|---|
| 26 | 26 | Edward Marshall | 8K | IOM | 30+ | 29- | 33+ | 2 | -6 | |
|---|
| 27 | 27 | Philip Marshall | 7K | ION | 28- | 24+ | 23- | 1 | -6 | |
|---|
| 28 | 28 | Emma Marchant | 8K | Brak | 27+ | 30- | 24- | 1 | -7 | |
|---|
| 29 | 29 | William Brooks | 11K | Cam | 32+ | 26+ | 25- | 2 | -9 | |
|---|
| 30 | 30 | Gary Beman | 11K | Leam | 26- | 28+ | 32+ | 2 | -9 | |
|---|
| 31 | 31 | Graham Brooks | 12K | Swin | 35+ | 32+ | | 2 | -10 | |
|---|
| 32 | 32 | Celia Marshall | 11K | IOM | 29- | 31- | 30- | 0 | -11 | |
|---|
| 33 | 33 | Theo Elliott | 13K | Brak | 34+ | 36- | 26- | 1 | -12 | |
|---|
| 34 | 34 | Laura Coe | 12K | Brak | 33- | 35- | 36- | 0 | -12 | |
|---|
| 35 | 35 | Shawn Hearn | 14K | Brak | 31- | 34+ | | 1 | -13 | |
|---|
| 36 | 36 | Ian McAnally | 17K | Man | 39+ | 33+ | 34+ | 3 | -14 | |
|---|
| 37 | 37 | Gustav Rober | 17K | IOM | | 39+ | 42+ | 2 | -15 | |
|---|
| 38 | 38 | Lucie Elliott | 18K | Brak | 42+ | 45- | 44+ | 2 | -16 | |
|---|
| 39 | 39 | Andrew Marshall | 17K | IOM | 36- | 37- | 43+ | 1 | -16 | |
|---|
| 40 | 40 | Emma-Jayne Fairbrother | 20K | Brak | 44+ | 42+ | 41+ | 3 | -17 | |
|---|
| 41 | 41 | Chris Atherton | 17K | IOM | 46- | 43- | 40- | 0 | -17 | |
|---|
| 42 | 42 | Darren Fairbrother | 18K | Brak | 38- | 40- | 42- | 0 | -18 | |
|---|
| 43 | 43 | Alistair Brooks | 22K | Swin | 43+ | 41+ | 39- | 2 | -20 | |
|---|
| 44 | 44 | Shelley Greenwood | 20K | Brak | 40- | 46- | 38- | 0 | -20 | |
|---|
| 45 | 45 | Gary White | 26K | Wild | 43- | 38+ | 46+ | 2 | -24 | |
|---|
| 46 | 46 | Chris White | 29K | Wild | 41+ | 44+ | 45- | 2 | -27 | |
|---|
PosnNo.NameGradeClub123WinsMMSSOS 11Shigehiko Uno5DCLGC2+3+4+3511 22Des Cann4DLeam1-12+10+249 3T Mark Hall4DBris12+1-11+249 44Alison Jones2DWan10+5+1-2310 55Simon Goss2DBra11+4-12+237 66Harry Fearnley2DOxf 8+132 77David Phillips2DIOM 10-14+12+3 88Chris Dawson1DMaid15+16+6-224 99Steve Jones1DIOM14-15+13+223 1010Tony Atkins2DRead4-7+2-129+1111Harumi Takechi2DJap5-14+3-128 1212Francis Roads4DWan3-2-5-0211 1313Colin Adams1DGreg 9-01 1414John McAnally1DMan9+11-7-11 1515Ian Marsh1DBra8-9-6+11 1616Tomoko Kumagai1KJap17+8-15-10 1717David M King1KSwin16-18-20+10 1818France Ellul3KHW22+17+19=2+-0+ 1919Eric Hall3KSwin21+22+18=2+-0+ 2020Peter Fisher4KLeic25+21+17-2-2 2121Brian Timmins3KShrew19-20-22+1-2 2222Bill Streeten3KWan18-19-21-0-3 2323Kathleen Timmins7KShrew24-25+27+2-5 2424Laurent Chane7KCam23+27-28+2-5 2525Elinor Brooks6KSwin20-23-29+1-5 2626Edward Marshall8KIOM30+29-33+2-6 2727Philip Marshall7KION28-24+23-1-6 2828Emma Marchant8KBrak27+30-24-1-7 2929William Brooks11KCam32+26+25-2-9 3030Gary Beman11KLeam26-28+32+2-9 3131Graham Brooks12KSwin35+32+ 2-10 3232Celia Marshall11KIOM29-31-30-0-11 3333Theo Elliott13KBrak34+36-26-1-12 3434Laura Coe12KBrak33-35-36-0-12 3535Shawn Hearn14KBrak31-34+ 1-13 3636Ian McAnally17KMan39+33+34+3-14 3737Gustav Rober17KIOM 39+42+2-15 3838Lucie Elliott18KBrak42+45-44+2-16 3939Andrew Marshall17KIOM36-37-43+1-16 4040Emma-Jayne Fairbrother20KBrak44+42+41+3-17 4141Chris Atherton17KIOM46-43-40-0-17 4242Darren Fairbrother18KBrak38-40-42-0-18 4343Alistair Brooks22KSwin43+41+39-2-20 4444Shelley Greenwood20KBrak40-46-38-0-20 4545Gary White26KWild43-38+46+2-24 4646Chris White29KWild41+44+45-2-27
This page is part of the British Go Associationweb site,which also lists some other Go Tournament results.Last updated: 1999-08-31.If you have any comments,please email the webmaster.