Results of Milton Keynes Go Tournament, 1999
| No. | Name | Grade | Club | Round 1 | Round 2 | Round 3 | McMahon | Wins |
|---|
| 1 | Young Kim | 5d | Central London | +8 | +7 | +4 | 6 | 3 |
| 2 | Shigehiko Uno | 5d | Central London | -7 | +5 | +10 | 5 | 2 |
| 3 | Des Cann | 4d | Leamington | +6 | -4 | +7 | 5 | 2 |
| 4 | T Mark Hall | 4d | Bristol | +5 | +3 | -1 | 5 | 2 |
| 14 | Alison Jones | 2d | Wanstead | +15 | +8 | +9 | 4 | 3 |
| 9 | Jonathan Chetwynd | 3d | Central London | +10 | +6 | -14 | 4 | 2 |
| 6 | Simon Shiu | 4d | Bristol | -3 | -9 | +13 | 4 | 1 |
| 7 | Alistair Wall | 4d | Wanstead | +2 | -1 | -3 | 4 | 1 |
| 11 | Graham Clemow | 2d | Bournemouth | +13 | -10 | +5 | 3 | 2 |
| 12 | John Fairbairn | 2d | Central London | -19 | +13 | +16 | 3 | 2 |
| 8 | Bill Brakes | 3d | Milton Keynes | -1 | -14 | +18 | 3 | 1 |
| 10 | Alex Selby | 3d | Cambridge | -9 | +11 | -2 | 3 | 1 |
| 5 | Francis Roads | 4d | Wanstead | -4 | -2 | -11 | 3 | 0 |
| 16 | Baron Allday | 1d | West Wales | +20 | +15 | -12 | 2 | 2 |
| 17 | Simon Bexfield | 1d | Central London | -18 | +25 | +21 | 2 | 2 |
| 18 | Paul Clarke | 1d | High Wycombe | +17 | +19 | -8 | 2 | 2 |
| 19 | Tim Hunt | 1d | Cambridge | +12 | -18 | +25 | 2 | 2 |
| 20 | Gerry Mills | 1d | Monmouth | -16 | +22 | +15 | 2 | 2 |
| 22 | Mathias Kegelmann | 1k | Birmingham | +23 | -20 | +24 | 1 | 2 |
| 13 | Simon Goss | 2d | Bracknell | -11 | -12 | -6 | 1 | 0 |
| 15 | David Woodnutt | 2d | Milton Keynes | -14 | -16 | -20 | 1 | 0 |
| 26 | Steve Bailey | 2k | West Surrey | +27 | +23 | =30 | 0.5 | 2.5 |
| 21 | Alexander Bell | 1k | Oxford | bye | +28 | -17 | 0.5 | 1 |
| 33 | Matthew Reid | 3k | Cambridge | +32 | +31 | +23 | 0 | 3 |
| 29 | Wenbo Mao | 2k | Bristol | +30 | -24 | +28 | 0 | 2 |
| 24 | Peter Shiu | 1k | unattached | -25 | +29 | -22 | 0 | 1 |
| 25 | Matthew Woodcraft | 1k | Cambridge | +24 | -17 | -19 | 0 | 1 |
| 30 | Sue Paterson | 2k | Central London | -29 | +27 | =26 | -0.5 | 1.5 |
| 37 | Peter Fisher | 4k | Leicester | +44(W, NK) | +32 | +34 | -1 | 3 |
| 27 | Philip Beck | 2k | Cambridge | -26 | -30 | +36 | -1 | 1 |
| 23 | Mike Nash | 1k | Central London | -22 | -26 | -33 | -1 | 0 |
| 28 | Fred Holroyd | 2k | Milton Keynes | bye | -21 | -29 | -1.5 | 0 |
| 36 | Roger Daniel | 4k | Hampstead | +35 | +38 | -27 | -2 | 2 |
| 31 | France Ellul | 3k | High Wycombe | +34 | -33 | *-32 | -2 | 1 |
| 34 | Frank Visser | 3k | Cambridge | -31 | +35 | -37 | -2 | 1 |
| 42 | Jimmy Mao | 6k | Bristol | +47 | +39 | +43 | -3 | 3 |
| 45 | Richard Thompson | 6k | Leicester | +41 | +43 | +39 | -3 | 3 |
| 35 | Ron Bell | 4k | Reading | -36 | -34 | +38 | -3 | 1 |
| 38 | David Hall | 4k | | +39 | -36 | -35 | -3 | 1 |
| 32 | Eric Hall | 3k | Swindon | -33 | -37 | *-31 | -3 | 0 |
| 40 | Elinor Brooks | 6k | Swindon | -43 | +48 | +41 | -4 | 2 |
| 39 | Sak Wathanasin | 4k | unattached | -38 | -42 | -45 | -4 | 0 |
| 47 | David Denholm | 7k | High Wycombe | -42 | +46 | +48 | -5 | 2 |
| 41 | Eddie Freeman | 6k | Birmingham | -45 | +44 | -40 | -5 | 1 |
| 43 | Tony Pitchford | 6k | Manchester | +40 | -45 | -42 | -5 | 1 |
| 46 | Laurent Chane | 7k | Cambridge | bye | -47 | +44 | -5.5 | 1 |
| 49 | Eike Ritter | 8k | Birmingham | -48 | +50 | +51(W, NK) | -6 | 2 |
| 48 | Richard Helyer | 7k | Oxford | +49 | -40 | -47 | -6 | 1 |
| 44 | Jose Santiago | 6k | Milton Keynes | -37(B, NK) | -41 | -46 | -6 | 0 |
| 53 | Martin Gough | 12k | | +52 | +51(B, NK) | +50 | -9 | 3 |
| 51 | Paola Maneggia | 10k | Birmingham | +50 | -53(W, NK) | -49(B, NK) | -9 | 1 |
| 50 | Gary Beman | 9k | | -51 | -49 | -53 | -9 | 0 |
| 54 | Shawn Hearn | 12k | Bracknell | -55(W, 2st) | +52 | -56(W, 7st) | -11 | 1 |
| 52 | Pauline Bailey | 11k | West Surrey | -53 | -54 | -55(W, NK) | -11 | 0 |
| 55 | Ian McAnally | 15k | Manchester | +54(B, 2st) | =56(W, 5st) | +52(B, NK) | -12.5 | 2.5 |
| 56 | Paul Tipper | 20k | Swindon | -57(W, NK) | =55(B, 5st) | +54(B, 7st) | -18.5 | 1.5 |
| 57 | Garry White | 22k | Bracknell | +56(B, NK) | +59(W, 2st) | +58(W, 4st) | -19 | 3 |
| 59 | Chris White | 25k | Bracknell | +58 | -57(B, 2st) | -66(W, 3st) | -24 | 1 |
| 58 | Mark Rudd | 25k | Swindon | -59 | -66(W, 3st) | -57(B, 4st) | -25 | 0 |
| 64 | Matthew Selby | 30k | unattached | +61 | +63 | +65 | -27 | 3 |
| 66 | Stephen Streater | 30k | unattached | +62 | +58(B, 3st) | +59(B, 3st) | -27 | 3 |
| 63 | Natasha Regan | 30k | unattached | +65 | -64 | +61 | -28 | 2 |
| 60 | Melissa Hearn | 30k | Bracknell | bye | -61 | +62 | -28.5 | 1 |
| 61 | Alan McKenzie | 30k | unattached | -64 | +60 | -63 | -29 | 1 |
| 65 | Andrew Slough | 30k | unattached | -63 | +62 | -64 | -29 | 1 |
| 62 | Jill Regan | 30k | unattached | -66 | -65 | -60 | -30 | 0 |
No.NameGradeClubRound 1Round 2Round 3McMahonWins1Young Kim5dCentral London+8+7+4632Shigehiko Uno5dCentral London-7+5+10523Des Cann4dLeamington+6-4+7524T Mark Hall4dBristol+5+3-15214Alison Jones2dWanstead+15+8+9439Jonathan Chetwynd3dCentral London+10+6-14426Simon Shiu4dBristol-3-9+13417Alistair Wall4dWanstead+2-1-34111Graham Clemow2dBournemouth+13-10+53212John Fairbairn2dCentral London-19+13+16328Bill Brakes3dMilton Keynes-1-14+183110Alex Selby3dCambridge-9+11-2315Francis Roads4dWanstead-4-2-113016Baron Allday1dWest Wales+20+15-122217Simon Bexfield1dCentral London-18+25+212218Paul Clarke1dHigh Wycombe+17+19-82219Tim Hunt1dCambridge+12-18+252220Gerry Mills1dMonmouth-16+22+152222Mathias Kegelmann1kBirmingham+23-20+241213Simon Goss2dBracknell-11-12-61015David Woodnutt2dMilton Keynes-14-16-201026Steve Bailey2kWest Surrey+27+23=300.52.521Alexander Bell1kOxfordbye+28-170.5133Matthew Reid3kCambridge+32+31+230329Wenbo Mao2kBristol+30-24+280224Peter Shiu1kunattached-25+29-220125Matthew Woodcraft1kCambridge+24-17-190130Sue Paterson2kCentral London-29+27=26-0.51.537Peter Fisher4kLeicester+44(W, NK)+32+34-1327Philip Beck2kCambridge-26-30+36-1123Mike Nash1kCentral London-22-26-33-1028Fred Holroyd2kMilton Keynesbye-21-29-1.5036Roger Daniel4kHampstead+35+38-27-2231France Ellul3kHigh Wycombe+34-33*-32-2134Frank Visser3kCambridge-31+35-37-2142Jimmy Mao6kBristol+47+39+43-3345Richard Thompson6kLeicester+41+43+39-3335Ron Bell4kReading-36-34+38-3138David Hall4k +39-36-35-3132Eric Hall3kSwindon-33-37*-31-3040Elinor Brooks6kSwindon-43+48+41-4239Sak Wathanasin4kunattached-38-42-45-4047David Denholm7kHigh Wycombe-42+46+48-5241Eddie Freeman6kBirmingham-45+44-40-5143Tony Pitchford6kManchester+40-45-42-5146Laurent Chane7kCambridgebye-47+44-5.5149Eike Ritter8kBirmingham-48+50+51(W, NK)-6248Richard Helyer7kOxford+49-40-47-6144Jose Santiago6kMilton Keynes-37(B, NK)-41-46-6053Martin Gough12k +52+51(B, NK)+50-9351Paola Maneggia10kBirmingham+50-53(W, NK)-49(B, NK)-9150Gary Beman9k -51-49-53-9054Shawn Hearn12kBracknell-55(W, 2st)+52-56(W, 7st)-11152Pauline Bailey11kWest Surrey-53-54-55(W, NK)-11055Ian McAnally15kManchester+54(B, 2st)=56(W, 5st)+52(B, NK)-12.52.556Paul Tipper20kSwindon-57(W, NK)=55(B, 5st)+54(B, 7st)-18.51.557Garry White22kBracknell+56(B, NK)+59(W, 2st)+58(W, 4st)-19359Chris White25kBracknell+58-57(B, 2st)-66(W, 3st)-24158Mark Rudd25kSwindon-59-66(W, 3st)-57(B, 4st)-25064Matthew Selby30kunattached+61+63+65-27366Stephen Streater30kunattached+62+58(B, 3st)+59(B, 3st)-27363Natasha Regan30kunattached+65-64+61-28260Melissa Hearn30kBracknellbye-61+62-28.5161Alan McKenzie30kunattached-64+60-63-29165Andrew Slough30kunattached-63+62-64-29162Jill Regan30kunattached-66-65-60-300*Result E. Hall - Ellul (round 3) was not reported. Both players lose.
This page is part of the British Go Associationweb site,which also lists some other Go Tournament results.Last updated: 1999-09-19.If you have any comments,please email the webmaster.