MSO Rapid Tournament: Results 1999
Tournament Name
MSO Rapid
Tournament Date
Sun, 29 Aug 1999
| Posn | No. | Name | Gr | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | CUSP | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Si Young Jang | 5D | KR | 2+ | 9+ | 4+ | 3+ | 7+ | 8+ | 6 | 8 | 21 | 34 |
| 2 | 2 | Juan Guo | 7D | NL | 1- | 18+ | 8+ | 5+ | 6+ | 4+ | 5 | 7 | 15 | 33½ |
| 3 | 3 | Shutai Zhang | 7D | CN | 5+ | 10+ | 6+ | 1- | 4- | 7+ | 4 | 6 | 16 | 35 |
| 4 | Sa Ryun Yoon | 5D | KR | 17+ | 8+ | 1- | 12+ | 3+ | 2- | 4 | 6 | 16 | 35 | |
| 5 | 5 | Matthew Cocke | 5D | UK | 3- | 21+ | 15+ | 2- | 9+ | 6+ | 4 | 6 | 12 | 30 |
| 6 | 6 | Dong-Oon Bai | 4D | KR | 15+ | 11+ | 3- | 10+ | 2- | 5- | 3 | 5 | 14 | 33 |
| 7 | 7 | Matthew Macfadyen | 6D | UK | 8- | 25+ | 12+ | 9+ | 1- | 3- | 3 | 5 | 12 | 31 |
| 8 | 8 | Tony Goddard | 6D | UK | 7+ | 4- | 2- | 16+ | 10+ | 1- | 3 | 5 | 11 | 35 |
| 9 | 9 | Jonathan Chetwynd | 3D | UK | 13+ | 1- | 14+ | 7- | 5- | 15+ | 3 | 5 | 11 | 31½ |
| 10 | 10 | Peter Zandveld | 4D | NL | 22+ | 3- | 11+ | 6- | 8- | 13+ | 3 | 5 | 11 | 28½ |
| 11 | 11 | Seong-June Kim | 6D | KR | 12+ | 6- | 10- | 15+ | 2 | 5 | 10 | 19 | ||
| 12 | 12 | Shigehiko Uno | 5D | UK | 11- | 13+ | 7- | 4- | 21+ | 17+ | 3 | 5 | 8 | 27+ |
| 13 | 13 | Michael Zhang | 3D | UK | 9- | 12- | 17+ | 21+ | 18= | 10- | 2½ | 4½ | 8 | 25½ |
| 14 | 14 | Matthew Holton | 2D | UK | 18- | 16+ | 9- | 20+ | 17- | 21+ | 3 | 4 | 9 | 22½ |
| 15 | 15 | Merlijn Kuin | 3D | NL | 6- | 17+ | 5- | 11- | 20+ | 9- | 2 | 4 | 7 | 28 |
| 16 | 16 | Ian Meiklejohn | 2D | UK | 21- | 14- | 22+ | 8- | 23+ | 18+ | 3 | 4 | 7 | 20½ |
| 17 | 17 | David Ward | 3D | UK | 4- | 15- | 13- | 22+ | 14+ | 12- | 2 | 4 | 5 | 26½ |
| 18 | 18 | Alan Thornton | 2D | UK | 14+ | 2- | 21- | 25+ | 13= | 16- | 2½ | 3½ | 10 | 24½ |
| 19 | 19 | Sue Paterson | 2K | UK | 27+ | 28+ | 23+ | 26- | 24+ | 25+ | 5 | 3 | 18 | 9½ |
| 20 | 20 | Gerhard Stettner | 1D | UK | 26+ | 22- | 25+ | 14- | 15- | 27+ | 3 | 3 | 11 | 16 |
| 21 | 21 | Reiko Monna | 2D | JP | 16+ | 5- | 18+ | 13- | 12- | 14- | 2 | 3 | 10 | 27 |
| 22 | 22 | Tony Atkins | 2D | UK | 10- | 20+ | 16- | 17- | 23+ | 2 | 3 | 6 | 18 | |
| 23 | 23 | Geoff Kaniuk | 1K | UK | 28+ | 26+ | 19- | 24+ | 16- | 22- | 3 | 2 | 14 | 14½ |
| 24 | 24 | Mark Collinson | 1K | UK | 25- | 27+ | 26+ | 23- | 19- | 28+ | 3 | 2 | 10 | 10½ |
| 25 | 25 | Paul Margetts | 1D | UK | 24+ | 7- | 20- | 18- | 26+ | 19- | 2 | 2 | 8 | 18½ |
| 26 | 26 | Kunio Kashiwagi | 1D | UK | 20- | 23- | 24- | 19+ | 25- | 30+ | 2 | 2 | 4 | 11½ |
| 27 | 27 | Wenbo Mao | 2K | CN | 19- | 24- | 29+ | 28+ | 30+ | 20- | 3 | 1 | 9 | 8 |
| 28 | 28 | Bill Rivers | 1K | UK | 23- | 19- | 30= | 27- | 34+ | 24- | 1½ | ½ | 4 | -1½ |
| 29 | 29 | Roger Daniel | 4K | UK | 30- | 32+ | 27- | 35+ | 33+ | 31+ | 4 | 0 | 11 | -17½ |
| 30 | 30 | Bill Streeten | 4K | UK | 29+ | 31+ | 28= | 34+ | 27- | 26- | 3½ | -½ | 16 | -7½ |
| 31 | 31 | Malcolm Hagan | 5K | UK | 33+ | 30- | 32- | 36+ | 35+ | 29- | 3 | -2 | 11 | -28½ |
| 32 | 32 | Philip Tedder | 6K | UK | 35+ | 29- | 31+ | 33- | 36+ | 34- | 3 | -3 | 12 | -36 |
| 33 | 33 | Jimmy Mao | 6K | UK | 31- | 34- | 36+ | 32+ | 29- | 35+ | 3 | -3 | 8 | -36 |
| 34 | 34 | Neil Hankey | 13K | UK | 36+ | 33+ | 35+ | 30- | 28- | 32+ | 4 | -9 | 16 | -28 |
| 35 | 35 | Tom Eckersley-Waites | 11K | UK | 32- | 36+ | 34- | 29- | 31- | 33- | 1 | -10 | 5 | -29 |
| 36 | 36 | Adam Eckersley-Waites | 12K | UK | 34- | 35- | 33- | 31- | 32- | 0 | -12 | 0 | -27 |
Handicap games at the bottom of the draw played as appropriate.
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.