| No | NoPos | PosName | Namegrade | gradeclub | club1 | 12 | 23 | 3Wins | WinsMMS | MMSCusp | Cusp
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 1Des Cann | Des Cann4D | 4DLeamington | Leamington3+ | 3+7+ | 7+2- | 2-2 | 25 | 55 | 5
| 2 | 22 | 2Francis Roads | Francis Roads4D | 4DWanstead | Wanstead7- | 7-6+ | 6+1+ | 1+2 | 25 | 53 | 3
| 3 | 3Alistair Wall | Alistair Wall4D | 4DPortsmouth | Portsmouth1- | 1-5+ | 5+7+ | 7+2 | 25 | 53 | 3|
| 4 | 44 | 4Alan Thornton | Alan Thornton2D | 2DSt Albans | St Albans30+ | 30+21+ | 21+9+ | 9+3 | 34 | 46 | 6
| 5 | 55 | 5Andrew Grant | Andrew Grant3D | 3DO U | O U18+ | 18+3- | 3-8+ | 8+2 | 24 | 44 | 4
| 6 | 6Quentin Mills | Quentin Mills3D | 3DCLGC | CLGC21+ | 21+2- | 2-19+ | 19+2 | 24 | 44 | 4|
| 7 | 77 | 7Antonio Moreno | Antonio Moreno4D | 4DBristol | Bristol2+ | 2+1- | 1-3- | 3-1 | 14 | 43 | 3
| 8 | 88 | 8Alison Jones | Alison Jones2D | 2DWanstead | Wanstead13+ | 13+10+ | 10+5- | 5-2 | 23 | 35 | 5
| 9 | 9Ian Meiklejohn | Ian Meiklejohn2D | 2DCLGC | CLGC19+ | 19+15+ | 15+4- | 4-2 | 23 | 35 | 5|
| 10 | 1010 | 10Dan Micsa | Dan Micsa2D | 2DReading | Reading20+ | 20+8- | 8-15+ | 15+2 | 23 | 34 | 4
| 11 | 1111 | 11Paul Christie | Paul Christie2D | 2DBath | Bath15- | 15-14+ | 14+21+ | 21+2 | 23 | 33 | 3
| 12 | 1212 | 12Clive Wright | Clive Wright1D | 1DNo Club | No Club28+ | 28+24+ | 24+13= | 13=2.5; | 2.5;2.5; | 2.5;5.5; | 5.5;
| 13 | 1313 | 13Simon Goss | Simon Goss2D | 2DBracknell | Bracknell8- | 8-20+ | 20+12= | 12=1.5; | 1.5;2.5; | 2.5;2.5; | 2.5;
| 14 | 1414 | 14Gerry Mills | Gerry Mills1D | 1DMonmouth | Monmouth29+ | 29+11- | 11-24+ | 24+2 | 22 | 24 | 4
| 15 | 1515 | 15David Woodnutt | David Woodnutt2D | 2DO U | O U11+ | 11+9- | 9-10- | 10-1 | 12 | 23 | 3
| 16 | 16Simon Bexfield | Simon Bexfield1D | 1DCLGC | CLGC23- | 23-29+ | 29+28+ | 28+2 | 22 | 23 | 3|
| 17 | 17Paul Margetts | Paul Margetts1D | 1DEpsom Downs | Epsom Downs24- | 24-30+ | 30+22+ | 22+2 | 22 | 23 | 3|
| 18 | 1818 | 18Tony Atkins | Tony Atkins2D | 2DReading | Reading5- | 5-23+ | 23+20- | 20-1 | 12 | 22 | 2
| 19 | 19Michael Charles | Michael Charles2D | 2DSt Albans | St Albans9- | 9-25+ | 25+6- | 6-1 | 12 | 22 | 2|
| 20 | 2020 | 20Bob Bagot | Bob Bagot2D | 2DNo Club | No Club10- | 10-13- | 13-18+ | 18+1 | 12 | 21 | 1
| 21 | 2121 | 21Jim Clare | Jim Clare3D | 3DReading | Reading6- | 6-4- | 4-11- | 11-0 | 02 | 20 | 0
| 22 | 2222 | 22Steve Bailey | Steve Bailey1K | 1KWest Surrey | West Surrey40+ | 40+35+ | 35+17- | 17-2 | 21 | 15 | 5
| 23 | 2323 | 23Chris Dawson | Chris Dawson1D | 1DMaidenhead | Maidenhead16+ | 16+18- | 18-29- | 29-1 | 11 | 13 | 3
| 24 | 24Bob Hitchens | Bob Hitchens1D | 1DBath | Bath17+ | 17+12- | 12-14- | 14-1 | 11 | 13 | 3|
| 25 | 25John McAnally | John McAnally1D | 1DManchester | Manchester26+ | 26+19- | 19-½ | ½1 | 11 | 13 | 3|
| 26 | 26Peter Collins | Peter Collins1K | 1KS Cotswold | S Cotswold25- | 25-41+ | 41+33+ | 33+2 | 21 | 13 | 3|
| 27 | 27Helen Harvey | Helen Harvey1K | 1KManchester | Manchester33- | 33-37+ | 37+34+ | 34+2 | 21 | 13 | 3|
| 28 | 2828 | 28Baron Allday | Baron Allday1D | 1DWest Wales | West Wales12- | 12-33+ | 33+16- | 16-1 | 11 | 12 | 2
| 29 | 2929 | 29Tony Putman | Tony Putman1D | 1DSwindon | Swindon14- | 14-16- | 16-23+ | 23+1 | 11 | 11 | 1
| 30 | 30Christian Scarff | Christian Scarff1D | 1DSwindon | Swindon4- | 4-17- | 17-32+ | 32+1 | 11 | 11 | 1|
| 31 | 3131 | 31Brian Brunswick | Brian Brunswick3K | 3KEpson Downs | Epson Downs45+ | 45+43+ | 43+38+ | 38+3 | 30 | 06 | 6
| 32 | 3232 | 32Martin Harvey | Martin Harvey2K | 2KManchester | Manchester35+ | 35+38+ | 38+30- | 30-2 | 20 | 05 | 5
| 33 | 3333 | 33Mike Nash | Mike Nash1K | 1KN London | N London27+ | 27+28- | 28-26- | 26-1 | 10 | 03 | 3
| 34 | 3434 | 34David M King | David M King1K | 1KSwindon | Swindon½ | ½27- | 27-0 | 00 | 02 | 2|
| 35 | 3535 | 35Geoff Kaniuk | Geoff Kaniuk1K | 1KCLGC | CLGC32- | 32-22- | 22-40+ | 40+1 | 10 | 01 | 1
| 36 | 3636 | 36Roger Daniel | Roger Daniel4K | 4KHampstead | Hampstead44+ | 44+48+ | 48+46+ | 46+3 | 3-1 | -16 | 6
| 37 | 3737 | 37Edward Blockley | Edward Blockley2K | 2KWorcester | Worcester41+ | 41+27- | 27-39- | 39-1 | 1-1 | -13 | 3
| 38 | 38Christine Prager | Christine Prager2K | 2KCLGC | CLGC46+ | 46+32- | 32-31- | 31-1 | 1-1 | -13 | 3|
| 39 | 39Edwin Lee | Edwin Lee3K | 3KMaidenhead | Maidenhead47+ | 47+37+ | 37+2 | 2-1 | -13 | 3||
| 40 | 4040 | 40David Killen | David Killen2K | 2KCheltenham | Cheltenham22- | 22-46+ | 46+35- | 35-1 | 1-1 | -12 | 2
| 41 | 4141 | 41Ian Sharpe | Ian Sharpe2K | 2KBath | Bath37- | 37-26- | 26-43+ | 43+1 | 1-1 | -11 | 1
| 42 | 4242 | 42Philip Tedder | Philip Tedder5K | 5KEpson Downs | Epson Downs52+ | 52+45+ | 45+47+ | 47+3 | 3-2 | -26 | 6
| 43 | 4343 | 43Peter Fisher | Peter Fisher3K | 3KLeicester | Leicester48+ | 48+31- | 31-41- | 41-1 | 1-2 | -23 | 3
| 44 | 44Christian Nentwich | Christian Nentwich4K | 4KCLGC | CLGC36- | 36-53+ | 53+52+ | 52+2 | 2-2 | -23 | 3|
| 45 | 4545 | 45Eric Hall | Eric Hall3K | 3KSwindon | Swindon31- | 31-42- | 42-48+ | 48+1 | 1-2 | -21 | 1
| 46 | 4646 | 46Fred Holroyd | Fred Holroyd2K | 2KO U | O U38- | 38-40- | 40-36- | 36-0 | 0-2 | -20 | 0
| 47 | 4747 | 47Bill Streeten | Bill Streeten4K | 4KWanstead | Wanstead53+ | 53+39- | 39-42- | 42-1 | 1-3 | -33 | 3
| 48 | 4848 | 48Thomas Blockley | Thomas Blockley3K | 3KWorcester | Worcester43- | 43-36- | 36-45- | 45-0 | 0-3 | -30 | 0
| 49 | 4949 | 49Elinor Brookes | Elinor Brookes6K | 6KSwindon | Swindon50+ | 50+52- | 52-55+ | 55+2 | 2-4 | -44 | 4
| 50 | 5050 | 50Richard Helyer | Richard Helyer6K | 6KOxford | Oxford49- | 49-55+ | 55+54+ | 54+2 | 2-4 | -43 | 3
| 51 | 5151 | 51Ron Bell | Ron Bell5K | 5KReading | Reading55- | 55-54+ | 54+53v | 53v1 | 1-4 | -42 | 2
| 52 | 52Malcolm Hagan | Malcolm Hagan5K | 5KPortsmouth | Portsmouth42- | 42-49+ | 49+44- | 44-1 | 1-4 | -42 | 2|
| 53 | 5353 | 53Terry Wright | Terry Wright4K | 4KBristol | Bristol47- | 47-44- | 44-51v | 51v0 | 0-4 | -40 | 0
| 54 | 5454 | 54Anthony Pitchford | Anthony Pitchford6K | 6KManchester | Manchester57+ | 57+51- | 51-50- | 50-1 | 1-5 | -53 | 3
| 55 | 55J Santiago | J Santiago6K | 6KO U | O U51+ | 51+50- | 50-49- | 49-1 | 1-5 | -53 | 3|
| 56 | 56Neil Moffatt | Neil Moffatt7K | 7KPortsmouth | Portsmouth58- | 58-57+ | 57+62+ | 62+2 | 2-5 | -53 | 3|
| 57 | 5757 | 57Toby Anderson | Toby Anderson7K | 7KBournemouth | Bournemouth54- | 54-56- | 56-58- | 58-0 | 0-7 | -70 | 0
| 58 | 5858 | 58Matthew Selby | Matthew Selby11K | 11KEpson Downs | Epson Downs56+ | 56+61+ | 61+57+ | 57+3 | 3-8 | -86 | 6
| 59 | 5959 | 59Ian McAnally | Ian McAnally13K | 13KManchester | Manchester64+ | 64+65+ | 65+61+ | 61+3 | 3-10 | -106 | 6
| 60 | 6060 | 60Natasha Regan | Natasha Regan14K | 14KEpson Downs | Epson Downs66+ | 66+64+ | 64+65+ | 65+3 | 3-11 | -116 | 6
| 61 | 6161 | 61Shawn Hearn | Shawn Hearn12K | 12KBrakenhale | Brakenhale62+ | 62+58- | 58-59- | 59-1 | 1-11 | -113 | 3
| 62 | 6262 | 62Laura Coe | Laura Coe12K | 12KBrakenhale | Brakenhale61- | 61-63+ | 63+56- | 56-1 | 1-11 | -112 | 2
| 63 | 6363 | 63Graham Brooks | Graham Brooks12K | 12KSwindon | Swindon62- | 62-66+ | 66+1 | 1-11 | -111 | 1|
| 64 | 6464 | 64Pauline Bailey | Pauline Bailey13K | 13KWest Surrey | West Surrey59- | 59-60- | 60-68+ | 68+1 | 1-12 | -121 | 1
| 65 | 6565 | 65Nagin Patel | Nagin Patel12K | 12KSwindon | Swindon59- | 59-60- | 60-0 | 0-12 | -120 | 0|
| 66 | 6666 | 66Nicola Hurden | Nicola Hurden13K | 13KBrakenhale | Brakenhale60- | 60-67- | 67-63- | 63-0 | 0-13 | -130 | 0
| 67 | 6767 | 67Garry White | Garry White18K | 18KBracknell | Bracknell68+ | 68+66+ | 66+70+ | 70+3 | 3-15 | -156 | 6
| 68 | 6868 | 68Darren Fairbrother | Darren Fairbrother17K | 17KBrakenhale | Brakenhale67- | 67-69+ | 69+64- | 64-1 | 1-16 | -162 | 2
| 69 | 6969 | 69Paul Tipper | Paul Tipper20K | 20KSwindon | Swindon70+ | 70+68- | 68-71+ | 71+2 | 2-18 | -184 | 4
| 70 | 7070 | 70Emma Jayne Fairbrother | Emma Jayne Fairbrother19K | 19KBrakenhale | Brakenhale69- | 69-71+ | 71+67- | 67-1 | 1-18 | -182 | 2
| 71 | 7171 | 71Alistair Brooks | Alistair Brooks21K | 21KSwindon | Swindon72- | 72-70- | 70-69- | 69-0 | 0-21 | -210 | 0
| 72 | 7272 | 72Andrew Slough | Andrew Slough25K | 25KEpson Downs | Epson Downs71+ | 71+73+ | 73+74+ | 74+3 | 3-22 | -226 | 6
| 73 | 7373 | 73Simon Jones | Simon Jones26K | 26KBracknell | Bracknell74+ | 74+72- | 72-76+ | 76+2 | 2-24 | -244 | 4
| 74 | 7474 | 74Paul Blockley | Paul Blockley26K | 26KWorcester | Worcester73- | 73-76- | 76-72- | 72-0 | 0-26 | -260 | 0
| 75 | 7575 | 75Melissa Hearn | Melissa Hearn30K | 30KBracknell | Bracknell76+ | 76+½ | ½1 | 1-28 | -284 | 4|
| 76 | 7676 | 76Andrew McAnally | Andrew McAnally30K | 30KManchester | Manchester75- | 75-74+ | 74+73- | 73-1 | 1-29 | -292 | 2
Last updated: 1999-11-29.
If you have any comments, please email the webmasterwebmaster.