Results of Furze Platt Go Tournament
January 15th 2000
January 15th 2000
| Posn | No. | Name | Grade | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
|---|
| 1 | 1 | Seong J Kim | 6D | Cambridge | 7+ | 3+ | 2+ | 3 | 6 | 6 |
|---|
| 2 | 2 | T Mark Hall | 4D | Bristol | 8+ | 5+ | 1- | 2 | 5 | 5 |
|---|
| 3 | 3 | Francis Roads | 4D | Wanstead | 4+ | 1- | 13+ | 2 | 5 | 4 |
|---|
| 4 | 4 | Alistair Wall | 4D | Wanstead | 3- | 13+ | 7+ | 2 | 5 | 3 |
|---|
| 5 | 5 | Jim Clare | 3D | Reading | 6+ | 2- | 17+ | 2 | 4 | 4 |
|---|
| 6 | 6 | David Ward | 3D | Cambridge | 5- | 12+ | 11+ | 2 | 4 | 3 |
|---|
| 7 | 7 | Des Cann | 4D | Leamington | 1- | 8+ | 4- | 1 | 4 | 2 |
|---|
| 8 | 8 | Young K Kim | 5D | CLGC | 2- | 7- | 10+ | 1 | 4 | 1 |
|---|
| 9 | 9 | Paul Margetts | 1D | Epsom | 28+ | 24+ | 20+ | 3 | 3 | 6 |
|---|
| 10 | 10 | Michael Charles | 2D | St Albans | 29+ | 17+ | 8- | 2 | 3 | 5 |
|---|
| 11 | John Fairbairn | 2D | CLGC | 14+ | 22+ | 6- | 2 | 3 | 5 |
|---|
| 12 | 12 | Alan Thornton | 2D | St Albans | 20+ | 6- | 21+ | 2 | 3 | 4 |
|---|
| 13 | 13 | Johnathan Chetwynd | 3D | CLGC | 22+ | 4- | 3- | 1 | 3 | 3 |
|---|
| 14 | Tony Atkins | 2D | Wokingham | 11- | 29+ | 22+ | 2 | 3 | 3 |
|---|
| 15 | 15 | David King | 1K | Swindon | 39+ | 37+ | 23+ | 3 | 2 | 6 |
|---|
| 16 | 16 | Baron Allday | 1D | W Wales | 18+ | 21- | 29+ | 2 | 2 | 4 |
|---|
| 17 | 17 | Alison Jones | 2D | Wanstead | 21+ | 10- | 5- | 1 | 2 | 3 |
|---|
| 18 | Simon Butler | 1D | UA | 16- | 28+ | 24+ | 2 | 2 | 3 |
|---|
| 19 | Christian Scarff | 1D | Swindon | 24- | 32+ | 25+ | 2 | 2 | 3 |
|---|
| 20 | 20 | Simon Goss | 2D | Bracknell | 12- | 25+ | 9- | 1 | 2 | 2 |
|---|
| 21 | David Woodnutt | 2D | OU | 17- | 16+ | 12- | 1 | 2 | 2 |
|---|
| 22 | 22 | Andrew Jones | 3D | Wanstead | 13- | 11- | 14- | 0 | 2 | 0 |
|---|
| 23 | 23 | Mike Nash | 1K | CLGC | 26+ | 33+ | 15- | 2 | 1 | 5 |
|---|
| 24 | 24 | Paul Clarke | 1D | Maidenhead | 19+ | 9- | 18- | 1 | 1 | 3 |
|---|
| 25 | Gerry Mills | 1D | SE Wales | 27+ | 20- | 19- | 1 | 1 | 3 |
|---|
| 26 | Kevin Drake | 1K | Bournmouth | 23- | 30+ | 33+ | 2 | 1 | 3 |
|---|
| 27 | Geoff Kaniuk | 1K | CLGC | 25- | 42+ | 32+ | 2 | 1 | 3 |
|---|
| 28 | 28 | Marcus Bennett | 1D | Bournmouth | 9- | 18- | 35+ | 1 | 1 | 1 |
|---|
| 29 | 29 | Granville Wright | 2D | Brighton | 10- | 14- | 16- | 0 | 1 | 0 |
|---|
| 30 | 30 | Christian Nentwich | 2K | CLGC | 45+ | 26- | 36+ | 2 | 0 | 4 |
|---|
| 31 | Damir Nola | 2K | CLGC | 38+ | 35- | 39+ | 2 | 0 | 4 |
|---|
| 32 | 32 | Steve Bailey | 1K | West Surrey | 35+ | 19- | 27- | 1 | 0 | 3 |
|---|
| 33 | Vincent West | 1K | Bracknell | 34+ | 23- | 26- | 1 | 0 | 3 |
|---|
| 34 | Fred Holroyd | 2K | OU | 33- | 46+ | 45+ | 2 | 0 | 3 |
|---|
| 35 | 35 | Barry Chandler | 1K | Reading | 32- | 31+ | 28- | 1 | 0 | 2 |
|---|
| 36 | 36 | Michael Cockburn | 2K | St Albans | 51+ | 39= | 30- | 1½ | -½ | 4 |
|---|
| 37 | 37 | Roy Nelson | 2K | OU | 44+ | 15- | 38= | 1½ | -½ | 3½ |
|---|
| 38 | 38 | Sue Paterson | 2K | CLGC | 31- | 41+ | 37= | 1½ | -½ | 2½ |
|---|
| 39 | 39 | Wenbo Mao | 1K | Bristol | 15- | 36= | 31- | ½ | -½ | 1 |
|---|
| 40 | 40 | Bill Streeten | 3K | Wanstead | 49+ | 51+ | 41- | 2 | -1 | 5 |
|---|
| 41 | 41 | Mike Cobbett | 3K | Winchester | 43+ | 38- | 40+ | 2 | -1 | 4 |
|---|
| 42 | Peter Fisher | 3K | Leicester | 55+ | 27- | 49+ | 2 | -1 | 4 |
|---|
| 43 | 43 | France Ellul | 3K | H Wycombe | 41- | 50+ | 48+ | 2 | -1 | 3 |
|---|
| 44 | Martin Solity | 3K | Wanstead | 37- | 58+ | 51+ | 2 | -1 | 3 |
|---|
| 45 | 45 | Dave Cohen | 2K | Winchester | 30- | 48+ | 34- | 1 | -1 | 2 |
|---|
| 46 | 46 | Iain Attwell | 4K | Maidenhead | 54+ | 34- | 56+ | 2 | -2 | 4 |
|---|
| 47 | Thomas Blockley | 4K | Worcester | 53+ | 49- | 54+ | 2 | -2 | 4 |
|---|
| 48 | 48 | Edwin Lee | 3K | Maidenhead | 50+ | 45- | 43- | 1 | -2 | 3 |
|---|
| 49 | 49 | Frank Visser | 3K | Cambridge | 40- | 47+ | 42- | 1 | -2 | 2 |
|---|
| 50 | 50 | Eric Hall | 3K | Swindon | 48- | 43- | 53+ | 1 | -2 | 1 |
|---|
| 51 | 51 | Edward Blockley | 2K | Worcester | 36- | 40- | 44- | 0 | -2 | 0 |
|---|
| 52 | 52 | Jimmy Mao | 5K | Bristol | 59+ | 54- | 61+ | 2 | -3 | 4 |
|---|
| 53 | 53 | Roger Daniel | 4K | Hampstead | 47- | 55+ | 50- | 1 | -3 | 2 |
|---|
| 54 | David Hall | 4K | Bracknell | 46- | 52+ | 47- | 1 | -3 | 2 |
|---|
| 55 | 55 | Eddie Best | 4K | Maidenhead | 42- | 53- | 58+ | 1 | -3 | 1 |
|---|
| 56 | 56 | Ron Bell | 6K | Reading | 61+ | 57+ | 46- | 2 | -4 | 5 |
|---|
| 57 | 57 | Elinor Brooks | 6K | Swindon | 63+ | 56- | 60+ | 2 | -4 | 4 |
|---|
| 58 | 58 | Malcolm Hagan | 5K | Portsmouth | 62+ | 44- | 55- | 1 | -4 | 3 |
|---|
| 59 | 59 | Neil Cleverly | 5K | Bournmouth | 52- | 60- | 62+ | 1 | -4 | 1 |
|---|
| 60 | 60 | Neil Moffatt | 7K | Portsmouth | 65+ | 59+ | 57- | 2 | -5 | 5 |
|---|
| 61 | 61 | Dave Denholm | 6K | Maidenhead | 56- | 63+ | 52- | 1 | -5 | 2 |
|---|
| 62 | Jose Santiago | 6K | OU | 58- | 66+ | 59- | 1 | -5 | 2 |
|---|
| 63 | 63 | Philippe Bourrez | 6K | Guildford | 57- | 61- | 66+ | 1 | -5 | 1 |
|---|
| 64 | 64 | Roger Murby | 9K | Cambridge | 66- | 65+ | 68+ | 2 | -7 | 3 |
|---|
| 65 | 65 | Toby Anderson | 8K | Bournemouth | 60- | 64- | 69+ | 1 | -7 | 1 |
|---|
| 66 | 66 | Yvonne Margetts | 9K | Epsom | 64+ | 62- | 63- | 1 | -8 | 3 |
|---|
| 67 | 67 | Shawn Hearn | 12K | Bracknell Y | 73+ | 70+ | 71+ | 3 | -9 | 6 |
|---|
| 68 | 68 | Roland Halliwell | 11K | Twickenham | 70+ | 69+ | 64- | 2 | -9 | 5 |
|---|
| 69 | 69 | Ian McAnally | 11K | Manchester | 72+ | 68- | 65- | 1 | -10 | 3 |
|---|
| 70 | 70 | Gustav Rober | 11K | St Albans | 68- | 67- | 72+ | 1 | -10 | 1 |
|---|
| 71 | 71 | Nicola Hurden | 13K | Bracknell Y | 74+ | 73+ | 67- | 2 | -11 | 5 |
|---|
| 72 | 72 | Laura Coe | 12K | x | 69- | 74+ | 70- | 1 | -11 | 2 |
|---|
| 73 | 73 | Mike Goss | 12K | Maidenhead | 67- | 71- | 74+ | 1 | -11 | 1 |
|---|
| 74 | 74 | Pauline Bailey | 13K | West Surrey | 71- | 72- | 73- | 0 | -13 | 0 |
|---|
| 75 | 75 | Darren Fairbrother | 18K | x | 76- | 78+ | 77+ | 2 | -16 | 3 |
|---|
| 76 | 76 | Emma-Jayne Fairbrother | 19K | x | 75+ | 79- | 78+ | 2 | -17 | 4 |
|---|
| 77 | 77 | Simon Jones | 22K | Bracknell Y | 80+ | 81+ | 75- | 2 | -20 | 5 |
|---|
| 78 | 78 | Alistair Brooks | 21K | Swindon | 79+ | 75- | 76- | 1 | -20 | 3 |
|---|
| 79 | Si Chan | 22K | Maidenhead | 78- | 76+ | 82+ | 2 | -20 | 3 |
|---|
| 80 | 80 | Paul Blockley | 26K | Worcester | 77- | 82+ | 81+ | 2 | -24 | 3 |
|---|
| 81 | 81 | Jonathan Engelfield | 29K | H Wycombe | 82+ | 77- | 80- | 1 | -28 | 3 |
|---|
| 82 | 82 | Andrew McAnally | 30K | Manchester | 81- | 80- | 79- | 0 | -30 | 0 |
|---|
PosnNo.NameGradeClub123WinsMMSCUSP11Seong J Kim6DCambridge7+3+2+36622T Mark Hall4DBristol8+5+1-25533Francis Roads4DWanstead4+1-13+25444Alistair Wall4DWanstead3-13+7+25355Jim Clare3DReading6+2-17+24466David Ward3DCambridge5-12+11+24377Des Cann4DLeamington1-8+4-14288Young K Kim5DCLGC2-7-10+14199Paul Margetts1DEpsom28+24+20+3361010Michael Charles2DSt Albans29+17+8-23511John Fairbairn2DCLGC14+22+6-2351212Alan Thornton2DSt Albans20+6-21+2341313Johnathan Chetwynd3DCLGC22+4-3-13314Tony Atkins2DWokingham11-29+22+2331515David King1KSwindon39+37+23+3261616Baron Allday1DW Wales18+21-29+2241717Alison Jones2DWanstead21+10-5-12318Simon Butler1DUA16-28+24+22319Christian Scarff1DSwindon24-32+25+2232020Simon Goss2DBracknell12-25+9-12221David Woodnutt2DOU17-16+12-1222222Andrew Jones3DWanstead13-11-14-0202323Mike Nash1KCLGC26+33+15-2152424Paul Clarke1DMaidenhead19+9-18-11325Gerry Mills1DSE Wales27+20-19-11326Kevin Drake1KBournmouth23-30+33+21327Geoff Kaniuk1KCLGC25-42+32+2132828Marcus Bennett1DBournmouth9-18-35+1112929Granville Wright2DBrighton10-14-16-0103030Christian Nentwich2KCLGC45+26-36+20431Damir Nola2KCLGC38+35-39+2043232Steve Bailey1KWest Surrey35+19-27-10333Vincent West1KBracknell34+23-26-10334Fred Holroyd2KOU33-46+45+2033535Barry Chandler1KReading32-31+28-1023636Michael Cockburn2KSt Albans51+39=30-1½-½43737Roy Nelson2KOU44+15-38=1½-½3½ 3838Sue Paterson2KCLGC31-41+37=1½-½2½ 3939Wenbo Mao1KBristol15-36=31-½-½14040Bill Streeten3KWanstead49+51+41-2-154141Mike Cobbett3KWinchester43+38-40+2-1442Peter Fisher3KLeicester55+27-49+2-144343France Ellul3KH Wycombe41-50+48+2-1344Martin Solity3KWanstead37-58+51+2-134545Dave Cohen2KWinchester30-48+34-1-124646Iain Attwell4KMaidenhead54+34-56+2-2447Thomas Blockley4KWorcester53+49-54+2-244848Edwin Lee3KMaidenhead50+45-43-1-234949Frank Visser3KCambridge40-47+42-1-225050Eric Hall3KSwindon48-43-53+1-215151Edward Blockley2KWorcester36-40-44-0-205252Jimmy Mao5KBristol59+54-61+2-345353Roger Daniel4KHampstead47-55+50-1-3254David Hall4KBracknell46-52+47-1-325555Eddie Best4KMaidenhead42-53-58+1-315656Ron Bell6KReading61+57+46-2-455757Elinor Brooks6KSwindon63+56-60+2-445858Malcolm Hagan5KPortsmouth62+44-55-1-435959Neil Cleverly5KBournmouth52-60-62+1-416060Neil Moffatt7KPortsmouth65+59+57-2-556161Dave Denholm6KMaidenhead56-63+52-1-5262Jose Santiago6KOU58-66+59-1-526363Philippe Bourrez6KGuildford57-61-66+1-516464Roger Murby9KCambridge66-65+68+2-736565Toby Anderson8KBournemouth60-64-69+1-716666Yvonne Margetts9KEpsom64+62-63-1-836767Shawn Hearn12KBracknell Y73+70+71+3-966868Roland Halliwell11KTwickenham70+69+64-2-956969Ian McAnally11KManchester72+68-65-1-1037070Gustav Rober11KSt Albans68-67-72+1-1017171Nicola Hurden13KBracknell Y74+73+67-2-1157272Laura Coe12Kx69-74+70-1-1127373Mike Goss12KMaidenhead67-71-74+1-1117474Pauline Bailey13KWest Surrey71-72-73-0-1307575Darren Fairbrother18Kx76-78+77+2-1637676Emma-Jayne Fairbrother19Kx75+79-78+2-1747777Simon Jones22KBracknell Y80+81+75-2-2057878Alistair Brooks21KSwindon79+75-76-1-20379Si Chan22KMaidenhead78-76+82+2-2038080Paul Blockley26KWorcester77-82+81+2-2438181Jonathan Engelfield29KH Wycombe82+77-80-1-2838282Andrew McAnally30KManchester81-80-79-0-300
This page is part of the British Go Associationweb site,which also lists some other Go Tournament results.Last updated: 2000-01-16.If you have any comments,please email the webmaster.