November 26th, 2000.
| Posn | Posnno. | no.Name | Namegrade | gradeclub | club1 | 12 | 23 | 3Wins | WinsMMS | MMSCusp | Cusp
Posnno.Namegradeclub123WinsMMSCusp| 1 | 11 | 1Simon Shiu | 4D | 4DBristol | Bristol12+ | 12+7+ | 7+2+ | 2+3 | 35 | 56 | 6
|---|
| 2 | 22 | 2Young Kim | Young Kim5D | 5DCLGC | CLGC13+ | 13+9+ | 9+1- | 1-2 | 24 | 45 | 5
22Young Kim5DCLGC13+9+1-245| 3 | 33 | 3Francis Roads | Francis Roads4D | 4DWanstead | Wanstead9- | 9-6+ | 6+12+ | 12+2 | 24 | 43 | 3
33Francis Roads4DWanstead9-6+12+243| 4 | 4Alistair Wall | Alistair Wall4D | 4DWanstead | Wanstead20- | 20-8+ | 8+9+ | 9+2 | 24 | 43 | 3
4Alistair Wall4DWanstead20-8+9+243| 5 | 55 | 5Tony Atkins | Tony Atkins2D | 2DBracknell | Bracknell30= | 30=18+ | 18+13+ | 13+2½ | 2½3½ | 3½4½ | 4½
55Tony Atkins2DBracknell30=18+13+2½3½4½ | 6 | 66 | 6Paul Christie | Paul Christie2D | 2DBath | Bath11+ | 11+3- | 3-15+ | 15+2 | 23 | 34 | 4
66Paul Christie2DBath11+3-15+234| 7 | 7Alan Thornton | Alan Thornton2D | 2DSt Albans | St Albans10+ | 10+1- | 1-27+ | 27+2 | 23 | 34 | 4
7Alan Thornton2DSt Albans10+1-27+234| 8 | 8Granville Wright | Granville Wright2D | 2DBristol | Bristol21+ | 21+4- | 4-20+ | 20+2 | 23 | 34 | 4
8Granville Wright2DBristol21+4-20+234| 9 | 99 | 9Toby Manning | Toby Manning3D | 3DLeamington | Leamington3+ | 3+2- | 2-4- | 4-1 | 13 | 33 | 3
99Toby Manning3DLeamington3+2-4-133| 10 | 10Simon Goss | Simon Goss2D | 2DBracknell | Bracknell7- | 7-29+ | 29+19+ | 19+2 | 23 | 33 | 3
10Simon Goss2DBracknell7-29+19+233| 11 | 11Dan Micsa | Dan Micsa2D | 2DReading | Reading6- | 6-30+ | 30+21+ | 21+2 | 23 | 33 | 3
11Dan Micsa2DReading6-30+21+233| 12 | 1212 | 12Jim Clare | Jim Clare3D | 3DReading | Reading1- | 1-19+ | 19+3- | 3-1 | 13 | 32 | 2
1212Jim Clare3DReading1-19+3-132| 13 | 13Andrew Grant | Andrew Grant3D | 3DO U | O U2- | 2-20+ | 20+5- | 5-1 | 13 | 32 | 2
13Andrew Grant3DO U2-20+5-132| 14 | 1414 | 14Wembo Mao | Wembo Mao1K | 1KBristol | Bristol39+ | 39+40+ | 40+22+ | 22+3 | 32 | 26 | 6
1414Wembo Mao1KBristol39+40+22+326| 15 | 1515 | 15Jim Sadler | Jim Sadler1D | 1DBrighton | Brighton28+ | 28+16+ | 16+6- | 6-2 | 22 | 25 | 5
1515Jim Sadler1DBrighton28+16+6-225| 16 | 1616 | 16Baron Allday | Baron Allday1D | 1DWest Wales | West Wales40+ | 40+15- | 15-26+ | 26+2 | 22 | 24 | 4
1616Baron Allday1DWest Wales40+15-26+224| 17 | 17John McAnally | John McAnally1D | 1DManchester | Manchester26+ | 26+21- | 21-29+ | 29+2 | 22 | 24 | 4
17John McAnally1DManchester26+21-29+224| 18 | 18Gerry Mills | Gerry Mills1D | 1DMonmouth | Monmouth27+ | 27+5- | 5-30+ | 30+2 | 22 | 24 | 4
18Gerry Mills1DMonmouth27+5-30+224| 19 | 1919 | 19Michael Charles | Michael Charles2D | 2DSt Albans | St Albans29+ | 29+12- | 12-10- | 10-1 | 12 | 23 | 3
1919Michael Charles2DSt Albans29+12-10-123| 20 | 20John Hobson | John Hobson2D | 2DBath | Bath4+ | 4+13- | 13-8- | 8-1 | 12 | 23 | 3
20John Hobson2DBath4+13-8-123| 21 | 2121 | 21David Woodnutt | David Woodnutt2D | 2DO U | O U8- | 8-17+ | 17+11- | 11-1 | 12 | 22 | 2
2121David Woodnutt2DO U8-17+11-122| 22 | 2222 | 22Helen Harvey | Helen Harvey1K | 1KManchester | Manchester24+ | 24+35+ | 35+14- | 14-2 | 21 | 15 | 5
2222Helen Harvey1KManchester24+35+14-215| 23 | 2323 | 23Jimmy Mao | Jimmy Mao1K | 1KBristol | Bristol25+ | 25+26- | 26-35+ | 35+2 | 21 | 14 | 4
2323Jimmy Mao1KBristol25+26-35+214| 24 | 2424 | 24Geoff Kaniuk | Geoff Kaniuk1K | 1KCLGC | CLGC22- | 22-33+ | 33+37+ | 37+2 | 21 | 13 | 3
2424Geoff Kaniuk1KCLGC22-33+37+213| 25 | 25Natasha Regan | Natasha Regan1K | 1KEpson Downs | Epson Downs23- | 23-38+ | 38+32+ | 32+2 | 21 | 13 | 3
25Natasha Regan1KEpson Downs23-38+32+213| 26 | 2626 | 26Tony Putman | Tony Putman1D | 1DSwindon | Swindon17- | 17-23+ | 23+16- | 16-1 | 11 | 12 | 2
2626Tony Putman1DSwindon17-23+16-112| 27 | 27Christian Scarff | Christian Scarff1D | 1DSwindon | Swindon18- | 18-28+ | 28+7- | 7-1 | 11 | 12 | 2
27Christian Scarff1DSwindon18-28+7-112| 28 | 2828 | 28Charles Leedham-Green | Charles Leedham-Green1D | 1DWanstead | Wanstead15- | 15-27- | 27-40+ | 40+1 | 11 | 11 | 1
2828Charles Leedham-Green1DWanstead15-27-40+111| 29 | 2929 | 29Bob Bagot | Bob Bagot2D | 2DDevon | Devon19- | 19-10- | 10-17- | 17-0 | 01 | 10 | 0
2929Bob Bagot2DDevon19-10-17-010| 30 | 3030 | 30Paul Barnard | Paul Barnard1D | 1DSwindon | Swindon5= | 5=11- | 11-18- | 18-½ | ½½ | ½1½ | 1½
3030Paul Barnard1DSwindon5=11-18-½½1½ | 31 | 3131 | 31Eric Hall | Eric Hall3K | 3KSwindon | Swindon52+ | 52+46+ | 46+43+ | 43+3 | 30 | 06 | 6
3131Eric Hall3KSwindon52+46+43+306| 32 | 3232 | 32Dave Cohen | Dave Cohen2K | 2KWinchester | Winchester47+ | 47+39+ | 39+25- | 25-2 | 20 | 05 | 5
3232Dave Cohen2KWinchester47+39+25-205| 33 | 3333 | 33Edward Blockley | Edward Blockley2K | 2KWorcester | Worcester45+ | 45+24- | 24-44+ | 44+2 | 20 | 04 | 4
3333Edward Blockley2KWorcester45+24-44+204| 34 | 34David Killen | David Killen2K | 2KCheltenham | Cheltenham46+ | 46+43- | 43-45+ | 45+2 | 20 | 04 | 4
34David Killen2KCheltenham46+43-45+204| 35 | 3535 | 35Brian Brunswick | Brian Brunswick1K | 1KEpson Downs | Epson Downs37+ | 37+22- | 22-23- | 23-1 | 10 | 03 | 3
3535Brian Brunswick1KEpson Downs37+22-23-103| 36 | 36Martin Harvey | Martin Harvey2K | 2KManchester | Manchester44- | 44-47+ | 47+51+ | 51+2 | 20 | 03 | 3
36Martin Harvey2KManchester44-47+51+203| 37 | 3737 | 37David Lorking | David Lorking1K | 1KBillericay | Billericay35- | 35-44+ | 44+24- | 24-1 | 10 | 02 | 2
3737David Lorking1KBillericay35-44+24-102| 38 | 3838 | 38David M King | David M King1K | 1KSwindon | Swindon | 25- | 25- | 0 | 00 | 01 | 1
3838David M King1KSwindon 25- 001| 39 | 39Mike Nash | Mike Nash1K | 1KN London | N London14- | 14-32- | 32-42+ | 42+1 | 10 | 01 | 1
39Mike Nash1KN London14-32-42+101| 40 | 4040 | 40Bob Hitchens | Bob Hitchens1D | 1DBath | Bath16- | 16-14- | 14-28- | 28-0 | 00 | 00 | 0
4040Bob Hitchens1DBath16-14-28-000| 41 | 4141 | 41Matthew Selby | Matthew Selby4K | 4KEpson Downs | Epson Downs50+ | 50+55+ | 55+52+ | 52+3 | 3-1 | -16 | 6
4141Matthew Selby4KEpson Downs50+55+52+3-16| 42 | 4242 | 42France Ellul | France Ellul3K | 3KHigh Wycombe | High Wycombe55+ | 55+52+ | 52+39- | 39-2 | 2-1 | -15 | 5
4242France Ellul3KHigh Wycombe55+52+39-2-15| 43 | 43Tom Widdicombe | Tom Widdicombe3K | 3KDevon | Devon57+ | 57+34+ | 34+31- | 31-2 | 2-1 | -15 | 5
43Tom Widdicombe3KDevon57+34+31-2-15| 44 | 4444 | 44Fred Holroyd | Fred Holroyd2K | 2KO U | O U36+ | 36+37- | 37-33- | 33-1 | 1-1 | -13 | 3
4444Fred Holroyd2KO U36+37-33-1-13| 45 | 4545 | 45Ian Sharpe | Ian Sharpe2K | 2KBath | Bath33- | 33-49+ | 49+34- | 34-1 | 1-1 | -12 | 2
4545Ian Sharpe2KBath33-49+34-1-12| 46 | 4646 | 46Steve Bailey | Steve Bailey2K | 2KWest Surrey | West Surrey34- | 34-31- | 31-49+ | 49+1 | 1-1 | -11 | 1
4646Steve Bailey2KWest Surrey34-31-49+1-11| 47 | 47Jackie Chai | Jackie Chai2K | 2KBournemouth | Bournemouth32- | 32-36- | 36-53+ | 53+1 | 1-1 | -11 | 1
47Jackie Chai2KBournemouth32-36-53+1-11| 48 | 4848 | 48Ron Bell | Ron Bell4K | 4KReading | Reading54+ | 54+51- | 51-57+ | 57+2 | 2-2 | -24 | 4
4848Ron Bell4KReading54+51-57+2-24| 49 | 4949 | 49Roger Daniel | Roger Daniel3K | 3KCLGC | CLGC51+ | 51+45- | 45-46- | 46-1 | 1-2 | -23 | 3
4949Roger Daniel3KCLGC51+45-46-1-23| 50 | 50Terry Wright | Terry Wright4K | 4KBristol | Bristol41- | 41-54+ | 54+55+ | 55+2 | 2-2 | -23 | 3
50Terry Wright4KBristol41-54+55+2-23| 51 | 5151 | 51Bill Streeten | Bill Streeten3K | 3KWanstead | Wanstead49- | 49-48+ | 48+36- | 36-1 | 1-2 | -22 | 2
5151Bill Streeten3KWanstead49-48+36-1-22| 52 | 5252 | 52Maasten Derksen | Maasten Derksen2K | 2KBath | Bath31- | 31-42- | 42-41- | 41-0 | 0-2 | -20 | 0
5252Maasten Derksen2KBath31-42-41-0-20| 53 | 5353 | 53Malcolm Hagan | Malcolm Hagan5K | 5KWinchester | Winchester56+ | 56+57+ | 57+47- | 47-2 | 2-3 | -35 | 5
5353Malcolm Hagan5KWinchester56+57+47-2-35| 54 | 5454 | 54David Hall | David Hall4K | 4KW Surrey | W Surrey48- | 48-50- | 50-58+ | 58+1 | 1-3 | -31 | 1
5454David Hall4KW Surrey48-50-58+1-31| 55 | 5555 | 55Thomas Blockley | Thomas Blockley3K | 3KWorcester | Worcester42- | 42-41- | 41-50- | 50-0 | 0-3 | -30 | 0
5555Thomas Blockley3KWorcester42-41-50-0-30| 56 | 5656 | 56Anthony Pitchford | Anthony Pitchford6K | 6KManchester | Manchester53- | 53-61+ | 61+59+ | 59+2 | 2-4 | -43 | 3
5656Anthony Pitchford6KManchester53-61+59+2-43| 57 | 5757 | 57Richard Helyer | Richard Helyer4K | 4KOxford | Oxford43- | 43-53- | 53-48- | 48-0 | 0-4 | -40 | 0
5757Richard Helyer4KOxford43-53-48-0-40| 58 | 5858 | 58Neil Moffatt | Neil Moffatt7K | 7KCardiff | Cardiff63+ | 63+59+ | 59+54- | 54-2 | 2-5 | -55 | 5
5858Neil Moffatt7KCardiff63+59+54-2-55| 59 | 5959 | 59Elinor Brooks | Elinor Brooks6K | 6KSwindon | Swindon61+ | 61+58- | 58-56- | 56-1 | 1-5 | -53 | 3
5959Elinor Brooks6KSwindon61+58-56-1-53| 60 | 6060 | 60Shawn Hearn | Shawn Hearn9K | 9KBerks Youth | Berks Youth62+ | 62+63+ | 63+61+ | 61+3 | 3-6 | -66 | 6
6060Shawn Hearn9KBerks Youth62+63+61+3-66| 61 | 6161 | 61John Johnstone | John Johnstone7K | 7KBournemouth | Bournemouth59- | 59-56- | 56-60- | 60-0 | 0-7 | -70 | 0
6161John Johnstone7KBournemouth59-56-60-0-70| 62 | 6262 | 62Toby Anderson | Toby Anderson9K | 9KBournemouth | Bournemouth60- | 60-65+ | 65+63= | 63=1½ | 1½-7½ | -7½2½ | 2½
6262Toby Anderson9KBournemouth60-65+63=1½-7½2½ | 63 | 6363 | 63Jeff Cross | Jeff Cross8K | 8KSE Wales | SE Wales58- | 58-60- | 60-62= | 62=½ | ½-7½ | -7½½ | ½
6363Jeff Cross8KSE Wales58-60-62=½-7½½ | 64 | 6464 | 64Kevin Towell | Kevin Towell11K | 11KCheltenham | Cheltenham67+ | 67+68+ | 68+65- | 65-2 | 2-9 | -95 | 5
