Three Peaks Tournament: Results 2000

Tournament Name
Three Peaks
Tournament Date
Sat, 11 - Sun, 12 Nov 2000
 Pl Name                    Gr Cy Club MM W SOS   1      2      3      4      5
  1 Rickard John            4d UK Cam   6 5  15  11+     2+    16+     3+     8+     
  2 Mattner Lutz            4d DE HH    5 4  11  16+     1-     5+     4+     3+     
  3 Ward David              3d UK Cam   4 3  12   5+     4+     6+     1-     2-     
  4 Mills Quentin           3d UK Lon   4 3   9  21+     3-    10+     2-    11+     
  5 Roads Francis           4d UK Wan   4 3   7   3-    14+     2-    16+    10+     
  6 Allday Baron            1d UK WW    3 3  10  15+    13+     3-    10-    12+     
  7 Kegelmann Mathias       1k DE DA    3 4  10  12-    21+    20+    14+    13+     
  8 Phillips David          2d UK IoM   3 2   8  10+    16-    14+    11-     1-     
  9 Mills Gerry             1d UK Mon   3 3   8  14-    12+    15+    13-    16+     
 10 Micsa Dan               2d UK Rea   3 2   6   8-    11+     4-     6+     5-     
 11 Manning Toby            3d UK Lea   3 2   5   1-    10-    21+     8+     4-     
 12 Brunswick Brian         1k UK ED    2 3  10   7+     9-    23+    15+     6-     
 13 Salkeld Robert          1k UK Cam   2 3  10  23+     6-    18+     9+     7-     
 14 Keeble David            1d UK Bdf   2 2   6   9+     5-     8-     7-    23+     
 15 Kashiwagi Kunio         1d UK Bdf   2 2   5   6-    20+     9-    12-    21+     
 16 Stoelman Ruud           2d NL Amst  2 1   4   2-     8+     1-     5-     9-     
 17 Moulds Richard          3k UK Man   1 4  12  33+    32+    22-    27+    26+     
 18 Cumpstey Michael        2k UK Man   1 2  10  22+    19+    13-    ..     ..  
 19 Walsh John              2k UK Lan   1 3   8  29+    18-    26-    25+    22+     
 20 Kirkham Chris           1k UK Man   1 1   6  26+    15-     7-    ..     ..  
 21 Adams Colin             1d UK Lan   1 1   2   4-     7-    11-    26+    15-     
 22 Harvey Martin           2k UK Che   0 2   8  18-    24+    17+     0-    19-     
 23 Morris Andrew           1k UK Lan   0 1   5  13-    26+    12-     0-    14-     
 24 Daniel Roger            3k UK Lon   0 3   8  30+    22-    25-    32+    29+     
 25 Timmins Brian           3k UK Shre  0 3   8  32-    29+    24+    19-    27+     
 26 Harvey Helen            1k UK Man   0 1   3  20-    23-    19+    21-    17-     
 27 Bell Ron                4k UK Rea  -1 3  12  28+    30+    32+    17-    25-     
 28 Dalgarno Mark           4k UK Cam  -1 3   8  27-    34+    30+    29-    33+     
 29 Callaghan Paul          3k UK Dur  -1 2   5  19-    25-    31+    28+    24-     
 30 Herman John             3k UK Man  -1 2   3  24-    27-    28-    31+    32+     
 31 Murby Roger             5k UK Cam  -2 3  10  34+    33+    29-    30-    35+     
 32 Visser Frank            3k UK Cam  -2 1   5  25+    17-    27-    24-    30-     
 33 Marshall Philip         4k UK IoM  -2 2   5  17-    31-    36+    34+    28-     
 34 Richardson Julian       4k UK Edi  -2 2   4  31-    28-    35+    33-    36+     
 35 Brooks Elinor           6k UK Swi  -3 3  11  36+    39+    34-    40+    31-     
 36 Wild Nick               5k UK Man  -3 2   6  35-    40+    33-    39+    34-     
 37 Segerman Jil            9k UK Man  -4 5  15  45+    47+    46+    48+    44+     
 38 Fisher Jason            8k UK Bir  -4 4  14  42+    41+    39+    43+    40-     
 39 Pitchford Anthony       6k UK Che  -4 2   6  40+    35-    38-    36-    41+     
 40 Peck Roger              6k UK MK   -4 2   4  39-    36-    41+    35-    38+     
 41 Dinn Andrew             7k UK Edi  -5 2   7  46+    38-    40-    44+    39-     
 42 Marshall Edward         8k UK IoM  -5 3   7  38-    48+    44-    46+    47+     
 43 Timmins Kathleen        7k UK Shre -5 1   5  ..     ..     ..     38-    48+/w1  
 44 Davis Michael           9k UK Rot  -6 3  12  48+    46+    42+    41-    37-        
 45 Piebles Michael         9k UK Yor  -6 3   7  37-    49+/w1 48-    51+    52+/w3  
 46 Maneggia Paola          7k UK Bir  -6 1   1  41-    44-    37-    42-    51+/w1  
 47 Beman Gary              9k UK Lea  -7 2   5  51-    37-    52+/w1 49+/w1 42-        
 48 Ritter Eike             8k UK Bir  -7 1   3  44-    42-    45+    37-    43-/b1  
 49 Cook Martin             12 UK Yor  -9 3   9  52+    45-/b1 51+/b1 47-/b1 50+/b1  
 50 Marshall Celia          11 UK IoM  -9 1   6  ..     ..     ..     5+/w1  49-/w1  
 51 Watling Ivan            10 UK Bdf  -9 1   5  47+    52-/w2 49-/w1 45-    46-/b1 
 52 Coulthard Tom           12 UK Bir -11 1   4  49-    51+/b2 47-/b1 50-/b1 45-/b3 
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.