Results of the Wessex Go Tournament
October 29th 2000
October 29th 2000The bar was at 3-dan.
| No. | No.Posn | PosnName | NameGrade | GradeClub | Club1 | 12 | 23 | 34 | 4Wins | WinsMMS | MMSSOS | SOSSODOS | SODOS
No.PosnNameGradeClub1234WinsMMSSOSSODOS| 1 | 11 | 1Seong June Kim | 6D | 6DCambridge | Cambridge3+ | 3+10+ | 10+2+ | 2+5+ | 5+4 | 46 | 617 | 1717 | 17
|---|
| 2 | 22 | 2Young Kook Kim | Young Kook Kim5D | 5DCLGC | CLGC6+ | 6+5+ | 5+1- | 1-13+ | 13+3 | 35 | 517 | 1711 | 11
22Young Kook Kim5DCLGC6+5+1-13+351711 | 3 | 33 | 3Des Cann | Des Cann4D | 4DLeamington | Leamington1- | 1-19+ | 19+16+ | 16+9+ | 9+3 | 35 | 516 | 169 | 9
33Des Cann4DLeamington1-19+16+9+35169 | 4 | 44 | 4Simon Shiu | Simon Shiu4D | 4DBristol | Bristol | 14+ | 14+10+ | 10+ | 2 | 25 | 56 | 66 | 6
44Simon Shiu4DBristol 14+10+ 2566 | 5 | 55 | 5David Ward | David Ward3D | 3DCambridge | Cambridge7+ | 7+2- | 2-8+ | 8+1- | 1-2 | 24 | 419 | 198 | 8
55David Ward3DCambridge7+2-8+1-24198 | 6 | 66 | 6Toby Manning | Toby Manning3D | 3DLeamington | Leamington2- | 2-7+ | 7+9- | 9-12+ | 12+2 | 24 | 416½ | 16½7 | 7
66Toby Manning3DLeamington2-7+9-12+2416½7 | 7 | 77 | 7Jim Clare | Jim Clare3D | 3DReading | Reading5- | 5-6- | 6-22+ | 22+11+ | 11+2 | 24 | 413 | 135 | 5
77Jim Clare3DReading5-6-22+11+24135 | 8 | 88 | 8Tony Atkins | Tony Atkins2D | 2DBracknell | Bracknell19+ | 19+11+ | 11+5- | 5-10+ | 10+3 | 34 | 412 | 128 | 8
88Tony Atkins2DBracknell19+11+5-10+34128 | 9 | 99 | 9John Rickard | John Rickard4D | 4DCambridge | Cambridge | 12+ | 12+6+ | 6+3- | 3-2 | 24 | 412 | 127 | 7
99John Rickard4DCambridge 12+6+3-24127 | 10 | 1010 | 10Antonio Moreno | Antonio Moreno4D | 4DBristol | Bristol16+ | 16+1- | 1-4- | 4-8- | 8-1 | 13 | 318½ | 18½3 | 3
1010Antonio Moreno4DBristol16+1-4-8-1318½3 | 11 | 1111 | 11Granville Wright | Granville Wright2D | 2DBrighton | Brighton15+ | 15+8- | 8-14+ | 14+7- | 7-2 | 23 | 314 | 146 | 6
1111Granville Wright2DBrighton15+8-14+7-23146 | 12 | 1212 | 12Mike Harvey | Mike Harvey2D | 2DWinchester | Winchester13+ | 13+9- | 9-20+ | 20+6- | 6-2 | 23 | 313½ | 13½5 | 5
1212Mike Harvey2DWinchester13+9-20+6-2313½5 | 13 | 1313 | 13Dan Micsa | Dan Micsa2D | 2DReading | Reading12- | 12-21+ | 21+15+ | 15+2- | 2-2 | 23 | 313 | 135 | 5
1313Dan Micsa2DReading12-21+15+2-23135 | 14 | 1414 | 14Mike Charles | Mike Charles2D | 2DSt Albans | St Albans21+ | 21+4- | 4-11- | 11-20+ | 20+2 | 23 | 312 | 124 | 4
1414Mike Charles2DSt Albans21+4-11-20+23124 | 15 | 1515 | 15Alan Thornton | Alan Thornton2D | 2DSt Albans | St Albans11- | 11-17+ | 17+13- | 13-21+ | 21+2 | 23 | 311 | 115 | 5
1515Alan Thornton2DSt Albans11-17+13-21+23115 | 16 | 1616 | 16Francis Roads | Francis Roads4D | 4DWanstead | Wanstead10- | 10-20+ | 20+3- | 3- | 1 | 13 | 310 | 102 | 2
1616Francis Roads4DWanstead10-20+3- 13102 | 17 | 1717 | 17Gerry Mills | Gerry Mills1D | 1DMonmouth | Monmouth23+ | 23+15- | 15-25+ | 25+22+ | 22+3 | 33 | 39 | 96 | 6
1717Gerry Mills1DMonmouth23+15-25+22+3396 | 18 | 1818 | 18Geoff Kaniuk | Geoff Kaniuk1K | 1KCLGC | CLGC31+ | 31+27+ | 27+28+ | 28+24+ | 24+4 | 43 | 36 | 66 | 6
1818Geoff Kaniuk1KCLGC31+27+28+24+4366 | 19 | 1919 | 19Tim Hunt | Tim Hunt2D | 2DOU | OU8- | 8-3- | 3-23- | 23-34+ | 34+1 | 12 | 212 | 121 | 1
1919Tim Hunt2DOU8-3-23-34+12121 | 20 | 2020 | 20Simon Goss | Simon Goss2D | 2DBracknell | Bracknell33+ | 33+16- | 16-12- | 12-14- | 14-1 | 12 | 21½ | 1½1 | 1
2020Simon Goss2DBracknell33+16-12-14-121½1 | 21 | 21David Woodnutt | David Woodnutt2D | 2DOU | OU14- | 14-13- | 13-37+ | 37+15- | 15-1 | 12 | 21½ | 1½1 | 1
21David Woodnutt2DOU14-13-37+15-121½1 | 22 | 2222 | 22Christian Scarff | Christian Scarff1D | 1DSwindon | Swindon28+ | 28+26+ | 26+7- | 7-17- | 17-2 | 22 | 210 | 103 | 3
2222Christian Scarff1DSwindon28+26+7-17-22103 | 23 | 2323 | 23John McAnally | John McAnally1D | 1DManchester | Manchester17- | 17-24- | 24-19+ | 19+28+ | 28+2 | 22 | 28 | 83 | 3
2323John McAnally1DManchester17-24-19+28+2283 | 24 | 2424 | 24Natasha Regan | Natasha Regan1K | 1KEpsom | Epsom40+ | 40+23+ | 23+26+ | 26+18- | 18-3 | 32 | 27 | 74 | 4
2424Natasha Regan1KEpsom40+23+26+18-3274 | 25 | 2525 | 25Baron Allday | Baron Allday1D | 1DBarmouth | Barmouth26- | 26-29+ | 29+17- | 17-30+ | 30+2 | 22 | 27 | 72 | 2
2525Baron Allday1DBarmouth26-29+17-30+2272 | 26 | 2626 | 26Marcus Bennett | Marcus Bennett1D | 1DBournemouth | Bournemouth25+ | 25+22- | 22-24- | 24-41+ | 41+2 | 22 | 26 | 62 | 2
2626Marcus Bennett1DBournemouth25+22-24-41+2262 | 27 | 2727 | 27Peter Collins | Peter Collins1K | 1KSouth Cots | South Cots30+ | 30+18- | 18-39+ | 39+29+ | 29+3 | 32 | 25 | 52 | 2
2727Peter Collins1KSouth Cots30+18-39+29+3252 | 28 | 2828 | 28Bob Hitchens | Bob Hitchens1D | 1DBristol | Bristol22- | 22-32+ | 32+18- | 18-23- | 23-1 | 11 | 18½ | 8½1 | 1
2828Bob Hitchens1DBristol22-32+18-23-118½1 | 29 | 2929 | 29Brian Brunswick | Brian Brunswick1K | 1KEpsom | Epsom39+ | 39+25- | 25-33+ | 33+27- | 27-2 | 21 | 15 | 51 | 1
2929Brian Brunswick1KEpsom39+25-33+27-2151 | 30 | 30Kevin Drake | Kevin Drake1K | 1KBournemouth | Bournemouth27- | 27-40+ | 40+31+ | 31+25- | 25-2 | 21 | 15 | 51 | 1
30Kevin Drake1KBournemouth27-40+31+25-2151 | 31 | 3131 | 31John Culmer | John Culmer1K | 1KCornwall | Cornwall18- | 18-42+ | 42+30- | 30-40+ | 40+2 | 21 | 14 | 40 | 0
3131John Culmer1KCornwall18-42+30-40+2140 | 32 | 3232 | 32Helen Harvey | Helen Harvey1K | 1KManchester | Manchester35+ | 35+28- | 28-36+ | 36+ | 2 | 21 | 13 | 32 | 2
3232Helen Harvey1KManchester35+28-36+ 2132 | 33 | 3333 | 33Dave Artus | Dave Artus1D | 1DCLGC | CLGC20- | 20-39- | 39-29- | 29-43+ | 43+1 | 11 | 13 | 30 | 0
3333Dave Artus1DCLGC20-39-29-43+1130 | 34 | 3434 | 34David Killen | David Killen2K | 2KCheltenham | Cheltenham50+ | 50+43+ | 43+35+ | 35+19- | 19-3 | 31 | 12 | 20 | 0
3434David Killen2KCheltenham50+43+35+19-3120 | 35 | 3535 | 35David King | David King1K | 1KSwindon | Swindon32- | 32-47+ | 47+34- | 34-39+ | 39+2 | 21 | 11½ | 1½-1 | -1
3535David King1KSwindon32-47+34-39+211½-1 | 36 | 3636 | 36Steve Bailey | Steve Bailey2K | 2KWest Surrey | West Surrey51+ | 51+44+ | 44+32- | 32-42+ | 42+3 | 31 | 1½ | ½-1 | -1
3636Steve Bailey2KWest Surrey51+44+32-42+31½-1 | 37 | 3737 | 37Wenbo Mao | Wenbo Mao1K | 1KBristol | Bristol47+ | 47+48+ | 48+21- | 21- | 2 | 21 | 10 | 0-2 | -2
3737Wenbo Mao1KBristol47+48+21- 210-2 | 38 | 3838 | 38Roger Daniel | Roger Daniel3K | 3KCLGC | CLGC46= | 46=55+ | 55+49+ | 49+47+ | 47+3½ | 3½½ | ½-4 | -4-4 | -4
3838Roger Daniel3KCLGC46=55+49+47+3½½-4-4 | 39 | 3939 | 39Jimmy Mao | Jimmy Mao1K | 1KBristol | Bristol29- | 29-33+ | 33+27- | 27-35- | 35-1 | 10 | 05 | 51 | 1
3939Jimmy Mao1KBristol29-33+27-35-1051 | 40 | 4040 | 40Vincent West | Vincent West1K | 1KBracknell | Bracknell24- | 24-30- | 30-47+ | 47+31- | 31-1 | 10 | 03 | 3-1 | -1
4040Vincent West1KBracknell24-30-47+31-103-1 | 41 | 4141 | 41Mike Cobbett | Mike Cobbett2K | 2KWinchester | Winchester42- | 42-45+ | 45+46+ | 46+26- | 26-2 | 20 | 01½ | 1½-½ | -½
4141Mike Cobbett2KWinchester42-45+46+26-201½-½| 42 | 4242 | 42Ed Blockley | Ed Blockley2K | 2KWorcester | Worcester41+ | 41+31- | 31-51+ | 51+36- | 36-2 | 20 | 01 | 1-1 | -1
4242Ed Blockley2KWorcester41+31-51+36-201-1 | 43 | 43Peter Shiu | Peter Shiu2K | 2KNone | None48+ | 48+34- | 34-44+ | 44+33- | 33-2 | 20 | 01 | 1-1 | -1
43Peter Shiu2KNone48+34-44+33-201-1 | 44 | 4444 | 44Pete Langley | Pete Langley2K | 2KBristol | Bristol49+ | 49+36- | 36-43- | 43-50+ | 50+2 | 20 | 0-½ | -½-2 | -2
4444Pete Langley2KBristol49+36-43-50+20-½-2 | 45 | 4545 | 45Thomas Blockley | Thomas Blockley3K | 3KWorcester | Worcester52+ | 52+41- | 41-54+ | 54+51+ | 51+3 | 30 | 0-4 | -4-4 | -4
4545Thomas Blockley3KWorcester52+41-54+51+30-4-4 | 46 | 4646 | 46Brian Timmins | Brian Timmins3K | 3KShrewsbury | Shrewsbury38= | 38=57+ | 57+41- | 41-54+ | 54+2½ | 2½-½ | -½-4½ | -4½-5 | -5
4646Brian Timmins3KShrewsbury38=57+41-54+2½-½-4½-5 | 47 | 4747 | 47David Cohen | David Cohen1K | 1KWinchester | Winchester37- | 37-35- | 35-40- | 40-38- | 38-0 | 0-1 | -13 | 30 | 0
4747David Cohen1KWinchester37-35-40-38-0-130 | 48 | 4848 | 48Andy Seaborne | Andy Seaborne2K | 2KBristol | Bristol43- | 43-37- | 37- | | 0 | 0-1 | -11½ | 1½0 | 0
4848Andy Seaborne2KBristol43-37- 0-11½0 | 49 | 4949 | 49Martin Harvey | Martin Harvey2K | 2KManchester | Manchester44- | 44-50+ | 50+38- | 38- | 1 | 1-1 | -1-½ | -½-1 | -1
4949Martin Harvey2KManchester44-50+38- 1-1-½-1 | 50 | 50Ian Sharpe | Ian Sharpe2K | 2KBath | Bath34- | 34-49- | 49-52+ | 52+44- | 44-1 | 1-1 | -1-½ | -½-1 | -1
50Ian Sharpe2KBath34-49-52+44-1-1-½-1 | 51 | 5151 | 51Jackie Chai | Jackie Chai2K | 2KBournemouth | Bournemouth36- | 36-54+ | 54+42- | 42-45- | 45-1 | 1-1 | -1-1 | -1-2 | -2
5151Jackie Chai2KBournemouth36-54+42-45-1-1-1-2 | 52 | 5252 | 52Bill Streeten | Bill Streeten3K | 3KWanstead | Wanstead45- | 45-58+ | 58+50- | 50-57+ | 57+2 | 2-1 | -1-7 | -7-6 | -6
5252Bill Streeten3KWanstead45-58+50-57+2-1-7-6 | 53 | 5353 | 53Ron Bell | Ron Bell5K | 5KReading | Reading65+ | 65+59+ | 59+56+ | 56+55+ | 55+4 | 4-1 | -1-12 | -12-12 | -12
5353Ron Bell5KReading65+59+56+55+4-1-12-12 | 54 | 5454 | 54Eric Hall | Eric Hall3K | 3KSwindon | Swindon58+ | 58+51- | 51-45- | 45-46- | 46-1 | 1-2 | -2-4½ | -4½-3 | -3
5454Eric Hall3KSwindon58+51-45-46-1-2-4½-3 | 55 | 5555 | 55S K Rabson | S K Rabson4K | 4KBournemouth | Bournemouth60+ | 60+38- | 38-58+ | 58+53- | 53-2 | 2-2 | -2-6½ | -6½-6 | -6
5555S K Rabson4KBournemouth60+38-58+53-2-2-6½-6 | 56 | 5656 | 56Matthew Selby | Matthew Selby4K | 4KEpsom | Epsom57- | 57-66+ | 66+53- | 53-59+ | 59+2 | 2-2 | -2-12 | -12-8 | -8
5656Matthew Selby4KEpsom57-66+53-59+2-2-12-8 | 57 | 5757 | 57Richard Helyer | Richard Helyer4K | 4KOxford | Oxford56+ | 56+46- | 46-59- | 59-52- | 52-1 | 1-3 | -3-6½ | -6½-2 | -2
5757Richard Helyer4KOxford56+46-59-52-1-3-6½-2 | 58 | 5858 | 58Frank Visser | Frank Visser3K | 3KCambridge | Cambridge54- | 54-52- | 52-55- | 55-60- | 60-0 | 0-3 | -3-8 | -80 | 0
5858Frank Visser3KCambridge54-52-55-60-0-3-80 | 59 | 5959 | 59Roger Murby | Roger Murby5K | 5KCambridge | Cambridge66+ | 66+53- | 53-57+ | 57+56- | 56-2 | 2-3 | -3-11 | -11-8 | -8
5959Roger Murby5KCambridge66+53-57+56-2-3-11-8 | 60 | 6060 | 60Malcolm Hagan | Malcolm Hagan5K | 5KWinchester | Winchester55- | 55-61+ | 61+62- | 62-58+ | 58+2 | 2-3 | -3-11½ | -11½-6 | -6
6060Malcolm Hagan5KWinchester55-61+62-58+2-3-11½-6 | 61 | 6161 | 61Elinor Brooks | Elinor Brooks6K | 6KSwindon | Swindon62+ | 62+60- | 60-63+ | 63+67+ | 67+3 | 3-3 | -3-15½ | -15½-13 | -13
6161Elinor Brooks6KSwindon62+60-63+67+3-3-15½-13 | 62 | 6262 | 62Anthony Pitchford | Anthony Pitchford6K | 6KManchester | Manchester61- | 61-67+ | 67+60+ | 60+ | 2 | 2-4 | -4-11 | -11-8 | -8
6262Anthony Pitchford6KManchester61-67+60+ 2-4-11-8 | 63 | 6363 | 63Neil Moffatt | Neil Moffatt7K | 7KCardiff | Cardiff69+ | 69+65+ | 65+61- | 61-66+ | 66+3 | 3-4 | -4-19 | -19-16 | -16
6363Neil Moffatt7KCardiff69+65+61-66+3-4-19-16 | 64 | 6464 | 64Daniel Shiu | Daniel Shiu8K | 8KNone | None71+ | 71+73+ | 73+68+ | 68+70+ | 70+4 | 4-4 | -4-26 | -26-26 | -26
6464Daniel Shiu8KNone71+73+68+70+4-4-26-26 | 65 | 6565 | 65Brian Monahan | Brian Monahan6K | 6KHP | HP53- | 53-63- | 63- | | 0 | 0-5 | -5-5 | -50 | 0
6565Brian Monahan6KHP53-63- 0-5-50 | 66 | 6666 | 66Neil Cleverly | Neil Cleverly5K | 5KBournemouth | Bournemouth59- | 59-56- | 56-67- | 67-63- | 63-0 | 0-5 | -5-14 | -140 | 0
6666Neil Cleverly5KBournemouth59-56-67-63-0-5-140 | 67 | 6767 | 67Malcolm Walker | Malcolm Walker7K | 7KWorcester | Worcester68+ | 68+62- | 62-66+ | 66+61- | 61-2 | 2-5 | -5-16½ | -16½-10 | -10
6767Malcolm Walker7KWorcester68+62-66+61-2-5-16½-10 | 68 | 6868 | 68Jose Santiago | Jose Santiago7K | 7KOU | OU67- | 67-71+ | 71+64- | 64-72+ | 72+2 | 2-5 | -5-23 | -23-14 | -14
6868Jose Santiago7KOU67-71+64-72+2-5-23-14 | 69 | 6969 | 69Kathleen Timmins | Kathleen Timmins7K | 7KShrewsbury | Shrewsbury63- | 63-70- | 70-72- | 72-71+ | 71+1 | 1-6 | -6-24 | -24-7 | -7
6969Kathleen Timmins7KShrewsbury63-70-72-71+1-6-24-7 | 70 | 7070 | 70Arthur Sommerville | Arthur Sommerville9K | 9KReading | Reading73+ | 73+69+ | 69+71+ | 71+64- | 64-3 | 3-6 | -6-25 | -25-21 | -21
7070Arthur Sommerville9KReading73+69+71+64-3-6-25-21 | 71 | 7171 | 71John Johnstone | John Johnstone7K | 7KBournemouth | Bournemouth64- | 64-68- | 68-70- | 70-69- | 69-0 | 0-7 | -7-21 | -210 | 0
