Sponsored by Hitachi.
January 20th 2001
The bar was at 4 dan.
Auction komi was used.
| Posn | PosnNo. | No.Name | NameGrade | GradeClub | Club1 | 12 | 23 | 3Wins | WinsMMS | MMSCUSP | CUSP
PosnNo.NameGradeClub123WinsMMSCUSP| 1 | 11 | 1S J Kim | 6D | 6DOxford | Oxford16+ | 16+3+ | 3+2+ | 2+3 | 36 | 66 | 6
|---|
| 2 | 22 | 2T Mark Hall | T Mark Hall4D | 4DBristol | Bristol9+ | 9+10+ | 10+1- | 1-2 | 25 | 55 | 5
22T Mark Hall4DBristol9+10+1-255| 3 | 33 | 3Des Cann | Des Cann4D | 4DLeamington | Leamington10+ | 10+1- | 1-6+ | 6+2 | 25 | 54 | 4
33Des Cann4DLeamington10+1-6+254| 4 | 44 | 4Y Kim | Y Kim5D | 5DCLGC | CLGC6- | 6-13+ | 13+7+ | 7+2 | 25 | 53 | 3
44Y Kim5DCLGC6-13+7+253| 5 | 55 | 5Tim Hunt | Tim Hunt2D | 2DMilton Keynes | Milton Keynes24+ | 24+12+ | 12+13+ | 13+3 | 34 | 46 | 6
55Tim Hunt2DMilton Keynes24+12+13+346| 6 | 66 | 6Andrew Grant | Andrew Grant3D | 3DMilton Keynes | Milton Keynes4+ | 4+9+ | 9+3- | 3-2 | 24 | 45 | 5
66Andrew Grant3DMilton Keynes4+9+3-245| 7 | 7David Ward | David Ward3D | 3DCambridge | Cambridge8+ | 8+16+ | 16+4- | 4-2 | 24 | 45 | 5
7David Ward3DCambridge8+16+4-245| 8 | 88 | 8Michael Zhang | Michael Zhang3D | 3DCLGC | CLGC7- | 7-22+ | 22+11+ | 11+2 | 24 | 43 | 3
88Michael Zhang3DCLGC7-22+11+243| 9 | 99 | 9John Rickard | John Rickard4D | 4DCambridge | Cambridge2- | 2-6- | 6-16+ | 16+1 | 14 | 41 | 1
99John Rickard4DCambridge2-6-16+141| 10 | 10Xiang Dong Wang | Xiang Dong Wang4D | 4DCLGC | CLGC3- | 3-2- | 2-22+ | 22+1 | 14 | 41 | 1
10Xiang Dong Wang4DCLGC3-2-22+141| 11 | 1111 | 11David Woodnut | David Woodnut2D | 2DMilton Keynes | Milton Keynes26+ | 26+15+ | 15+8- | 8-2 | 23 | 35 | 5
1111David Woodnut2DMilton Keynes26+15+8-235| 12 | 1212 | 12Alan Thornton | Alan Thornton2D | 2DSt Albans | St Albans14+ | 14+5- | 5-19+ | 19+2 | 23 | 34 | 4
1212Alan Thornton2DSt Albans14+5-19+234| 13 | 1313 | 13Jim Clare | Jim Clare3D | 3DReading | Reading15+ | 15+4- | 4-5- | 5-1 | 13 | 33 | 3
1313Jim Clare3DReading15+4-5-133| 14 | 14Dan Misca | Dan Misca2D | 2DReading | Reading12- | 12-34+ | 34+26+ | 26+2 | 23 | 33 | 3
14Dan Misca2DReading12-34+26+233| 15 | 1515 | 15Andrew Jones | Andrew Jones3D | 3DWanstead | Wanstead13- | 13-11- | 11-18+ | 18+1 | 13 | 31 | 1
1515Andrew Jones3DWanstead13-11-18+131| 16 | 1616 | 16Francis Roads | Francis Roads4D | 4DWanstead | Wanstead1- | 1-7- | 7-9- | 9-0 | 03 | 30 | 0
1616Francis Roads4DWanstead1-7-9-030| 17 | 1717 | 17Kevin Drake | Kevin Drake1K | 1KBournemouth | Bournemouth30+ | 30+41+ | 41+27+ | 27+3 | 32 | 26 | 6
1717Kevin Drake1KBournemouth30+41+27+326| 18 | 1818 | 18Paul Clarke | Paul Clarke1D | 1DMaidenhead | Maidenhead23+ | 23+21+ | 21+15- | 15-2 | 22 | 25 | 5
1818Paul Clarke1DMaidenhead23+21+15-225| 19 | 19Clive Wright | Clive Wright1D | 1DUAg | UAg41+ | 41+20+ | 20+12- | 12-2 | 22 | 25 | 5
19Clive Wright1DUAg41+20+12-225| 20 | 2020 | 20Gerry Mills | Gerry Mills1D | 1DMonmouth | Monmouth32+ | 32+19- | 19-25+ | 25+2 | 22 | 24 | 4
2020Gerry Mills1DMonmouth32+19-25+224| 21 | 21Christian Scarff | Christian Scarff1D | 1DSwindon | Swindon33+ | 33+18- | 18-34+ | 34+2 | 22 | 24 | 4
21Christian Scarff1DSwindon33+18-34+224| 22 | 2222 | 22Granville Wright | Granville Wright2D | 2DBrighton | Brighton34+ | 34+8- | 8-10- | 10-1 | 12 | 23 | 3
2222Granville Wright2DBrighton34+8-10-123| 23 | 23Charles Leedham-Green | Charles Leedham-Green1D | 1DWanstead | Wanstead18- | 18-42+ | 42+33+ | 33+2 | 22 | 23 | 3
23Charles Leedham-Green1DWanstead18-42+33+223| 24 | 24Jim Sadler | Jim Sadler1D | 1DBrighton | Brighton5- | 5-28+ | 28+35+ | 35+2 | 22 | 23 | 3
24Jim Sadler1DBrighton5-28+35+223| 25 | 2525 | 25Baron Allday | Baron Allday1D | 1DWest Wales | West Wales42+ | 42+26= | 26=20- | 20-1½ | 1½1½ | 1½4 | 4
2525Baron Allday1DWest Wales42+26=20-1½1½4| 26 | 2626 | 26Christian Nentwich | Christian Nentwich2D | 2DCLGC | CLGC11- | 11-25= | 25=14- | 14-½ | ½1½ | 1½1 | 1
2626Christian Nentwich2DCLGC11-25=14-½1½1| 27 | 2727 | 27Mike Cockburn | Mike Cockburn1K | 1KSt Albans | St Albans38+ | 38+37+ | 37+17- | 17-2 | 21 | 15 | 5
2727Mike Cockburn1KSt Albans38+37+17-215| 28 | 2828 | 28Geoff Kaniuk | Geoff Kaniuk1K | 1KCLGC | CLGC31+ | 31+24- | 24-36+ | 36+2 | 21 | 14 | 4
2828Geoff Kaniuk1KCLGC31+24-36+214| 29 | 29Mike Vidler | Mike Vidler1K | 1KBirmingham | Birmingham39+ | 39+33- | 33-44+ | 44+2 | 21 | 14 | 4
29Mike Vidler1KBirmingham39+33-44+214| 30 | 3030 | 30Brian Brunswick | Brian Brunswick1K | 1KEpsom | Epsom17- | 17-44+ | 44+41+ | 41+2 | 21 | 13 | 3
3030Brian Brunswick1KEpsom17-44+41+213| 31 | 31Helen Harvey | Helen Harvey1K | 1KManchester | Manchester28- | 28-40+ | 40+37+ | 37+2 | 21 | 13 | 3
31Helen Harvey1KManchester28-40+37+213| 32 | 32Mike Nash | Mike Nash1K | 1KCLGC | CLGC20- | 20-50+ | 50+42+ | 42+2 | 21 | 13 | 3
32Mike Nash1KCLGC20-50+42+213| 33 | 3333 | 33Marcus Bennett | Marcus Bennett1D | 1DBournemouth | Bournemouth21- | 21-29+ | 29+23- | 23-1 | 11 | 12 | 2
3333Marcus Bennett1DBournemouth21-29+23-112| 34 | 3434 | 34Mike Charles | Mike Charles2D | 2DSt Albans | St Albans22- | 22-14- | 14-21- | 21-0 | 01 | 10 | 0
3434Mike Charles2DSt Albans22-14-21-010| 35 | 3535 | 35Martin Harvey | Martin Harvey2K | 2KManchester | Manchester51+ | 51+39+ | 39+24- | 24-2 | 20 | 05 | 5
3535Martin Harvey2KManchester51+39+24-205| 36 | 36Sue Patterson | Sue Patterson2K | 2KBrighton | Brighton50+ | 50+38+ | 38+28- | 28-2 | 20 | 05 | 5
36Sue Patterson2KBrighton50+38+28-205| 37 | 3737 | 37David King | David King1K | 1KSwindon | Swindon40+ | 40+27- | 27-31- | 31-1 | 10 | 03 | 3
3737David King1KSwindon40+27-31-103| 38 | 3838 | 38Barry Chandler | Barry Chandler1K | 1KReading | Reading27- | 27-36- | 36-47+ | 47+1 | 10 | 01 | 1
3838Barry Chandler1KReading27-36-47+101| 39 | 39Jimmy Mao | Jimmy Mao1K | 1KBristol | Bristol29- | 29-35- | 35-46+ | 46+1 | 10 | 01 | 1
39Jimmy Mao1KBristol29-35-46+101| 40 | 40Wenbo Mao | Wenbo Mao1K | 1KBristol | Bristol37- | 37-31- | 31-48+ | 48+1 | 10 | 01 | 1
40Wenbo Mao1KBristol37-31-48+101| 41 | 4141 | 41Simon Butler | Simon Butler1D | 1DUAH | UAH19- | 19-17- | 17-30- | 30-0 | 00 | 00 | 0
4141Simon Butler1DUAH19-17-30-000| 42 | 42Nick Wedd | Nick Wedd1D | 1DOxford | Oxford25- | 25-23- | 23-32- | 32-0 | 00 | 00 | 0
42Nick Wedd1DOxford25-23-32-000| 43 | 4343 | 43Robert Jack | Robert Jack3K | 3KNorth London | North London45+ | 45+47- | 47-50+ | 50+2 | 2-1 | -14 | 4
4343Robert Jack3KNorth London45+47-50+2-14| 44 | 4444 | 44Eric Hall | Eric Hall2K | 2KSwindon | Swindon46+ | 46+30- | 30-29- | 29-1 | 1-1 | -13 | 3
4444Eric Hall2KSwindon46+30-29-1-13| 45 | 45Roger Daniel | Roger Daniel3K | 3KLondon | London43- | 43-55+ | 55+51+ | 51+2 | 2-1 | -13 | 3
45Roger Daniel3KLondon43-55+51+2-13| 46 | 4646 | 46Steve Bailey | Steve Bailey2K | 2KWest Surrey | West Surrey44- | 44-51+ | 51+39- | 39-1 | 1-1 | -12 | 2
