British Open: Results 2005

Tournament Name
British Open
Tournament Date
Sat, 9 - Sun, 10 Apr 2005

Held at the British Go Congress in Leicester.

The bar was at 1D.

Note, this tournament used Gotha (the French draw program) rather than Godraw. The grades shown are those set by the program using an unrealistic conversion from the EGF ratings, rather than the grades declared by the players on their entry forms, or the BGA ratings. It also explains the different format of the table.

NumNameStrClubR 1R 2R 3R 4R 5R 6 MMS SOS SSS Pt.
1Goddard Tony 5DSheffield 10+w0 8+b0 2+w0 6+w0 4+b0 3+b0 36 202 1204 6
2Hall T Mark 3DBristol 13+b0 5+w0 1-b0 9+w0 6+b0 7+w0 35 201 1200 5
3Shiu Simon 4DBristol 9+b0 11+w0 6-b0 12+w0 8+b0 1-w0 34 201 1191 4
4Roads Francis 3DWanstead 8-w0 20+b0 5+b0 7+b0 1-w0 6+w0 34 200 1193 4
5Hunt Tim 2DMilton Keynes 12+b0 2-b0 4-w0 13+w0 10+w0 9+w0 34 200 1186 4
6Chin Jonathan 2DCambridge 7+w0 19+b0 3+w0 1-b0 2-w0 4-b0 33 203 1196 3
7Clare Jim 1DReading 6-b0 13+w0 10+b0 4-w0 11+w0 2-b0 33 200 1195 3
8Thornton Alan 1DSt Albans 4+b0 1-w0 15-w0 14+b0 3-w0 13+b0 33 200 1189 3
9Jones Andrew 2DWanstead 3-w0 16+b0 11+w0 2-b0 19+w0 5-b0 33 199 1183 3
10Goss Simon 1DBracknell 1-b0 17+w0 7-w0 15+b0 5-b0 14+b0 33 199 1183 3
11Charles Michael 1DSt Albans 14+w0 3-b0 9-b0 16+w0 7-b0 15+w0 33 196 1183 3
12Manning Toby 2DLeicester 5-w0 14+b0 0= 3-b0 21+w0 0= 33 191 1144 2
13Scarff Christian 1DSwindon 2-w0 7-b0 22+w0 5-b0 24+b0 8-w0 32 196 1171 2
14Bagot Robert 1DLancaster 11-b0 12-w0 18+b0 8-w0 17+b0 10-w0 32 196 1164 2
15King David M 1KSwindon 17-b0 23+w0 8+b0 10-w0 16+b0 11-b0 32 194 1162 3
16Keeble David 1KBradford 18+b0 9-w0 17+w0 11-b0 15-w0 21+b0 32 193 1154 3
17Mills Gerry 1KCardiff 15+w0 10-b0 16-b0 20+w0 14-w0 19+b0 32 191 1162 3
18Barnard Paul 1KSwindon 16-w0 27+b0 14-w0 19-b0 20+w0 22+b0 32 187 1133 3
19Brunswick Brian 1KEpsom 22+b0 6-w0 21-b0 18+w0 9-b0 17-w0 31 192 1154 2
20Cumpstey Michael 2KManchester 30+b0 4-w0 27+w0 17-b0 18-b0 26+w0 31 188 1107 3
21Carter Dylan 2KCardiff 25-w0 24+b0 19+w0 22+b0 12-b0 16-w0 31 187 1127 3
22Kashiwagi Kunio 1KManchester 19-w0 25+b0 13-b0 21-w0 23+b0 18-w0 31 187 1126 2
23Tabor Paul 3KEpsom 29+w0 15-b0 26+b0 28+w0 22-w0 24+b0 31 183 1096 4
24Harvey Helen 2KManchester 27-b0 21-w0 31+b0 25+b0 13-w0 23-w0 30 183 1096 2
25Widdicombe Tom 2KDevon 21+b0 22-w0 28-b0 24-w0 26-w0 31+b0 30 181 1084 2
26Dackombe Brian 4KFarnborough Village 36+w0 29+b0 23-w0 35+w0 25+b0 20-b0 30 178 1072 4
27Cook Jim 2KEdinburgh 24+w0 18-w0 20-b0 0= 0= 0= 30 177 1062 1
28Kirkham Chris 4KManchester 32+w0 38+b0 25+w0 23-b0 29+w0 30-w0 30 177 1055 4
29Shiu Peter 3KBristol 23-b0 26-w0 34+w0 30+w0 28-b0 37+b0 30 177 1055 3
30Blockley Edward 3KWorcester 20-w0 35-b0 40+w0 29-b0 34+w0 28+b0 30 174 1048 3
31Marshall Philip 5KIsle of Man 39+b0 36+b0 24-w0 32+w0 35+b0 25-w0 29 172 1044 4
32Roever Claas 4KDublin 28-b0 33-w0 37+w0 31-b0 39+b0 35+w0 29 171 1025 3
33Todkill Mark 5KWanstead 37-w0 32+b0 36-w0 40+b0 38+w0 34+b0 29 167 1016 4
34Ellul France 4KHigh Wycombe 38-w0 37+b0 29-b0 36+w0 30-b0 33-w0 28 172 1029 2
35Brady Edwin 5KDurham 41+b0 30+w0 38+w0 26-b0 31-w0 32-b0 28 172 1025 3
36Harvey Martin 4KManchester 26-b0 31-w0 33+b0 34-b0 37-w0 39+w0 28 171 1026 2
37Hall Eric 5KSwindon 33+b0 34-w0 32-b0 42+w0 36+b0 29-w0 28 171 1014 3
38Bailey Stephen 4KWest Surrey 34+b0 28-w0 35-b0 39-w0 33-b0 41-w0 27 169 1015 1
39Holroyd Fred 6KMilton Keynes 31-w0 43+b0 41+w0 38+b0 32-w0 36-b0 27 166 1003 3
40Fisher Peter J 5KLeicester 45=w1! 0= ! 30-b0 33-w0 43+b0 0= 27 162 941
41Streeten William 6KWanstead 35-w0 42+b0 39-b0 43-b0 44+w0 38+b0 27 161 976 3
42Hall John 7KNewcastle 44+b0 41-w0 49+w0 37-b0 46+w0 43+b0 27 156 947 4
43Timmins Brian 7KShrewsbury 46+b0 39-w0 44+b0 41+w0 40-w0 42-w0 26 159 951 3
44Griffiths Anna 7KEpsom 42-w0 49+b0 43-w0 47+b0 41-b0 46+w0 26 154 921 3
45Wathanasin Sak 7KNo Club 40=b1! 0= ! 0= ! 0= ! 0= ! 0= ! 26 141 852
46Engelfield Jonathan 8KHigh Wycombe 43-w0 48+w0 50+w1 49+b0 42-b0 44-b0 25 152 895 3
47Cook Martin 9KManchester 49-b0 50+w0 48+b0 44-w0 52+w1 51+w1 25 143 843 4
48Coulthard Jamie 9KSheffield 53+w0 46-b0 47-w0 52+b0 49+w0 50+b0 25 139 847 4
49Pitchford Anthony 8KChester 47+w0 44-w0 42-b0 46-w0 48-b0 54+w1 24 150 874 2
50Marshall Edward10KIsle of Man 55+b0 47-b0 46-b1 51+w0 54+w0 48-w0 23 137 803 3
51Timmins Kathleen12KShrewsbury 57+w0 54+b0 52+w0 50-b0 53+w0 47-b1 22 129 796 4
52Marshall Celia11KIsle of Man 54+w0 53+b0 51-b0 48-w0 47-b1 56-w1 21 134 778 2
53Price Andrew10KLeamington 48-b0 52-w0 54-b0 56+w1 51-b0 58-w4 21 131 734 1
54Radcliffe Jenny11KDurham 52-b0 51-w0 53+w0 57+w1 50-b0 49-b1 21 130 802 2
55Sokolov Andrei15KPreston 50-w0 59+w0 57+b1 60+w3 61+w4 62+w5 20 110 630 5
56Dackombe Ken15KFarnborough Village 61+w1 57+b1 59+w1 53-b1 62+w4 52+b1 20 106 668 5
57Blockley Paul12KWorcester 51-b0 56-w1 55-w1 54-b1 58+w1 60-w4 19 121 661 1
58Dackombe Kay16KFarnborough Village 59-b0 62-w3 60+w0 61+w1 57-b1 53+b4 17 96 624 3
59Bailey Pauline16KWest Surrey 58+w0 55-b0 56-b1 62-w2 60-w1 61-w1 15 102 582 1
60Tabor Maria19KEpsom 62+w0 61+b0 58-b0 55-b3 59+b1 57+b4 15 90 609 4
61Bashforth Stephen17KLeicester 56-b1 60-w0 62-w1 58-b1 55-b4 59+b1 14 94 590 1
62Ridley Pat20KCheshire 60-b0 58+b3 61+b1 59+b2 56-b4 55-b5 13 86 598 3
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.