The championship was double elimination. Handicap games are in red.
| Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Natasha Regan | 1k | Epsom | UK | 2+ | 4+ | 8+ | 7+ | 2+ | 6- | 5 | 5 | 16 |
| 2 | 2 | Paul Smith | 2d | Cambridge | UK | 1- | 3+ | 4+ | 5+ | 1- | 8+ | 4 | 4 | 21 |
| 3 | 3 | Oscar Selby | 40k | Epsom | UK | 7- | 2- | 6+ | 8+ | 4+ | 5+ | 4 | 4 | 15 |
| 4 | 4 | Tony Atkins | 3d | Bracknell | UK | 5+ | 1- | 2- | 6+ | 3- | 7+ | 3 | 3 | 20 |
| 5 | 5 | Matthew Selby | 4k | Epsom | UK | 4- | 6+ | 7+ | 2- | 8+ | 3- | 3 | 3 | 16 |
| 6 | 6 | Xinyi Lu | 5k | Maidenhead | UK | 8- | 5- | 3- | 4- | 7+ | 1+ | 2 | 2 | 18 |
| 7 | Alain Dekker | 17k | South Africa | ZA | 3+ | 8+ | 5- | 1- | 6- | 4- | 2 | 2 | 18 | |
| 8 | 8 | Matthew Hathrell | 8k | Leamington | UK | 6+ | 7- | 1- | 3- | 5- | 2- | 1 | 1 | 20 |
Top three players received MSO Gold, Silver and Bronze trophies. Oscar Selby also won the MSO Junior Gold trophy.