UK Go Challenge Finals: Results 2008
Tournament Name
UK Go Challenge Finals
Tournament Date
Sun, 6 Jul 2008
Age group categories determined by knockout system.
Team trophies decided by head to head matches, in round 4.
| No | Name | Under | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Hathrell | 18 | Coventry | 4+ | 19+ | 6+ | 17+ | 21+ | 3+ | 6 |
| 2 | Thomas Danes | 10 | Cambridge | 34+ | 5+ | 10+ | 12- | 24+ | 28+ | 5 |
| 3 | Stewart Smith | 12 | Aston | 37+ | 30+ | 9+ | 16+ | 8+ | 1- | 5 |
| 4 | Tung Nguyen | 18 | Greenwich | 1- | 20+ | 33+ | 38+ | 11+ | 8+ | 5 |
| 5 | Renzhi Zhou | 10 | Milton | 36+ | 2- | 31+ | 25+ | 28+ | 12+ | 5 |
| 6 | Hai Xia | 16 | Aston | 38+ | 29+ | 1- | 20+ | 16+ | 17+ | 5 |
| 7 | Jun Hoe Ahn | 14 | Aston | 40+ | 16- | 29+ | 18+ | 14+ | 9+ | 5 |
| 8 | Jack Drury | 12 | Aston | 35+ | 11+ | 13+ | 19+ | 3- | 4- | 4 |
| 9 | Josh Dolman | 12 | Aston | 39+ | 22+ | 3- | 15+ | 13+ | 7- | 4 |
| 10 | Roella Smith | 8 | Milton | 24+ | 36+ | 2- | 28+ | 12- | 25+ | 4 |
| 11 | John Perkins | 12 | Aston | 27+ | 8- | 30+ | 33+ | 4- | 22+ | 4 |
| 12 | Lucy Holford | 12 | London Meed | 28- | 41+ | 39+ | 2+ | 10+ | 5- | 4 |
| 13 | Ravinder Hayer | 12 | Aston | 42+ | 18+ | 8- | 32+ | 9- | 30+ | 4 |
| 14 | Peran Truscott | 12 | Cambridge | 18- | 34+ | 35+ | 39+ | 7- | 31+ | 4 |
| 15 | Daniel Karandikar | 14 | Aston | 21- | 40+ | 32+ | 9- | 30+ | 23+ | 4 |
| 16 | Ken Dackombe | 14 | St. Olave's | 32+ | 7+ | 21- | 3- | 6- | 29+ | 3 |
| 17 | Cher Bachar | 16 | Ruislip | 19- | 33+ | 20+ | 1- | 22+ | 6- | 3 |
| 18 | Huw Talliss | 12 | Aston | 14+ | 13- | 40+ | 7- | 23+ | 26- | 3 |
| 19 | Arnold Chui | 18 | Cambridge | 17+ | 1- | 38+ | 8- | 20- | 21+ | 3 |
| 20 | William Taylor | 18 | Wellington | 33+ | 4- | 17- | 6- | 19+ | 32+ | 3 |
| 21 | Ismail Mustafa | 14 | Aston | 15+ | 38+ | 16+ | 29- | 1- | 19- | 3 |
| 22 | Danielle Ward | 12 | Cambridge | 41+ | 9- | 28+ | 26+ | 17- | 11- | 3 |
| 23 | David Robson | 12 | Cambridge | 30- | 37+ | 27+ | 34+ | 18- | 15- | 3 |
| 24 | Sijia Yao | 10 | Milton | 10- | 31- | 36+ | 41+ | 2- | 37+ | 3 |
| 25 | Mia Barrett | 12 | London Meed | 31+ | 28- | 41+ | 5- | 37+ | 10- | 3 |
| 26 | Hamzah Reta | 14 | Aston | 29- | 32- | 37+ | 22- | 31+ | 18+ | 3 |
| 27 | Tim Rogers | 12 | London Meed | 11- | 35- | 23- | 42+ | 29+ | 39+ | 3 |
| 28 | Hayley Baines | 12 | London Meed | 12+ | 25+ | 22- | 10- | 5- | 2- | 2 |
| 29 | Owen Walker | 14 | Cambridge | 26+ | 6- | 7- | 21+ | 27- | 16- | 2 |
| 30 | Ibraheem Hussain | 12 | Aston | 23+ | 3- | 11- | 40+ | 15- | 13- | 2 |
| 31 | Saskia Watson | 12 | London Meed | 25- | 24+ | 5- | 36+ | 26- | 14- | 2 |
| 32 | Duncan Frost | 14 | Aston | 16- | 26+ | 15- | 13- | 34+ | 20- | 2 |
| 33 | Hugo Wainwright | 18 | St. Olave's | 20- | 17- | 4- | 11- | 40+ | 38+ | 2 |
| 34 | Daniel Wilks | 12 | London Meed | 2- | 14- | 42+ | 23- | 32- | 35+ | 2 |
| 35 | Philip Reid | 12 | Milton | 8- | 27+ | 14- | 37- | 39+ | 34- | 2 |
| 36 | George Watson | 10 | London Meed | 5- | 10- | 24- | 31- | 41+ | 42+ | 2 |
| 37 | David Sykes | 12 | London Meed | 3- | 23- | 26- | 35+ | 25- | 24- | 1 |
| 38 | Oliver Gerlach | 14 | Cambridge | 6- | 21- | 19- | 4- | 42+ | 33- | 1 |
| 39 | Joseph Beech | 12 | London Meed | 9- | 42+ | 12- | 14- | 35- | 27- | 1 |
| 40 | Langdon Truscott | 14 | Cambridge | 7- | 15- | 18- | 30- | 33- | 41+ | 1 |
| 41 | Ellie Ripley-Duggan | 12 | London Meed | 22- | 12- | 25- | 24- | 36- | 40- | 0 |
| 42 | Gavin Winterborn | 12 | Milton | 13- | 39- | 34- | 27- | 38- | 36- | 0 |
U18 Boys - Matthew Hathrell (Finham Park School, Coventry) U16 Boys - Hai Xia (King Edward VI, Aston) U14 Boys - Ismail Mustafa (King Edward VI, Aston) U12 Boys - Stewart Smith (King Edward VI, Aston) U10 Boys - Thomas Danes (Cambridge) U16 Girls - Cher Bachar (Ruislip) U12 Girls - Danielle Ward (Cambridge) U10 Girls - Sijia Yao (Milton, Cambridge) U8 Girls - Roella Smith (Milton, Cambridge) Overall place winners: 1st - Matthew Hathrell 2nd - Hai Xia 3rd - Stewart Smith Top Boy: Matthew Hathrell Top Girl: Cher Bachar On 5/6: Tung Nguyen, Jun Hoe Ahn, Renzhi Zhou. Champion School - Aston Champion Primary School - Milton (beat London Meed, Burgess Hill 2-1)
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.