Saturday 13th February 2010
Cheshire returned after a year gap for the British in Chester and ran again alongside the Frodsham Chess Tournament. In the
top group David Ward (3 dan Cambridge) was the winner, beating Sam Aitken (3 dan Warwick) in the final.
In the Handicap Section, the winner on 5/5 was Justin Neeves (7 kyu Manchester). On 4/5 were Jack Ley (8 kyu Warwick)
and Brian Timmins (9 kyu Shrewsbury). Jamie Taylor (5 kyu York) was the top junior winning 3/5. 28 players took part.
Open Section
| Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins |
| 1 | 1 | David Ward | 3d | Cambridge | UK | 8+ | 3+ | 2+ | 3 |
| 2 | 2 | Sam Aitken | 3d | Leamington | UK | 7+ | 4+ | 1- | 2 |
| 3 | 3 | William Brakes | 2d | Milton Keynes | UK | 5+ | 1- | 6+ | 2 |
| 4 | Toby Manning | 2d | Leicester | UK | 6+ | 2- | 5+ | 2 |
| 5 | 5 | Tony Atkins | 2d | Reading | UK | 3- | 8+ | 4- | 1 |
| 6 | Baron Allday | 1k | West Wales | UK | 4- | 7+ | 3- | 1 |
| 7 | 7 | Kunio Kashiwagi | 2k | Manchester | UK | 2- | 6- | 8+ | 1 |
| 8 | 8 | Michael Cumpstey | 2k | Cumbria | UK | 1- | 5- | 7- | 0 |
Handicap Section
| Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins | SOS |
| 1 | 1 | Justin Neeves | 7k | Manchester | UK | 10+ | 6+ | 5+ | 2+ | 7+ | 5 | 16 |
| 2 | 2 | Brian Timmins | 9k | Shrewsbury | UK | 14+ | 11+ | 4+ | 1- | 8+ | 4 | 15 |
| 3 | 3 | Jack Ley | 8k | Warwick | UK | 11- | 12+ | 7+ | 9+ | 4+ | 4 | 13 |
| 4 | 4 | Ron Bell | 3k | Borders | UK | 13+ | 17+ | 2- | 6+ | 3- | 3 | 15 |
| 5 | Anthony Pitchford | 10k | Chester | UK | 12+ | 9+ | 1- | 8- | 15+ | 3 | 15 |
| 6 | 6 | Gerry Mills | 3k | West Wales | UK | 18+ | 1- | 10+ | 4- | 13+ | 3 | 14 |
| 7 | Reg Sayer | 12k | Stafford | UK | 20+ | 8+ | 3- | 15+ | 1- | 3 | 14 |
| 8 | David Biddulph | 25k | Stockport | UK | 15+ | 7- | 17+ | 5+ | 2- | 3 | 14 |
| 9 | 9 | Roger Huyshe | 4k | North Shropshire | UK | 16+ | 5- | 14+ | 3- | 11+ | 3 | 13 |
| 10 | Jamie Taylor | 5k | York | UK | 1- | 14+ | 6- | 18+ | 16+ | 3 | 13 |
| 11 | 11 | Philip Ward-Ackland | 4k | Chester | UK | 3+ | 2- | 18+ | 13- | 9- | 2 | 14 |
| 12 | 12 | Martin Harvey | 4k | Manchester | UK | 5- | 3- | 16- | 17+ | 20+ | 2 | 11 |
| 13 | Jonathan Green | 6k | Leamington | UK | 4- | 19+ | 15- | 11+ | 6- | 2 | 11 |
| 14 | David Horan | 7k | Chester | UK | 2- | 10- | 9- | 20+ | 19+ | 2 | 11 |
| 15 | Kathleen Timmins | 14k | Shrewsbury | UK | 8- | 20+ | 13+ | 7- | 5- | 2 | 11 |
| 16 | 16 | Jack Drury | 8k | Aston | UK | 9- | 18- | 12+ | 19+ | 10- | 2 | 10 |
| 17 | Patrick Ridley | 10k | Chester | UK | 19+ | 4- | 8- | 12- | 18+ | 2 | 10 |
| 18 | 18 | Helen Harvey | 2k | Manchester | UK | 6- | 16+ | 11- | 10- | 17- | 1 | 12 |
| 19 | 19 | Meic Hughes | 17k | Machynlleth | UK | 17- | 13- | 20+ | 16- | 14- | 1 | 8 |
| 20 | 20 | Isobel Ridley | 20k | Chester | UK | 7- | 15- | 19- | 14- | 12- | 0 | 10 |
Last updated Wed Jan 26 2011. If you have any comments, please email the webmaster on web-master AT britgo DOT org.