London International Teams Spring Match

Tournament Name
London International Teams
Tournament Date
Sun, 8 May 2011

Held at the Nippon Club.

No Team           Score Wins  R1      R2      R3      R4
1. Nippon Club      3     9   -2(1)   +5(3)   +4(2)   +6(3)
    Shinichi Nao          4D  0 1 1 1
    Kiyohiko Tanaka       3D  0 1 1 1
    Takao Gunji           1D  1 1 0 1
2. Cambridge        3     8   +1(2)   +3(2)   +6(3)   -5(1) 
    Andrew Simons         3D  1 1 1 1
    Will Brooks           3D  1 0 1 0 
    Matt Reid             1D  0 1 1 0
3. Thai             2     7   +6(3)   -2(1)   -5(1)   +4(2)
    Choltit Rattanasetyut 5d  1 1 1 1
    Ben Hengtrakool       2d  1 0 0 1
    Alex Prachuablarb     4K  1 0 0 0
4. Wanstead         2     6   +5(2)   +6(2)   -1(1)   -3(1)
    Alistair Wall         3D  1 1 0 0
    Charles Leedham-Green 1D  0 0 0 0 
    Adan Mordcovich       2k  1 1 1 1
5. Central London   2     5   -4(1)   -1(0)   +3(2)   +2(2)
    Alex Rix              3D  0 0 0 1
    Stuart Barthropp      2D  1 0 1 0
    Michael Webster       1K  0 0 1 1
6. North London     0     1   -3(0)   -4(1)   -2(0)   -1(0)  
    Friedrich Lenz        2D  0 0 0 0
    Xinyi Lu              3K  0 1 0 0
    Roger Daniel          5K  0 0 0 0  

HANDICAP GROUP
1. St Albans        4    11   +6(2)   +3(3)   +4(3)   +5(3)
    Paul Taylor           2D  0 1 1 1
    Peter Harold-Barry    5K  1 1 1 1
    John Collins          9K  1 1 1 1
2. South London     4     9   +5(3)   +4(2)   +6(2)   +3(2)
    David Cantrell        6K  1 0 0 1
    Patrick Batty         7K  1 1 1 0
    Omar Massoud          7K  1 1 1 1
3. TfL              2     6   +4(2)   -1(0)   +5(3)   -2(1)
    France Ellul          5K  0 0 1 0
    Charlie Sundt         7K  1 0 1 1
    Mark Plant           12K  1 0 1 0
4. Nippon Amigo C   1     4   -3(1)   -2(1)   -1(0)   +6(2)
    Sandro Poldrugo       1D  1 1 0 0 
    Hiraoki Kobayashi    13K  0 0 0 1
    Eisei Kobayashi      18K  0 0 0 1
5. Nippon Amigo B   1     2   -2(0)   +6(2)   -3(0)   -1(0)
    Yasuhiro Yamazoe      8K  0 1 0 0
    Yuji Tanaka          13K  0 1 0 0 
    Manabu Inoue         18K  0 0 0 0
6. Nippon Amigo A   0     4   -1(1)   -5(1)   -2(1)   -4(1)
    Rippei Hayashi        3K  1 0 1 1
    Alice Kumagami       13K  0 0 0 0 
    Mika Kumagami        14K  0 1 0 0

This time there were two divisions of six teams. The open division was a close fought affair with Nippon and Cambridge both having three team wins out of four, but Nippon claimed the trophy with 9 player wins to Cambridge's 8 (despite losing 2-1 head to head against Cambridge).

In the handicap division St Albans and South London Go Club both got the maximum four team wins as they didn't meet, but it was St Albans who ran out winners dropping only one individual game.

Five players got a perfect 4/4 wins.

The event was rounded off with a commentary on one of the top board games given by Japanese professional player Kaori Aoba-sensei. In return for her time commenting and playing some teaching games with ghost players during the tournament, £181 was raised for the Red Cross Japanese Tsunami appeal. She was then taken to dinner by ten of the players.

Tanaka's Photos

Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.