DDK Grand Prix: 2015
Tournament Name
DDK Grand Prix
Tournament Date
Thu, 1 Jan - Thu, 31 Dec 2015
Here are the final standings in the 2015 Double-Digit Kyu Grand Prix.
Positions after London Open Tournament.
| Name | Start Rank | Club | Points |
|---|---|---|---|
| Charlotte Bexfield | 10k | Letchworth | 737 |
| Edmund Smith | 10k | Milton | 688 |
| Ben Murphy | 10k | Billericay | 514 |
| Pat Ridley | 10k | Chester | 476 |
| Daniel Huynh | 17k | Birmingham | 334 |
| Alan Stokes | 17k | Manchester | 304 |
| Daffyd Robinson | 11k | No Club | 300 |
| Roella Smith | 12k | Cambridge | 300 |
| Casey Alexander | 16k | Arundel | 270 |
| Pauline Bailey | 16k | Arundel | 260 |
| Alex Terry | 10k | Bungay | 253 |
| Ingrid Jendrzejewski | 10k | Cambridge | 222 |
| Daniel Gascoyne | 27k | Cheadle Hulme School | 220 |
| Tom Bradbury | 24k | Cheadle Hulme School | 220 |
| Gerry Gavighan | 12k | South London | 207 |
| Tony Pitchford | 10k | Chester | 196 |
| Joseph Crowe | 12k | Imperial College | 187 |
| Jess Bevington | 24k | West Cornwall | 185 |
| Ashlei Bevington | 30k | West Cornwall | 170 |
| David Wildgoose | 10k | Sheffield | 160 |
| Greg Cox | 10k | Dundee | 146 |
| James Wood | 11k | Cambridge | 144 |
| Alex Benton | 12k | Cheadle Hulme School | 140 |
| Jacob Haynes | 14k | Cheadle Hulme School | 140 |
| Kathleen Timmins | 14k | Shropshire | 140 |
| Stephen Bashforth | 12k | Leicester | 140 |
| Adi Mandrekar | 12k | West Cornwall | 125 |
| Chris Dackombe | 10k | Milton Keynes | 120 |
| Zaheer Ahmed | 14k | Cheadle Hulme School | 120 |
| John McDonald | 14k | Skye | 115 |
| Alan Go | 10k | Durham | 100 |
| Bob Dryden | 10k | No Club | 100 |
| Eggert Fruchtenicht | 10k | No Club | 100 |
| Joey Capper | 10k | No Club | 100 |
| Yusuf Hussain | 29k | Cheadle Hulme School | 100 |
| Zaki Betesh | 15k | Cheadle Hulme School | 100 |
| Adam Powell | 22k | Cheadle Hulme School | 80 |
| Andrew Marshall | 19k | Isle of Man | 80 |
| Bill Haven | 15k | Manchester | 80 |
| Bobby Kin | 16k | Manchester | 80 |
| Davd Siegwart | 10k | Winchester | 80 |
| Elinor Brooks | 10k | Swindon | 80 |
| Edward Marshall | 16k | Isle of Man | 80 |
| Jack Nolan | 26k | Cheadle Hulme School | 80 |
| Paul Hazelden | 10k | No Club | 80 |
| Van Hoang Bui | 16k | Cambridge | 80 |
| Phil Larvor | 14k | Leamington | 76 |
| James Matthews | 18k | Durham | 70 |
| Neil Sandford | 11k | Edinburgh | 70 |
| Graham Blackmore | 11k | Scarborough | 64 |
| Adam Pickavant | 18k | Chester | 60 |
| Arnold Chui | 12k | No Club | 60 |
| Calvin Halpin | 11k | Birmingham | 60 |
| Emily Williams | 22k | Durham | 60 |
| Joe Eccles | 10k | Birmingham | 60 |
| Lily Danson | 20k | Cheadle Hulme School | 60 |
| Louis Le Roux | 13k | Sheffield | 60 |
| Matt Moore | 10k | West London | 60 |
| Paul Heeney | 15k | Birmingham | 60 |
| Paul Reade | 15k | Leamington | 60 |
| Sam Jepson | 11k | Durham | 60 |
| Sid Noah | 10k | St Albans | 55 |
| Anthony Ghica | 18k | Newmarket | 52 |
| James Cheshire | 16k | Lancaster | 52 |
| Gediminas Sarpis | 15k | Glasgow | 50 |
| Malachi Willson | 11k | Kent | 49 |
| Adrab Touaiti | 17k | Birmingham | 40 |
| Andrew Hilliard | 18k | Manchester | 40 |
| Ashley Wilson | 15k | Durham | 40 |
| Celia Marshall | 14k | Isle of Man | 40 |
| John Rogers | 20k | Cardiff | 40 |
| Kaisa Nuolioja | 20k | Durham | 40 |
| Michael Comerford | 15k | Glasgow | 40 |
| Ming Lu | 12k | Maidenhead | 40 |
| Mircea-Theodor Calota | 18k | No Club | 40 |
| Paul Rodgers | 10k | West London | 40 |
| Robin Patterson | 18k | Arundel | 40 |
Last updated Mon May 15 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.