| 1 | Pein, Florian | 3k | Lancaster | UK |
| 2 | Harvey, Helen | 3k | Manchester | UK |
| 3 | Harvey, Martin | 7k | Manchester | UK |
| 4 | Shi, Zhan | 3d | Manchester | UK |
| 5 | Chen, Guanqiu | 2k | Plymouth | China |
| 6 | Scantlebury, Robert | 8k | Manchester | UK |
| 7 | Scantlebury, Robert | 8k | Manchester | UK |
| 8 | Williams, Colin | 3k | Bristol | UK |
| 9 | Roberts, Allan | 3k | London City | UK |
| 10 | Hicks, Noah | 24k | Manchester | UK |
| 11 | Fai, Caleb_Tin_Nam | 4k | No Club | UK |
| 12 | Fai, Joshua_Sing_Ching | 2k | No Club | UK |
| 13 | Zhang, Leo | 17k | Cheadle Hulme Sch | UK |
| 14 | Zarafshani, Soorena | 18k | Cheadle Hulme Sch | UK |
| 15 | Jennison, Olivia | 18k | Cheadle Hulme Sch | UK |
| 16 | Chapman, Amelia | 24k | Cheadle Hulme Sch | UK |
| 17 | Chapman, Leonhard | 29k | Cheadle Hulme Sch | UK |
| 18 | Geddes, Hudson | 30k | Cheadle Hulme Sch | UK |
| 19 | Shaw, Eleanor | 33k | Cheadle Hulme Sch | UK |
| 20 | Stanley, Hannah | 30k | Cheadle Hulme Sch | UK |
| 21 | Geddes, Hugo | 36k | Cheadle Hulme Sch | UK |
| 22 | Pitchford, Anthony | 10k | Chester | UK |
| 23 | Wheeldon, Richard | 1d | London Go Centre | UK |
| 24 | Sample, Aaron | 20k | Newcastle | UK |
| 25 | Manning, Toby | 1d | Leicester | UK |
| 26 | Dunne, Liam | 6k | Manchester | UK |
| 27 | Hindmarch, Lauren | 8k | Nottingham | UK |
| 28 | Hindmarch, Lauren | 8k | Nottingham | UK |
| 29 | Zhang, Ryan | 3d | London City | UK |
| 30 | Eurenius, Bjorn | 1d | Nottingham | UK |
| 31 | Fisher, Peter_J | 5k | Leicester | UK |
| 32 | Vlastos, Elektra | 35k | Cheadle Hulme Sch | UK |
| 33 | Quarmby, Robert | 23k | Wolverhampton | UK |
| 34 | Quarmby, Algernon | 25k | Wolverhampton | UK |
| 35 | Yang, Haonan | 4d | Lancaster | UK |
| 36 | Fan, Yuanzhen | 1d | Cambridge | China |
| 37 | Wu, Alen | 3d | Warwick University | UK |
| 38 | Shallcross, Thea | 36k | Cheadle Hulme Sch | UK |
| 39 | Stanley, Hannah | 26k | Cheadle Hulme Sch | UK |
| 40 | Gallagher, Shay | 36k | Cheadle Hulme Sch | UK |
| 41 | Kirk, Finlay | 34k | Cheadle Hulme Sch | UK |
| 42 | Hao, Sizai | 5d | Warwick University | UK |
| 43 | Dunne, Liam | 6k | Manchester | UK |
Public: 43
Private: 0
Deleted: 0
Last update: 17/11/2026
If you need to make any changes, or have any problems with this page,
please email Helen Harvey <harveyhelen434 at gmail dot com>.
Register for this tournament at www.britgo.org/tournams/northern/northern-form.html
View upcoming Go tournaments at www.britgo.org/tournaments