No. | Posn | Name | Grade | Club | 1 | 2 | 3 | 4 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Young Kim | 5D | CLGC | 17+ | 4+ | 2+ | 3+ | 4 | 6 | 15 |
2 | 2 | Antonio Moreno | 4D | Bristol | 11+ | 3+ | 1- | 5+ | 3 | 5 | 17 |
3 | 3 | John Rickard | 4D | Cambridge | 5+ | 2- | 4+ | 1- | 2 | 4 | 19 |
4 | 4 | Jim Clare | 3D | Reading | 7+ | 1- | 3- | 11+ | 2 | 4 | 17 |
5 | 5 | Des Cann | 4D | Leamington | 3- | 11+ | 8+ | <
Pl Name Gr Cy Club MM W SOS 1. 2. 3. 4.
Bar at 3 dan.