Junior Go Champions
Individual Champions
The name highlighted in bold text is the overall champion for that year.
Matthew Cocke, who won three youth titles in the 1980's, went on to become one of the strongest Go players in the country. He is now 5-dan. He represented the UK in the World Amateur Go Championships in 1997 and 2002; and was the Challenger for the British Championship in 1999, 2002 and 2003.
Other former youth champions who have gone on to become dan players are Sam Perlo-Freeman (3-dan), Sam Beaton (2-dan), Chris Dawson (1-dan) and Jimmy Mao (1-dan). The current champion, William Brooks, is 3-dan.
| Year | Place | Under 18 | Under 16 | Under 14 | Under 12 | Under 10 | Under 8 |
|---|---|---|---|---|---|---|---|
| 2008 | Aston | Maria Tabor | Steven Donlon | Mazhar Warraich | John Perkins | Thomas Meehan | Roella Smith |
| 2007 | Loughborough | William Brooks | Matthew Hathrell | Hai Xia | Ken Dackombe | Thomas Meehan | Roella Smith |
| 2006 | Aston | William Brooks | Maria Tabor | Hai Xia | Vanessa Wong | Dominic Boston | Thomas Meehan |
| 2005 | Aston | Jonathan Englefield | William Brooks | Sadhvik Vijay | Chun Hin Woo | Chun Yin Woo | Thomas Meehan |
| 2004 | Aston | Chao Gao | William Brooks | Paul Blockley | Costas Televantos | Ken Dackombe | |
| 2003 | Cambridge | Jimmy Mao | Jonathan Englefield | William Brooks | Oscar John | Matthew Harris | Ken Dackombe |
| 2002 | Bloxham | Jimmy Mao | Shawn Hearn | William Brooks | Paul Blockley | Ken Dackombe | |
| 2001 | Fitzharrys | Ben Morris | Jimmy Mao | Tom Eckersley-Waites | William Brooks | Oscar John | Ben Parker |
| 2000 | Milton, Cambs | Philip Marshall | Thomas Blockley | Adam Eckersley-Waites | Ian McAnally | Paul Blockley | Ben Parker |
| 1999 | Brakenhale | Philip Tedder | Thomas Blockley | Theo Elliott | Tom Eckersley-Waites | William Brooks | Luise Wolf |
| 1998 | Milton, Cambs | Paul Hyman | Francis Weaver | Thomas Blockley | Tom Eckersley-Waites | William Brooks | Paul Blockley |
| 1997 | Brakenhale | David King | Laura Coe | Thomas Blockley | Clare Franklin | Adam Eckersley-Waites | Luise Wolf |
| 1996 | Brakenhale | David King | Anna Griffiths | Emma Marchant | Thomas Blockley | Sophia Ellul | |
| 1995 | Brakenhale | David King | Emma Marchant | Thomas Blockley | Sophia Ellul | ||
| 1994 | Brakenhale | Joe Beaton | David King | John-Paul Kenton | Graham Brooks | Thomas Blockley | Sophia Ellul |
| 1993 | Stowe | Chris Dawson | Adalberto Duarte | Daniel Cox | David Bennett | Graham Brooks | |
| 1992 | Stowe | Sam Beaton | Jason Cheng | Adalberto Duarte | Anna Griffiths | Graham Brooks | John Ellul |
| 1991 | Stowe | Sam Beaton | Mark Simmons | Debbie Lakeman | Ben Beaton | ||
| 1990 | Stowe | Adam Shepherd | Sam Beaton | Mark Simmons | Hugh Robinson | ||
| 1989 | Stowe | Matthew Cocke | Sam Beaton | Mark Simmons | |||
| 1988 | Stowe | Michael Carr | Anand Tanna | Sam Beaton | |||
| 1987 | Cookham | Leigh Rutland | Matthew Cocke | Sam Beaton | |||
| 1986 | Lyme Regis | Sam Perlo-Freeman | Matthew Cocke | Peter Diamond | |||
| 1985 | Furze Platt | Sam Perlo-Freeman | Nichola Oswald | Jason Cobbold | |||
| 1984 | Furze Platt | Alistair Thompson | Sam Perlo-Freeman | Nichola Oswald |
Champion Teams
The champion school or youth Go club wins the Castledine Trophy.
| Year | Place | Castledine | Lightning | Primary School | Team Handicap |
|---|---|---|---|---|---|
| 2008 | Aston | King Edward VI (Aston) School | |||
| 2007 | Loughborough | King Edward VI (Aston) School | Reading School | ||
| 2006 | Aston | King Edward VI (Aston) School | Tent from Kent | ||
| 2005 | Aston | King Edward VI (Aston) School | Jurby School, Isle of Man | Cambridge Junior Chess & Go | |
| 2004 | Aston | King Edward VI (Aston) School | Shared by Bromley & Loughborough | ||
| 2003 | Cambridge | Shared by Bloxham & Cambridge Junior Chess & Go | Cottenham Primary | ||
| 2002 | Bloxham | Cambridge Junior Chess & Go | Cambridge Junior Chess & Go | ||
| 2001 | Fitzharrys | Bloxham | Bloxham | ||
| 2000 | Milton (Cambs.) | Brakenhale | Brakenhale | ||
| 1999 | Brakenhale | Brakenhale | Brakenhale | ||
| 1998 | Milton (Cambs.) | Brakenhale | Brakenhale | ||
| 1997 | Brakenhale | Brakenhale | Brakenhale | ||
| 1996 | Brakenhale | Brakenhale | Brakenhale | ||
| 1995 | Brakenhale | Brakenhale | Brakenhale | ||
| 1994 | Brakenhale | Brakenhale | Commonweal | ||
| 1993 | Brakenhale | Brakenhale | Culcheth | ||
| 1992 | Stowe | Furze Platt | Furze Platt | ||
| 1991 | Furze Platt | Furze Platt | |||
| 1990 | Stowe | Furze Platt | |||
| 1989 | Stowe | Furze Platt | |||
| 1988 | Stowe | Furze Platt | |||
| 1987 | Cookham | Furze Platt | |||
| 1986 | Cookham | Furze Platt | |||
| 1985 | Furze Platt | Furze Platt | |||
| 1984 | Leeds | Furze Platt | |||
| 1983 | Hornchurch | Leeds Grammar | |||
| 1982 | Madeley | Leeds Grammar | |||
| 1981 | Kings Norton | Leeds Grammar | |||
| 1980 | Kingsthorpe | Leeds Grammar |



