Ratings List

This is based on the European rating list of 21st February 2012.

The ratings FAQ explains this table, and how to use the information it contains.

You can get a graph of a player’s rating history by clicking on their name in the list below. You can see details of the last tournament the player attended by clicking on the since column.

You can also reorder the list according to the criteria at the head of the column in ascending or descending order by clicking on the + or - link at the head or foot of the column.

If you notice any errors in the data here, please report them to the tournament results officer, as explained in the FAQ.

sort +/- +/- +/- +/- +/- +/- +/-
Name Grade Rating Strength Since Club Tours
sort +/- +/- +/- +/- +/- +/- +/-
Matthew Macfadyen 6d 2509 6.0 d 28-Dec-2011 Leamington 111
Bei Ge 5d 2505 5.9 d 21-Jan-2012 No Club 27
Vanessa Wong 5d 2501 5.9 d 9-Dec-2011 Hong Kong 23
Chong Han 5d 2469 5.5 d 28-Dec-2011 Loughborough 5
Matthew Cocke 5d 2447 5.3 d 12-Nov-2011 Epsom 70
Hui Wang 5d 2424 5.1 d 27-May-2011 Nottingham 11
Andrew Kay 4d 2398 4.8 d 4-Feb-2012 South London 30
Adam Pirani 4d 2398 4.8 d 28-Aug-2011 No Club 2
Yangran Zhang 4d 2361 4.4 d 28-Dec-2011 No Club 14
Simon Shiu 4d 2315 3.9 d 31-Oct-2010 Bristol 36
Felix Wang 3d 2307 3.8 d 9-May-2010 Central London 16
Desmond Cann 4d 2304 3.8 d 21-Jan-2012 No Club 100
Piers Shepperson 4d 2301 3.8 d 28-Dec-2011 Epsom 92
Jon Diamond 5d 2292 3.7 d 5-Nov-2011 Silver Springs 31
Alex Selby 4d 2289 3.6 d 2-Jul-2011 Cambridge 54
Quentin Mills 3d 2285 3.6 d 5-Mar-2011 West Wales 35
Xiaogang Chen 3d 2280 3.6 d 28-Dec-2011 Cambridge 2
Nick Krempel 3d 2266 3.4 d 18-Feb-2012 Central London 52
Andrew Simons 3d 2266 3.4 d 18-Feb-2012 Cambridge 38
Yohei Negi 3d 2264 3.4 d 2-Aug-2010 Dundee 28
Matthew Crosby 3d 2263 3.4 d 28-Dec-2011 Edinburgh 34
William Brooks 3d 2261 3.4 d 18-Feb-2012 Cambridge 80
Bryan Wai-Nam Lee 3d 2256 3.3 d 6-Nov-2010 No Club 1
T Mark Hall 4d 2255 3.3 d 29-Oct-2011 Bristol 123
Richard Hunter 3d 2249 3.2 d 30-Oct-2011 Bath 19
David Lee 3d 2244 3.2 d 28-Dec-2011 Dundee 13
Xiying Huang 3d 2236 3.1 d 28-Dec-2011 Central London 3
Alex Rix 3d 2230 3.0 d 18-Feb-2012 Central London 59
Thomas Brand 2d 2219 2.9 d 22-Jan-2011 Reading 3
Yunlong Liu 2d 2212 2.8 d 10-Apr-2010 Glasgow 1
Tom Urasoe 4d 2209 2.8 d 30-Jul-2011 No Club 7
David Ward 3d 2205 2.8 d 21-Jan-2012 Cambridge 151
Anson Ng 2d 2204 2.8 d 23-Jul-2010 Hong Kong 2
Peng Qu 2d 2198 2.7 d 28-Dec-2011 Unknown: LonC 1
Sandy Taylor 2d 2190 2.6 d 28-Dec-2011 Bristol 28
Paul Taylor 2d 2185 2.6 d 4-Feb-2012 St Albans 29
Kiyohiko Tanaka 3d 2183 2.5 d 4-Feb-2012 Nippon Club 21
Alistair Wall 2d 2182 2.5 d 18-Feb-2012 Wanstead 183
Alex Kent 2d 2171 2.4 d 18-Sep-2011 Durham 16
Tony Atkins 2d 2164 2.3 d 11-Feb-2012 Reading 197
Tim Hunt 2d 2155 2.2 d 28-Dec-2011 Milton Keynes 112
Alison Bexfield 2d 2143 2.1 d 16-Apr-2011 No Club 70
Niall Cardin 2d 2142 2.1 d 18-Feb-2012 Oxford City 23
Matthew Scott 2d 2137 2.0 d 5-Feb-2011 Newcastle 17
Andrew Jones 2d 2134 2.0 d 28-Dec-2011 Wanstead 93
Bruno Poltronieri 2d 2132 2.0 d 18-Feb-2012 Warwick University 4
Paul Christie 2d 2127 1.9 d 30-Oct-2011 Bath 32
Julius Wong 2d 2127 1.9 d 11-Mar-2011 Hong Kong 3
Jim Clare 2d 2123 1.9 d 18-Feb-2012 Reading 119
Stuart Barthropp 2d 2121 1.9 d 30-Apr-2011 London 21
Jonathan Chin 2d 2120 1.9 d 30-Apr-2011 Cambridge 32
Bulent Tuncel 1d 2118 1.8 d 29-Aug-2010 London 4
Toby Manning 2d 2117 1.8 d 21-Jan-2012 Leicester 156
Yuhan Jin 2d 2115 1.8 d 18-Jun-2011 Teesside 2
Jim Sadler 1d 2115 1.8 d 27-Mar-2011 Brighton 12
Harry Fearnley 2d 2109 1.7 d 30-Apr-2011 Oxford 30
John Hobson 2d 2104 1.7 d 30-Oct-2011 Bath 28
Francis Roads 2d 2103 1.7 d 4-Feb-2012 Wanstead 214
Paul Smith 2d 2100 1.7 d 18-Feb-2012 Cambridge 23
Michael Harvey 1d 2098 1.6 d 27-Mar-2011 Purbrook 1
William Brakes 2d 2095 1.6 d 30-Apr-2011 Milton Keynes 45
Silas Yufu Shi 1d 2095 1.6 d 20-Mar-2011 Loughborough 1
Piotr Wisthal 1d 2086 1.5 d 5-Feb-2011 Aberdeen 29
Alan Thornton 1d 2073 1.4 d 18-Feb-2012 St Albans 199
Michael Webster 1d 2071 1.3 d 4-Feb-2012 Central London 30
Paul Tabor 1d 2064 1.3 d 4-Feb-2012 Epsom 62
Simon Goss 1d 2063 1.3 d 11-Sep-2011 Bracknell 152
Christian Scarff 1d 2059 1.2 d 18-Feb-2012 Swindon 97
Matthew Reid 1d 2050 1.1 d 4-Feb-2012 Cambridge 82
Steve Jones 1d 2049 1.1 d 22-Aug-2010 Isle Of Man 11
David Buckley 1k 2035 1.0 d 28-Dec-2011 No Club 21
Charles Fisher 1d 2032 0.9 d 12-Feb-2011 London 5
Jens Andersch 1d 2028 0.9 d 9-May-2010 Winchester 9
David Woodnutt 1d 2027 0.9 d 18-Feb-2012 No Club 38
Dylan Carter 2k 2026 0.9 d 30-Oct-2011 Cardiff 48
Lloyd Lai 1k 2024 0.9 d 5-Nov-2011 Leicester 2
Tony Putman 1d 2022 0.8 d 18-Sep-2011 Swindon 12
Boris Mitrovic 1k 2020 0.8 d 28-Dec-2011 Edinburgh 9
Louise Bremner 1d 2019 0.8 d 30-Oct-2011 Bath 18
Robert Bagot 1d 2018 0.8 d 11-Feb-2012 Lancaster 77
Ian Marsh 1k 2017 0.8 d 18-Sep-2011 Bracknell 57
Baron Allday 1d 2015 0.8 d 11-Feb-2012 Unknown: Bmth 140
Brian Brunswick 1d 2011 0.7 d 5-Nov-2011 Epsom 48
Yanzhao Zhang 1k 2009 0.7 d 3-Dec-2011 Edinburgh 2
David Phillips 1d 2002 0.6 d 12-Nov-2011 Isle Of Man 28
Tian-Ren Chen 1d 1998 0.6 d 20-Mar-2011 Loughborough 7
Henry Manners 1k 1998 0.6 d 4-Feb-2012 Unknown: CtyL 5
Brian Ellis 1d 1992 0.5 d 28-Dec-2011 St Albans 7
Martha McGill 2k 1992 0.5 d 28-Dec-2011 Edinburgh 22
Ivan Wong 1d 1992 0.5 d 11-Sep-2011 Manchester 6
Paul Barnard 1k 1991 0.5 d 18-Feb-2012 Swindon 107
John Richardson 1k 1990 0.5 k 1-May-2011 Cambridge 4
Francisco Divers 1k 1987 0.5 k 28-Dec-2010 London 3
Richard Power 1k 1982 0.6 k 2-Jul-2011 Milton Keynes 1
Edwin Brady 1k 1981 0.6 k 3-Dec-2011 St Andrews 69
Simon Bexfield 1k 1978 0.6 k 28-Dec-2011 No Club 75
Yiu Lee 1k 1971 0.7 k 27-Feb-2010 Nottingham 2
Reinhardt Messerschmidt 1k 1968 0.7 k 31-Oct-2010 Bristol 4
Philip Beck 1d 1966 0.8 k 21-Jan-2012 Cambridge 91
John Culmer 1k 1965 0.8 k 11-Sep-2011 West Cornwall 17
Graham Lamburn 1d 1961 0.8 k 5-Nov-2011 No Club 22
Michael Vidler 3k 1951 0.9 k 11-Feb-2012 Unknown: Abgl 5
Paul Massey 1k 1945 1.0 k 11-Sep-2011 West Cornwall 11
Michael Charles 1k 1937 1.1 k 18-Feb-2012 St Albans 144
Natasha Regan 1k 1923 1.2 k 28-Dec-2010 Epsom 91
Glynn Forsythe 1k 1920 1.2 k 3-Dec-2011 Glasgow 5
Adan Mordcovich 1k 1920 1.2 k 18-Feb-2012 Wanstead 11
William Aldred 1k 1908 1.4 k 18-Feb-2012 Oxford City 9
Neil McLean 1k 1906 1.4 k 9-Apr-2011 Elgin 10
Alex Eve 2k 1903 1.4 k 18-Feb-2012 Oxford 12
Robert Miller 1k 1903 1.4 k 5-Feb-2011 Dundee 13
Mazhar Warraich 1k 1902 1.4 k 20-Mar-2011 Aston 8
Greg Davis 2k 1899 1.5 k 4-Feb-2012 Central London 1
Matthew Piatkus 2k 1897 1.5 k 26-Feb-2011 No Club 17
Charles Leedham-Green 1d 1891 1.6 k 21-Jan-2012 Wanstead 33
Chris Wright 2k 1889 1.6 k 4-Jul-2010 Milton Keynes 1
Mark Baoliang Zhang 2k 1887 1.6 k 11-Feb-2012 Manchester 1
Granville Wright 1d 1877 1.7 k 27-Mar-2011 No Club 58
Sam Foster 1k 1876 1.7 k 11-Sep-2011 West Cornwall 4
Robert Hitchens 1d 1872 1.8 k 30-Oct-2011 Bath 31
Jonathan Turner 1k 1872 1.8 k 4-Feb-2012 Central London 14
Helen Harvey 1k 1867 1.8 k 2-Oct-2011 Manchester 159
Prach Panchakunathorn 1k 1866 1.8 k 12-Feb-2011 Oxford 2
Neil Mitchison 1k 1857 1.9 k 3-Dec-2011 Edinburgh 52
Paul Atwell 1k 1855 1.9 k 30-Oct-2011 Bristol 14
Adam Watts 3k 1854 1.9 k 19-Nov-2011 Cheltenham 13
Graham Leigh 2k 1850 2.0 k 15-May-2011 Oxford 6
Peter Yim 2k 1846 2.0 k 11-Feb-2012 Manchester 18
Chris Bryant 2k 1843 2.1 k 4-Feb-2012 St Albans 3
David J King 2k 1841 2.1 k 18-Feb-2012 Bath 26
Tom Coulthard 1k 1839 2.1 k 19-Jun-2010 Newcastle 8
Rab Fulton 2k 1839 2.1 k 10-Apr-2010 Glasgow 6
Kunio Kashiwagi 2k 1836 2.1 k 11-Sep-2011 Manchester 55
Richard Bentley 2k 1828 2.2 k 21-Jan-2012 Durham 28
Mike Lynn 2k 1828 2.2 k 27-Nov-2010 Leamington 21
Gintautas Miselis 2k 1825 2.2 k 15-May-2011 St Albans 31
Nick Wedd 3k 1816 2.3 k 18-Feb-2012 Oxford City 55
Jacek Harlejczyk 3k 1815 2.4 k 10-Apr-2010 Aberdeen 1
James Murray 2k 1812 2.4 k 12-Mar-2011 London 11
Peter Collins 2k 1807 2.4 k 21-Jan-2012 Bristol 107
Jianjun Zhao 3k 1806 2.4 k 19-Nov-2011 Warwick University 1
Richard Moulds 3k 1805 2.5 k 11-Sep-2011 Manchester 30
Matthew Taylor 3k 1804 2.5 k 19-Nov-2011 Warwick University 5
Leixiao Dong 3k 1802 2.5 k 5-Nov-2011 Leamington 1
Guangxiang Li 2k 1797 2.5 k 18-Jun-2011 Durham 5
David Bell 2k 1796 2.6 k 29-May-2010 Dundee 6
Harry Toms 3k 1796 2.6 k 24-Apr-2011 London 1
Kirsty Healey 2k 1795 2.6 k 28-Dec-2011 Leamington 47
Alberto Adriasola 3k 1794 2.6 k 11-Feb-2012 Colwyn Bay 26
Simon Butler 1k 1787 2.6 k 1-Aug-2011 Reading 27
Roger Murby 3k 1781 2.7 k 4-Feb-2012 Cambridge 46
Jonathan Reece 1k 1780 2.7 k 18-Feb-2012 Oxford City 21
Petr Vapenka 3k 1778 2.7 k 27-Mar-2010 Glasgow 1
David Killen 4k 1769 2.8 k 18-Feb-2012 Cheltenham 16
Benjamin Ellis 3k 1761 2.9 k 27-Nov-2010 Leicester 17
Jack Ley 4k 1761 2.9 k 6-Nov-2010 Warwick University 3
Brook Roberts 3k 1758 3.0 k 18-Feb-2012 Cambridge 5
Ben Riddell 3k 1754 3.0 k 19-Nov-2011 Cheltenham 5
Sam Rodrigues 3k 1753 3.0 k 18-Feb-2012 Cambridge 1
Henry Clay 4k 1750 3.0 k 28-Dec-2011 No Club 3
Geoff Kaniuk 3k 1747 3.1 k 4-Feb-2012 Cambridge 156
Gareth Davies 3k 1746 3.1 k 12-Nov-2011 Oxford 5
Chephren Mansley 4k 1746 3.1 k 18-Sep-2011 Winchester 2
Colin Clark 3k 1745 3.1 k 1-Aug-2011 Oxford 5
Simon Fowler 3k 1741 3.1 k 19-Nov-2011 Warwick University 6
Paul Margetts 3k 1739 3.2 k 18-Feb-2012 Epsom 79
Chris Kirkham 3k 1737 3.2 k 11-Feb-2012 Manchester 66
Matthew Selby 3k 1732 3.2 k 28-Dec-2010 Epsom 86
Matthew Hathrell 3k 1725 3.3 k 29-Aug-2010 Leamington 30
Ian Sharpe 3k 1723 3.3 k 30-Oct-2011 Bath 17
Sue Paterson 4k 1712 3.4 k 18-Feb-2012 Arundel 92
Martin Solity 3k 1707 3.5 k 4-Feb-2012 Wanstead 34
Francis Parker 3k 1706 3.5 k 28-Dec-2011 Swindon 7
Peter Timmins 5k 1705 3.5 k 2-Oct-2011 Shrewsbury 5
Jurriaan Dijkman 2k 1700 3.6 k 13-Mar-2010 Skye 46
Alan Roberts 3k 1700 3.6 k 28-Dec-2011 North London 1
Ron Bell 4k 1693 3.6 k 4-Feb-2012 Borders 173
Nick Wild 3k 1692 3.7 k 5-Sep-2010 Manchester 10
Jamie Taylor 2k 1688 3.7 k 18-Jun-2011 Leeds 16
Ludan Fang 4k 1681 3.8 k 18-Feb-2012 Central London 26
Jim Cook 4k 1679 3.8 k 10-Apr-2010 Edinburgh 18
Michael Cumpstey 4k 1671 3.9 k 12-Nov-2011 Cumbria 49
Markus Guhe 4k 1668 3.9 k 10-Apr-2010 Edinburgh 11
Guy Plowman 4k 1667 3.9 k 22-Jan-2011 Oxford 4
Edmund Stephen-Smith 4k 1665 3.9 k 21-Jan-2012 Epsom 20
Philip Ward-Ackland 4k 1665 3.9 k 25-Jun-2011 Edinburgh 53
Rob White 3k 1665 3.9 k 12-Sep-2010 West Cornwall 5
Raymond Wold 3k 1661 4.0 k 28-Dec-2011 No Club 11
Martin Harvey 4k 1660 4.0 k 12-Nov-2011 Manchester 180
Adam Heslop 3k 1655 4.0 k 28-Dec-2011 Edinburgh 10
Eric Hall 4k 1649 4.1 k 18-Feb-2012 Swindon 108
Laurence Ogden 4k 1649 4.1 k 26-Feb-2011 Unknown: Brfd 9
Stephen Bailey 4k 1648 4.1 k 18-Feb-2012 West Surrey 184
Donald Macleod 4k 1647 4.1 k 3-Dec-2011 Glasgow 40
Paul Hunt 5k 1644 4.2 k 12-Sep-2010 West Cornwall 11
John Dawson 3k 1643 4.2 k 28-Dec-2011 Central London 10
Roger Huyshe 5k 1632 4.3 k 21-Jan-2012 Shrewsbury 14
Eugene Hung-Chih Wong 3k 1629 4.3 k 19-Nov-2011 Cheltenham 11
Ewart Shaw 4k 1625 4.4 k 6-Nov-2010 Leamington 5
Philip Smith 5k 1612 4.5 k 18-Feb-2012 No Club 13
Kenny Chow 5k 1610 4.5 k 19-Nov-2011 No Club 1
John Herman 5k 1610 4.5 k 11-Feb-2012 Manchester 28
Richard Leedham-Green 5k 1608 4.5 k 5-Nov-2011 Lincoln 4
Peter Shiu 6k 1604 4.6 k 22-Aug-2010 Bristol 15
Joe Stephenson 5k 1601 4.6 k 11-Feb-2012 Bolton 4
Jenny Radcliffe 4k 1596 4.7 k 5-Nov-2011 Durham 72
Andrew Sage 4k 1596 4.7 k 18-Feb-2012 Oxford City 3
Zach Goldie 5k 1594 4.7 k 28-Dec-2010 Wanstead 1
Fassal Mahmood 5k 1590 4.7 k 12-Feb-2011 Birmingham 2
Matei Mandache 6k 1590 4.7 k 20-Mar-2011 Loughborough 5
Maria Tabor 6k 1588 4.7 k 28-Dec-2011 Nottingham 43
Chiao Hong 5k 1586 4.8 k 26-Feb-2011 Nottingham 1
Christopher Spencer 5k 1573 4.9 k 18-Feb-2012 No Club 1
Rich Philp 4k 1569 4.9 k 29-May-2010 Dundee 9
Roger Daniel 5k 1565 5.0 k 18-Feb-2012 Central London 151
Neil Moffatt 5k 1555 5.1 k 30-Oct-2011 Cardiff 43
Ben Falconer 5k 1553 5.1 k 19-Nov-2011 Warwick University 11
France Ellul 5k 1551 5.1 k 18-Feb-2012 Maidenhead 56
Carl Roll 7k 1551 5.1 k 28-Dec-2011 Nottingham 4
Josh Smith 5k 1548 5.2 k 18-Feb-2012 Oxford City 6
Jack Seok-Ho Yoon 5k 1543 5.2 k 6-Nov-2010 Warwick University 1
Edward Blockley 5k 1538 5.3 k 18-Feb-2012 York 138
David Denholm 5k 1535 5.3 k 22-Jan-2011 Maidenhead 24
Peter J Fisher 5k 1523 5.4 k 25-Jun-2011 Leicester 95
Peter Harold-Barry 5k 1523 5.4 k 18-Feb-2012 St Albans 23
Luke Humphreys 6k 1521 5.5 k 2-Jul-2011 Durham 16
Atta Chui 4k 1517 5.5 k 1-May-2011 Cambridge 7
Graham Galloway 5k 1513 5.5 k 5-Feb-2011 Edinburgh 6
David Carter 6k 1512 5.5 k 4-Feb-2012 Unknown: CtyL 15
Jiri Keller 5k 1511 5.6 k 28-Dec-2011 Unknown: Clon 26
Simon Mader 4k 1511 5.6 k 4-Feb-2012 Cambridge 41
Eugene Kee-Onn Wong 4k 1509 5.6 k 18-Jun-2011 Glasgow 11
Andrew Thurman 7k 1493 5.8 k 28-Dec-2011 Durham 28
Andre Cockburn 6k 1490 5.8 k 19-Nov-2011 Nottingham 38
Neil Howie 6k 1488 5.8 k 3-Dec-2011 No Club 1
Gregory Rickeard 6k 1488 5.8 k 3-Dec-2011 Edinburgh 3
Wayne Walters 6k 1487 5.8 k 25-Jun-2011 Wanstead 35
James Brownrigg 5k 1480 5.9 k 11-Feb-2012 Chester 9
Trevor Snelling 6k 1471 6.0 k 19-Nov-2011 Nottingham 21
Patrick Willis 6k 1471 6.0 k 27-Feb-2010 Nottingham 1
Niall Paterson 6k 1467 6.0 k 3-Dec-2011 Glasgow 2
Jonathan Green 6k 1464 6.1 k 18-Feb-2012 St Albans 45
Gary Ashworth 6k 1463 6.1 k 11-Sep-2011 Manchester 2
Andrew Russell 7k 1462 6.1 k 18-Feb-2012 Birmingham 4
Rob Payne 7k 1460 6.1 k 3-Dec-2011 Edinburgh 3
Matt Marsh 6k 1459 6.1 k 11-Feb-2012 Sheffield 7
John Pusey 7k 1456 6.1 k 18-Feb-2012 Oxford City 7
William Taylor 6k 1454 6.2 k 18-Jun-2011 Durham 7
Jennifer Adcock 6k 1449 6.2 k 18-Feb-2012 Oxford City 6
Richard Wheeldon 7k 1439 6.3 k 28-Dec-2011 South London 5
Daniel Yamazoe 7k 1434 6.4 k 28-Dec-2011 Central London 3
Iain Attwell 7k 1433 6.4 k 21-Jan-2012 Maidenhead 15
Stephen Smith 7k 1433 6.4 k 27-Mar-2011 Purbrook 3
Laurence Anderson 7k 1426 6.5 k 25-Jun-2011 Bracknell 18
Gary Gibson 7k 1421 6.5 k 4-Jul-2010 Wanstead 21
Edwina Lee 6k 1413 6.6 k 18-Feb-2012 Maidenhead 91
Scott Owens 6k 1413 6.6 k 28-Dec-2011 Cambridge 11
Justin Neeves 6k 1409 6.6 k 12-Feb-2011 Manchester 7
Richard Mullens 6k 1407 6.7 k 4-Feb-2012 St Albans 93
Fred Holroyd 7k 1396 6.8 k 4-Feb-2012 Milton Keynes 137
David Storkey 7k 1395 6.8 k 18-Feb-2012 Exeter 13
Bosco Leung 7k 1389 6.8 k 14-Mar-2010 Loughborough 2
Patrick Batty 6k 1382 6.9 k 18-Feb-2012 Central London 13
Joel Tominson 7k 1381 6.9 k 18-Jun-2011 Nottingham 2
Hamzah Retah 8k 1378 7.0 k 27-Nov-2010 Aston 7
Pawel Marczewski 7k 1377 7.0 k 3-Dec-2011 Edinburgh 6
Francis Weaver 8k 1371 7.0 k 18-Sep-2011 No Club 20
Malcolm Hagan 6k 1366 7.1 k 21-Jan-2012 Winchester 43
Will Hornby 7k 1348 7.3 k 28-Dec-2011 No Club 16
Neil Cleverly 6k 1344 7.3 k 21-Jan-2012 Bournemouth 37
John Shafer 7k 1342 7.3 k 5-Feb-2011 Durham 9
Julia Woewodskaya 8k 1342 7.3 k 18-Feb-2012 Central London 12
Francis Moore 6k 1340 7.4 k 21-Jan-2012 London 7
Jil Segerman 7k 1336 7.4 k 11-Sep-2011 Brighton 82
James Hadfield 6k 1329 7.5 k 28-Dec-2010 Durham 8
Jack Drury 7k 1326 7.5 k 14-Mar-2010 Aston 12
David Hall 8k 1323 7.5 k 21-Jan-2012 Bracknell 96
Eddie Best 7k 1314 7.6 k 22-Jan-2011 Maidenhead 19
Stig Petersen 7k 1310 7.7 k 27-Mar-2010 Dundee 13
David Crabtree 9k 1307 7.7 k 18-Feb-2012 Chester 17
Peter Clinch 8k 1306 7.7 k 28-May-2011 Dundee 9
Alistair Turnbull 8k 1302 7.8 k 12-Mar-2011 Cambridge 12
Billy Woods 8k 1302 7.8 k 18-Feb-2012 Cambridge 2
Rafael Mello 11k 1301 7.8 k 28-Dec-2011 Durham 1
Anna Griffiths 8k 1296 7.8 k 21-Jan-2012 Epsom 68
Richard Scholefield 9k 1294 7.8 k 2-Jul-2011 Milton Keynes 21
Colin Mills 8k 1287 7.9 k 16-Apr-2011 No Club 1
Ismail Mustafa 8k 1285 7.9 k 27-Nov-2010 Aston 2
Florian Borchers 7k 1282 8.0 k 4-Jul-2010 London 2
Adrastos Omissi 8k 1282 8.0 k 12-Feb-2011 Oxford 1
David Cantrell 6k 1279 8.0 k 4-Feb-2012 South London 32
Andrew Dunlop 7k 1279 8.0 k 19-Nov-2011 Coleraine 7
Dick Norton 8k 1270 8.1 k 4-Feb-2012 Manchester 33
Brent Cutts 9k 1263 8.2 k 19-Nov-2011 Nottingham 19
Watcharaphol Paritmongkol 8k 1260 8.2 k 18-Feb-2012 Oxford University 1
Robin Zigmond 9k 1260 8.2 k 18-Jun-2011 Durham 1
Philip Clark 8k 1258 8.2 k 22-Jan-2011 Central London 5
Charlie Sundt 8k 1258 8.2 k 3-Oct-2010 London 3
Robert Scantlebury 8k 1255 8.3 k 18-Feb-2012 Sheffield 24
Elinor Brooks 8k 1252 8.3 k 18-Feb-2012 Swindon 141
Liam Kerrigan 8k 1251 8.3 k 3-Dec-2011 Glasgow 1
Joseph Nicholas 8k 1249 8.3 k 18-Jun-2011 Durham 3
Bahareh Afshari 7k 1248 8.3 k 15-May-2011 Oxford 6
Adrian Abrahams 10k 1245 8.4 k 12-Nov-2011 Lancaster 15
Nick Fry 8k 1238 8.4 k 24-Apr-2011 Twickenham 2
Wissen Lau 8k 1238 8.4 k 6-Nov-2010 Warwick University 1
David Berg 8k 1237 8.5 k 12-Sep-2010 Exeter 1
Juan Leonardo Martinez-Hurtado 8k 1237 8.5 k 28-Dec-2011 Cambridge 3
Jonathan Englefield 8k 1233 8.5 k 22-Jan-2011 Maidenhead 83
Mark Amery 8k 1229 8.5 k 12-Feb-2011 Oxford 3
Richard Thompson 8k 1229 8.5 k 5-Nov-2011 Leicester 33
Wilf Dell 8k 1225 8.6 k 5-Feb-2011 Glasgow 1
Ingrid Jendrzejewski 8k 1225 8.6 k 12-Mar-2011 Cambridge 23
Anthony Pitchford 9k 1222 8.6 k 11-Feb-2012 Chester 126
Alice Bradley 10k 1221 8.6 k 2-Aug-2010 Brighton 8
Danielle Ward 10k 1221 8.6 k 22-Aug-2010 Cambridge 20
David Horan 9k 1211 8.7 k 12-Nov-2011 Chester 25
Kathy Gray 8k 1202 8.8 k 28-Dec-2011 Cambridge 9
Maxime Bourget 8k 1201 8.8 k 2-May-2010 Cambridge 8
Phil Blamire 8k 1184 9.0 k 5-Feb-2011 Edinburgh 23
Phil Hazelden 10k 1168 9.2 k 19-Nov-2011 Warwick University 3
Freddie Fisher 10k 1164 9.2 k 2-Oct-2010 No Club 1
Robin Dews 9k 1162 9.2 k 19-Feb-2011 Nottingham 9
Gregor Welsh 10k 1155 9.3 k 19-Jun-2010 Durham 6
Malcolm Law 10k 1145 9.4 k 9-May-2010 Brighton 2
Andrew Bate 8k 1141 9.5 k 28-Dec-2011 Maidenhead 6
Matt Curtis 9k 1133 9.5 k 6-Nov-2010 No Club 1
John Collins 10k 1126 9.6 k 28-Aug-2011 St Albans 24
Francis Thomas 11k 1126 9.6 k 2-Jul-2011 West Surrey 3
Casey Alexander 10k 1123 9.7 k 18-Feb-2012 West Surrey 13
Brian Timmins 10k 1122 9.7 k 11-Feb-2012 Shrewsbury 120
Donald Spy 10k 1113 9.8 k 27-Mar-2010 Dundee 13
Dwayne McCormack 9k 1112 9.8 k 5-Nov-2011 Leicester 6
James Green 9k 1108 9.8 k 11-Sep-2011 West Cornwall 1
Wipat Teeraumnuaykul 10k 1108 9.8 k 18-Feb-2012 Oxford City 1
Carel Goodheir 9k 1102 9.9 k 29-May-2010 Skye 5
Omar Massoud 9k 1100 9.9 k 28-Dec-2010 Nippon Club 2
Michal Kozlowski 9k 1095 9.9 k 18-Feb-2012 Central London 4
Paul Hazelden 9k 1093 10.0 k 18-Feb-2012 No Club 9
Cedric Gautier 8k 1086 10.0 k 29-May-2010 Dundee 9
Dylan Zhu-Dong 10k 1086 10.0 k 5-Nov-2011 Leamington 1
Patrick Ridley 10k 1077 10.1 k 21-Jan-2012 Chester 92
Jerome Jackson 10k 1075 10.2 k 2-Oct-2011 York 2
Russel Barlow 8k 1066 10.3 k 31-Oct-2010 Bath 9
Quintin Connell 9k 1048 10.4 k 3-Dec-2011 Glasgow 23
Greg Cox 9k 1045 10.5 k 12-Nov-2011 Dundee 11
Paul Langley 10k 1040 10.5 k 24-Apr-2011 Twickenham 2
Robin Neatherway 10k 1040 10.5 k 12-Feb-2011 Oxford 2
Aidan Putman 12k 1025 10.7 k 18-Sep-2011 Swindon 4
Tim Yuen 8k 1023 10.7 k 30-Oct-2011 Bristol 5
Andrew Price 10k 1015 10.8 k 18-Feb-2012 Leamington 74
Paul Williams 10k 1013 10.8 k 28-Dec-2011 Durham 6
Katherine Power 10k 1010 10.8 k 2-Jul-2011 Milton Keynes 1
Eggert Fruchtenicht 13k 1007 10.9 k 3-Dec-2011 No Club 3
Yvonne Margetts 15k 1003 10.9 k 18-Feb-2012 Epsom 19
Sam Jepson 11k 1000 11.0 k 18-Jun-2011 Durham 2
Sam Sowden-Garcia 10k 1000 11.0 k 28-Dec-2011 Durham 5
Michael Goss 10k 992 11.0 k 21-Jan-2012 Maidenhead 15
William Grayson 12k 990 11.1 k 5-Feb-2011 Edinburgh 1
David Wildgoose 10k 990 11.1 k 11-Sep-2011 Sheffield 5
Matthew Choat 13k 980 11.2 k 24-Apr-2011 Twickenham 3
Huw Mort 11k 979 11.2 k 18-Feb-2012 York 5
Edward Marshall 11k 965 11.3 k 22-Aug-2010 Isle Of Man 40
Barney Shiu 12k 963 11.3 k 22-Aug-2010 Bristol 7
Colin Maclennan 11k 958 11.4 k 18-Feb-2012 Twickenham 48
Tommy Herbert 9k 955 11.4 k 3-Dec-2011 London 9
Phuong Tran 11k 951 11.5 k 6-Nov-2010 Warwick University 1
Rony Ho Ming Cheng 12k 949 11.5 k 20-Mar-2011 Loughborough 2
James Aitken 11k 947 11.5 k 27-Aug-2011 Belfast 12
Stephen Bashforth 13k 944 11.5 k 5-Nov-2011 Leicester 62
Alice Ambrose-Griffith 11k 932 11.7 k 12-Nov-2011 Durham 5
