Ratings List

This is based on the European rating list of 23rd May 2013.

The ratings FAQ explains this table, and how to use the information it contains.

You can get a graph of a player’s rating history by clicking on their name in the list below. You can see details of the last tournament the player attended by clicking on the since column.

You can also reorder the list according to the criteria at the head of the column in ascending or descending order by clicking on the + or - link at the head or foot of the column.

If you notice any errors in the data here, please report them to the tournament results officer, as explained in the FAQ.

sort +/- +/- +/- +/- +/- +/- +/-
Name Grade Rating Strength Since Club Tours
sort +/- +/- +/- +/- +/- +/- +/-
Shen Li 5d 2573 6.6 d 17-Feb-2013 Cambridge University 29
Vanessa Wong 5d 2519 6.0 d 12-Dec-2012 Hong Kong 29
Matthew Macfadyen 6d 2501 5.8 d 17-Mar-2012 Leamington 113
Bei Ge 5d 2500 5.8 d 16-Feb-2013 No Club 28
Lipei Li 5d 2491 5.7 d 17-Feb-2013 Oxford University 4
Chong Han 5d 2487 5.7 d 17-Aug-2012 Loughborough 10
Baromi Kim 5d 2480 5.6 d 19-Jan-2013 No Club 1
Matthew Cocke 5d 2466 5.5 d 19-Jan-2013 Epsom 75
Hui Wang 5d 2424 5.0 d 27-May-2011 Nottingham 11
Di Wu 4d 2408 4.8 d 16-Feb-2013 Durham 1
Adam Pirani 4d 2398 4.7 d 28-Aug-2011 No Club 2
Andrew Kay 4d 2392 4.7 d 4-May-2013 South London 47
Siu Fung Cheung 4d 2391 4.7 d 24-Nov-2012 Bournemouth 1
Tianyi Zhang 4d 2379 4.5 d 28-Dec-2012 No Club 2
Min Yang 4d 2377 4.5 d 17-Feb-2013 Oxford 12
Yangran Zhang 4d 2354 4.3 d 28-Dec-2012 No Club 15
Andrew Simons 4d 2332 4.0 d 4-May-2013 Cambridge 64
Felix Wang 3d 2332 4.0 d 26-Aug-2012 Central London 19
Sam Aitken 4d 2322 3.9 d 13-May-2012 Leamington 23
Desmond Cann 4d 2307 3.8 d 4-May-2013 No Club 104
Simon Shiu 4d 2302 3.7 d 21-Apr-2012 Bristol 37
Piers Shepperson 4d 2301 3.7 d 28-Dec-2011 Epsom 92
Alex Selby 4d 2297 3.7 d 1-Jun-2012 Cambridge 56
Jon Diamond 4d 2290 3.6 d 12-May-2013 No Club 39
Yu Tao 4d 2289 3.6 d 17-Feb-2013 Oxford City 4
Nick Krempel 3d 2287 3.6 d 28-Dec-2012 Central London 57
Wenming Ji 2d 2282 3.5 d 17-Feb-2013 Oxford City 4
Xiaogang Chen 3d 2280 3.5 d 28-Dec-2011 Cambridge 2
T Mark Hall 4d 2262 3.3 d 6-Apr-2013 Bristol 124
William Brooks 3d 2261 3.3 d 18-Feb-2012 Cambridge 80
Richard Hunter 3d 2251 3.2 d 4-May-2013 Bristol 25
Matthew Crosby 3d 2238 3.1 d 4-May-2013 Edinburgh 43
Xiying Huang 3d 2236 3.0 d 28-Dec-2011 Central London 3
Alex Rix 2d 2224 2.9 d 4-May-2013 Central London 63
David Lee 3d 2221 2.9 d 4-May-2013 Dundee 18
Tim Hunt 2d 2211 2.8 d 4-May-2013 Milton Keynes 117
Tom Urasoe 4d 2209 2.8 d 30-Jul-2011 No Club 7
Alex Kent 2d 2208 2.7 d 4-May-2013 Durham 21
David Ward 2d 2208 2.7 d 9-Mar-2013 Cambridge 157
Peng Qu 2d 2198 2.6 d 28-Dec-2011 London City 1
Bruno Poltronieri 2d 2185 2.5 d 24-Nov-2012 Warwick University 8
Yu Li 2d 2184 2.5 d 24-Nov-2012 Warwick University 1
Sandy Taylor 2d 2176 2.4 d 12-May-2013 Bristol 32
Paul Taylor 2d 2176 2.4 d 6-Apr-2013 St Albans 32
Kiyohiko Tanaka 3d 2161 2.2 d 9-Mar-2013 Nippon Club 22
Michael Webster 2d 2146 2.1 d 9-Mar-2013 Central London 37
Niall Cardin 2d 2142 2.0 d 18-Feb-2012 Oxford City 23
Toby Manning 2d 2138 2.0 d 4-May-2013 Leicester 180
Paul Christie 2d 2136 2.0 d 16-Feb-2013 Bath 34
John McLeod 2d 2136 2.0 d 17-Mar-2012 No Club 2
Francis Roads 2d 2131 1.9 d 12-May-2013 Wanstead 233
Alison Bexfield 2d 2128 1.9 d 6-Apr-2013 Letchworth 76
Bulent Tuncel 1d 2120 1.8 d 16-Feb-2013 London 5
Andrew Jones 1d 2119 1.8 d 28-Dec-2012 Wanstead 96
Yuhan Jin 2d 2115 1.8 d 18-Jun-2011 Teesside 2
Paul Tabor 2d 2111 1.7 d 13-Aug-2012 Epsom 65
Jamie Taylor 1d 2111 1.7 d 9-Mar-2013 Cambridge University 19
Howard Tai 1d 2110 1.7 d 24-Nov-2012 Warwick University 1
Martha McGill 1k 2106 1.7 d 18-May-2013 Edinburgh 33
Silas Yufu Shi 2d 2103 1.6 d 18-Mar-2012 Loughborough 2
Piotr Wisthal 1d 2103 1.6 d 8-Dec-2012 Aberdeen 30
Jonathan Chin 2d 2098 1.6 d 6-Apr-2013 Cambridge 34
Alistair Wall 1d 2095 1.6 d 12-May-2013 Wanstead 199
Mateo Rojas Carulla 1d 2094 1.5 d 17-Feb-2013 Cambridge University 1
Alexander Bell 2d 2088 1.5 d 17-Feb-2013 Oxford City 27
Boris Mitrovic 1k 2086 1.5 d 4-May-2013 Edinburgh 17
John Hobson 2d 2083 1.4 d 16-Feb-2013 Bath 30
Paul Smith 1d 2079 1.4 d 4-May-2013 Cambridge 28
Jim Clare 1d 2078 1.4 d 12-May-2013 Reading 127
Christian Scarff 2d 2075 1.3 d 4-May-2013 Swindon 108
Henry Manners 1k 2074 1.3 d 13-Aug-2012 No Club 7
Rippei Hayashi 1k 2073 1.3 d 25-Feb-2012 Nippon Club 4
John Allen 2d 2071 1.3 d 6-Apr-2013 Brighton 3
Simon Goss 1d 2063 1.2 d 11-Sep-2011 Bracknell 152
Alan Thornton 1d 2060 1.2 d 12-May-2013 St Albans 213
Baron Allday 1k 2057 1.2 d 28-Dec-2012 Barmouth 142
Chris Bryant 1d 2054 1.1 d 12-May-2013 St Albans 7
Harry Fearnley 2d 2050 1.1 d 4-May-2013 Oxford City 35
Dylan Carter 1d 2047 1.1 d 2-Mar-2013 Cardiff 50
Tian-Ren Chen 1d 2033 0.9 d 17-Mar-2013 Loughborough 10
Philip Beck 1d 2030 0.9 d 16-Feb-2013 Cambridge 94
Klaudia Kleczkowska 1k 2028 0.9 d 4-May-2013 South London 11
Tony Atkins 1d 2027 0.8 d 12-May-2013 Reading 209
Robert Bagot 1d 2027 0.8 d 6-Apr-2013 Lancaster 80
David Woodnutt 1d 2027 0.8 d 18-Feb-2012 No Club 38
Michael Cockburn 1k 2026 0.8 d 5-May-2013 St Albans 59
Tony Putman 1d 2022 0.8 d 18-Sep-2011 Swindon 12
David Buckley 1k 2014 0.7 d 24-Nov-2012 Central London 22
Brian Brunswick 1d 2011 0.7 d 5-Nov-2011 Epsom 48
David Phillips 1d 2010 0.7 d 10-Nov-2012 Isle Of Man 30
Louise Bremner 1d 2009 0.7 d 4-May-2013 Bristol 24
Yanzhao Zhang 1k 2009 0.7 d 3-Dec-2011 Edinburgh 2
Lloyd Lai 1d 2008 0.6 d 30-Jun-2012 Leicester 3
Matthew Reid 1d 2006 0.6 d 9-May-2013 Cambridge 88
Simon Bexfield 1d 2003 0.6 d 6-Apr-2013 Cambridge 79
Henry Clay 1k 1992 0.5 k 28-Dec-2012 No Club 7
Christopher Paul Hodge 1k 1992 0.5 k 6-Apr-2013 St Albans 3
Ivan Wong 1d 1992 0.5 k 11-Sep-2011 Manchester 6
Brian Ellis 1d 1990 0.5 k 24-Mar-2012 St Albans 8
Richard Power 1k 1982 0.6 k 2-Jul-2011 Milton Keynes 1
Natasha Regan 1k 1978 0.7 k 20-Apr-2013 Epsom 101
Peter Collins 1k 1975 0.7 k 12-May-2013 Bristol 126
Paul Barnard 1k 1968 0.8 k 12-May-2013 Swindon 120
Michael Charles 1k 1962 0.8 k 23-Feb-2013 St Albans 151
Graham Lamburn 1k 1960 0.9 k 10-Mar-2012 No Club 23
Michael Vidler 3k 1951 1.0 k 11-Feb-2012 Abergele 5
Remi Bonnet 1k 1947 1.0 k 17-Feb-2013 Oxford University 10
John Culmer 1k 1945 1.0 k 15-Sep-2012 West Cornwall 19
Bogdan Ghica 2k 1944 1.0 k 16-Feb-2013 No Club 6
Adan Mordcovich 1k 1942 1.0 k 20-Apr-2013 Wanstead 22
Helen Harvey 1k 1941 1.1 k 12-May-2013 Manchester 171
Ian Marsh 1k 1937 1.1 k 23-Sep-2012 Bracknell 62
William Aldred 2k 1923 1.2 k 16-Feb-2013 Oxford City 10
Glynn Forsythe 1k 1920 1.3 k 3-Dec-2011 Glasgow 5
Paul Massey 1k 1920 1.3 k 15-Sep-2012 West Cornwall 13
Mark Baoliang Zhang 1k 1919 1.3 k 12-May-2013 No Club 12
Richard Bentley 2k 1910 1.4 k 6-Apr-2013 Durham 35
Greg Davis 2k 1899 1.5 k 4-Feb-2012 Central London 1
Ben Lloyd 2k 1897 1.5 k 23-Feb-2013 St Albans 1
Alex Eve 2k 1894 1.6 k 19-Feb-2012 Oxford City 13
Bhavin Siritanaratkul 1k 1890 1.6 k 17-Feb-2013 Oxford University 2
Edwin Brady 1k 1886 1.6 k 4-May-2013 St Andrews 75
Laurence Ogden 2k 1886 1.6 k 9-Feb-2013 Manchester 12
Sam Foster 1k 1876 1.7 k 11-Sep-2011 West Cornwall 4
Charles Sutton 2k 1876 1.7 k 4-May-2013 Edinburgh 2
Paul Margetts 3k 1875 1.8 k 16-Feb-2013 Epsom 82
Jixin Yang 2k 1875 1.8 k 9-Feb-2013 Chester 1
Robert Hitchens 1d 1872 1.8 k 30-Oct-2011 Bath 31
Jonathan Turner 1k 1872 1.8 k 4-Feb-2012 Central London 14
Jonathan Reece 1k 1868 1.8 k 12-May-2013 Oxford City 27
Rab Fulton 1k 1861 1.9 k 17-Mar-2012 Glasgow 7
Neil Mitchison 1k 1857 1.9 k 3-Dec-2011 Edinburgh 52
Paul Atwell 1k 1855 2.0 k 30-Oct-2011 Bristol 14
Adam Watts 3k 1854 2.0 k 19-Nov-2011 Cheltenham 13
Andrew Allsop 1k 1849 2.0 k 6-Apr-2013 St Albans 2
Matthew Taylor 2k 1848 2.0 k 24-Nov-2012 Warwick University 6
Guangxiang Li 2k 1843 2.1 k 16-Jun-2012 Durham 7
Kirsty Healey 2k 1838 2.1 k 17-Mar-2012 Leamington 48
James Murray 2k 1836 2.2 k 16-Feb-2013 No Club 12
Kunio Kashiwagi 2k 1833 2.2 k 9-Sep-2012 Manchester 56
Charles Leedham-Green 1k 1833 2.2 k 9-Mar-2013 Wanstead 38
Richard Moulds 3k 1831 2.2 k 9-Sep-2012 Manchester 31
Nick Wedd 2k 1823 2.3 k 17-Mar-2012 Oxford City 56
Peter Yim 2k 1819 2.3 k 9-Feb-2013 Manchester 21
Mike Lynn 3k 1817 2.4 k 20-Apr-2013 Birmingham 22
David J King 2k 1815 2.4 k 16-Feb-2013 Bath 28
Chris Volk 2k 1809 2.4 k 12-May-2013 Reading 8
Jianjun Zhao 3k 1806 2.5 k 19-Nov-2011 Warwick University 1
Billy Woods 3k 1805 2.5 k 17-Feb-2013 Cambridge University 7
Roger Huyshe 3k 1804 2.5 k 6-Apr-2013 Shrewsbury 24
Leixiao Dong 3k 1802 2.5 k 5-Nov-2011 Leamington 1
Florian Borchers 3k 1795 2.6 k 6-May-2012 Central London 3
Simon Butler 1k 1786 2.7 k 1-Aug-2011 Reading 27
Alberto Adriasola 3k 1782 2.7 k 28-Dec-2012 Central London 27
Patric Harting 3k 1773 2.8 k 9-Mar-2013 No Club 2
Michael Cumpstey 3k 1767 2.9 k 10-Nov-2012 Cumbria 53
Sam Rodrigues 3k 1765 2.9 k 19-Feb-2012 Cambridge 2
Ben Riddell 3k 1754 3.0 k 19-Nov-2011 Cheltenham 5
Brook Roberts 3k 1747 3.1 k 6-May-2012 Cambridge 7
Gareth Davies 3k 1746 3.1 k 12-Nov-2011 Oxford 5
Chephren Mansley 4k 1746 3.1 k 18-Sep-2011 Winchester 2
Simon Fowler 3k 1741 3.2 k 19-Nov-2011 Warwick University 6
Colin Clark 3k 1740 3.2 k 19-Feb-2012 Oxford 6
Ludan Fang 4k 1738 3.2 k 21-Apr-2012 Central London 31
Benjamin Ellis 3k 1737 3.2 k 10-Mar-2012 Leicester 19
Colin Bavidge 2k 1731 3.3 k 21-Apr-2012 Newcastle 15
Arthur Geddes 4k 1730 3.3 k 8-Dec-2012 Glasgow 4
Ryutaro Ikeda 3k 1728 3.3 k 5-May-2013 Cambridge University 5
Chris Kirkham 4k 1724 3.3 k 20-Apr-2013 Manchester 72
Matthew Selby 3k 1724 3.3 k 12-May-2013 Epsom 88
Carl Roll 5k 1722 3.4 k 28-Dec-2012 Nottingham 7
Roger Murby 3k 1710 3.5 k 9-Mar-2013 Cambridge 50
Martin Solity 3k 1707 3.5 k 4-Feb-2012 Wanstead 34
Francis Parker 3k 1706 3.5 k 28-Dec-2011 Swindon 7
Ian Sharpe 4k 1706 3.5 k 28-Oct-2012 Bath 18
Peter Timmins 4k 1706 3.5 k 29-Sep-2012 Shrewsbury 7
Alan Roberts 3k 1700 3.6 k 28-Dec-2011 North London 1
Peter Harold-Barry 5k 1694 3.7 k 6-Apr-2013 St Albans 27
Eugene Hung-Chih Wong 3k 1678 3.8 k 15-Sep-2012 West Cornwall 12
Sue Paterson 3k 1677 3.8 k 6-Apr-2013 Arundel 99
Neil Howie 4k 1676 3.8 k 8-Dec-2012 No Club 2
Roger J N Daniel 4k 1673 3.9 k 12-May-2013 Central London 176
Donald Macleod 4k 1669 3.9 k 8-Dec-2012 Glasgow 41
Montgomery Webster 4k 1668 3.9 k 12-May-2013 Reading 1
Jamie Coulthard 3k 1665 4.0 k 21-Apr-2012 Newcastle 14
Edmund Stephen-Smith 4k 1665 4.0 k 21-Jan-2012 Epsom 20
Philip Ward-Ackland 4k 1665 4.0 k 25-Jun-2011 Edinburgh 53
Jurriaan Dijkman 4k 1664 4.0 k 10-Nov-2012 Skye 48
John Green 4k 1663 4.0 k 12-May-2013 Leamington 15
Raymond Wold 3k 1661 4.0 k 28-Dec-2011 No Club 11
Richard Mullens 5k 1655 4.1 k 5-May-2013 London City 102
Robert Pearson 4k 1655 4.1 k 9-Feb-2013 Manchester 1
David Lorking 6k 1645 4.2 k 9-Mar-2013 Billericay 18
Adam Heslop 5k 1644 4.2 k 9-Mar-2013 Edinburgh 11
John Dawson 3k 1643 4.2 k 28-Dec-2011 Central London 10
Geoff Kaniuk 4k 1633 4.3 k 6-Apr-2013 Cambridge 166
Richard Leedham-Green 4k 1626 4.4 k 25-Feb-2012 Lincoln 5
Gary Ashworth 4k 1616 4.5 k 9-Feb-2013 Manchester 4
Zhiyan Yang 5k 1612 4.5 k 19-Feb-2012 Oxford 1
Kenny Chow 5k 1610 4.5 k 19-Nov-2011 No Club 1
Eric Hall 4k 1606 4.6 k 19-Jan-2013 Swindon 111
John Herman 5k 1606 4.6 k 9-Sep-2012 Manchester 29
Ron Bell 5k 1604 4.6 k 16-Feb-2013 Borders 180
Philip Smith 5k 1602 4.6 k 9-Mar-2013 No Club 19
Joe Stephenson 5k 1601 4.6 k 11-Feb-2012 Bolton 4
David Killen 4k 1599 4.7 k 28-Oct-2012 Cheltenham 21
Matei Mandache 5k 1598 4.7 k 17-Mar-2013 Loughborough 7
Tom Eccles 5k 1597 4.7 k 9-Mar-2013 Cambridge University 3
Thomas Streamer 5k 1594 4.7 k 28-Dec-2012 Northampton 5
Andrew Russell 5k 1586 4.8 k 20-Apr-2013 Birmingham 12
Benjamin Hlimi 5k 1585 4.8 k 16-Feb-2013 Bath 1
Atta Chui 4k 1584 4.8 k 5-May-2013 Cambridge 12
France Ellul 5k 1581 4.8 k 12-May-2013 Maidenhead 64
Edward Blockley 5k 1574 4.9 k 12-May-2013 Worcester 151
Christopher Spencer 5k 1573 4.9 k 18-Feb-2012 No Club 1
Rich Philp 5k 1571 4.9 k 19-May-2012 Dundee 10
Peter Shiu 6k 1567 5.0 k 21-Apr-2012 Bristol 16
Jonathan Green 5k 1566 5.0 k 5-May-2013 Leamington 55
James Brownrigg 4k 1565 5.0 k 6-Apr-2013 Chester 15
Richard Wheeldon 6k 1558 5.1 k 28-Dec-2012 South London 7
David Cantrell 6k 1555 5.1 k 6-Apr-2013 South London 44
Patrick Batty 6k 1553 5.1 k 20-Apr-2013 London 20
Ben Falconer 5k 1553 5.1 k 19-Nov-2011 Warwick University 11
Neil Moffatt 5k 1552 5.1 k 28-Oct-2012 Cardiff 44
Megan Davies-Wykes 5k 1550 5.2 k 9-Mar-2013 Cambridge University 5
Stephen Bailey 5k 1549 5.2 k 20-Apr-2013 West Surrey 195
Trevor Snelling 5k 1547 5.2 k 20-Apr-2013 Nottingham 27
David Carter 6k 1540 5.3 k 17-Mar-2012 London City 17
David Denholm 5k 1539 5.3 k 19-Jan-2013 Maidenhead 25
Martin Harvey 6k 1539 5.3 k 12-May-2013 Manchester 199
Andrew Sage 4k 1539 5.3 k 16-Feb-2013 Oxford City 4
Fassal Mahmood 5k 1538 5.3 k 20-Apr-2013 Birmingham 4
Daniel Yu 6k 1535 5.3 k 24-Nov-2012 Nottingham 1
Cara Donnelly 5k 1533 5.3 k 9-Mar-2013 Cambridge University 2
Jenny Radcliffe 6k 1526 5.4 k 6-Apr-2013 Epsom 75
Cher Bachar 6k 1522 5.5 k 28-Dec-2012 No Club 3
Luke Humphreys 6k 1521 5.5 k 2-Jul-2011 Durham 16
Graham Galloway 5k 1517 5.5 k 16-Jun-2012 Edinburgh 7
Yisheng Wu 6k 1513 5.6 k 12-May-2013 Twickenham 1
Jiri Keller 5k 1511 5.6 k 28-Dec-2011 Central London 26
Simon Mader 4k 1511 5.6 k 4-Feb-2012 Cambridge 41
Maria Tabor 5k 1509 5.6 k 14-Oct-2012 Nottingham 46
Eugene Kee-Onn Wong 4k 1509 5.6 k 18-Jun-2011 Glasgow 11
Josh Smith 5k 1496 5.7 k 16-Feb-2013 Oxford City 7
Shawn Hearn 6k 1494 5.8 k 20-May-2012 Bracknell 67
Gregory Rickeard 6k 1488 5.8 k 3-Dec-2011 Edinburgh 3
Wayne Walters 6k 1488 5.8 k 23-Jun-2012 Wanstead 36
Niall Paterson 6k 1483 5.9 k 8-Dec-2012 Glasgow 3
Matthew Ardron 7k 1480 5.9 k 14-Oct-2012 Sheffield 3
Laurence Anderson 5k 1478 5.9 k 12-May-2013 Bracknell 19
Andrew Thurman 7k 1476 5.9 k 8-Dec-2012 Durham 32
Stephane Thao 7k 1474 6.0 k 17-Feb-2013 Oxford University 2
Robert Cherry 6k 1472 6.0 k 9-Sep-2012 Manchester 1
Colin Randall 5k 1472 6.0 k 6-Apr-2013 Stevenage 2
Gary Gibson 7k 1469 6.0 k 12-May-2013 Wanstead 23
Matt Marsh 6k 1459 6.1 k 11-Feb-2012 Sheffield 7
Malcolm Hagan 6k 1457 6.1 k 16-Feb-2013 Winchester 46
John Pusey 7k 1456 6.2 k 19-Feb-2012 Oxford City 8
Jon Robson 6k 1456 6.2 k 23-Sep-2012 Swindon 2
William Taylor 6k 1454 6.2 k 18-Jun-2011 Durham 7
Jennifer Adcock 6k 1449 6.2 k 18-Feb-2012 Oxford City 6
Andre Cockburn 6k 1447 6.2 k 12-May-2013 Nottingham 44
Fred Holroyd 6k 1447 6.2 k 6-Apr-2013 Milton Keynes 147
Iain Attwell 7k 1445 6.3 k 19-Jan-2013 Maidenhead 16
Joe He 7k 1437 6.4 k 5-May-2013 Cambridge University 2
Robert Scantlebury 7k 1437 6.4 k 12-May-2013 Manchester 37
Alice Bradley 5k 1434 6.4 k 18-May-2013 Brighton 10
Daniel Yamazoe 7k 1434 6.4 k 28-Dec-2011 Central London 3
James Hyde 6k 1425 6.5 k 21-Apr-2012 St Andrews 1
David Storkey 7k 1415 6.6 k 21-Apr-2012 Exeter 15
David Gordon 7k 1413 6.6 k 26-Aug-2012 London 7
Rafael Mello 7k 1413 6.6 k 16-Jun-2012 Durham 3
Scott Owens 7k 1398 6.8 k 5-May-2013 Cambridge 17
Peter J Fisher 6k 1394 6.8 k 19-Jan-2013 Leicester 101
Malcolm Walker 7k 1392 6.8 k 12-May-2013 No Club 16
Anna Griffiths 8k 1386 6.9 k 19-Jan-2013 Epsom 72
John Shafer 7k 1385 6.9 k 8-Dec-2012 Durham 10
Joel Tominson 7k 1381 6.9 k 18-Jun-2011 Nottingham 2
Pawel Marczewski 7k 1377 7.0 k 3-Dec-2011 Edinburgh 6
Hamzah Retah 7k 1373 7.0 k 17-Mar-2013 Aston 8
Francis Weaver 8k 1371 7.0 k 18-Sep-2011 No Club 20
Neil Cleverly 7k 1369 7.1 k 12-May-2013 Bournemouth 39
Alistair Turnbull 6k 1361 7.1 k 9-Mar-2013 Cambridge University 14
Stephen Smith 8k 1358 7.2 k 31-Mar-2012 Purbrook 4
Will Hornby 7k 1349 7.3 k 28-Dec-2011 No Club 16
David Crabtree 8k 1342 7.3 k 20-Apr-2013 Manchester 26
Francis Moore 6k 1330 7.5 k 16-Feb-2013 London 8
Edwina Lee 6k 1317 7.6 k 12-May-2013 Maidenhead 100
Rob Payne 6k 1310 7.7 k 8-Dec-2012 Edinburgh 5
Peter Clinch 8k 1306 7.7 k 28-May-2011 Dundee 9
Julia Woewodskaya 7k 1300 7.8 k 28-Dec-2012 No Club 14
David Hall 7k 1291 7.9 k 12-May-2013 Bracknell 99
Brent Cutts 8k 1286 7.9 k 20-Apr-2013 Nottingham 25
William Grayson 9k 1283 8.0 k 8-Dec-2012 Durham 2
Patrick Ridley 8k 1274 8.1 k 20-Apr-2013 Chester 107
Nick Fry 9k 1273 8.1 k 12-May-2013 Twickenham 3
Sally Prime 12k 1273 8.1 k 17-Mar-2012 Oxford 5
Richard Scholefield 8k 1267 8.1 k 24-Nov-2012 Milton Keynes 25
Robin Zigmond 9k 1260 8.2 k 18-Jun-2011 Durham 1
Andrew Dunlop 7k 1259 8.2 k 1-Sep-2012 Coleraine 8
David Horan 7k 1259 8.2 k 2-Mar-2013 Chester 30
Liam Kerrigan 8k 1251 8.3 k 3-Dec-2011 Glasgow 1
Adrian Abrahams 8k 1250 8.3 k 10-Nov-2012 Lancaster 16
Joseph Nicholas 8k 1249 8.3 k 18-Jun-2011 Durham 3
Edward Smith 8k 1245 8.4 k 17-Feb-2013 Cambridge University 2
Martin Harris 8k 1244 8.4 k 16-Jun-2012 Edinburgh 1
Phil Hazelden 8k 1243 8.4 k 24-Nov-2012 Warwick University 4
Watcharaphol Paritmongkol 8k 1243 8.4 k 19-Feb-2012 Oxford University 2
Jil Segerman 8k 1242 8.4 k 12-May-2013 Arundel 89
Elinor Brooks 8k 1235 8.5 k 12-May-2013 Swindon 146
Philip Mai 9k 1231 8.5 k 25-Feb-2012 Sheffield 1
Joe Eccles 9k 1230 8.5 k 20-Apr-2013 Birmingham 3
Richard Thompson 8k 1229 8.5 k 5-Nov-2011 Leicester 33
Dick Norton 8k 1227 8.6 k 19-Jan-2013 Manchester 39
Brian Timmins 8k 1227 8.6 k 6-Apr-2013 Shrewsbury 130
Scott Tyrrell 8k 1225 8.6 k 25-Feb-2012 Grimsby 1
Colin Putman 9k 1224 8.6 k 17-Mar-2013 Swindon 6
Wilf Dell 9k 1209 8.7 k 17-Mar-2012 Glasgow 2
Ingrid Jendrzejewski 9k 1204 8.8 k 10-Mar-2012 Cambridge 24
Michael Wirth 9k 1203 8.8 k 6-May-2012 Cambridge 1
Laura Streamer 9k 1185 9.0 k 24-Nov-2012 Northampton 4
Oscar Selby 11k 1173 9.1 k 12-May-2013 Epsom 14
Aidan Putman 9k 1151 9.4 k 17-Mar-2013 Swindon 6
Phil Blamire 8k 1144 9.4 k 8-Dec-2012 Edinburgh 24
Quintin Connell 9k 1144 9.4 k 17-Mar-2012 Glasgow 24
Andrew Bate 8k 1141 9.5 k 28-Dec-2011 Maidenhead 6
Francis Thomas 11k 1126 9.6 k 2-Jul-2011 West Surrey 3
Michal Kozlowski 10k 1121 9.7 k 10-Mar-2012 Central London 5
Dwayne McCormack 9k 1112 9.8 k 5-Nov-2011 Leicester 6
Casey Alexander 10k 1109 9.8 k 20-Apr-2013 West Surrey 16
Wipat Teeraumnuaykul 10k 1108 9.8 k 18-Feb-2012 Oxford City 1
Anthony Pitchford 11k 1103 9.9 k 20-Apr-2013 Chester 135
Greg Cox 10k 1099 9.9 k 8-Dec-2012 Dundee 16
Paul Hazelden 10k 1095 9.9 k 16-Feb-2013 No Club 10
Colin Maclennan 9k 1095 9.9 k 12-May-2013 Twickenham 63
Daniel Peace 11k 1094 10.0 k 16-Feb-2013 Oxford City 11
Huw Mort 9k 1090 10.0 k 9-Sep-2012 York 8
Jonathan McManus 11k 1082 10.1 k 21-Apr-2012 Durham 1
Kenneth Savage 9k 1082 10.1 k 3-Mar-2012 Belfast 3
Melchior Chui 10k 1077 10.1 k 5-May-2013 Cambridge University 6
Jerome Jackson 10k 1075 10.2 k 2-Oct-2011 York 2
Kathy Gray 10k 1074 10.2 k 5-May-2013 Cambridge 14
David Wildgoose 11k 1073 10.2 k 25-Feb-2012 Sheffield 6
Katherine Power 8k 1062 10.3 k 28-Dec-2012 Edinburgh 4
Eddie Freeman 9k 1053 10.4 k 20-Apr-2013 Birmingham 11
Ben Murphy 10k 1048 10.4 k 6-Apr-2013 Billericay 1
Tim Yuen 8k 1023 10.7 k 30-Oct-2011 Bristol 5
Carel Goodheir 11k 1022 10.7 k 10-Nov-2012 Skye 8
James Green 11k 1017 10.8 k 15-Sep-2012 West Cornwall 2
Andrew Price 10k 1016 10.8 k 23-Sep-2012 Leamington 76
Paul Williams 10k 1013 10.8 k 28-Dec-2011 Durham 6
Eggert Fruchtenicht 13k 1007 10.9 k 3-Dec-2011 No Club 3
Yvonne Margetts 15k 1003 10.9 k 18-Feb-2012 Epsom 19
Dylan Zhu-Dong 10k 1001 10.9 k 17-Mar-2013 Leamington 5
Sam Jepson 11k 1000 10.9 k 18-Jun-2011 Durham 2
Sam Sowden-Garcia 12k 999 10.9 k 8-Dec-2012 Durham 6
Michael Goss 10k 992 11.0 k 21-Jan-2012 Maidenhead 15
Philip Rutley 12k 988 11.1 k 16-Feb-2013 No Club 3
John Collins 10k 957 11.4 k 6-Apr-2013 St Albans 29
Tommy Herbert 9k 955 11.4 k 3-Dec-2011 London 9
Joe Doyle 11k 935 11.6 k 16-Feb-2013 Cambridge 2
James Aitken 12k 932 11.7 k 1-Sep-2012 Belfast 13
Aorja Harris 12k 929 11.7 k 6-Apr-2013 Letchworth 7
Joshua Green 11k 928 11.7 k 21-Apr-2012 Durham 1
Gerry Gavigan 10k 926 11.7 k 16-Feb-2013 South London 4
Brian Akperi 10k 923 11.7 k 19-Nov-2011 Warwick University 2
Thomas Baker 12k 919 11.8 k 17-Feb-2013 Oxford University 4
Stephen Bashforth 13k 917 11.8 k 14-Oct-2012 Leicester 64
Reg Sayer 12k 916 11.8 k 9-Feb-2013 Stafford 16
Nicola Hurden 10k 908 11.9 k 20-May-2012 Bracknell 83
Alice Ambrose-Griffith 11k 903 12.0 k 23-Jun-2012 Durham 6
Ravinder Hayer 13k 898 12.0 k 17-Mar-2013 Aston 3
Dan Sanduleac 12k 895 12.0 k 9-Mar-2013 Cambridge University 1
Michael Hutchinson 15k 890 12.1 k 27-Aug-2011 Belfast 2
