Youth Grand Prix 2023
Tournament Name
Youth Grand Prix
Tournament Date
Sun, 1 Jan - Sun, 31 Dec 2023
These are the final points in the 2023 Youth Grand Prix,
after the
London Open .
The top 3 players at the end of any current calendar year win cash prizes.
Name | Rank | From | Points |
---|---|---|---|
Ryan Zhang | 2d | London | 1351 |
Caleb Monk | 4k | Wimbledon | 1228 |
Clinton Yu | 18k | Forest Park, Sale | 1197 |
Alvina Kwok | 2d | Oakham | 990 |
Andrew Volovich | 5k | Cambridge | 931 |
Michael Mitcham-Harding | 4k | York | 844 |
Scott Cobbold | 4d | Wanstead | 820 |
Rachel Chik | 16k | Cambridge | 780 |
Blake Shamoon | 6k | No Club | 738 |
Mark Kirillin | 4k | Cambridge | 729 |
James Zhao | 14k | Cheadle Hulme | 688 |
Elliot Barlow | 14k | Cheadle Hulme | 668 |
Yiliang Liu | 16k | Cambridge | 657 |
Elijah Whitbread | 16k | Cambridge | 544 |
Zoe Walters | 9k | Cambridge | 508 |
Lukasz Kudla | 7k | James Gillespie Primary | 500 |
Spike Shamoon | 3k | No Club | 495 |
Claude Robinson | 24k | Cheadle Hulme | 476 |
Samuel Wu | 7k | Cambridge | 456 |
Daniel Yang | 1d | Birmingham | 416 |
Alexandros Theodosiou | 27k | Cheadle Hulme | 400 |
Imogen Goundry | 29k | Cheadle Hulme | 400 |
Max Volovich | 30k | Cambridge | 397 |
Megan Upton | 14k | Cheadle Hulme | 396 |
Olivia Jennison | 26k | Cheadle Hulme | 392 |
Kwun Yin Ng | 1d | London | 359 |
Tom Satterthwaite | 27k | Cheadle Hulme | 352 |
Amelia Chapman | 33k | Cheadle Hulme | 336 |
Emily Yuhan Li | 11k | Nottingham | 326 |
Andrew Yu | 30k | Cheadle Hulme | 316 |
Sophia Gan | 28k | Nottingham | 304 |
Odysseas Jones-Roumeliotis | 17k | Cambridge | 300 |
Emily Gan | 10k | Nottingham | 292 |
Pip Hawkes | 32k | Cheadle Hulme | 292 |
Sung-Hee Lim | 3k | Amersham | 292 |
Lytton Yao | 16k | Edinburgh | 291 |
Karl Patterson | 15k | James Gillespie Primary | 288 |
Aidan Fung | 6k | Wokingham | 280 |
Hanga Eory | 10k | James Gillespie High | 276 |
Chun Yin Ng | 3k | London | 273 |
Audrey Leung | 26k | Cambridge | 270 |
Oscar Mitcham | 7k | Winchester | 252 |
Bowang Li | 24k | Cambridge | 245 |
Daisy Turpin | 32k | Cheadle Hulme | 236 |
Clarence Qin | 14k | Abingdon | 228 |
King-Hee Lim | 8k | Amersham | 228 |
Taher Anjari | 12k | West Cornwall | 228 |
Jin Cheng | 9k | Cambridge | 225 |
Ruby Zeng | 14k | Cambridge | 225 |
Bowen Li | 28k | Cambridge | 220 |
Yanyi Xiong | 5k | Cambridge | 220 |
Audrey Fung | 5k | Wokingham | 208 |
Hanna Kudla | 8k | James Gillespie High | 200 |
Sam Barnett | 2k | Cheadle Hulme | 200 |
Joseph Molloy | 17k | York | 198 |
Libby Hall | 30k | Cheadle Hulme | 192 |
Charlie Field | 32k | Birmingham | 176 |
Rohit Surapaneni | 30k | Cheadle Hulme | 176 |
George Ren | 18k | Cambridge | 170 |
Morgan Pittaway | 19k | Altrincham | 170 |
Elektra Vlastos | 30k | Cheadle Hulme | 168 |
Gene Wong | 1k | West London | 168 |
Ryan Yu Zhao Xing | 7k | London | 168 |
Carlos Han | 3k | Tonbridge | 160 |
Derek Duan | 7k | Cambridge | 160 |
Julia Volovich | 10k | Cambridge | 160 |
Cayden Yeung | 24k | Reading | 152 |
Rahul Surapaneni | 13k | Cheadle Hulme | 152 |
Zhaoqi Guo | 23k | Ilford | 152 |
Riley Duan | 17k | Cambridge | 150 |
Struan Harbisher | 20k | Edinburgh | 144 |
Alida Chan | 13k | Tonbridge | 140 |
Justin Leung | 8k | Tonbridge | 140 |
Rachel Zeng | 17k | Cambridge | 135 |
Alain Cheung | 4d | London | 130 |
April Chen | 15k | Cambridge | 130 |
Ehsen Shah | 23k | Ilford | 128 |
Isabella Qiu | 3k | Wimbledon | 128 |
Edmund Smith | 1k | Cambridge | 124 |
Austin Pittaway | 26k | Altrincham | 120 |
Eleanor Shaw | 37k | Cheadle Hulme | 120 |
Caleb Fai | 27k | Morely Newlands | 104 |
Clara Hawkes | 35k | Cheadle Hulme | 104 |
Joshua Fai | 35k | Morely Newlands | 104 |
Lucas Ng | 17k | Edinburgh | 104 |
Alvin Choy | 5k | No Club | 100 |
Egor Dunaev | 11k | Oxford | 100 |
Maxim Dunaev | 8k | Oxford | 100 |
Natalie Hung | 4k | No Club | 100 |
Yue Wen | 7d | London Go Centre | 91 |
Lik Kan Yeung | 2k | Esher | 90 |
Demir Blaban | 20k | Milton Keynes | 80 |
Henry Golder | 20k | KCS | 80 |
Joe Bonser | 35k | Cheadle Hulme | 80 |
Lea Wong | 2k | Godolphin | 80 |
Lev Balabin | 22k | Tonbridge | 80 |
Liann Wong | 20k | Fern Hill | 80 |
Nathaniel Chan | 15k | Tonbridge | 80 |
Ollie Kaung | 3k | Winchester | 80 |
Samantha Quigley | 25k | Leeds | 80 |
Theo Chui | 17k | Cambridge | 80 |
Thibault Fell-Gagnere | 22k | Tonbridge | 80 |
Zachary Yen | 5k | Winchester | 80 |
Natahniel Wu | 2d | Bristol | 74 |
Adison Tse | 26k | Tonbridge | 70 |
Barney Brown | 25k | Tonbridge | 70 |
Leo Callu-Rak | 30k | Cambridge | 70 |
Tristan Burnett | 24k | Tonbridge | 70 |
Qi Wen | 7d | London Go Centre | 66 |
Arthur Chamayou | 25k | Cambridge | 60 |
Charlie Morrison | 25k | Edinburgh | 60 |
Cyrus Hi Him Shek | 3k | Robert Burns Academy | 60 |
Enoch Tse | 6k | Tonbridge | 60 |
Hannah Stanley | 30k | Cheadle Hulme | 60 |
Isaac King | 12k | Tonbridge | 60 |
James Dodson | 24k | Tonbridge | 60 |
Jiarui Liang | 25k | Cambridge | 60 |
Karl Lam | 3k | Tonbridge | 60 |
Marco Pieroni | 20k | LAE | 60 |
Oli Burgess | 27k | Letchworth | 60 |
Pak-Sun Lee | 13k | Leeds | 60 |
Tej Matharu | 20k | KCS | 60 |
Xavier Gait | 23k | Tonbridge | 60 |
Ashvikan Shaatvegan | 35k | Cambridge | 55 |
Alethea Peck | 30k | St Faith | 50 |
Rosalind Selby | 30k | Cambridge | 50 |
Aiden Steele | 35k | Cheadle Hulme | 40 |
Asude Beldagli | 25k | No Club | 40 |
Ishaan Chinoy | 25k | KCS | 40 |
Maxim Turner | 20k | Edinburgh | 40 |
Omer Beldagli | 25k | No Club | 40 |
Paul Barton | 32k | No club | 40 |
Last updated Sun Dec 31 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.