Based on European ratings for 01/07/2022
The rating shown is the value as calculated by EGD using its latest
rating system .
The ratings
FAQ explains this table, and how to use the information it contains.
If the list does not show, please use this
fall-back link. More info
NAME
GRADE
STRENGTH
LAST TOUR
RATING▾
NTOUR
CLUB
Yang, Yaoling 5d 5.6d 2022/04/30 2558 6 Bristol
Qiu, Zeyu 5d 5.4d 2022/04/30 2537 5 No Club
Woo, Ho_Yeung 5d 5.2d 2020/11/02 2521 6 Nottingham
Wu, Runyi 5d 5.1d 2022/05/14 2508 2 Sheffield Uni
Qian, Guozhi 5d 5.1d 2021/01/15 2507 1 Cardiff
Gong, Xinchi 5d 5.0d 2021/11/06 2503 3 No Club
Feng, Leshan 5d 5.0d 2022/04/09 2502 5 Liverpool
Xi, Yue_Matt 5d 5.0d 2022/03/12 2501 3 London
Wang, Haoran 5d 5.0d 2021/03/08 2500 1 No Club
Hu, Daniel 5d 5.0d 2021/11/27 2500 20 Central London
Wang, Zheng 5d 5.0d 2022/06/11 2499 1 No Club
Chen, Tianyi 5d 5.0d 2022/04/09 2499 3 Liverpool
Miao, Zehao 5d 4.9d 2021/10/02 2493 1 No Club
Huang, Changhao 5d 4.9d 2022/04/09 2493 3 Liverpool
Xu, Zherui 5d 4.6d 2022/04/30 2457 9 Cambridge Uni
Xie, Tunyang 5d 4.5d 2022/03/12 2454 7 Cambridge Uni
Kay, Andrew 4d 4.5d 2020/07/11 2445 91 Birmingham
Wang, Gaoge 4d 4.2d 2022/06/02 2422 5 London
Su, Jun 4d 4.2d 2022/03/12 2417 5 Cambridge Uni
Cao, Guodong 4d 4.1d 2022/06/11 2411 3 Oxford University
Wang, Harold 4d 4.1d 2021/02/16 2408 2 No Club
Meng, Dexuan 4d 3.9d 2022/03/12 2389 1 Cambridge Uni
Peng, Yuyang 4d 3.9d 2022/03/12 2386 2 London
Zhang, Yangran 3d 3.8d 2022/03/19 2376 29 Manchester
Cheung, Alain 4d 3.7d 2022/06/02 2372 2 No Club
Poltronieri, Bruno 4d 3.7d 2022/06/02 2371 43 Cambridge
Xue, Peikai 3d 3.6d 2022/06/25 2355 32 UCL
Yoshitake, Tetsuro 3d 3.5d 2021/02/16 2348 9 Nottingham
Zhang, Jacob 3d 3.4d 2021/11/13 2344 9 West London
Kent, Alex 3d 3.3d 2021/10/31 2334 48 Bristol
Cheng, Gong 3d 3.2d 2022/04/02 2320 22 London City
Power, Boris 2d 3.2d 2021/02/16 2319 42 Edinburgh
Shiu, Simon 3d 3.0d 2021/10/02 2303 46 Bristol
Cao, Danni 3d 2.9d 2022/04/30 2290 1 No Club
Mederos, Orlando 3d 2.9d 2022/03/12 2288 1 London City
Webber, Nick 2d 2.9d 2021/02/16 2287 2 No Club
Gibert, Pere 3d 2.8d 2021/10/02 2276 5 Central London
Yang, Jacky 2d 2.1d 2022/06/11 2214 1 Durham
Rix, Alex 2d 2.1d 2022/06/02 2210 100 London Go Centre
Hunt, Tim 2d 2.1d 2022/06/02 2207 161 Milton Keynes
Cobbold, Scott 2d 2.1d 2022/06/02 2206 51 Wanstead
Deng, Dennis 2d 2.0d 2022/05/14 2202 1 Sheffield
Zhu, Haozhe 2d 2.0d 2022/06/11 2202 2 Leeds
Cranmore, Joseph 2d 2.0d 2020/08/29 2199 1 No Club
Bithell, Sam 2d 1.9d 2022/06/11 2185 23 Durham
Zhou, Zelin 2d 1.8d 2022/03/12 2183 1 Cambridge Uni
Chen, Claire 2d 1.8d 2022/04/30 2181 5 Oxford
Hunter, Richard 2d 1.7d 2022/06/25 2169 61 Bristol
Woo, Kai_Chi 1d 1.5d 2022/04/30 2147 3 Oxford City
Clare, Jim 2d 1.4d 2022/04/09 2143 163 Reading
Wall, Alistair 1d 1.4d 2022/06/25 2140 328 Wanstead
Manning, Toby 1d 1.4d 2022/06/25 2137 316 Leicester
Carter, Dylan 1d 1.3d 2022/06/25 2130 59 Cardiff
Zelaya, Vladimiro_Gonzales 1d 1.2d 2021/11/20 2119 4 Newcastle
Shi, Zhan 2d 1.2d 2022/03/12 2115 13 Cambridge Uni
McManus, Teddy 1d 1.1d 2021/06/19 2106 18 Manchester
Atkins, Tony 1d 1.0d 2021/11/06 2104 250 Reading
Tanaka, Kiyohiko 1d 1.0d 2022/04/30 2102 31 Nippon Club
Beck, Phil 1d 1.0d 2022/03/12 2096 111 Cambridge
Zhu, Zeyang 1d 1.0d 2022/03/12 2096 1 Cambridge
Jones, Andrew 1d 0.9d 2021/12/28 2089 102 Wanstead
Nawilaijaroen, Yolanda 1d 0.8d 2022/04/09 2081 1 Glasgow
Bexfield, Alison 1d 0.8d 2022/06/02 2081 120 Letchworth
Ng, Jayden_Yui-Him 1d 0.7d 2020/11/14 2072 7 Bromsgrove School
Wheeldon, Richard 1d 0.7d 2022/06/25 2072 73 South London
Subramanian, Gokul_Ramanan 1d 0.7d 2022/06/02 2071 12 Cambridge
Shen, Qidi 1d 0.7d 2022/03/12 2070 1 London
Fearnley, Harry 1d 0.7d 2022/06/02 2065 47 Oxford City
Yang, Daniel_Chun 2k 0.6d 2021/11/20 2062 11 Birmingham
Kwok, Alvina 1d 0.6d 2022/06/02 2061 5 No Club
Reid, Matthew 1k 0.5d 2022/03/12 2051 122 Cambridge
Zhang, Mark_Baoliang 1k 0.6k 2021/06/19 2040 39 Manchester
Zhou, George 1k 0.7k 2022/04/09 2034 8 Sheffield
Roads, Francis 1k 0.7k 2022/04/09 2028 305 Wanstead
Coulthard, Tom 1k 1.2k 2022/06/11 1985 18 Newcastle
King, DavidJ 2k 1.2k 2021/10/31 1976 32 Bath
Smith, Paul 1k 1.3k 2022/05/14 1971 91 Cambridge
Wong, Gene 2k 1.4k 2022/06/02 1956 15 No Club
Guan, Ai 1k 1.5k 2022/06/25 1949 36 Lancaster
Thornton, Alan 2k 1.6k 2022/06/02 1942 266 St Albans
Kyle, Michael 2k 1.7k 2022/06/11 1930 55 Edinburgh
Daldry-Ouzman, Thelonious 2k 1.7k 2022/05/01 1928 4 No Club
Allday, Baron 2k 1.7k 2022/06/25 1928 169 No Club
Barnett, Sam 2k 1.7k 2022/04/09 1926 18 Cheadle Hulme Sch
Harvey, Helen 2k 1.8k 2021/10/31 1924 236 Manchester
Bradbury, Tom 2k 1.8k 2022/05/14 1922 44 Sheffield Uni
Kudla, Grzegorz 1k 1.8k 2021/07/17 1921 28 Edinburgh
Bremner, Louise 2k 2.1k 2022/06/25 1893 58 Bristol
Chui, Atta 2k 2.1k 2022/03/12 1889 31 Cambridge
Sargent, Oliver 2k 2.1k 2021/10/31 1888 9 Bristol
Bamford, John 3k 2.3k 2022/04/30 1872 9 Oxford University
Paterson, Sue 2k 2.4k 2022/03/12 1865 148 Arundel
Russell, Andrew 2k 2.6k 2021/10/02 1844 44 Birmingham
Smith, Edmund 3k 2.6k 2022/06/02 1843 103 Cambridge
Wong, Lea 3k 2.6k 2022/04/30 1842 18 London Go Centre
Daxini, Rajiv 1k 2.6k 2021/10/02 1840 7 Nottingham Uni
Qiu, Isabella_Zheyu 2k 2.6k 2022/04/30 1840 6 No Club
Atwell, Simon 3k 2.6k 2021/10/31 1840 7 Bristol
Han, George 3k 2.7k 2021/11/13 1832 14 Northwood Primary
Adriasola, Alberto 2k 2.8k 2022/04/30 1825 35 London City
Pickles, Michael 3k 2.8k 2022/03/12 1821 15 CODE Wymo
Green, John 3k 2.8k 2022/06/25 1818 47 Leamington
Su, Andy 3k 2.9k 2022/04/03 1808 1 Radley School
Atwell, Paul 3k 3.0k 2021/10/31 1804 23 Bristol
Collins, Peter 3k 3.0k 2022/06/25 1803 230 Bristol
Lam, Karl 3k 3.1k 2022/03/12 1795 2 Tonbridge School
Han, Carlos 3k 3.2k 2021/11/07 1780 1 Tonbridge School
Pardi, Tommaso 3k 3.4k 2021/12/28 1764 10 London City
Solity, Martin 5k 3.4k 2021/11/07 1758 37 Wanstead
James, Tim 4k 3.6k 2022/04/30 1745 7 Brighton
Coulthard, Jamie 3k 3.7k 2022/06/11 1735 20 Newcastle
Callaghan, Paul 6k 3.8k 2022/06/11 1722 10 Durham
Milne, Daniel 4k 3.9k 2022/06/11 1713 6 Durham
Smith, Daniel 4k 4.0k 2021/08/22 1702 5 North London
Griffiths, Scott 4k 4.1k 2021/10/31 1693 12 Bristol
Lynch, Daniel 5k 4.1k 2022/06/11 1693 2 No Club
Walker, Malcolm 4k 4.1k 2021/10/31 1692 34 No Club
Shamoon, Spike 4k 4.2k 2022/04/01 1685 9 London City
Blockley, Edward 5k 4.2k 2021/06/19 1683 201 No Club
Hall, Eric 4k 4.3k 2022/06/25 1675 134 Swindon
Englebert, Gilles 5k 4.3k 2022/04/30 1666 13 Oxford
Hunt, Conor 5k 4.4k 2021/11/07 1659 5 Brighton
Michelson, Rawle 4k 4.6k 2022/04/16 1644 11 London Go Centre
Murby, Roger 4k 4.6k 2022/03/12 1641 60 Cambridge
Kirkham, Chris 4k 4.6k 2022/05/14 1641 108 Manchester
Pountney, Sebastian 4k 4.6k 2021/06/19 1640 10 No Club
Cantrell, David 5k 4.6k 2021/06/19 1639 86 West London
Horan, David 5k 4.6k 2022/03/19 1636 47 Chester
Harvey, Martin 5k 4.7k 2022/06/25 1635 289 Manchester
Stevenson, David 5k 4.7k 2021/11/07 1633 10 No Club
Shiu, Peter 4k 4.7k 2021/10/02 1630 25 No Club
Tweedie, Stephen 5k 4.7k 2022/04/09 1629 5 Edinburgh
Liu, Tsun_Hei 5k 4.7k 2021/11/27 1626 2 Warwick University
Williams, Colin 4k 4.8k 2022/04/23 1625 24 Bristol
Guest, Daniel 5k 4.9k 2022/05/14 1610 2 Sheffield Uni
Timofeev, Grigorii 6k 5.1k 2022/06/17 1591 7 Manchester
Forchini, Leonardo 6k 5.1k 2022/06/11 1590 2 No Club
Changli, Li 5k 5.3k 2022/04/09 1572 2 Kings College Jnr
Yue, Alexia 5k 5.5k 2022/03/12 1548 1 London
Daniel, Roger_J_N 7k 5.6k 2022/04/30 1543 283 Central London
Fisher, Peter_J 6k 5.6k 2021/11/27 1541 115 Leicester
Kirillin, Mark 6k 5.7k 2022/04/03 1530 60 Cambridge CGo
Kneller, Ken 6k 5.7k 2022/03/12 1527 15 No Club
Griffiths, Ryan 6k 5.8k 2022/04/09 1519 5 Chester
Lim, Sung_Hee 6k 5.8k 2022/04/30 1518 3 No Club
Jiang, Wen 6k 5.8k 2021/11/27 1517 1 Warwick University
McCutcheon, Luc 6k 6.0k 2022/04/30 1503 2 Central London
Killen, David 6k 6.1k 2022/06/25 1495 57 Cheltenham
Urquhart, James 6k 6.1k 2022/06/11 1489 4 Durham
Crabtree, David 6k 6.1k 2021/06/19 1486 47 Manchester
Mullens, Richard 6k 6.2k 2022/05/14 1481 167 London City
Bell, Ron 6k 6.2k 2021/06/19 1478 212 Edinburgh
Taylor, James 7k 6.4k 2021/11/27 1457 9 Oxford University
Frye, Matthew 6k 6.5k 2021/06/19 1453 4 Durham
Monk, Caleb 7k 6.7k 2022/03/12 1434 40 London
Austin_Sydes, George 7k 6.7k 2022/05/14 1430 1 Nottingham
Eurenius, Bjorn 8k 6.7k 2022/06/25 1426 9 Lancaster
Shafer, John 7k 6.8k 2022/03/12 1423 13 Tonbridge School
Dews, Robin 7k 6.9k 2022/05/14 1413 24 Nottingham
Chen, Aidan 7k 6.9k 2022/03/12 1406 3 Tonbridge School
Wu, Samuel 7k 6.9k 2022/04/03 1406 1 Cambridge CGo
Whiteley, Daniel 7k 7.1k 2021/10/02 1395 7 Sheffield
Yelland, Nicholas 8k 7.1k 2022/06/11 1395 2 Durham
Chiarini, Francesco 8k 7.1k 2022/04/30 1391 20 London Go Centre
Chai, Jackie 7k 7.1k 2021/10/31 1386 1 Bournemouth
Arthur, Charles 8k 7.2k 2022/03/12 1382 2 Cambridge
Eacott, John 9k 7.2k 2021/12/28 1376 2 London Go Centre
McAnally, John_M 7k 7.3k 2022/06/11 1375 3 Manchester
Volovich, Andrew 7k 7.3k 2022/04/30 1373 21 Cambridge CGo
Violet, Joseph 7k 7.3k 2022/05/14 1369 4 Nottingham
Praderio, Marco 7k 7.6k 2022/05/14 1345 14 Lancaster
Abrahams, Adrian 8k 7.6k 2022/04/09 1343 32 Lancaster
Petersen, Stig 8k 7.7k 2022/03/12 1328 14 South Cambridge
Derbyshire, David 8k 8.0k 2022/06/11 1304 1 No Club
Barrick, Max 8k 8.0k 2021/10/31 1303 1 Bristol
Marcolino, Leandro_Soriano 8k 8.1k 2021/06/19 1295 2 Lancaster
Duan, Derek 8k 8.1k 2021/11/13 1290 4 Cambridge CGo
Ambrose-Thurman, Alice 8k 8.1k 2022/06/11 1287 7 Durham
Muse, Chris 8k 8.3k 2022/06/11 1268 8 Durham
Snowden, James 8k 8.3k 2021/11/20 1268 1 No Club
Murphy, Ben 8k 8.4k 2021/08/04 1265 19 Billericay
Cox, Greg 9k 8.5k 2022/04/30 1246 42 Dundee
Harris, Aorja 10k 8.6k 2022/06/11 1242 17 Stevenage
Horton, Lucas 9k 8.7k 2022/06/25 1233 2 No Club
Brooks, Elinor 8k 8.8k 2022/06/25 1223 175 Swindon
Wildgoose, David 9k 8.8k 2022/05/14 1217 26 Sheffield
Baldwin, David 10k 9.0k 2022/03/10 1196 10 Letchworth
Ambridge, Owen 9k 9.1k 2022/04/30 1192 2 Brighton
Cheng, Jin 14k 9.1k 2021/12/06 1186 2 CODE CL
Gan, Emily 9k 9.2k 2021/11/20 1178 1 Nottingham
Nandi, Robin 10k 9.3k 2022/06/11 1173 3 Durham
Gavigan, Gerry 9k 9.4k 2022/06/25 1165 88 London Go Centre
Volovich, Julia 11k 9.7k 2022/03/10 1129 9 Cambridge
Patterson, Stuart 10k 9.7k 2021/10/31 1128 3 Bristol
Macindoe, Angus 10k 9.8k 2022/04/30 1122 29 Twickenham
Mueller, Eike 10k 9.8k 2021/10/31 1121 4 Bath
Kudla, Lukasz 10k 10.0k 2022/04/03 1102 8 James G Primary
Lai, Jonathan 10k 10.1k 2021/06/19 1089 1 Tonbridge School
Liddington, Nicholas 10k 10.1k 2022/05/14 1088 1 Nottingham
Kudla, Hanna 10k 10.2k 2022/04/03 1085 9 James G Primary
Caton, Evan 10k 10.2k 2021/11/27 1082 1 Warwick University
Ridley, Patrick 11k 10.3k 2022/06/25 1066 163 Chester
Chen, Muen 10k 10.3k 2021/11/20 1066 1 Derby
Zhou, Zhichen 10k 10.4k 2022/03/12 1065 1 Cambridge Uni
Kudla, Jan 11k 10.7k 2022/04/03 1033 7 James G Primary
Gordon, Catalina 10k 10.8k 2022/04/30 1024 1 London Go Centre
Pitchford, Anthony 11k 10.9k 2022/06/25 1013 167 Chester
Sankar, Abhirami 10k 11.4k 2022/04/30 963 6 Cambridge
Griffiths, Jetrie 12k 11.7k 2022/04/09 927 5 Chester
Monk, Joe 12k 12.0k 2022/03/12 904 19 London
King, Isaac 12k 12.0k 2022/03/12 902 3 Tonbridge School
Robinson, Daffyd 13k 12.1k 2022/06/11 891 45 Lincoln
Eory, Hanga 12k 12.6k 2022/04/03 844 4 James G Primary
Surapaneni, Rahul 13k 12.6k 2022/03/19 839 15 Cheadle Hulme Sch
Harris, Calum 13k 12.8k 2022/06/25 817 1 Cardiff
Lim, King_Hee 16k 12.9k 2022/04/30 810 2 Kings College Jnr
Pein, Florian 13k 13.5k 2022/05/14 751 3 Lancaster
Moore, Kieran 14k 14.6k 2022/06/25 645 2 Cardiff
Zeng, Ruby 14k 13.8k 2022/04/03 725 1 Cambridge CGo
Butler, Guy 14k 13.8k 2022/04/30 722 8 London Go Centre
Baldwin, Bob 14k 13.9k 2022/03/12 712 3 Stevenage
Upton, Megan 15k 14.4k 2022/03/19 658 28 Cheadle Hulme Sch
Kelsall, Daniel 15k 14.6k 2022/05/14 639 3 Cheadle Hulme Sch
Nasir, Abizer 16k 14.9k 2022/04/30 613 9 Central London
Chen, April 15k 14.9k 2022/04/03 611 1 Cambridge CGo
Chan, Nathaniel 15k 15.4k 2022/03/12 565 3 Tonbridge School
Liu, Yiliang 16k 15.5k 2022/03/12 549 4 Cambridge
Chik, Rachel 15k 16.0k 2022/04/03 499 2 Cambridge CGo
Martin, Joseph 16k 16.2k 2022/03/19 484 1 Sheffield Uni
Teng, Felix 16k 16.3k 2022/04/03 472 1 Radley School
Baker, Lawrence 17k 16.5k 2022/03/10 455 14 Oxford
Zeng, Rachel 17k 16.9k 2022/04/03 407 1 Cambridge CGo
Yao, Lytton 17k 17.1k 2022/04/03 388 1 James G Primary
Barlow, Elliot 18k 17.3k 2022/04/09 373 13 Cheadle Hulme Sch
Patterson, Karl 18k 17.7k 2022/04/03 333 3 James G Primary
Brebeanu, Vlad 17k 17.9k 2022/04/30 311 3 Lancaster
Tam, James 18k 17.9k 2022/03/12 307 3 Tonbridge School
McLoughlin, Peter 18k 18.0k 2022/04/30 297 2 Central London
Farooqi, Abdul-Ghani 20k 18.7k 2022/03/19 226 8 Cheadle Hulme Sch
Kong, Antonio 19k 19.0k 2022/04/03 203 1 Radley School
Pittaway, Morgan 18k 19.2k 2022/04/09 177 14 Cheadle Hulme Sch
Hu, Vincent 19k 19.3k 2022/04/03 172 1 Radley School
Shah, Ehsen 25k 20.0k 2021/12/28 103 3 London
Horton, James 20k 20.6k 2022/06/25 41 1 No Club
Harvey, Phillip 21k 21.2k 2022/05/14 -20 5 Nottingham
Giles, Yasmin 22k 21.5k 2022/05/14 -51 2 Lancaster
Zhao, James 23k 21.5k 2022/05/14 -53 3 Cheadle Hulme Sch
Lambert, Rufus 23k 22.6k 2022/03/12 -163 1 Tonbridge School
Rook, George 25k 24.7k 2022/03/12 -366 1 Tonbridge School
Tengku, Amin 25k 25.2k 2022/04/03 -415 1 Radley School
Guo, Zhaoqi 25k 25.5k 2021/12/28 -452 2 London
Holden, Will 27k 27.6k 2022/03/12 -655 1 Tonbridge School
Theodosioia, Alexandros 37k 28.1k 2022/04/09 -713 1 Cheadle Hulme Sch
Pittaway, Austin 28k 28.2k 2022/05/14 -720 3 Cheadle Hulme Sch
Surapaneni, Rohit 35k 28.4k 2022/03/19 -735 2 Cheadle Hulme Sch
Bainbridge, Daniel 30k 29.0k 2022/06/11 -800 1 Durham
Ahmed, Farhad 35k 29.3k 2022/03/19 -833 1 Cheadle Hulme Sch
Scott, Toby 35k 29.3k 2022/03/19 -833 1 Cheadle Hulme Sch
Alawad, Zaid 35k 30.0k 2022/04/09 -900 1 Cheadle Hulme Sch
Cantrill, Dom 35k 30.0k 2022/03/19 -900 1 Sheffield Uni
Cavaco, Max 35k 30.0k 2022/04/09 -900 2 Cheadle Hulme Sch
Hawken, James 30k 30.0k 2022/03/19 -900 1 Cheadle Hulme Sch
Satterthwaite, Tom 30k 30.0k 2022/05/14 -900 2 Cheadle Hulme Sch
Staal, Georgia 35k 30.0k 2022/03/19 -900 1 Sheffield Uni
If you notice any errors, or have any queries please contact the ratings officer: <ratings at britgo dot org>.
Last updated Fri Jan 18 2019. If you have any comments, please email the webmaster on web-master AT britgo DOT org.