Based on European ratings for 23/03/2023
The rating shown is the value as calculated by EGD using its latest
rating system .
The ratings
FAQ explains this table, and how to use the information it contains.
If the list does not show, please use this
fall-back link. More info
NAME
GRADE
STRENGTH
LAST TOUR
RATING▾
NTOUR
CLUB
Yang, Yaoling 6d 6.3d 2023/03/11 2626 13 Bristol
Chun, Fang 6d 6.1d 2023/03/11 2611 2 Edinburgh
Xiao, Yicheng 6d 6.1d 2023/03/11 2608 1 UCL
Qiu, Zeyu 5d 5.4d 2022/09/10 2543 7 Birmingham
Feng, Leshan 5d 5.2d 2022/08/01 2522 9 Liverpool
Chen, Tianyi 5d 5.2d 2023/03/11 2519 6 Liverpool
Chan, Kai_Hei 5d 5.1d 2022/12/28 2514 1 Nottingham
Woo, Ho_Yeung 5d 5.1d 2022/12/28 2509 7 Nottingham
Lei, Junlin 5d 5.1d 2023/02/18 2508 3 Lancaster
Wu, Runyi 5d 5.1d 2022/05/14 2508 2 Sheffield Uni
Hu, Daniel 5d 5.1d 2022/12/28 2506 21 No Club
Gong, Xinchi 5d 5.0d 2021/11/06 2503 3 No Club
Xi, Yue_Matt 5d 5.0d 2022/12/28 2501 5 London Go Centre
Wang, Haoran 5d 5.0d 2021/03/08 2500 1 No Club
Wang, Zheng 5d 5.0d 2022/06/11 2499 1 No Club
Yizhou, Lin 5d 5.0d 2022/09/10 2499 1 Edinburgh
Liu, Yeuchong 5d 5.0d 2022/12/28 2498 1 No Club
He, Tianrui 5d 5.0d 2022/10/30 2498 1 Bristol
Wei, Zhang 5d 5.0d 2022/11/20 2498 1 Manchester
Liu, Chenghang 5d 4.9d 2023/02/18 2494 1 Liverpool
Miao, Zehao 5d 4.9d 2021/10/02 2493 1 No Club
Huang, Changhao 5d 4.9d 2022/09/24 2491 5 UCL
Xu, Zherui 5d 4.6d 2022/04/30 2457 9 Cambridge Uni
Xie, Tunyang 5d 4.5d 2022/03/12 2454 7 Cambridge Uni
Wang, Gaoge 4d 4.3d 2022/08/20 2431 6 London
Kay, Andrew 4d 4.3d 2022/07/18 2429 92 Birmingham
Su, Jun 4d 4.3d 2023/03/11 2425 7 Cambridge Uni
Cao, Guodong 4d 4.2d 2022/09/24 2415 4 Oxford University
Cheung, Tik_Wai 4d 4.0d 2022/12/28 2400 1 Nottingham
Tang, Yike 4d 3.9d 2023/03/11 2393 2 Cambridge
Meng, Dexuan 4d 3.9d 2022/03/12 2392 1 Cambridge Uni
Li, Zonglun 4d 3.9d 2022/12/28 2389 1 UCL
Peng, Yuyang 4d 3.9d 2022/03/12 2386 2 London
Calota, Lucretiu 4d 3.8d 2023/03/11 2377 107 St Albans
Cheung, Alain 4d 3.8d 2022/08/29 2377 3 No Club
Zhang, Yangran 3d 3.8d 2022/03/19 2376 29 Manchester
Xue, Peikai 4d 3.7d 2022/12/28 2367 37 UCL
Poltronieri, Bruno 4d 3.6d 2023/03/11 2356 48 Cambridge
Zhang, Jacob 3d 3.4d 2021/11/13 2344 9 West London
Kent, Alex 3d 3.3d 2021/10/31 2334 48 Bristol
Cheng, Gong 3d 3.2d 2022/04/02 2320 22 London City
Cobbold, Scott 3d 3.1d 2023/03/11 2311 70 London Go Centre
Meng, Ziyi 3d 3.1d 2022/11/06 2311 2 London
Shi, Zhan 3d 3.1d 2023/02/18 2306 2 Cambridge Uni
Shiu, Simon 3d 3.0d 2021/10/02 2303 46 Bristol
Yu, Tianyi 3d 3.0d 2022/09/10 2299 2 London
Zhao, Lingyun 3d 3.0d 2022/10/30 2299 1 UCL
Wang, Zhen 3d 3.0d 2023/03/11 2295 1 Oxford University
Luo, Yunkai 3d 2.9d 2022/11/06 2292 2 UCL
Cao, Danni 3d 2.9d 2022/04/30 2290 1 No Club
Mederos, Orlando 3d 2.9d 2022/03/12 2288 1 London City
Xu, Hangyu 3d 2.9d 2022/12/28 2287 1 Newcastle
Yu, Bertrand 3d 2.9d 2022/08/29 2285 1 No Club
Gibert, Pere 3d 2.8d 2021/10/02 2276 5 Central London
Zhang, Ryan 2d 2.3d 2023/01/21 2228 29 London Go Centre
Yang, Jacky 2d 2.1d 2022/06/11 2214 1 Durham
Rix, Alex 2d 2.1d 2022/06/02 2214 100 London Go Centre
Deng, Dennis 2d 2.0d 2022/05/14 2202 1 Sheffield
Zhu, Haozhe 2d 2.0d 2022/06/11 2202 2 Leeds
Zhang, Chenglong 2d 2.0d 2023/03/11 2200 1 Cambridge
Szert, Balazs 2d 2.0d 2022/12/28 2198 1 No Club
Hunt, Tim 2d 1.9d 2022/12/28 2189 163 Milton Keynes
Zhou, Zelin 2d 1.9d 2022/03/12 2188 1 Cambridge Uni
Cao, Pinzheng 2d 1.9d 2022/12/28 2187 1 No Club
Cheng, Haolin 1d 1.8d 2022/12/28 2179 2 Sheffield
Bithell, Sam 2d 1.8d 2023/02/18 2177 24 Durham
Chen, Claire 2d 1.8d 2023/02/18 2175 9 Lancaster
Schlattner, Frederic 2d 1.7d 2023/03/11 2170 29 UCL
Hunter, Richard 2d 1.6d 2023/02/18 2159 64 Bristol
Woo, Kai_Chi 1d 1.5d 2022/12/28 2154 4 Oxford City
Wu, Xinyuan 2d 1.5d 2022/07/26 2152 3 No Club
Wall, Alistair 2d 1.4d 2022/12/28 2137 334 Wanstead
Clare, Jim 1d 1.3d 2022/10/30 2130 164 Reading
Ng, Kwun_Yin 1d 1.3d 2022/12/28 2125 2 No Club
Carter, Dylan 1d 1.3d 2022/06/25 2125 60 Cardiff
Zelaya, Vladimiro_Gonzales 1d 1.2d 2021/11/20 2119 4 Newcastle
Subramanian, Gokul_Ramanan 1d 1.2d 2022/12/28 2119 13 Cambridge
Mao, Zhongnan 1d 1.1d 2023/02/18 2112 1 No Club
Kwok, Alvina 1d 1.1d 2023/01/21 2112 11 No Club
Atkins, Tony 1k 1.1d 2022/12/03 2107 251 Reading
McManus, Teddy 1d 1.1d 2021/06/19 2106 18 Manchester
Scarff, Christian 1d 1.0d 2022/10/30 2103 139 Swindon
Tanaka, Kiyohiko 1d 1.0d 2022/04/30 2102 31 Nippon Club
Zhu, Zeyang 1d 1.0d 2022/03/12 2096 1 Cambridge
Manning, Toby 1d 0.9d 2023/03/11 2094 327 Leicester
Beck, Phil 1d 0.9d 2023/03/11 2086 112 Cambridge
Siven, Johannes 1d 0.8d 2022/12/28 2083 14 No Club
Bexfield, Alison 1d 0.8d 2022/06/02 2083 120 Letchworth
Nawilaijaroen, Yolanda 1d 0.8d 2022/04/09 2081 1 Glasgow
Jones, Andrew 1d 0.7d 2022/12/28 2071 103 Wanstead
Shen, Qidi 1d 0.7d 2022/03/12 2070 1 London
Fearnley, Harry 1d 0.7d 2022/06/02 2065 47 Oxford City
Putman, Tony 1k 0.6d 2022/09/24 2063 17 Swindon
Wheeldon, Richard 1d 0.6d 2023/03/11 2062 77 London Go Centre
Zhou, George 1k 0.5k 2023/02/18 2046 11 Sheffield
Reid, Matthew 1k 0.6k 2023/03/11 2044 124 Cambridge
Roads, Francis 1k 0.6k 2022/12/28 2043 306 Wanstead
Yang, Daniel_Chun 1d 0.6k 2023/01/21 2043 12 Birmingham
Guan, Ai 1k 0.9k 2023/03/11 2006 45 Birmingham
Islam, Amaan 1k 1.0k 2023/01/01 2003 2 London City
Kyle, Michael 1k 1.1k 2023/03/11 1994 58 Edinburgh
Robson, Jon 1k 1.1k 2022/09/24 1992 3 Swindon
Cockburn, Mike 1k 1.1k 2022/11/05 1990 83 St Albans
Coulthard, Tom 1k 1.1k 2022/09/10 1988 19 Newcastle
Smith, Paul 1k 1.2k 2022/08/29 1985 92 Cambridge
Fan, Gloria 1k 1.2k 2022/11/06 1985 1 UCL
Leung, Kam_Chuen 1k 1.2k 2023/03/11 1980 2 London Go Centre
King, DavidJ 1k 1.3k 2022/10/30 1972 33 Bath
Zhang, Richard 1k 1.3k 2023/03/11 1971 2 Cambridge
Wong, Gene 1k 1.4k 2023/01/21 1964 18 No Club
Smith, Edmund 3k 1.4k 2022/07/30 1959 107 Cambridge
Kudla, Grzegorz 2k 1.5k 2022/11/05 1947 29 Edinburgh
Yeung, Lik_Kan 1k 1.5k 2022/12/28 1946 5 No Club
Thornton, Alan 2k 1.6k 2022/06/02 1942 266 St Albans
Allday, Baron 2k 1.6k 2023/03/11 1940 170 No Club
Barnett, Sam 2k 1.7k 2023/02/18 1935 20 Cheadle Hulme Sch
Evans, Jonathan 2k 1.7k 2022/10/01 1932 2 No Club
Daldry-Ouzman, Thelonious 2k 1.7k 2022/09/01 1932 6 No Club
Smith, Andrew_Douglas 2k 1.8k 2023/03/11 1924 12 Cambridge Uni
Bradbury, Tom 2k 1.8k 2022/05/14 1922 44 Sheffield Uni
Yang, Song 2k 1.8k 2023/02/18 1916 1 Lancaster
Bremner, Louise 2k 2.0k 2023/02/18 1901 61 Bristol
Harvey, Helen 2k 2.0k 2022/11/05 1900 239 Manchester
Wu, Haifeng 2k 2.0k 2022/11/05 1897 1 No Club
Ng, Chun_Yin 2k 2.1k 2022/12/28 1894 2 No Club
Wong, Lea 2k 2.1k 2022/12/03 1894 22 London Go Centre
Adriasola, Alberto 3k 2.2k 2022/12/28 1877 36 London City
Sargent, Oliver 2k 2.3k 2022/10/30 1875 10 Bristol
Bamford, John 3k 2.3k 2022/04/30 1873 9 Oxford University
Qiu, Isabella_Zheyu 2k 2.3k 2023/01/21 1870 8 No Club
Heslop, Adam 2k 2.4k 2023/02/18 1864 23 Edinburgh
Chui, Atta 2k 2.4k 2023/03/11 1856 32 Cambridge
Paterson, Sue 2k 2.5k 2022/12/28 1847 149 Arundel
Crossman, Allan 3k 2.6k 2023/02/18 1843 15 Edinburgh
Pickles, Michael 3k 2.6k 2023/03/11 1841 16 No Club
Warren, Jack 3k 2.7k 2022/10/09 1831 1 Nottingham
Green, John 3k 2.8k 2022/06/25 1818 47 Leamington
Collins, Peter 3k 2.8k 2023/02/18 1817 232 Bristol
Clark, Colin 3k 2.9k 2022/07/30 1814 16 CODE 13Ma
Thornewill_von_Essen, Simon 3k 2.9k 2023/03/11 1813 7 Stevenage
Su, Andy 3k 2.9k 2022/04/03 1808 1 Radley School
Briggs, Benjamin 3k 3.0k 2023/02/18 1801 1 No Club
Han, Carlos 3k 3.0k 2023/03/11 1800 3 Tonbridge School
Vilela, Hugo 3k 3.0k 2022/11/05 1800 1 No Club
James, Tim 3k 3.0k 2023/02/25 1797 9 Brighton
Atwell, Paul 3k 3.0k 2022/10/30 1796 24 Bristol
Putman, Aidan 3k 3.1k 2022/09/24 1789 11 Swindon
Lam, Karl 3k 3.2k 2023/03/11 1783 3 Tonbridge School
Putman, Colin 3k 3.3k 2022/09/24 1774 11 Swindon
Macleod, Donald 4k 3.3k 2022/09/10 1773 57 Dundee
Roberts, Brook 3k 3.3k 2023/03/11 1767 8 No Club
Englebert, Gilles 3k 3.5k 2023/03/11 1753 17 Oxford University
Shamoon, Spike 4k 3.5k 2022/12/28 1747 13 London City
Coulthard, Jamie 3k 3.7k 2022/06/11 1735 20 Newcastle
Walker, Malcolm 4k 3.7k 2022/10/30 1733 35 No Club
Eurenius, Bjorn 4k 3.7k 2023/02/18 1730 16 Lancaster
Wong, Eugene 4k 3.7k 2022/11/06 1729 1 No Club
Callaghan, Paul 6k 3.8k 2022/06/11 1722 10 Durham
Kaniuk, Geoff 3k 3.8k 2023/03/11 1721 201 Cambridge
Wang, Zhifeng 4k 3.8k 2022/12/28 1718 1 No Club
Roberts, Alan 4k 3.8k 2023/03/11 1716 2 London
Hung, Natalie 4k 3.9k 2022/12/03 1713 1 No Club
Milne, Daniel 4k 3.9k 2022/06/11 1713 6 Durham
Blockley, Edward 4k 4.0k 2022/11/05 1705 201 No Club
Tso, Hok_Wan 4k 4.1k 2022/10/30 1693 1 Reading
Lynch, Daniel 5k 4.1k 2022/06/11 1693 2 No Club
Griffiths, Scott 4k 4.1k 2022/10/30 1690 13 Bristol
Pavlov, Evgenij 4k 4.2k 2022/11/05 1685 11 No Club
Murby, Roger 4k 4.2k 2023/03/11 1684 62 Cambridge
Choy, Man_Check 4k 4.2k 2022/08/29 1679 1 No Club
Wang, Linfeng 4k 4.2k 2023/03/11 1678 5 London
Williams, Colin 4k 4.2k 2023/02/18 1677 29 Bristol
Hall, Eric 4k 4.3k 2022/06/25 1675 134 Swindon
Harvey, Martin 4k 4.5k 2023/02/18 1650 294 Manchester
Horan, David 5k 4.5k 2022/11/05 1648 48 Chester
Tweedie, Stephen 5k 4.5k 2023/02/18 1646 8 Edinburgh
Michelson, Rawle 4k 4.6k 2022/04/16 1644 11 London Go Centre
Kirkham, Chris 5k 4.6k 2023/02/18 1641 110 Manchester
Timofeev, Grigorii 5k 4.7k 2022/12/15 1632 8 Manchester
Tan, Daniel 5k 4.7k 2023/03/11 1626 2 UCL
Bailey, Steve 5k 4.8k 2022/09/24 1620 250 Arundel
Sydes, George_Austin 5k 4.9k 2022/10/09 1611 2 Nottingham
Ellul, France 5k 5.0k 2022/11/05 1604 86 Maidenhead
Mahaton, Harit 5k 5.1k 2023/02/18 1595 1 No Club
Forchini, Leonardo 6k 5.1k 2022/06/11 1590 2 No Club
Guest, Daniel 6k 5.1k 2022/12/28 1589 5 Sheffield Uni
Storkey, David 5k 5.2k 2022/10/30 1581 33 Exeter
Edgington, Alec 5k 5.2k 2023/03/11 1579 13 Cambridge
Payne, Rob 5k 5.2k 2023/02/18 1576 33 Edinburgh
Williams, Terry 5k 5.3k 2022/12/28 1575 1 UCL
McCormack, Dwayne 5k 5.3k 2022/12/28 1573 9 Stevenage
Richman, Jonathan 6k 5.3k 2023/03/11 1572 13 St Albans
Fung, Audrey 5k 5.3k 2023/01/21 1572 2 No Club
Changli, Li 5k 5.3k 2022/04/09 1572 2 Kings College Jnr
Xiong, Yanyi 6k 5.3k 2023/03/11 1566 9 Cambridge CGo
Terry, Alex 6k 5.4k 2022/10/30 1557 14 Bath
Kirillin, Mark 7k 5.4k 2023/01/21 1556 61 Cambridge CGo
Gibbons, Nicholas 6k 5.6k 2023/02/25 1544 3 No Club
Daniel, Roger_J_N 7k 5.6k 2022/04/30 1543 283 Central London
Turnbull, Alistair 6k 5.6k 2023/03/11 1543 19 Cambridge
Monk, Caleb 6k 5.6k 2023/03/11 1542 45 Epsom
Kneller, Ken 6k 5.7k 2022/03/12 1527 15 No Club
Volovich, Andrew 7k 5.8k 2023/03/11 1522 28 Cambridge CGo
Griffiths, Ryan 6k 5.8k 2022/04/09 1519 5 Chester
Lim, Sung_Hee 6k 5.8k 2022/04/30 1518 3 No Club
Yue, Alexia 6k 5.9k 2023/03/11 1513 2 London
Grankin, Vladimir 6k 6.0k 2023/01/30 1505 7 No Club
McCutcheon, Luc 6k 6.0k 2022/04/30 1503 2 Central London
Lu, Friedman 6k 6.1k 2022/08/29 1495 1 No Club
Wilkinson, Robert 7k 6.1k 2022/10/30 1493 3 Bristol
Urquhart, James 6k 6.1k 2022/06/11 1489 4 Durham
Mitcham-Harding, Michael 6k 6.1k 2023/01/21 1489 1 No Club
Killen, David 6k 6.1k 2023/02/18 1486 59 Cheltenham
Tse, Enoch 6k 6.1k 2022/11/05 1486 1 Tonbridge School
Fong, Holeung 6k 6.2k 2022/11/20 1482 1 Sheffield Uni
Yan, Sung_Hei 6k 6.3k 2022/11/06 1473 1 No Club
Taylor, James 6k 6.4k 2022/11/05 1463 10 Oxford University
Fung, Aiden 6k 6.5k 2023/01/21 1455 2 No Club
Dews, Robin 7k 6.5k 2023/02/25 1446 25 Nottingham
Praderio, Marco 7k 6.6k 2023/02/18 1444 18 Lancaster
Fruchtenicht, Eggert 7k 6.6k 2022/11/05 1440 10 No Club
Shafer, John 7k 6.7k 2023/03/11 1434 15 Tonbridge School
Mullens, Richard 7k 6.7k 2023/03/11 1432 169 London City
Wu, Samuel 7k 6.7k 2023/03/11 1431 3 Cambridge CGo
Xing, Ryan_Yu_Zhou 7k 6.7k 2023/01/21 1429 2 No Club
Cutts, Brent 8k 6.7k 2022/10/09 1428 49 Nottingham
Burnstone-Cresswell, Jonah 7k 6.8k 2023/03/11 1420 4 No Club
Whiteley, Daniel 7k 6.9k 2022/10/09 1413 8 Sheffield
Mitcham, Oscar 7k 6.9k 2023/01/21 1409 1 Winchester
Chen, Aidan 7k 6.9k 2022/03/12 1406 3 Tonbridge School
Yelland, Nicholas 8k 7.1k 2022/06/11 1395 2 Durham
Chiarini, Francesco 7k 7.1k 2022/12/28 1393 22 London Go Centre
Arthur, Charles 8k 7.2k 2022/03/12 1382 2 Cambridge
Cover, David 7k 7.2k 2022/12/28 1377 1 Cardiff
Chai, Jackie 7k 7.2k 2022/10/30 1377 2 Bournemouth
McAnally, John_M 7k 7.3k 2022/06/11 1375 3 Manchester
Violet, Joseph 7k 7.3k 2022/05/14 1369 4 Nottingham
Abrahams, Adrian 8k 7.5k 2022/11/20 1352 34 Lancaster
Eacott, John 7k 7.6k 2022/12/28 1343 3 London Go Centre
Harvey, Charlie 9k 7.8k 2022/12/28 1318 8 Oxford
Leung, Justin 8k 7.9k 2023/03/11 1309 2 Tonbridge School
Poon, Farren 8k 7.9k 2022/08/29 1309 1 No Club
Curran, Sam 8k 8.0k 2022/10/09 1303 1 Sheffield
Horton, Lucas 9k 8.1k 2022/11/20 1294 3 No Club
Ambrose-Thurman, Alice 8k 8.1k 2022/06/11 1287 7 Durham
Derbyshire, David 8k 8.2k 2022/11/05 1284 3 Glasgow
Kudla, Lukasz 8k 8.3k 2023/01/21 1274 10 Edinburgh
Petersen, Stig 8k 8.3k 2023/03/11 1272 15 South Cambridge
Muse, Chris 8k 8.3k 2022/06/11 1268 8 Durham
Wildgoose, David 9k 8.3k 2023/02/18 1268 28 Sheffield
Snowden, James 8k 8.4k 2022/10/01 1264 3 No Club
Cox, Greg 9k 8.4k 2022/09/10 1261 43 Dundee
Pein, Florian 9k 8.5k 2023/02/18 1249 8 Lancaster
Harris, Aorja 10k 8.6k 2022/06/11 1243 17 Stevenage
Marcolino, Leandro_Soriano 8k 8.6k 2022/11/20 1239 4 Lancaster
Gavigan, Gerry 9k 8.7k 2023/01/28 1227 91 London Go Centre
Liddington, Nicholas 10k 8.8k 2022/12/28 1225 3 Nottingham
Brooks, Elinor 9k 8.8k 2022/09/24 1221 176 Swindon
Cocco_Roque, Thiago_Jose 9k 8.9k 2023/02/18 1212 1 Edinburgh
Baldwin, David 10k 9.0k 2022/03/10 1197 10 Letchworth
Worsley, Nathan 9k 9.2k 2023/02/18 1183 3 Lancaster
Nandi, Robin 10k 9.3k 2022/06/11 1173 3 Durham
Kudla, Hanna 10k 9.3k 2023/01/21 1172 10 Edinburgh
Liu, Leyun 9k 9.3k 2022/11/06 1167 1 No Club
Roumeliotis, Spyridon 10k 9.3k 2023/03/11 1166 4 Cambridge CGo
Ambridge, Owen 9k 9.4k 2023/03/11 1159 3 Cambridge
Ridley, Patrick 10k 9.5k 2022/11/20 1153 166 Chester
Gan, Emily 10k 9.6k 2023/01/21 1141 2 Nottingham
Macindoe, Angus 10k 9.7k 2022/12/28 1131 31 Twickenham
Eory, Hanga 10k 9.7k 2023/01/21 1129 5 Edinburgh
Mueller, Eike 10k 9.9k 2022/10/30 1115 5 Bath
Bardsley, Oliver 10k 9.9k 2022/08/29 1110 21 Harpenden
Hazelden, Paul 10k 9.9k 2022/10/30 1109 20 Bristol
Oliviere, Pierre 9k 10.0k 2022/11/06 1105 14 St Albans
Cristescu, Alexandru 10k 10.1k 2022/11/06 1094 1 No Club
Armitage, John 10k 10.1k 2023/02/18 1092 1 Lancaster
Zhou, Zhichen 10k 10.1k 2023/03/11 1090 2 Cambridge Uni
Brocklehurst, George 10k 10.1k 2022/10/30 1087 1 Bath
Mills, Owen 10k 10.2k 2022/08/29 1081 1 Billericay
Sinclair, Angus 10k 10.3k 2022/09/10 1067 1 Glasgow
Gordon, Catalina 10k 10.8k 2022/04/30 1024 1 London Go Centre
Oakley, Georgina 9k 10.8k 2023/02/25 1019 3 No Club
Pitchford, Anthony 11k 11.0k 2022/11/20 1005 169 Chester
Lennon, Peter 10k 11.0k 2022/09/10 1002 4 Edinburgh
Li, Emily_Yuhan 11k 11.1k 2023/01/21 992 2 Nottingham
Connell, Quintin 9k 11.3k 2022/07/30 974 43 Glasgow
Mackenzie, Calum 11k 11.3k 2023/03/11 971 4 London City
Sankar, Abhirami 10k 11.4k 2022/04/30 963 6 Cambridge
Andres-Martinez, Pablo 12k 11.5k 2023/03/11 953 2 Edinburgh
Surapaneni, Rahul 12k 11.6k 2023/01/21 940 17 Cheadle Hulme Sch
King, Isaac 12k 11.7k 2022/11/05 934 4 Tonbridge School
Anjari, Taher 11k 11.8k 2023/01/21 916 2 West Cornwall
Monk, Joe 12k 11.9k 2023/03/11 909 21 Epsom
Baldwin, Bob 12k 12.2k 2023/03/11 877 5 Stevenage
Newsome, Peter 13k 12.4k 2022/11/20 856 5 Manchester
Crowhurst, Mungo 13k 12.5k 2022/10/30 847 2 Bath
Fisher, Jason 12k 12.5k 2022/11/20 847 1 Manchester
Johnstone, John 12k 12.6k 2022/10/30 836 33 Bournemouth
Wells, Marnix 13k 13.1k 2022/11/05 790 1 No Club
Andrews, Steve 13k 13.1k 2022/10/09 789 9 Lincoln
Chan, Alida 13k 13.2k 2023/03/11 783 1 Tonbridge School
Robinson, Daffyd 12k 13.4k 2023/02/18 761 48 Lincoln
Williamson, Rob 14k 13.4k 2023/03/11 760 15 Cambridge
Zeng, Ruby 14k 13.5k 2023/03/11 747 2 Cambridge CGo
Poltronieri, Kerry 13k 13.7k 2023/03/11 732 1 Cambridge
Upton, Megan 14k 14.1k 2023/02/18 686 31 Cheadle Hulme Sch
Chan, Nathaniel 15k 14.3k 2023/03/11 667 5 Tonbridge School
Baylan, Ceren 16k 15.0k 2023/03/11 597 12 UCL
Chen, April 15k 15.3k 2023/03/11 574 2 Cambridge CGo
Patterson, Karl 15k 15.3k 2023/01/21 571 4 Edinburgh
Barlow, Elliot 16k 15.3k 2023/02/18 567 16 Cheadle Hulme Sch
Cox, Erin 16k 15.4k 2023/03/11 565 1 No Club
Ralph, Linden 16k 15.4k 2023/03/11 558 1 No Club
Sandford, Neil 15k 15.7k 2022/09/10 527 42 Edinburgh
Hu, Mario 16k 15.8k 2023/02/18 525 1 Lancaster
Martin, Joseph 16k 16.1k 2022/11/20 493 3 Sheffield Uni
Abu-Ahmad, Ghadir 16k 16.2k 2022/09/10 483 1 Glasgow
Liu, Yiliang 15k 16.3k 2023/01/21 471 5 Cambridge CGo
Zeng, Rachel 17k 16.4k 2023/03/11 464 2 Cambridge CGo
McLoughlin, Peter 17k 16.6k 2022/12/28 444 6 London Go Centre
Heeney, Paul 16k 16.7k 2022/10/01 435 15 No Club
Zhao, James 17k 16.7k 2023/02/18 426 6 Cheadle Hulme Sch
Chik, Rachel 16k 16.8k 2023/03/11 422 4 Cambridge CGo
Yao, Lytton 16k 16.8k 2023/01/21 417 2 Edinburgh
Xiang, Yang 17k 16.9k 2023/02/18 411 1 No Club
Neelala, Rohan 15k 17.0k 2022/11/20 396 14 Manchester
Cheung, Hopkins 18k 17.2k 2023/02/18 382 1 Lancaster
Jones-Roumeliotis, Odysseas 17k 17.2k 2023/03/11 380 3 Cambridge CGo
Shamoon, Blake 18k 17.3k 2023/01/21 371 2 No Club
Ng, Lucas_Tsun_Yin 17k 17.3k 2023/01/21 369 1 Edinburgh
Crosswell, Verity 18k 17.4k 2022/09/10 357 1 Edinburgh
Qin, Clarence 20k 18.5k 2023/03/11 255 1 No Club
Ren, George 18k 18.7k 2023/03/11 232 1 Cambridge CGo
Foy, James 19k 18.8k 2023/02/18 223 1 Lancaster
Pittaway, Morgan 18k 18.8k 2023/02/18 219 16 Cheadle Hulme Sch
Whitbread, Elijah 20k 19.3k 2023/01/21 173 1 Cambridge CGo
Qin, Ruirui 20k 19.4k 2023/03/11 158 1 No Club
Hindmarch, Lauren 20k 19.6k 2023/02/18 144 1 Lancaster
Dolzhanskii, Ian 20k 19.7k 2022/11/05 132 1 London Go Centre
Yu, Clinton 20k 19.7k 2023/03/11 131 3 Manchester
Maclean, Craig 20k 19.8k 2023/02/18 124 1 Durham
Pieronit, Marco 20k 20.1k 2022/11/05 86 1 CODE LAE
Shah, Ehsen 23k 20.2k 2023/01/21 82 4 Ilford
Grabas, Jeremi 20k 20.4k 2023/02/18 64 1 Durham
Smith, Paul_Leslie 20k 20.7k 2023/02/25 32 1 Nottingham
Cleeve, William 20k 20.7k 2023/02/18 29 1 Durham
Grey, Victoria 20k 20.7k 2022/10/09 27 1 Sheffield Uni
Wong, Liann 20k 20.9k 2023/01/21 9 9 Fern Hill Primary
Fell-Gagnere, Thibault 22k 21.1k 2023/03/11 -9 2 Tonbridge School
Balabin, Lev 22k 21.4k 2023/03/11 -44 1 Tonbridge School
Yap, Sam_Yun 22k 21.4k 2023/03/11 -44 1 Cambridge Uni
Guo, Zhaoqi 23k 22.3k 2023/01/21 -127 3 Ilford
Yeung, Cayden 24k 23.3k 2023/01/21 -230 1 No Club
Osborne, Charles 23k 23.8k 2022/11/05 -281 1 Tonbridge School
Li, Bowang 24k 24.2k 2023/03/11 -321 1 Cambridge CGo
Ayub, Haroon 25k 24.3k 2023/03/11 -331 1 London Go Centre
Jin, Jaden 25k 24.7k 2022/11/05 -366 1 Tonbridge School
Harbisher, Struan 25k 25.5k 2023/01/21 -449 1 Edinburgh
Smith, Charlotte 25k 26.2k 2022/11/20 -516 1 Sheffield Uni
Surapaneni, Rohit 28k 26.3k 2023/01/21 -526 4 Cheadle Hulme Sch
Theodosiou, Alexandros 27k 27.3k 2023/02/18 -633 3 Cheadle Hulme Sch
Pittaway, Austin 28k 27.5k 2023/02/18 -652 4 Cheadle Hulme Sch
Fai, Caleb_Tin_Nan 27k 28.0k 2023/01/21 -697 1 No Club
Satterthwaite, Tom 30k 29.0k 2022/11/20 -798 3 Cheadle Hulme Sch
Li, Bowen 28k 29.2k 2023/03/11 -822 1 Cambridge CGo
Oakes, Callum 30k 29.5k 2022/12/27 -849 1 No Club
Field, Charlie 32k 30.0k 2023/01/21 -900 1 No Club
Gray, Victoria 30k 30.0k 2022/11/20 -900 1 Sheffield Uni
Hawkes, Pip 30k 30.0k 2023/02/18 -900 1 Cheadle Hulme Sch
Jianjun, Guo 30k 30.0k 2023/02/18 -900 1 No Club
Oakes, Desmond 30k 30.0k 2022/12/27 -900 1 No Club
Volovich, Max 35k 30.0k 2023/03/11 -900 1 Cambridge CGo
If you notice any errors, or have any queries please contact the ratings officer: <ratings at britgo dot org>.
Last updated Fri Jan 18 2019. If you have any comments, please email the webmaster on web-master AT britgo DOT org.