Irish Open Tournament Results: 2006
Tournament Name
              Irish Open
          Tournament Date
              Sat, 11 - Sun, 12 Mar 2006
          The bar was at 1k. Handicap and no-komi games are in red (handicap minus 2).
The event was part of the Toyota - IGS-PandaNet European Go Tour
| No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | Sosos | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | InSeong Hwang | 7d | Berlin | KR | 6+ | 3+ | 2+ | 5+ | 4+ | 5 | 4 | 10 | 48 | 
| 2 | Xiaochuan You | 1d | Galway | CN | 5+ | 4+ | 1- | 7+ | 3- | 3 | 2 | 11 | 45 | 
| 3 | Jae-Kyung Shim | 5d | New Malden | UK | 8+ | 1- | 5- | 10+ | 2+ | 3 | 2 | 10 | 36 | 
| 4 | Zhong Nam Yu | 4d | Dublin | CN | 9+ | 2- | 10+ | 6+ | 1- | 3 | 2 | 10 | 33 | 
| 5 | Noel Mitchell | 2d | Dublin | IE | 2- | 14+ | 3+ | 1- | 7+ | 3 | 2 | 9 | 35 | 
| 6 | Tony Atkins | 3d | Bracknell | UK | 1- | 9+ | 13+ | 4- | 8+ | 3 | 2 | 8 | 32 | 
| 7 | Gerry Mills | 1d | Cardiff | UK | 13+ | 10- | 12+ | 2- | 5- | 2 | 1 | 6 | 10 | 
| 8 | Paul Le Comte | 1k | DHa | NL | 3- | 13- | 14+ | 9+ | 6- | 2 | 1 | 5 | 23 | 
| 9 | John Gibson | 1k | Dublin | IE | 4- | 6- | 15+ | 8- | 16+ | 2 | 1 | 3 | 19 | 
| 10 | Ian Davis | 2k | Belfast | UK | 19+ | 7+ | 4- | 3- | 15+ | 3 | 1 | 1 | 18 | 
| 11 | Joerg Abendroth | 4k | Mun | DE | 18+ | 17+ | 19+ | 16+ | 13+ | 5 | 1 | -8 | -18 | 
| 12 | Olivier Deme | 2k | Dublin | IE | ... | ... | 7- | 18+ | 25+ | 2 | 1 | -15 | -48 | 
| 13 | Dylan Carter | 1k | Cardiff | UK | 7- | 8+ | 6- | ... | 11- | 1 | 0 | 4 | 13 | 
| 14 | Claas Roever | 2k | Dublin | IE | 15+ | 5- | 8- | 17- | 18+ | 2 | 0 | -2 | 1 | 
| 15 | Chris Rafferty | 2k | Dublin | IE | 14- | 16+ | 9- | ... | 10- | 1 | -1 | -1 | -1½ | 
| 16 | Aidan Walsh | 2k | Dublin | IE | ... | 15- | ... | 11- | 9- | 0 | -1 | -3 | -9 | 
| 17 | Martin Kelmsa | 5k | Dublin | CZ | 20+ | 11- | 18+ | 14+ | 19+ | 4 | -1 | -10 | -42 | 
| 18 | Tiberiu Gociu | 4k | Belfast | RO | 11- | 19+ | 17- | 12- | 14- | 1 | -3 | -2 | -42 | 
| 19 | Alan Held | 4k | Bern | CH | 10- | 18- | 11- | 20+ | 17- | 1 | -3 | -7 | -42 | 
| 20 | Thomas Palud | 7k | Dublin | FR | 17- | 22+ | 21- | 19- | 24+ | 2 | -5 | -23 | -130 | 
| 21 | Terence McSweeney | 9k | Waterford | IE | 22+ | 23+ | 20+ | ... | ... | 3 | -5 | -37 | -133 | 
| 22 | Anthony Pitchford | 8k | Chester | UK | 21- | 20- | 24- | 26+ | 23- | 1 | -7 | -33 | -188 | 
| 23 | David Horan | 10k | Chester | UK | 26+ | 21- | 25- | 27+ | 22+ | 3 | -7 | -40 | -207 | 
| 24 | Arthur Cater | 9k | Dublin | IE | 29- | 28+ | 22+ | ... | 20- | 2 | -7 | -43 | -200½ | 
| 25 | Oisin McClenaghan | 12k | Dublin | IE | 27+ | 26+ | 23+ | ... | 12- | 3 | -9 | -37 | -173½ | 
| 26 | Jordi Jane-Cardo | 11k | Dublin | ES | 23- | 25- | 27+ | 22- | 31+ | 2 | -9 | -45 | -232 | 
| 27 | Richard Brennan | 12k | Galway | IE | 25- | 30+ | 26- | 23- | 33+ | 2 | -10 | -55 | -250 | 
| 28 | David Gillen | 13k | Dublin | IE | ... | 24- | 30+ | 32+ | 29+ | 3 | -10 | -60 | -266 | 
| 29 | David Gomez | 15k | Spain | ES | 24+ | 33+ | 32- | 31+ | 28- | 3 | -12 | -63 | -296 | 
| 30 | John McGlone | 12k | Ireland | IE | 31- | 27- | 28- | 33- | 32- | 0 | -12 | -66 | -308 | 
| 31 | Colin Lafferty | 15k | Galway | IE | 30+ | 32+ | 33+ | 29- | 26- | 3 | -12 | -67 | -300 | 
| 32 | Patrick Ridley | 18k | Chester | UK | 33- | 31- | 29+ | 28- | 30+ | 2 | -16 | -64 | -318 | 
| 33 | David Thai | 20k | Dublin | IE | 32+ | 29- | 31- | 30+ | 27- | 2 | -18 | -62 | -315 | 
  Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.
