Irish Open (Confucius Cup) Results 2026
Tournament Name
Irish Open (Confucius Cup)
Tournament Date
Sat, 10 - Sun, 11 Oct 2026
| No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | Sosos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dohyup Kim | 1p | Seoul | KR | 6+ | 3+ | 2+ | 4+ | 5+ | 5 | 7 | 23 | 122 |
| 2 | Mateusz Surma | 4p | Dzim | PL | 5+ | 4+ | 1- | 3+ | 6+ | 4 | 6 | 24 | 121 |
| 3 | Youngsoo Shin | 7d | CES | KR | 8+ | 1- | 7+ | 2- | 4+ | 3 | 5 | 25 | 112 |
| 4 | Cornel Burzo | 6d | UNRO | RO | 7+ | 2- | 8+ | 1- | 3- | 2 | 4 | 26 | 111 |
| 5 | Mathieu Delli-Zotti | 4d | 13Ma | FR | 2- | 7- | 9+ | 8+ | 1- | 2 | 4 | 24 | 96 |
| 6 | Fengyin Zhang | 5d | Dublin | IE | 1- | 8- | 10+ | 7+ | 2- | 2 | 4 | 23 | 98 |
| 7 | Dewei Liu | 4d | Belfast | IE | 4- | 5+ | 3- | 6- | 9+ | 2 | 4 | 20 | 108 |
| 8 | Philippe Renaut | 3d | Galway | IE | 3- | 6+ | 4- | 5- | 10+ | 2 | 4 | 19 | 110 |
| 9 | John Courtney | 2d | Dublin | IE | 10- | 11+ | 5- | 15+ | 7- | 2 | 3 | 10 | 53 |
| 10 | Guanqiu Chen | 1k | Plymouth | UK | 9+ | 14+ | 6- | 11+ | 8- | 3 | 2 | 12 | 55 |
| 11 | Sang Werner | 1d | Berlin | DE | 12+ | 9- | 13- | 10- | 18+ | 2 | 2 | 3 | 14 |
| 12 | Kevin Farrell | 1k | Galway | IE | 11- | 13+ | 14+ | ... | ... | 2 | 2 | -1 | -2 |
| 13 | Niall Tuohy | 3k | Dublin | IE | 14- | 12- | 11+ | 18+ | 16+ | 3 | 0 | -3 | -11 |
| 14 | Byong-Ju Lee | 3k | Dublin | IE | 13+ | 10- | 12- | 16- | 15+ | 2 | -1 | 0 | -7 |
| 15 | Frank Heinicke | 3k | USCL | DE | 16+ | 18- | 17- | 9- | 14- | 1 | -2 | -6 | -23 |
| 16 | Tiberiu Gociu | 4k | Belfast | IE | 15- | 17- | 18+ | 14+ | 13- | 2 | -2 | -9 | -33 |
| 17 | Emmet O'Rourke | 7k | Dublin | IE | 18+ | 16+ | 15+ | 19+ | 20+ | 5 | -2 | -20 | -87 |
| 18 | Jacky Lam | 5k | Dublin | IE | 17- | 15+ | 16- | 13- | 11- | 1 | -4 | -4 | -35 |
| 19 | Marie Couffignal | 8k | 13Ma | FR | ... | 23+ | 20+ | 17- | 21- | 2 | -6 | -34 | -177 |
| 20 | Robert Miller | 9k | Dublin | IE | 21+ | 22+ | 19- | 24+ | 17- | 3 | -6 | -34 | -220 |
| 21 | Henry Willliams | 9k | Dublin | IE | 20- | ... | ... | 23+ | 19+ | 2 | -6 | -42 | -199 |
| 22 | Joerg Ebert | 10k | USCL | DE | 23- | 20- | 27+ | 25+ | 24- | 2 | -8 | -65 | -293 |
| 23 | Yurii Sahatelian | 14k | Dublin | IE | 22+ | 19- | 24+ | 21- | 25- | 2 | -12 | -47 | -270 |
| 24 | Andy Gan | 15k | No Club | IE | 25+ | 26+ | 23- | 20- | 22+ | 3 | -12 | -59 | -303 |
| 25 | Qingyuan Mei | 18k | No Club | IE | 24- | 27+ | 26+ | 22- | 23+ | 3 | -15 | -70 | -341 |
| 26 | Kevin O'Toole | 20k | Dublin | IE | 27+ | 24- | 25- | ... | ... | 1 | -18 | -87 | -386 |
| 27 | Conor Strickland | 21k | Dublin | IE | 26- | 25- | 22- | ... | ... | 0 | -20 | -83 | -388 |
Last updated Tue Oct 20 2026.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.