Trigantius Results
Sunday, March 2nd, 2003
Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Young Kim | 5d | CLGC | 4+ | 8+ | 3+ | 3 | 5 | 11 |
| 2 | 2 | Li Shen | 4d | CLGC | 14+ | 7+ | 6+ | 3 | 5 | 8 |
| 3 | 3 | Tim Hunt | 3d | Milton Keynes | 7+ | 6+ | 1- | 2 | 4 | 11 |
| 4 | 4 | David Ward | 4d | Cambridge | 1- | 19+ | 10+ | 2 | 4 | 10 |
| 5 | 5 | Min Yang | 4d | Oxford | 6- | 12+ | 9+ | 2 | 4 | 9 |
| 6 | 6 | Hyounggyu Choi | 4d | Durham | 5+ | 3- | 2- | 1 | 3 | 13 |
| 7 | 7 | Francis Roads | 4d | Wanstead | 3- | 2- | 16+ | 1 | 3 | 11 |
| 8 | Toby Manning | 3d | Leicester | 9+ | 1- | 13- | 1 | 3 | 11 | |
| 9 | 9 | Alistair Wall | 4d | Wanstead | 8- | 11+ | 5- | 1 | 3 | 10 |
| 10 | 10 | Alison Bexfield | 2d | Letchworth | 17+ | 15+ | 4- | 2 | 3 | 8 |
| 11 | 11 | Simon Goss | 2d | Bracknell | 16+ | 9- | 17+ | 2 | 3 | 7 |
| 12 | 12 | Alan Thornton | 2d | St Albans | 27+ | 5- | 15+ | 2 | 3 | 6 |
| 13 | Niall Cardin | 1d | Oxford | 21+ | 23+ | 8+ | 3 | 3 | 6 | |
| 14 | 14 | Tony Atkins | 3d | Bracknell | 2- | ... | 18- | 0 | 2 | 9 |
| 15 | 15 | William Connolley | 3d | Cambridge | ... | 10- | 12- | 0 | 2 | 8 |
| 16 | Andrew Grant | 2d | Milton Keynes | 11- | 18+ | 7- | 1 | 2 | 8 | |
| 17 | 17 | Michael Charles | 2d | St Albans | 10- | 22+ | 11- | 1 | 2 | 7 |
| 18 | 18 | Jonathan Chin | 1d | Cambridge | 20+ | 16- | 14+ | 2 | 2 | 6 |
| 19 | 19 | Michael Cockburn | 1d | St Albans | 24+ | 4- | 27+ | 2 | 2 | 5 |
| 20 | 20 | Baron Allday | 1d | West Wales | 18- | 25+ | 24+ | 2 | 2 | 4 |
| 21 | Simon Bexfield | 1d | Letchworth | 13- | 27+ | 22+ | 2 | 2 | 4 | |
| 22 | 22 | Kunio Kashiwagi | 1d | Manchester | 23+ | 17- | 21- | 1 | 1 | 5 |
| 23 | 23 | Phil Beck | 1d | Cambridge | 22- | 13- | 30+ | 1 | 1 | 4 |
| 24 | Tony Warburton | 1d | Cambridge | 19- | 28+ | 20- | 1 | 1 | 4 | |
| 25 | 25 | James Aspden | 1k | Oxford | 29+ | 20- | 28+ | 2 | 1 | 2 |
| 26 | 26 | Bernd Schmidt | 2k | Cambridge | 30+ | 31+ | 29+ | 3 | 1 | 0 |
| 27 | 27 | Matthew Woodcraft | 1d | Cambridge | 12- | 21- | 19- | 0 | 0 | 7 |
| 28 | 28 | David J King | 1k | Winchester | 31+ | 24- | 25- | 1 | 0 | 2 |
| 29 | Paul Taylor | 1k | Cambridge | 25- | 32+ | 26- | 1 | 0 | 2 | |
| 30 | 30 | Helen Harvey | 1k | Manchester | 26- | 33+ | 23- | 1 | 0 | 1 |
| 31 | 31 | Brian Dackombe | 1k | CLGC | 28- | 26- | 33+ | 1 | 0 | 0 |
| 32 | 32 | Roger Daniel | 2k | NLGC | 35+ | 29- | 34+ | 2 | 0 | -2 |
| 33 | 33 | Matthew Reid | 2k | Cambridge | 34+ | 30- | 31- | 1 | -1 | -1 |
| 34 | 34 | Geoff Kaniuk | 2k | CLGC | 33- | 38+ | 32- | 1 | -1 | -3 |
| 35 | 35 | Martin Solity | 3k | Wanstead | 32- | 37+ | 36+ | 2 | -1 | -4 |
| 36 | 36 | Richard Mullens | 4k | St Albans | 39+ | 41+ | 35- | 2 | -2 | -6 |
| 37 | 37 | Andrew Walkingshaw | 4k | Cambridge | 40+ | 35- | 41+ | 2 | -2 | -7 |
| 38 | 38 | Martin Harvey | 4k | Manchester | 50+ | 34- | 40+ | 2 | -2 | -9 |
| 39 | Claas Roever | 4k | Newcastle | 36- | 45+ | 42+ | 2 | -2 | -9 | |
| 40 | 40 | Steve Bailey | 3k | West Surrey | 37- | 42- | 38- | 0 | -3 | -7 |
| 41 | Toshio Ohshima | 4k | Cambridge | 43+ | 36- | 37- | 1 | -3 | -7 | |
| 42 | 42 | Paul Kersey | 5k | Cambridge | 46+ | 40+ | 39- | 2 | -3 | -9 |
| 43 | 43 | Ron Bell | 4k | Reading | 41- | 44- | 45+ | 1 | -3 | -10 |
| 44 | 44 | Erwin Bonsma | 6k | Ipswich | 52+ | 43+ | 47+ | 3 | -3 | -12 |
| 45 | 45 | David Hall | 5k | West Surrey | 55+ | 39- | 43- | 1 | -4 | -10 |
| 46 | 46 | Phil Hand | 6k | Cambridge | 42- | 50+ | 54+ | 2 | -4 | -13 |
| 47 | Roy Nelson | 6k | Milton Keynes | 53+ | 51+ | 44- | 2 | -4 | -13 | |
| 48 | 48 | William Brooks | 7k | Cambridge | 56+ | 55+ | 52+ | 3 | -4 | -15 |
| 49 | 49 | Andrew Gardner | 7k | Cambridge | 58+ | 53+ | 51+ | 3 | -4 | -16 |
| 50 | 50 | Bill Streeten | 5k | Wanstead | 38- | 46- | 56- | 0 | -5 | -11 |
| 51 | 51 | Tony Lyall | 6k | Norwich | 54+ | 47- | 49- | 1 | -5 | -13 |
| 52 | Philip Ward-Ackland | 6k | West Wales | 44- | 58+ | 48- | 1 | -5 | -13 | |
| 53 | 53 | Alec Edgington | 6k | Wanstead | 47- | 49- | 59+ | 1 | -5 | -14 |
| 54 | 54 | Angus Macindoe | 6k | Epsom | 51- | 59+ | 46- | 1 | -5 | -15 |
| 55 | Martin Shepherd | 6k | Norwich | 45- | 48- | 60+ | 1 | -5 | -15 | |
| 56 | 56 | Stephen Burgess | 7k | Cambridge | 48- | 61+ | 50+ | 2 | -5 | -17 |
| 57 | 57 | Simon Frankau | 7k | Cambridge | 59- | 60+ | 58+ | 2 | -5 | -19 |
| 58 | 58 | Simon Mader | 6k | Cambridge | 49- | 52- | 57- | 0 | -6 | -14 |
| 59 | 59 | Chris Goldsmith | 7k | Cambridge | 57+ | 54- | 53- | 1 | -6 | -15 |
| 60 | 60 | Emma Marchant | 8k | Bracknell | 62+ | 57- | 55- | 1 | -7 | -18 |
| 61 | 61 | Edwin Brady | 9k | Durham | 63+ | 56- | 67- | 1 | -8 | -25 |
| 62 | 62 | Chris Morris | 9k | Durham | 60- | 63- | 70+ | 1 | -8 | -28 |
| 63 | 63 | Nicola Hurden | 10k | Bracknell | 61- | 62+ | 64- | 1 | -9 | -25 |
| 64 | 64 | Rob Williamson | 10k | Cambridge | 66- | 65- | 63+ | 1 | -9 | -28 |
| 65 | 65 | Ian Davis | 12k | Cambridge | 70+ | 64+ | 66+ | 3 | -9 | -31 |
| 66 | 66 | Jonathan Englefield | 12k | High Wycombe | 64+ | 68+ | 65- | 2 | -10 | -29 |
| 67 | 67 | Hoi Ping Mok | 12k | Cambridge | 68- | 69- | 61+ | 1 | -11 | -30 |
| 68 | 68 | Jon Woolf | 12k | Cambridge | 67+ | 66- | 69- | 1 | -11 | -32 |
| 69 | 69 | Pauline Bailey | 14k | West Surrey | 71+ | 67+ | 68+ | 3 | -11 | -37 |
| 70 | 70 | Jonathan Medlock | 13k | Cambridge | 65- | 71+ | 62- | 1 | -12 | -32 |
| 71 | 71 | Jenny Radcliffe | 15k | Durham | 69- | 70- | 72- | 0 | -15 | -38 |
| 72 | 72 | Alistair Turnbull | 17k | Cambridge | 74+ | 73- | 71+ | 2 | -15 | -53 |
| 73 | 73 | Tom Ford | 17k | Cambridge | 75- | 72+ | 74+ | 2 | -15 | -61 |
| 74 | 74 | Kay Dackombe | 23k | CLGC | 72- | ... | 73- | 0 | -23 | -53 |
| 75 | 75 | Ken Dackombe | 25k | CLGC | 73+ | ... | ... | 1 | -23 | -65 |
Last updated Sun Mar 30 2008.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.