European Women's Go Championship Results 2026

Tournament Name
European Women's Go Championship
Tournament Date
Sat, 3 - Sun, 4 Oct 2026
Held at the London Go Centre.
  Pl Name                            Rk Co Club  MMS  SOS SOSOS    R1       R2       R3       R4       R5
   1 Li Ting                         6D AT Wien   35  165  827     8+/b0    2+/w0    3+/w0    4+/b0    5+/b0
   2 Bocle Milena                    3D FR 92An   34  165  824     9+/w0    1-/b0    8+/w0    6+/b0    3+/w0
   3 Malko Olesia                    4D UA Rivn   33  166  819    10+/b0    5+/w0    1-/b0    9+/w0    2-/b0
   4 Ougier Ariane                   4D FR 92An   33  166  817     6+/b0    7+/b0    5-/w0    1-/w0    8+/w0
   5 Marz Manja                      4D DE JIGS   33  164  818    11+/w0    3-/b0    4+/b0   13+/w0    1-/w0
   6 Chalmovianska Michala           1D SK 361!   33  162  817     4-/w0   11+/b0   13+/b0    2-/w0    9+/w0
   7 Medak Mirta                     3D HR Sred   33  160  810    13+/b0    4-/w0    9-/b0   12+/w0   10+/w0
   8 Bartova Jitka                   2D CZ APra   32  166  812     1-/w0   12+/b0    2-/b0   11+/w0    4-/b0
   9 Cao Ngoc-Trang                  2D FR 67SE   32  165  813     2-/b0   10+/w0    7+/w0    3-/b0    6-/b0
  10 Hu Lilly                        1D AT  Go7   32  160  801     3-/w0    9-/b0   14+/b0   16+/w0    7-/b0
  11 Bexfield Alison                 1D UK Ltch   32  159  795     5-/b0    6-/w0   17+/b0    8-/b0   14+/w0
  12 Logar Maja                      1K SI Ljub   32  157  787    17+/w0    8-/w0   15+/b0    7-/b0   13+/b0
  13 Podperova Adriana               2D CZ TFMi   31  162  800     7-/w0   14+/b0    6-/w0    5-/b0   12-/w0
  14 Prouzova Anezka                 1K CZ Imba   31  157  787    16+/b0   13-/w0   10-/w0   15+/w0   11-/b0
  15 Hricova Jana                    2K CZ APmG   31  153  747    18+/b0   16+/w0   12-/w0   14-/b0   20+/w2
  16 Redila Ilona                    1K UA Rivn   31  153  721    14-/w0   15-/b0   19+/b0   10-/b0   21+/w8
  17 Stojanovic Ivana                1K RS BGmj   30  146  665    12-/b0   19-/b0   11-/w0   21+/w7   22-/w9
  18 Hu Cherry                       2K AT  Go7   30  143  639    15-/w0   21-/w8   22+/w9   20-/w2   19+/w0
  19 Agafitei Lidia                  3K RO Cluj   30  142  677    20+/b0   17+/w0   16-/w0   22+/w9   18-/b0
  20 Amir Nassima                    4K UK  LGC   27  137  645    19-/w0   22-/w9   21-/w5   18+/b2   15-/b2
  21 Tarita_Cimpeanu Elena_Otilia   12K RO GoGo   21  109  677    22+/w4   18+/b8   20+/b5   17-/b7   16-/b8
  22 Kerni Zuzana                   17K SK 361!   15   98  677    21-/b4   20+/b9   18-/b9   19-/b9   17+/b9
Last updated Mon Oct 05 2026.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.