British Youth Go Championship 2026
Tournament Name
British Youth
Tournament Date
Sat, 7 Nov 2026
Played at Lady Bay Church, Nottingham.
Section Winners (runners-up)
U18: Alvina Kwok (Daniel Yang )
U16: Andrew Volovich (Soorena Zarafshani))
U14: Ryan Zhang (Hayes Lee)
U12: Caleb Fai (Aiden Fung)
U10: Joshua Fai (Edwin Lin)
U8: -
Youth Champion: Alvina Kwok
Top Girl: Alvina Kwok
Novices Winner: Hannah Stanley (5/5)
5/5 Winner Yat Long Yip
4/5 Winners: Soorena Zarafshani, Leo Zhang, Karnnapas Tabsai
Xinyi Wang had not lived in the UK long enough to win a national title so was U12 Open Champion.
The bar was at 3k. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Age | 1 | 2 | 3 | 4 | 5 | Wins | MMS | CUSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alvina Kwok | 3d | Oakham | U18 | 3+ | 2+ | 15+ | 4+ | 5+ | 5 | 2 | 15 |
| 2 | 2 | Ryan Zhang | 3d | London City | U14 | 7+ | 1- | 11+ | 15+ | 4+ | 4 | 1 | 11 |
| 3 | 3 | Karnnapas Tabsai | 1d | Sheffield | U18 | 1- | 7+ | 8+ | 6+ | 14+ | 4 | 1 | 10 |
| 4 | 4 | Xingyi Wang | 2d | Beeston | U12 | 12+ | 15+ | 6+ | 1- | 2- | 3 | 0 | 12 |
| 5 | 5 | Tananatt Tabsai | 1k | Sheffield | U14 | 10+ | 11- | 17+ | 8+ | 1- | 3 | 0 | 10 |
| 6 | Caleb Fai | 3k | Heckmondswike | U12 | 14+ | 17+ | 4- | 3- | 10+ | 3 | 0 | 10 | |
| 7 | 7 | Hayes Lee | 1d | Milton Keynes | U14 | 2- | 3- | 12+ | 11+ | 8+ | 3 | 0 | 6 |
| 8 | 8 | Joshua Fai | 2k | Morley Newlands | U10 | 16+ | 12+ | 3- | 5- | 7- | 2 | -1 | 9 |
| 9 | 9 | Grzegorz Kudla (adult) | 2k | Edinburgh | Ghost | 17+ | 14- | 18+ | ... | ... | 2 | -1 | 8 |
| 10 | 10 | Lukasz Kudla | 3k | Edinburgh | U14 | 5- | 16+ | 19+ | 14- | 6- | 2 | -1 | 7 |
| 11 | 11 | Guanqiu Chen | 1k | Plymouth | U14 | 15- | 5+ | 2- | 7- | 17+ | 2 | -1 | 5 |
| 12 | 12 | Yuanzhen Fan | 1d | Shirley | U10 | 4- | 8- | 7- | 16+ | 15+ | 2 | -1 | 3 |
| 13 | Toby Manning (adult) | 1d | Leicester | Ghost | ... | ... | ... | 22+ | 16+ | 2 | -1 | 3 | |
| 14 | 14 | Aiden Fung | 5k | Wokingham | U12 | 6- | 9+ | 16+ | 10+ | 3- | 3 | -2 | 9 |
| 15 | 15 | Daniel Chun Yang | 1k | Westminster | U18 | 11+ | 4- | 1- | 2- | 12- | 1 | -2 | 5 |
| 16 | 16 | Edward Lin | 2k | Trumpington | U12 | 8- | 10- | 14- | 12- | 13- | 0 | -3 | 0 |
| 17 | 17 | Andrew Volovich | 5k | Cambridge | U16 | 9- | 6- | 5- | 18- | 11- | 0 | -5 | 0 |
| 18 | 18 | Alrik Wong | 8k | Chester | U14 | 19- | 21+ | 9- | 17+ | 20- | 2 | -6 | 6 |
| 19 | 19 | Sam Lee | 9k | Milton Keynes | U14 | 18+ | 22+ | 10- | 20- | 21- | 2 | -7 | 9 |
| 20 | 20 | Yat Long Yip | 13k | Milton Keynes | U18 | 22+ | 25+ | 21+ | 19+ | 18+ | 5 | -8 | 15 |
| 21 | 21 | Clinton Yu | 13k | Manchester | U12 | 23+ | 18- | 20- | 25+ | 19+ | 3 | -10 | 8 |
| 22 | 22 | Renee Wong | 11k | Letchworth | U14 | 20- | 19- | 24- | 13- | 23- | 0 | -11 | 0 |
| 23 | 23 | Leo Zhang | 17k | Cheadle Hulme School | U14 | 21- | 24+ | 26+ | 28+ | 22+ | 4 | -13 | 10 |
| 24 | 24 | Soorena Zarafshani | 18k | Cheadle Hulme School | U16 | 28+ | 23- | 22+ | 26+ | 25+ | 4 | -14 | 11 |
| 25 | 25 | Olivia Jennison | 18k | Cheadle Hulme School | U16 | 26+ | 20- | 28+ | 21- | 24- | 2 | -16 | 8 |
| 26 | 26 | Brielle Wong | 23k | Letchworth | U10 | 25- | 28+ | 23- | 24- | 29+ | 2 | -21 | 5 |
| 27 | 27 | Hannah Stanley | 28k | Cheadle Hulme School | U18 | 32+ | 30+ | 31+ | 29+ | 28+ | 5 | -23 | 15 |
| 28 | 28 | Amelia Chapman | 25k | Cheadle Hulme School | U16 | 24- | 26- | 25- | 23- | 27- | 0 | -25 | 0 |
| 29 | 29 | Hugo Geddes | 34k | Cheadle Hulme School | U14 | 35+ | 34+ | 36+ | 27- | 26- | 3 | -26 | 12 |
| 30 | 30 | Eleanor Shaw | 33k | Cheadle Hulme School | U16 | 31+ | 27- | 32- | 36+ | 37+ | 3 | -26 | 8 |
| 31 | 31 | Hudson Geddes | 30k | Cheadle Hulme School | U12 | 30- | 32+ | 27- | 33+ | 34+ | 3 | -26 | 7 |
| 32 | 32 | Leonhard Chapman | 29k | Cheadle Hulme School | U14 | 27- | 31- | 30+ | 35+ | 33+ | 3 | -26 | 6 |
| 33 | 33 | Shay Gallagher | 37k | Cheadle Hulme School | U12 | 34- | 36+ | 37+ | 31- | 32- | 2 | -27 | 7 |
| 34 | Thea Shallcross | 37k | Cheadle Hulme School | U12 | 33+ | 29- | 35- | 37+ | 31- | 2 | -27 | 7 | |
| 35 | 35 | Finlay Kirk | 35k | Cheadle Hulme School | U12 | 29- | 37- | 34+ | 32- | 36+ | 2 | -27 | 4 |
| 36 | 36 | Aanya Gautam | 37k | Cheadle Hulme School | U12 | 37+ | 33- | 29- | 30- | 35- | 1 | -28 | 5 |
| 37 | 37 | Jasper Glenister | 37k | Cheadle Hulme School | U12 | 36- | 35+ | 33- | 34- | 30- | 1 | -28 | 4 |
Last updated Sun Nov 08 2026.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.