British Go Journal: Index
Index |
1 |
A |
B |
Br |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
by Title/Keyword, B-Bq
| Subject | Author | Key | Subj | PY | No | pp.
| Bad Aji | | ** | Tec | 1980 | 49 | 4- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bad Aji Problem | ** | Yos | 1980 | 50 | 18- | ||||||||
| Bad Shape, The Pitfalls of - | Philp, Brian et al | ** | Gam | 1980 | 49 | 17- | |||||||
| Bad Shape, There's - and Bad Shape | Fairbairn, John | ** | Jos | 1977 | 36 | 13 | |||||||
| Bad, Which Moves are -? | Takagawa Kaku | * | Fus | 1972 | 18 | 4- | |||||||
| Baden (EGoC 1961) | T61 | 1992 | 86 | 27 | |||||||||
| Baduk | Finch, Andy | * | Cou | 1990 | 79 | 22- | |||||||
| Baduk. Part 2 | Finch, Andy | * | Cou | 1990 | 80 | 22- | |||||||
| Bagot, Bob: see also author index | |||||||||||||
| Bagot, Bob | PAm | 1995 | 100 | 40 | |||||||||
| Bagot, Bob v. A.N.Other | G 9 | 1992 | 86 | 51 | |||||||||
| Bagot, Bob v. Hanssen, Ger (EGoC 1994) | GEv | 1994 | 97 | 14- | |||||||||
| Bagot, Bob v. Ward, David (Candidates Tournament 1995) | GEv | 1995 | 100 | 46- | |||||||||
| Bailey, Pauline: see author index | |||||||||||||
| Bailey, Steve: see also author index | |||||||||||||
| Bailey, Steve v. Hazelden, Paul | GH2 | 1990 | 79 | 14- | |||||||||
| Bailey, Steve v. King, David (Swindon Tournament 1997) | GEv | 1998 | 110 | 22- | |||||||||
| Bailey, Steve v. Wedd, Nick (Shrewsbury Tournament 1995) | GH1 | 1995 | 101 | 46- | |||||||||
| Bajenaru, Dragos v. Hall, T. Mark (EGoC 1996) | GEv | 1996 | 104 | 42- | |||||||||
| Balance | Mitchell, David | * | Str | 1979 | 45 | 17- | |||||||
| Balance Between Corner and Side | Str | 1982 | 55 | 22- | |||||||||
| Ballad of Sir Edmund, The - | Roads, Francis | * | Hum | 1993 | 90 | 38- | |||||||
| Bamboo Joint | Tec | 1967 | 1 | 7 | |||||||||
| Bamboo Joint | Tec | 1997 | 108 | 10- | |||||||||
| Bamboo Joint | Tec | 1997 | 108 | 16 | |||||||||
| Bamboo, The Cleft - | Timmins, Brian | * | Tec | 1987 | 70 | 24 | |||||||
| Banerjee, D. v. Loft, S. (British Schools Team Championship 1985) | GEv | 1985 | 65 | 14- | |||||||||
| Bank of China Cup Tournament 1996 | T96 | 1996 | 103 | 3 | |||||||||
| Bank of China Cup Tournament 1996 | T96 | 1996 | 105 | 44- | |||||||||
| Bank of China Cup Tournament 1996 | T96 | 1996 | 105 | 48 | |||||||||
| Barcelona Tournament 1997 | T97 | 1997 | 107 | 45 | |||||||||
| Barcelona Tournament 1998 | T98 | 1998 | 111 | 41 | |||||||||
| Barker, Terry: see also author index | |||||||||||||
| Barker, Terry v. Connolley, W. (Oxford Tournament 1989) | GEv | 1989 | 75 | 20- | |||||||||
| Barker, Terry v. Lee C. (Black Bull Handicap Tournament 1984) | GH5 | 1988 | 72 | 19- | |||||||||
| Barlow Tournament 1997 | T97 | 1997 | 106 | 3 | |||||||||
| Barlow Tournament 1997 | T97 | 1997 | 107 | 44- | |||||||||
| Barlow Tournament 1998 | T98 | 1998 | 112 | 56 | |||||||||
| Barmouth (Welsh Open 1993) | T93 | 1993 | 91 | 6 | |||||||||
| Barmouth (Welsh Open 1993) | T93 | 1993 | 92 | 59 | |||||||||
| Barmouth (Welsh Open 1994) | T94 | 1994 | 96 | 41 | |||||||||
| Barmouth (Welsh Open 1995) | T95 | 1995 | 100 | 61 | |||||||||
| Barmouth (Welsh Open 1996) | T96 | 1996 | 104 | 29 | |||||||||
| Barmouth (Welsh Open 1996) | T96 | 1996 | 104 | 54 | |||||||||
| Barmouth (Welsh Open 1997) | T97 | 1997 | 108 | 52 | |||||||||
| Barmouth (Welsh Open 1998) | T98 | 1998 | 112 | 58 | |||||||||
| Barmouth Club | Clb | 1992 | 89 | 12- | |||||||||
| Barmouth Triple Ko | Macfadyen, Matthew | ** | Tec | 1996 | 104 | 29 | |||||||
| Barnard, Paul: see also author index | |||||||||||||
| Barnard, Paul v. Achard, Phil (British Go Congress 1995) | GEv | 1996 | 104 | 22- | |||||||||
| Barnard, Paul v. Adams, Colin | GEv | 1995 | 100 | 16- | |||||||||
| Barnard, Paul v. Barthropp, Stuart | GEv | 1995 | 100 | 18 | |||||||||
| Barnard, Paul v. Blockley, Edward | GEv | 1997 | 107 | 22- | |||||||||
| Barnard, Paul v. Crow, John (Wessex Tournament 1995) | GEv | 1997 | 109 | 18- | |||||||||
| Barnard, Paul v. Drake, Kevin | GEv | 1997 | 106 | 26- | |||||||||
| Barnard, Paul v. Ghani, Neil (London Open 1995/96) | GEv | 1998 | 112 | 24- | |||||||||
| Barnard, Paul v. Mellor, Paul | GEv | 1995 | 100 | 14- | |||||||||
| Barnard, Paul v. Scarff, Christian | GEv | 1997 | 108 | 18- | |||||||||
| Barnard, Paul v. Slabjenikov, Vladimir (London Open 1995/96) | GEv | 1998 | 111 | 18- | |||||||||
| Barnard, Paul v. Wall, Alistair (Candidates Tournament 1993) | GEv | 1993 | 93 | 22- | |||||||||
| Barnes, Sue (obit) | * | PAm | 1983 | 60 | 3 | ||||||||
| Barnes, Sue (obit) | Hunter, Richard et al | * | PAm | 1984 | 61 | 13 | |||||||
| Barnes, Sue v. Veltkamp, Frans (EGoC 1980) | GEv | 1980 | 50 | 10- | |||||||||
| Barnes, Susan - Trust | Prm | 1984 | 61 | 13 | |||||||||
| Barnes, Susan - Trust | Prm | 1986 | 68 | 17 | |||||||||
| Barnes, Susan - Trust | Prm | 1991 | 82 | 4 | |||||||||
| Barnes, Susan - Trust | Roads, Francis | ** | Prm | 1985 | 66 | 4 | |||||||
| Barnes, Susan - Trust | Roads, Francis | ** | Prm | 1989 | 77 | 3 | |||||||
| Barnes, The Susan - Trust | ** | Prm | 1987 | 71 | 23 | ||||||||
| Barnes, The Susan - Trust | ** | Prm | 1992 | 87 | 13 | ||||||||
| Barrs, John: see also author index | |||||||||||||
| Barrs, John - Memorial Trophy | TAw | 1972 | 17 | 3 | |||||||||
| Barrs, John - Memorial Trophy | * | TAw | 1971 | 15 | 2 | ||||||||
| Barrs, John - Memorial Trophy | * | TAw | 1972 | 16 | 10 | ||||||||
| Barrs, John (obit) | * | PAm | 1971 | 13 | 1 | ||||||||
| Barry, Dan | PAm | 1996 | 102 | 15 | |||||||||
| Barsinghausen (EGoC 1963) | T63 | 1993 | 92 | 44 | |||||||||
| Barthropp, Stuart: see also author index | |||||||||||||
| Barthropp, Stuart v. Barnard, Paul | GEv | 1995 | 100 | 18 | |||||||||
| Barthropp, Stuart v. Matthews, Charles | GEv | 1997 | 109 | 45- | |||||||||
| Barty, Jim: see also author index | |||||||||||||
| Barty, Jim v. Bates, Jim (Challengers Tournament 1982) | GEv | 1982 | 56 | 12- | |||||||||
| Barty, Jim v. Hall, T. Mark (Candidates Tournament 1991) | GEv | 1991 | 84 | 41 | |||||||||
| Barty, Jim v. Hong Y. C. (Europe-Korea Friendship Match 1983) | GEv | 1983 | 59 | 7- | |||||||||
| Barty, Jim v. Imamura Fumiaki (World Amateur Ch'ship 1983) | GEv | 1983 | 59 | 5- | |||||||||
| Barty, Jim v. Macfadyen, Matthew (British Ch'ship 1982, Game 1) | GEv | 1982 | 57 | 6- | |||||||||
| Barty, Jim v. Macfadyen, Matthew (British Ch'ship 1982, Game 2) | GEv | 1982 | 57 | 8- | |||||||||
| Barty, Jim v. Macfadyen, Matthew (British Ch'ship 1982, Game 3) | GEv | 1982 | 57 | 10- | |||||||||
| Barty, Jim v. Rigo, Istvan (Katowice Tournament 1980) | GH2 | 1981 | 51 | 14- | |||||||||
| Barty, Jim v. Roads, Francis (Roads' 9x9 Tournament 1985) | G 9 | 1985 | 66 | 22- | |||||||||
| Barty, Jim v. Stacey, Terry (Challengers League 1984) | GEv | 1984 | 63 | 23- | |||||||||
| Barty/Paterson v. Culver/Cross (British Pair Go Tournament 1991) | GRg | 1991 | 85 | 16- | |||||||||
| Basic Joseki, 38 - | Kosugi K. et al | Lit | 1973 | 21 | 11 | ||||||||
| Basic Principles of Go | Tilley, John | * | Jos | 1973 | 21 | 3- | |||||||
| Basic Techniques of Go | Nagahara Y. et al | Lit | 1970 | 11 | 5 | ||||||||
| Bates, Jim: see also author index | |||||||||||||
| Bates, Jim | PAm | 1980 | 48 | 7 | |||||||||
| Bates, Jim v. Barty, Jim (Challengers Tournament 1982) | GEv | 1982 | 56 | 12- | |||||||||
| Bates, Jim v. Cheong Chui Onn (World Amateur Ch'ship 1985) | GEv | 1985 | 66 | 20- | |||||||||
| Bates, Jim v. Granville, Richard (Challengers League 1983) | GEv | 1983 | 60 | 22- | |||||||||
| Bates, Jim v. Mattern, Jurgen (EGoC 1975) | GEv | 1976 | 31 | 16- | |||||||||
| Bath (British Go Congress 1979) | T79 | 1979 | 45 | 4- | |||||||||
| Bayliss, Gerald: see also author index | |||||||||||||
| Bayliss, Gerald v. Borcherds, Richard | GEv | 1981 | 54 | 24- | |||||||||
| Be Honest with Yourself, if Not with Your Opponent | Wedd, Nick | * | Tec | 1997 | 106 | 9 | |||||||
| Beans, And One with - | Wedd, Nick | * | Hum | 1989 | 76 | 10 | |||||||
| Beauty and the Beast | Matthews, Charles | * | Lit | 1998 | 111 | 11 | |||||||
| Beer-drinking Suji | Macfadyen, Matthew | * | Gam | 1992 | 88 | 32 | |||||||
| Beginner's Corner. Part 1 | Terry, Bob | * | L+D | 1991 | 82 | 34 | |||||||
| Beginner's Corner. Part 2a | Terry, Bob | * | Hcp | 1991 | 83 | 36- | |||||||
| Beginner's Corner. Part 2b | Terry, Bob | * | Hcp | 1991 | 84 | 34- | |||||||
| Beginner's Corner. Part 3 | Terry, Bob | * | Gam | 1992 | 86 | 34- | |||||||
| Beginner's Corner. Part 4 | Terry, Bob | * | Jos | 1992 | 87 | 16- | |||||||
| Beginner, For the -. Part 1 | Finking, Robert | * | Tec | 1997 | 107 | 17- | |||||||
| Beginner, For the -. Part 2 | Finking, Robert | * | Tec | 1997 | 108 | 16- | |||||||
| Beginner, For the -. Part 3 | Finking, Robert | * | Tec | 1997 | 109 | 37 | |||||||
| Beginner, For the -. Part 4 | Finking, Robert | * | Tec | 1998 | 111 | 33- | |||||||
| Beginner, For the -. Part 5 | Finking, Robert | * | Tec | 1998 | 112 | 61 | |||||||
| Beginners | Ply | 1991 | 85 | 30- | |||||||||
| Beginners Course | Tch | 1972 | 17 | 3 | |||||||||
| Beginners Course | Tch | 1974 | 25 | 15 | |||||||||
| Beginners Course | Tch | 1987 | 70 | 28 | |||||||||
| Beginners Course, Marlborough - | Tch | 1998 | 112 | 59 | |||||||||
| Beginners Introduction | Tch | 1989 | 76 | 9 | |||||||||
| Beginners Introduction | Tch | 1989 | 77 | 32- | |||||||||
| Beginners Introduction | Tch | 1990 | 78 | 13- | |||||||||
| Beginners Introduction | Tch | 1990 | 78 | 24 | |||||||||
| Beginners Set | Equ | 1997 | 106 | 18 | |||||||||
| Beginners Tournament 1997, Cambridge - | T97 | 1997 | 107 | 41 | |||||||||
| Beginners, Counting for - | Fairbairn, John | ** | Anl | 1973 | 19 | 11 | |||||||
| Beginners, For - Solutions. Part 3 | * | Tec | 1998 | 110 | 45- | ||||||||
| Beginners, Go for - | Iwamoto Kaoru | Lit | 1972 | 18 | 13 | ||||||||
| Beginners, Rules for - | Pub | 1998 | 112 | 20 | |||||||||
| Beginners, Should - Be Encouraged? | Sutton, David | * | Hum | 1994 | 96 | 13 | |||||||
| Behaviour: see Beh in subject index | |||||||||||||
| Behnke, V. v. Pirani, Adam | GEv | 1989 | 76 | 19 | |||||||||
| Beijing (World Amateur Championship 1987) | Macfadyen, Matthew | * | T87 | 1987 | 70 | 21- | |||||||
| Belgian Congress | Hall, T. Mark | * | T91 | 1991 | 84 | 8- | |||||||
| Belgium: see Brussels, Namur | |||||||||||||
| Belgrade Tournament 1989 | T89 | 1990 | 78 | 30 | |||||||||
| Belgrade Tournament 1990 | T90 | 1990 | 81 | 38 | |||||||||
| Belgrade Tournament 1991 | T91 | 1991 | 85 | 38 | |||||||||
| Belgrade Tournament 1991 | T91 | 1992 | 86 | 54 | |||||||||
| Belgrade Tournament 1995 | T95 | 1996 | 102 | 44 | |||||||||
| Belgrade Tournament 1996 | T96 | 1997 | 107 | 45 | |||||||||
| Bent Four in the Corner | Rul | 1970 | 11 | 12 | |||||||||
| Bent Four in the Corner | Rul | 1982 | 57 | 21- | |||||||||
| Bergmann, M. v. Hall, T. Mark (EGoC 1990) | GEv | 1990 | 80 | 10- | |||||||||
| Berlekamp, Elwyn: see author index | |||||||||||||
| Berlin (EGoC 1968) | T68 | 1967 | 3 | 29- | |||||||||
| Berlin (EGoC 1968) | T68 | 1968 | 6 | 1- | |||||||||
| Berlin (EGoC 1968) | T68 | 1998 | 112 | 13 | |||||||||
| Berlin Tournament 1977 | T77 | 1978 | 39 | 12 | |||||||||
| Berlin Tournament 1980 | T80 | 1981 | 51 | 19 | |||||||||
| Berlin Tournament 1981 | T81 | 1982 | 55 | 10 | |||||||||
| Berlin, A Night Out in - | Roads, Francis | * | Cit | 1991 | 83 | 9- | |||||||
| Berry v. Green | ** | Gam | 1978 | 41 | 17- | ||||||||
| Berry, Robert v. Green, John (British Go Congress 1978) | GEv | 1978 | 41 | 17- | |||||||||
| Best Games, Ten - | Terry, Bob | * | Gam | 1993 | 93 | 18- | |||||||
| Best Games, Ten -. Part 2 | Terry, Bob | * | Gam | 1994 | 94 | 15- | |||||||
| Best Games, Ten -. Part 3 | Terry, Bob | * | Gam | 1994 | 95 | 7 | |||||||
| Best Games, Ten -. Part 4 | Terry, Bob | * | Gam | 1994 | 96 | 12- | |||||||
| Best Games, Ten -. Part 5 | Terry, Bob | * | Gam | 1994 | 97 | 7 | |||||||
| Best Games, Ten -. Part 6 | Terry, Bob | * | Gam | 1995 | 98 | 6- | |||||||
| Best Games, Ten -. Part 7 | Terry, Bob | * | Gam | 1995 | 99 | 52- | |||||||
| Best Games, Ten -. Part 8 | Terry, Bob | * | Gam | 1995 | 100 | 25- | |||||||
| Best Games, Ten -. Part 9 | Terry, Bob | * | Gam | 1995 | 101 | 17- | |||||||
| Best Games, Ten -. Part 10 | Terry, Bob | * | Gam | 1996 | 102 | 16- | |||||||
| Beware! | Webber, Nick | * | Hum | 1992 | 88 | 31 | |||||||
| BGA: see also BGA in subject index | |||||||||||||
| BGA Accounts 1967 | BGA | 1968 | 4 | 44 | |||||||||
| BGA Accounts 1968 | BGA | 1968 | 7 | 7 | |||||||||
| BGA Accounts 1969 | BGA | 1970 | 11 | 4 | |||||||||
| BGA Accounts 1970 | BGA | 1971 | 13 | 12 | |||||||||
| BGA Accounts 1971 | BGA | 1972 | 16 | 4- | |||||||||
| BGA Accounts 1974 | BGA | 1975 | 28 | 10 | |||||||||
| BGA Accounts 1975 | BGA | 1976 | 32 | 3 | |||||||||
| BGA Accounts 1989 | ** | BGA | 1989 | 75 | 11- | ||||||||
| BGA AGM 1968 | BGA | 1968 | 5 | 3 | |||||||||
| BGA AGM 1968 | BGA | 1968 | 7 | 7- | |||||||||
| BGA AGM 1969 | BGA | 1969 | 8 | 3 | |||||||||
| BGA AGM 1970 | BGA | 1970 | 11 | 3 | |||||||||
| BGA AGM 1970 | BGA | 1970 | 12 | 4 | |||||||||
| BGA AGM 1971 | BGA | 1971 | 13 | 3 | |||||||||
| BGA AGM 1971 | BGA | 1971 | 14 | 4- | |||||||||
| BGA AGM 1972 | BGA | 1972 | 17 | 6- | |||||||||
| BGA AGM 1973 | BGA | 1973 | 19 | 12 | |||||||||
| BGA AGM 1973 | BGA | 1973 | 20 | 3 | |||||||||
| BGA AGM 1974 | BGA | 1974 | 24 | 6 | |||||||||
| BGA AGM 1975 | BGA | 1975 | 28 | 11 | |||||||||
| BGA AGM 1976 | BGA | 1976 | 31 | 3 | |||||||||
| BGA AGM 1976 | BGA | 1976 | 33 | 13 | |||||||||
| BGA AGM 1977 | BGA | 1977 | 38 | 18 | |||||||||
| BGA AGM 1978 | BGA | 1978 | 40 | 22 | |||||||||
| BGA AGM 1978 | BGA | 1978 | 41 | 13 | |||||||||
| BGA AGM 1979 | BGA | 1979 | 44 | 23 | |||||||||
| BGA AGM 1979 | BGA | 1979 | 45 | 7- | |||||||||
| BGA AGM 1980 | BGA | 1980 | 48 | 4- | |||||||||
| BGA AGM 1981 | BGA | 1981 | 52 | 4 | |||||||||
| BGA AGM 1981 | BGA | 1981 | 53 | 20 | |||||||||
| BGA AGM 1982 | BGA | 1982 | 55 | 13 | |||||||||
| BGA AGM 1982 | BGA | 1982 | 56 | 16 | |||||||||
| BGA AGM 1983 | BGA | 1983 | 59 | 14- | |||||||||
| BGA AGM 1985 | BGA | 1985 | 64 | 16 | |||||||||
| BGA AGM 1985 | BGA | 1985 | 65 | 3- | |||||||||
| BGA AGM 1986 | BGA | 1986 | 67 | 16 | |||||||||
| BGA AGM 1987 | BGA | 1987 | 70 | 2 | |||||||||
| BGA AGM 1988 | BGA | 1988 | 72 | 7 | |||||||||
| BGA AGM 1989 | BGA | 1989 | 74 | 5 | |||||||||
| BGA AGM 1989 | BGA | 1989 | 75 | 31 | |||||||||
| BGA AGM 1991 | BGA | 1991 | 83 | 4 | |||||||||
| BGA AGM 1992 | BGA | 1992 | 87 | 44 | |||||||||
| BGA AGM 1993 | BGA | 1993 | 91 | 48 | |||||||||
| BGA AGM 1994 | BGA | 1994 | 95 | 37 | |||||||||
| BGA AGM 1995 | BGA | 1995 | 99 | 40- | |||||||||
| BGA AGM 1995 | BGA | 1995 | 99 | 56 | |||||||||
| BGA AGM 1997 | BGA | 1997 | 107 | 44 | |||||||||
| BGA AGM 1998 | BGA | 1998 | 111 | 40 | |||||||||
| BGA Analysis Service | Hall, T. Mark | ** | Anl | 1995 | 99 | 38 | |||||||
| BGA Ansafone | Inf | 1976 | 32 | 18 | |||||||||
| BGA Archivist | Inf | 1978 | 41 | 12 | |||||||||
| BGA Archivist | ** | Inf | 1976 | 32 | 7 | ||||||||
| BGA Books Ltd | Cpy | 1996 | 104 | 14- | |||||||||
| BGA Books Ltd | Cpy | 1997 | 108 | 36 | |||||||||
| BGA Books Ltd | Mills, Gerry | ** | Cpy | 1995 | 101 | 14 | |||||||
| BGA Books Ltd, Has - Lost its Way? | Fearnley, Harry | ** | Cpy | 1996 | 104 | 14 | |||||||
| BGA Budget | BGA | 1977 | 35 | 3 | |||||||||
| BGA Budget | BGA | 1977 | 38 | 3 | |||||||||
| BGA Communications | BGA | 1977 | 35 | 3 | |||||||||
| BGA Communications | BGA | 1978 | 43 | 10 | |||||||||
| BGA Communications | BGA | 1980 | 47 | 23 | |||||||||
| BGA Computer Go Library | Wedd, Nick | ** | Com | 1996 | 102 | 8 | |||||||
| BGA Computer Go Library | Wedd, Nick | ** | Com | 1996 | 103 | 18- | |||||||
| BGA Constitution, New - | BGA | 1972 | 17 | 6 | |||||||||
| BGA Constitution, New - | BGA | 1985 | 64 | 16 | |||||||||
| BGA Discussion Forum | Wedd, Nick | ** | CNw | 1998 | 111 | 6 | |||||||
| BGA EGM 1972 | BGA | 1972 | 17 | 6 | |||||||||
| BGA EGM 1989 | BGA | 1989 | 76 | 30 | |||||||||
| BGA Even-Game Knock-out Championship: see also National Knockout Championship | |||||||||||||
| BGA Even-Game Knock-out Championship 1976 | ** | T76 | 1975 | 30 | 3 | ||||||||
| BGA Fax Service | Pub | 1994 | 96 | 9 | |||||||||
| BGA Fax Service | Pub | 1994 | 96 | 21 | |||||||||
| BGA Grading | Rat | 1998 | 110 | 21 | |||||||||
| BGA Grading Committee | Rat | 1978 | 42 | 6 | |||||||||
| BGA Grading Committee | Rat | 1994 | 94 | 37 | |||||||||
| BGA Individual Knockout Championship: see also National Knockout Championship | |||||||||||||
| BGA Individual Knockout Championship 1976 | Roads, Francis | * | T76 | 1977 | 35 | 9 | |||||||
| BGA Instructional Leaflet | Lit | 1978 | 42 | 9 | |||||||||
| BGA Members, Unattached - | BGA | 1985 | 66 | 4 | |||||||||
| BGA Members, Unattached - | BGA | 1986 | 68 | 17 | |||||||||
| BGA Membership | BGA | 1978 | 41 | 10 | |||||||||
| BGA Membership | BGA | 1979 | 46 | 3 | |||||||||
| BGA Membership | BGA | 1980 | 49 | 9 | |||||||||
| BGA Membership | BGA | 1980 | 50 | 16- | |||||||||
| BGA Membership | BGA | 1981 | 51 | 4 | |||||||||
| BGA Membership | BGA | 1984 | 63 | 18 | |||||||||
| BGA Membership | BGA | 1985 | 64 | 3 | |||||||||
| BGA Membership | BGA | 1986 | 68 | 17 | |||||||||
| BGA Membership | BGA | 1987 | 69 | 16 | |||||||||
| BGA Membership | BGA | 1994 | 96 | 34 | |||||||||
| BGA Membership | BGA | 1994 | 97 | 21- | |||||||||
| BGA Membership | BGA | 1996 | 104 | 14- | |||||||||
| BGA Membership | BGA | 1997 | 107 | 3 | |||||||||
| BGA Membership | BGA | 1997 | 109 | 44 | |||||||||
| BGA Membership | Timmins, Brian | ** | BGA | 1988 | 73 | 27 | |||||||
| BGA Organisers' Handbook, The - | Lit | 1982 | 57 | 15 | |||||||||
| BGA Organisers' Handbook, The - | Lit | 1983 | 59 | 16 | |||||||||
| BGA Press Officer, How to be - | Roads, Francis | ** | Pub | 1998 | 112 | 46- | |||||||
| BGA Privatisation | Atkins, Tony | * | Hum | 1995 | 101 | 15 | |||||||
| BGA Publicity Officer | Pub | 1978 | 43 | 16 | |||||||||
| BGA Questionnaire | BGA | 1967 | 3 | 42 | |||||||||
| BGA Questionnaire | BGA | 1977 | 38 | 11 | |||||||||
| BGA Questionnaire | ** | Lit | 1993 | 91 | 15 | ||||||||
| BGA Questionnaire | Granville, Richard | ** | BGA | 1983 | 58 | 24- | |||||||
| BGA Service | BGA | 1979 | 46 | 23 | |||||||||
| BGA Service | BGA | 1981 | 54 | 18 | |||||||||
| BGA Small Board Championship: see also British Small Board Championship | |||||||||||||
| BGA Small Board Championship (1980) | Roads, Francis | * | T80 | 1980 | 48 | 17 | |||||||
| BGA Subcommittees | BGA | 1974 | 25 | 3 | |||||||||
| BGA Tournament Coordinator | Tou | 1978 | 40 | 9 | |||||||||
| BGA Web Site | CNw | 1997 | 106 | 57 | |||||||||
| BGA Youth Committee | ** | Tch | 1977 | 36 | 16 | ||||||||
| BGA Youth Grand Prix (1992/93) | Rudd, Simon | ** | T93 | 1992 | 89 | 11 | |||||||
| BGA, History of the - | Roads, Francis | ** | Ass | 1990 | 80 | 16- | |||||||
| BGA, The - and the Regions | Matthews, Charles | ** | BGA | 1998 | 112 | 37 | |||||||
| BGA, The - Can Help | * | Pub | 1994 | 95 | 15 | ||||||||
| BGA, The Financial Position of the - | Manning, Toby | ** | BGA | 1982 | 55 | 14 | |||||||
| BGA, Why You Should Join the - | Granville, Richard | * | BGA | 1984 | 63 | 18 | |||||||
| BGA-AGA Membership | BGA | 1997 | 109 | 14 | |||||||||
| BGC: see also British Go Congress | |||||||||||||
| BGC (1988), A Game from the - Round 4 | Goss, Simon et al | * | Gam | 1988 | 72 | 10- | |||||||
| BGC (1997), Two Games from the - | Cann, Desmond | * | Gam | 1997 | 108 | 42- | |||||||
| BGJ: see British Go Journal | |||||||||||||
| BGJ Index: see also British Go Journal Index | |||||||||||||
| BGJ Index | Bagot, Bob | * | Lit | 1996 | 102 | 34 | |||||||
| Bibliography: see also Lit in subject index | |||||||||||||
| Bibliography of Western Go and Wei-ch'i Material, A Partial - | Polkinghorne, Peter | * | Lit | 1979 | 46 | 19- | |||||||
| Big Eye Against Big Eye | Anl | 1996 | 105 | 28- | |||||||||
| Big Eye Against Smaller Eye | Anl | 1997 | 106 | 34- | |||||||||
| Big Eye Against Smaller Eye | Anl | 1998 | 110 | 30- | |||||||||
| Big Eye Against Smaller Eye | L+D | 1997 | 107 | 10- | |||||||||
| Big Point: see also Oba | |||||||||||||
| Big Point | Str | 1996 | 103 | 33- | |||||||||
| Bird Problem | Chandler, Brian | * | L+D | 1993 | 90 | 56 | |||||||
| Bird Solution | Chandler, Brian | * | L+D | 1993 | 92 | 42- | |||||||
| Birmingham (British Go Congress 1980) | T80 | 1980 | 47 | 13 | |||||||||
| Birmingham (British Go Congress 1980) | T80 | 1980 | 48 | 4- | |||||||||
| Birmingham Club | Clb | 1989 | 75 | 31 | |||||||||
| Birmingham Tournament 1991 | T91 | 1992 | 86 | 52 | |||||||||
| Birmingham Tournament 1992 | T92 | 1993 | 90 | 57 | |||||||||
| Birmingham Tournament 1994 | T94 | 1995 | 98 | 42 | |||||||||
| Bitten by the European Bug | Ansell, Jeff | * | Tou | 1983 | 59 | 27 | |||||||
| Black Bull Handicap Tournament 1982 | T82 | 1983 | 58 | 14 | |||||||||
| Black Bull Handicap Tournament 1983 | T83 | 1984 | 61 | 15 | |||||||||
| Black Bull Handicap Tournament 1984 | T84 | 1988 | 72 | 19- | |||||||||
| Black Bull Handicap Tournament 1984 | Granville, Richard | * | T84 | 1985 | 64 | 18 | |||||||
| Black Bull Handicap Tournament 1985 | T85 | 1986 | 67 | 16 | |||||||||
| Black Horse Club | Clb | 1995 | 99 | 17 | |||||||||
| Black to Play Hall, | T. Mark | * | L+D | 1993 | 93 | 29 | |||||||
| Black to Play and Win | Barker, Terry | * | Gam | 1988 | 72 | 19- | |||||||
| Black to Play Solutions | Hall, T. Mark | * | L+D | 1994 | 95 | 33- | |||||||
| Black to Play? | Manning, Toby | * | 1975 | 27 | 10 | ||||||||
| Bled Tournament 1994 | T94 | 1994 | 97 | 48- | |||||||||
| Bled Tournament 1995 | T95 | 1995 | 100 | 61 | |||||||||
| Bled Tournament 1996 | T96 | 1996 | 104 | 55 | |||||||||
| Bled Tournament 1997 | T97 | 1997 | 107 | 45 | |||||||||
| Blind, Go for the - | Talbot, Bob | * | Ply | 1975 | 29 | 6 | |||||||
| Blind, Playing - | Finch, Andy | * | Var | 1995 | 98 | 11 | |||||||
| Blockley, Edward: see also author index | |||||||||||||
| Blockley, Edward v. Barnard, Paul | GEv | 1997 | 107 | 22- | |||||||||
| Blockley, Tom v. Demyanov, Pavel (European Youth Tourn. 1998) | GEv | 1998 | 111 | 5- | |||||||||
| Blom, Jaap K.: see also author index | |||||||||||||
| Blom, Jaap K. v. Draper, Steve (EGoC 1988) | GEv | 1988 | 72 | 26- | |||||||||
| Blood & Thunder | * | Gam | 1983 | 59 | 7- | ||||||||
| Blood Vomiting Game | THs | 1995 | 98 | 4- | |||||||||
| Bloodthirsty Dirk, The - | Fairbairn, John | * | Jos | 1977 | 38 | 13- | |||||||
| Blunders, Large-scale - | Hall, T. Mark | * | Gam | 1993 | 92 | 34- | |||||||
| Board Size | Phi | 1971 | 13 | 10- | |||||||||
| Bogatskii, Arkadi v. Hall, T. Mark (EGoC 1996) | GEv | 1996 | 104 | 44- | |||||||||
| Bogdanov, Victor v. Janssen, Frank (EGoC 1991) | GEv | 1991 | 84 | 12- | |||||||||
