Durham Tournament: Results 2007
Tournament Name
              Durham
          Tournament Date
              Fri, 8 - Sat, 9 Jun 2007
          The bar was at 2k. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Matthew Cocke | 5d | York | UK | 18+ | 4+ | 7+ | 2+ | 5+ | 3+ | 6 | 4 | 9 | 
| 2 | 2 | William Brooks | 3d | Cambridge | UK | 3+ | 6+ | 5+ | 1- | 8+ | 9+ | 5 | 3 | 12 | 
| 3 | 3 | Tim Hunt | 3d | Milton Keynes | UK | 2- | 14+ | 12+ | 4+ | 7+ | 1- | 4 | 2 | 10½ | 
| 4 | 4 | Christian Scarff | 1d | Swindon | UK | 16+ | 1- | 6+ | 3- | 15+ | 7+ | 4 | 2 | 9 | 
| 5 | 5 | Allan Scarff | 3d | Newcastle | UK | 14+ | 8+ | 2- | 11+ | 1- | 13+ | 4 | 2 | 8½ | 
| 6 | 6 | Andrew Jones | 3d | Wanstead | UK | 10+ | 2- | 4- | 15+ | 13+ | 8+ | 4 | 2 | 7 | 
| 7 | 7 | Andrew Simons | 1k | Cambridge | UK | 9+ | 11+ | 1- | 10+ | 3- | 4- | 3 | 1 | 10½ | 
| 8 | 8 | Phil Beck | 1d | Cambridge | UK | 13+ | 5- | 18+ | 9+ | 2- | 6- | 3 | 1 | 7 | 
| 9 | 9 | Bob Bagot | 1d | Lancaster | UK | 7- | 22+ | 15+ | 8- | 11+ | 2- | 3 | 1 | 3½ | 
| 10 | 10 | Chris Barnett | 2k | Durham | UK | 6- | 13- | 17+ | 7- | 20+ | 14+ | 3 | 1 | 2 | 
| 11 | 11 | Matthew Reid | 1k | Cambridge | UK | 17+ | 7- | 13+ | 5- | 9- | 12= | 2½ | 0½ | 4½ | 
| 12 | 12 | Edwin Brady | 3k | St Andrews | UK | 21+ | 18- | 3- | 16+ | 19+ | 11= | 3½ | 0½ | 0½ | 
| 13 | 13 | Mark Collinson | 1d | Hull | UK | 8- | 10+ | 11- | 18+ | 6- | 5- | 2 | 0 | 5½ | 
| 14 | 14 | John Walsh | 2k | Lancaster | UK | 5- | 3- | 16- | 21+ | 18+ | 10- | 2 | 0 | 3 | 
| 15 | Alban Chauvin | 3k | Teesside | UK | 19+ | 16+ | 9- | 6- | 4- | 18+ | 3 | 0 | 3 | |
| 16 | 16 | Roger Murby | 2k | Cambridge | UK | 4- | 15- | 14+ | 12- | 17- | 20+ | 2 | 0 | 1½ | 
| 17 | 17 | Donald Macleod | 3k | Glasgow | UK | 11- | 19+ | 10- | 22+ | 16+ | 25- | 3 | 0 | -6½ | 
| 18 | 18 | Tom Coulthard | 2k | Newcastle | UK | 1- | 12+ | 8- | 13- | 14- | 15- | 1 | -1 | 5½ | 
| 19 | 19 | Simon Mader | 3k | Cambridge | UK | 15- | 17- | 24+ | 20- | 12- | 22+ | 2 | -1 | -7½ | 
| 20 | 20 | Kunio Kashiwagi | 1k | Bradford | UK | ... | ... | ... | 19+ | 10- | 16- | 1 | -1 | -9 | 
| 21 | 21 | Paul Callaghan | 4k | Durham | UK | 12- | 24+ | 22+ | 14- | 23+ | ... | 3 | -1 | -14½ | 
| 22 | 22 | Chris Morris | 4k | Durham | UK | 23+ | 9- | 21- | 17- | 27+ | 19- | 2 | -2 | -12 | 
| 23 | 23 | Rich Bentley | 7k | Durham | UK | 22- | 26+ | ... | 28+ | 21- | 31+ | 3 | -4 | -32 | 
| 24 | 24 | Asaad Al Traifi | 7k | Nottingham | UK | 27+ | 21- | 19- | 26+ | 25- | 33- | 2 | -5 | -32 | 
| 25 | 25 | Jenny Radcliffe | 8k | Durham | UK | 37- | ... | 26+ | 29- | 24+ | 17+ | 3 | -5 | -43 | 
| 26 | 26 | James Lewis | 8k | Milton Keynes | UK | 30+ | 23- | 25- | 24- | 33+ | 28- | 2 | -6 | -41 | 
| 27 | 27 | Will Hornby | 8k | Durham | UK | 24- | 28- | ... | ... | 22- | ... | 0 | -7 | -38 | 
| 28 | 28 | Lars Eirik Danielsen | 11k | Norway | NO | 32- | 27+ | 30+ | 23- | 35+ | 26+ | 4 | -7 | -49 | 
| 29 | 29 | Sveinung Fjaer | 13k | Norway | NO | 33+ | 30+ | 34+ | 25+ | 38+ | 35+ | 6 | -7 | -70 | 
| 30 | 30 | John Shafer | 10k | Durham | UK | 26- | 29- | 28- | 31- | 34+ | 38+ | 2 | -8 | -59 | 
| 31 | 31 | Andrew Thurman | 12k | Durham | UK | ... | ... | ... | 30+ | 36+ | 23- | 2 | -9 | -65 | 
| 32 | 32 | Matthew Bell | 12k | Durham | UK | 28+ | ... | ... | ... | ... | ... | 1 | -9 | -67 | 
| 33 | 33 | Jonathan Raymond | 15k | Durham | UK | 29- | 34- | 38+ | 36+ | 26- | 24+ | 3 | -12 | -65 | 
| 34 | 34 | Patrick Ridley | 15k | Chester | UK | 35+ | 33+ | 29- | 38+ | 30- | 36- | 3 | -12 | -77 | 
| 35 | 35 | David Miles | 16k | Durham | UK | 34- | 38+ | 36- | ... | 28- | 29- | 1 | -15 | -77 | 
| 36 | 36 | Jiang Beck | 20k | Cambridge | UK | 38- | 37+ | 35+ | 33- | 31- | 34+ | 3 | -17 | -83 | 
| 37 | 37 | Stuart Watson | 20k | Durham | UK | 25+ | 36- | ... | ... | ... | ... | 1 | -17 | -102 | 
| 38 | 38 | Tessa Holden | 19k | Milton Keynes | UK | 36+ | 35- | 33- | 34- | 29- | 30- | 1 | -18 | -71 | 
  Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.
