Arundel Tournament: Results 2008
Tournament Name
              Arundel
          Tournament Date
              Sun, 28 Sep 2008
          The bar was at 3d. Handicap and no-komi games are in red.
| No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaeup Kim | 5d | Reading | UK | 4+ | 5+ | 2+ | 3 | 5 | 10 | 
| 2 | Francis Roads | 3d | Wanstead | UK | 8+ | 3+ | 1- | 2 | 4 | 11 | 
| 3 | Adam Pirani | 4d | No Club | UK | 5+ | 2- | 4+ | 2 | 4 | 10 | 
| 4 | Alistair Wall | 3d | Wanstead | UK | 1- | 8+ | 3- | 1 | 3 | 11 | 
| 5 | Andrew Jones | 3d | Wanstead | UK | 3- | 1- | 10+ | 1 | 3 | 10 | 
| 6 | Tony Atkins | 2d | Bracknell | UK | 9+ | 7- | 8+ | 2 | 3 | 7 | 
| 7 | Yaeko Takano | 2d | Japan | JP | 10- | 6+ | 9+ | 2 | 3 | 6 | 
| 8 | Nick Krempel | 3d | London | UK | 2- | 4- | 6- | 0 | 2 | 10 | 
| 9 | Toby Manning | 2d | Leicester | UK | 6- | 10+ | 7- | 1 | 2 | 7 | 
| 10 | Granville Wright | 1d | No Club | UK | 7+ | 9- | 5- | 1 | 1 | 8 | 
| 11 | Mark Nubbert | 2k | West Surrey | UK | 12+ | 13+ | 14+ | 3 | 1 | -4 | 
| 12 | Paul Margetts | 2k | Epsom | UK | 11- | 14- | 15+ | 1 | -1 | -3 | 
| 13 | Brian Dackombe | 3k | Farnborough | UK | 15+ | 11- | 16+ | 2 | -1 | -5 | 
| 14 | Sue Paterson | 3k | Brighton | UK | ... | 12+ | 11- | 1 | -2 | -3 | 
| 15 | Stephen Bailey | 3k | West Surrey | UK | 13- | 16+ | 12- | 1 | -2 | -6 | 
| 16 | Xinyi Lu | 5k | Maidenhead | UK | 17+ | 15- | 13- | 1 | -4 | -10 | 
| 17 | Ken Dackombe | 9k | Farnborough | UK | 16- | 19+ | 20+ | 2 | -7 | -30 | 
| 18 | Jil Segerman | 10k | Brighton | UK | ... | 20+ | 19+ | 2 | -8 | -36 | 
| 19 | Andrew Price | 11k | Leamington | UK | 20+ | 17- | 18- | 1 | -10 | -31 | 
| 20 | Pauline Bailey | 16k | West Surrey | UK | 19- | 18- | 17- | 0 | -16 | -25 | 
  Last updated Fri Apr 22 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.
