Northern Tournament: Results 1992
Tournament Name
Northern
Tournament Date
Sat, 5 - Sun, 6 Sep 1992
The bar was at 2d. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Matthew Cocke | 3d | Manchester | UK | 10+ | 4- | 14+ | 3+ | 7+ | 5+ | 5 | 6 | 26½ |
| 2 | 2 | Thorstein Thorsteinsson | 2d | Manchester | IS | 8+ | 3= | 6+ | 4- | 10+ | 7+ | 4½ | 5½ | 27½ |
| 3 | 3 | Harold Lee | 4d | Melior | UK | 22+ | 2= | 9+ | 1- | 8+ | 4+ | 4½ | 5½ | 26½ |
| 4 | 4 | T Mark Hall | 3d | Bristol | UK | 9+ | 1+ | 7+ | 2+ | 5- | 3- | 4 | 5 | 30 |
| 5 | 5 | John Smith | 3d | Manchester | UK | 21+ | 8- | 22+ | 23+ | 4+ | 1- | 4 | 5 | 21½ |
| 6 | Simon Shiu | 1d | Newcastle | UK | 23+ | 15+ | 2- | 14+ | 11+ | 9+ | 5 | 5 | 21½ | |
| 7 | 7 | Quentin Mills | 3d | Unattached | UK | 16+ | 11+ | 4- | 8+ | 1- | 2- | 3 | 4 | 27½ |
| 8 | 8 | John Rickard | 4d | Cambridge | UK | 2- | 5+ | 11+ | 7- | 3- | 17+ | 3 | 4 | 27 |
| 9 | 9 | Tim Hazelden | 2d | Manchester | UK | 4- | 10+ | 3- | 12+ | 15+ | 6- | 3 | 4 | 26½ |
| 10 | 10 | Desmond Cann | 4d | Coventry | UK | 1- | 9- | 24+ | 21+ | 2- | 14+ | 3 | 4 | 23 |
| 11 | 11 | Robert Bagot | 2d | Manchester | UK | 15+ | 7- | 8- | 16+ | 6- | 19+ | 3 | 4 | 22 |
| 12 | 12 | Eddie Smithers | 1d | Leicester | UK | 17- | 30+ | 13+ | 9- | 23+ | 15+ | 4 | 4 | 16½ |
| 13 | 13 | Phil Achard | 1k | Central London | UK | 18+ | 21= | 12- | 24+ | 26+ | 25+ | 4½ | 3½ | 15½ |
| 14 | 14 | Gerry Mills | 1d | Unattached | UK | 19+ | 17+ | 1- | 6- | 16+ | 10- | 3 | 3 | 24 |
| 15 | 15 | Francis Roads | 4d | Wanstead | UK | 11- | 6- | 21+ | 22+ | 9- | 12- | 2 | 3 | 21½ |
| 16 | 16 | Andrew Jones | 2d | Wanstead | UK | 7- | 22- | 17+ | 11- | 14- | 24+ | 2 | 3 | 18 |
| 17 | Stuart Barthropp | 1d | Central London | UK | 12+ | 14- | 16- | 26+ | 22+ | 8- | 3 | 3 | 18 | |
| 18 | 18 | John McAnally | 1k | Chester | UK | 13- | 20+ | 33+ | 25- | 27+ | 23+ | 4 | 3 | 13½ |
| 19 | 19 | L Adrian | 1d | Cologne | DE | 14- | 35+ | 23- | 28+ | 25+ | 11- | 3 | 3 | 13 |
| 20 | 20 | Tim Tyler | 2k | Bristol | UK | 37+ | 18- | 36+ | 29+ | 28+ | 22+ | 5 | 3 | 9 |
| 21 | 21 | Steve Draper | 2d | Reading | UK | 5- | 13= | 15- | 10- | 24- | 34+ | 1½ | 2½ | 18½ |
| 22 | 22 | Terry Barker | 2d | Manchester | UK | 3- | 16+ | 5- | 15- | 17- | 20- | 1 | 2 | 22½ |
| 23 | 23 | Alison Jones | 1d | Wanstead | UK | 6- | 25+ | 19+ | 5- | 12- | 18- | 2 | 2 | 22 |
| 24 | 24 | Paul Smith | 1k | Cambridge | UK | 27+ | 29+ | 10- | 13- | 21+ | 16- | 3 | 2 | 17 |
| 25 | 25 | Fred Holroyd | 1k | Open University | UK | 26+ | 23- | 30+ | 18+ | 19- | 13- | 3 | 2 | 14½ |
| 26 | 26 | Paul Mellor | 1k | Bristol | UK | 25- | 27+ | 29+ | 17- | 13- | 36+ | 3 | 2 | 12½ |
| 27 | 27 | Chris Dawson | 1k | Furze Platt | UK | 24- | 26- | 38+ | 32+ | 18- | 31+ | 3 | 2 | 9 |
| 28 | Peter Yim | 1k | Manchester | UK | 30- | 38+ | 31+ | 19- | 20- | 32+ | 3 | 2 | 9 | |
| 29 | 29 | Jo Hampton | 1k | West Wales | UK | 35+ | 24- | 26- | 20- | 39+ | 30+ | 3 | 2 | 8 |
| 30 | 30 | Graham Telfer | 1k | Bradford | UK | 28+ | 12- | 25- | 31+ | 32- | 29- | 2 | 1 | 12 |
| 31 | 31 | Stephen Gratton | 2k | Bolton | UK | 32+ | 36+ | 28- | 30- | 35+ | 27- | 3 | 1 | 6 |
| 32 | 32 | Simon Bexfield | 2k | Central London | UK | 31- | 41+ | 35+ | 27- | 30+ | 28- | 3 | 1 | 5 |
| 33 | 33 | Chris Barwise | 2k | Bolton | UK | 36- | 37+ | 18- | 39- | 38+ | 35+ | 3 | 1 | 3 |
| 34 | 34 | Chris Kirkham | 1k | Manchester | UK | ... | ... | ... | ... | ... | 21- | 0 | 1 | -2½ |
| 35 | 35 | Pat Myers | 1k | Manchester | UK | 29- | 19- | 32- | 36+ | 31- | 33- | 1 | 0 | 8 |
| 36 | 36 | Paul Margetts | 2k | London | UK | 33+ | 31- | 20- | 35- | 37+ | 26- | 2 | 0 | 7 |
| 37 | 37 | Martin Harvey | 2k | Chester | UK | 20- | 33- | 42- | 40+ | 36- | 41+ | 2 | 0 | 0 |
| 38 | Brian Timmins | 3k | Shrewsbury | UK | 40+ | 28- | 27- | 42+ | 33- | 43+ | 3 | 0 | 0 | |
| 39 | 39 | Helen Harvey | 3k | Chester | UK | ... | ... | ... | 33+ | 29- | 40+ | 2 | 0 | -7 |
| 40 | 40 | Alan Wood | 4k | York | UK | 38- | 44+ | 41+ | 37- | 43+ | 39- | 3 | -1 | -5 |
| 41 | 41 | Barry Jay | 4k | Edinburgh | UK | 43+ | 32- | 40- | 46+ | 42+ | 37- | 3 | -1 | -7 |
| 42 | 42 | Steve Wright | 5k | Bradford | UK | 49+ | 46+ | 37+ | 38- | 41- | 44- | 3 | -2 | -10 |
| 43 | 43 | Steve Flucker | 5k | Bristol | UK | 41- | 49+ | 44+ | 47+ | 40- | 38- | 3 | -2 | -11 |
| 44 | 44 | Dick Norton | 5k | Swindon | UK | 46+ | 40- | 43- | 45- | 48+ | 42+ | 3 | -2 | -13 |
| 45 | 45 | Richard Thompson | 6k | Manchester | UK | 50- | 48+ | 47- | 44+ | 49+ | 46+ | 4 | -2 | -19 |
| 46 | 46 | John Rodgers | 5k | Unattached | UK | 44- | 42- | 50+ | 41- | 47+ | 45- | 2 | -3 | -14 |
| 47 | 47 | Peter J Fisher | 7k | Leicester | UK | 48+ | 51+ | 45+ | 43- | 46- | 50+ | 4 | -3 | -18 |
| 48 | 48 | John Herman | 6k | Manchester | UK | 47- | 45- | 49+ | 51+ | 44- | 52+ | 3 | -3 | -21 |
| 49 | 49 | John Hall | 5k | Newcastle | UK | 42- | 43- | 48- | 50- | 45- | 54+ | 1 | -4 | -20 |
| 50 | 50 | Ken Primrose | 7k | Manchester | UK | 45+ | 54+ | 46- | 49+ | ... | 47- | 3 | -4 | -26 |
| 51 | 51 | Paul Pun | 7k | Manchester | UK | 53+ | 47- | 55+ | 48- | ... | ... | 2 | -4 | -34 |
| 52 | 52 | John Atherton | 9k | Isle Of Man | UK | ... | ... | ... | 54+ | 53+ | 48- | 2 | -6 | -43 |
| 53 | 53 | Kathleen Timmins | 8k | Shrewsbury | UK | 51- | 55- | 54- | 60+ | 52- | 56+ | 2 | -6 | -44 |
| 54 | 54 | Simon Dobson | 10k | York | UK | 56+ | 50- | 53+ | 52- | 57+ | 49- | 3 | -7 | -36 |
| 55 | 55 | David Scholefield | 10k | York | UK | 57- | 53+ | 51- | 56+ | 60- | 62- | 2 | -8 | -52 |
| 56 | 56 | Sue Gardner | 10k | London | UK | 54- | 58- | 59+ | 55- | 63+ | 53- | 2 | -8 | -57 |
| 57 | 57 | David Byrne | 12k | Wanstead | UK | 55+ | 59+ | 58+ | 61+ | 54- | 60- | 4 | -8 | -58 |
| 58 | 58 | Tim Rockett | 13k | Manchester | UK | 59+ | 56+ | 57- | 63+ | 62+ | 61+ | 5 | -8 | -73 |
| 59 | 59 | Ted Morley | 12k | Bolton | UK | 58- | 57- | 56- | 62- | 61+ | 63+ | 2 | -10 | -71 |
| 60 | 60 | Keith Osborne | 14k | Manchester | UK | 61- | 62- | 63+ | 53- | 55+ | 57+ | 3 | -11 | -69 |
| 61 | 61 | Anthony Pitchford | 16k | Chester | UK | 60+ | 63- | 62+ | 57- | 59- | 58- | 2 | -14 | -70 |
| 62 | 62 | M McEwan | 18k | Open University | UK | 63- | 60+ | 61- | 59+ | 58- | 55+ | 3 | -15 | -69 |
| 63 | 63 | I Morgan | 20k | Shrewsbury | UK | 62+ | 61+ | 60- | 58- | 56- | 59- | 2 | -18 | -66 |
Last updated Fri Mar 25 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.