Coventry Tournament Results 2026
Tournament Name
Coventry
Tournament Date
Sat, 21 Feb 2026
The bar was at 4d. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Xi Wu | 5d | Warwick University | UK | 3+ | 4+ | 2- | 2 | 5 | 14 |
| 2 | 2 | Jake Game | 4d | Swindon | UK | 4- | 5+ | 1+ | 2 | 5 | 13 |
| 3 | 3 | Huang Changhao | 5d | UCL | CN | 1- | 6+ | 4+ | 2 | 5 | 12 |
| 4 | 4 | Bruno Poltronieri | 4d | No Club | UK | 2+ | 1- | 3- | 1 | 4 | 15 |
| 5 | 5 | Alvina Kwok | 3d | No Club | UK | 10+ | 2- | 7+ | 2 | 4 | 8 |
| 6 | 6 | Lantian Wei | 2d | Warwick University | UK | 8+ | 3- | 11+ | 2 | 3 | 8 |
| 7 | 7 | Wei Lun Cheng | 1d | No Club | UK | 12+ | 8+ | 5- | 2 | 2 | 6 |
| 8 | 8 | Alistair Wall | 2d | No Club | UK | 6- | 7- | 12+ | 1 | 2 | 5 |
| 9 | 9 | Brook Roberts | 1d | London City | UK | 11- | 12+ | 10+ | 2 | 2 | 2 |
| 10 | 10 | Yuhan Wu | 2d | Warwick University | UK | 5- | 11- | 9- | 0 | 1 | 7 |
| 11 | 11 | Toby Manning | 1k | Leicester | UK | 9+ | 10+ | 6- | 2 | 1 | 6 |
| 12 | 12 | Edmund Smith | 1d | Warwick University | UK | 7- | 9- | 8- | 0 | 0 | 6 |
| 13 | 13 | Helen Harvey | 3k | Manchester | UK | 16+ | 14+ | ... | 2 | -1 | -8 |
| 14 | 14 | Malcolm Walker | 4k | No Club | UK | 15+ | 13- | 16+ | 2 | -2 | -6 |
| 15 | 15 | Colin Williams | 3k | Bristol | UK | 14- | 16+ | 20- | 1 | -2 | -8 |
| 16 | 16 | Peter Collins | 3k | Bristol | UK | 13- | 15- | 14- | 0 | -3 | -5 |
| 17 | 17 | Xiheng Yao | 5k | Warwick University | UK | 23+ | 19- | 21+ | 2 | -3 | -11 |
| 18 | 18 | Audrey Fung | 5k | No Club | UK | 21- | 22+ | 24+ | 2 | -3 | -12 |
| 19 | Mei Wenzhou | 5k | Warwick University | UK | 22+ | 17+ | ... | 2 | -3 | -12 | |
| 20 | Joshua Sing Ching Fai | 6k | No Club | UK | 27+ | 21+ | 15+ | 3 | -3 | -12 | |
| 21 | 21 | Peter J Fisher | 5k | Leicester | UK | 18+ | 20- | 17- | 1 | -4 | -9 |
| 22 | 22 | David Cordiner | 5k | Birmingham | UK | 19- | 18- | 28+ | 1 | -4 | -12 |
| 23 | Aiden Fung | 5k | No Club | UK | 17- | 24- | 25+ | 1 | -4 | -12 | |
| 24 | Andrew Sage | 6k | Leamington | UK | 25+ | 23+ | 18- | 2 | -4 | -12 | |
| 25 | 25 | Martin Harvey | 6k | Manchester | UK | 24- | 27+ | 23- | 1 | -5 | -14 |
| 26 | 26 | Calum Mackenzie | 8k | London City | UK | 31+ | 29+ | 30+ | 3 | -5 | -21 |
| 27 | 27 | Elliot Barlow | 7k | Warwick University | UK | 20- | 25- | 29+ | 1 | -6 | -15 |
| 28 | 28 | Robert Scantlebury | 8k | Manchester | UK | 35+ | 30+ | 22- | 2 | -6 | -21 |
| 29 | 29 | Gary Ashworth | 7k | Manchester | UK | 30- | 26- | 27- | 0 | -7 | -18 |
| 30 | Chanbei Ding | 8k | Aston | UK | 29+ | 28- | 26- | 1 | -7 | -18 | |
| 31 | 31 | Sak Wathanasin | 8k | Leamington | UK | 26- | 33- | 38+ | 1 | -7 | -23 |
| 32 | 32 | Oliver Bardsley | 10k | Warwick University | UK | 36+ | 35+ | 33+ | 3 | -7 | -28 |
| 33 | 33 | Caleb Tin Nam Fai | 10k | No Club | UK | 37+ | 31+ | 32- | 2 | -8 | -24 |
| 34 | 34 | Clarence Qin | 12k | Oxford | DE | 44+ | 36+ | 37+ | 3 | -9 | -33 |
| 35 | 35 | Phil Larvor | 10k | Leamington | UK | 28- | 32- | 36- | 0 | -10 | -23 |
| 36 | 36 | Stuart Bray | 11k | Nottingham | UK | 32- | 34- | 35+ | 1 | -10 | -26 |
| 37 | 37 | Ruirui Qin | 10k | Oxford | UK | 33- | 38- | 34- | 0 | -10 | -27 |
| 38 | Sioltach Mcgingle | 12k | Warwick University | UK | 39+ | 37+ | 31- | 2 | -10 | -27 | |
| 39 | 39 | Stephen Bashforth | 12k | Leicester | UK | 38- | 45+ | 40+ | 2 | -10 | -35 |
| 40 | 40 | Kerry Poltronieri | 13k | No Club | UK | 41- | 42+ | 39- | 1 | -12 | -34 |
| 41 | 41 | Tobias Thornton | 15k | Warwick University | UK | 40+ | 44+ | 45+ | 3 | -12 | -38 |
| 42 | 42 | George Harman | 14k | Warwick University | UK | 45+ | 40- | 46+ | 2 | -12 | -39 |
| 43 | 43 | Bradley Peacock | 15k | Warwick University | UK | 49+ | 48+ | 44+ | 3 | -12 | -42 |
| 44 | 44 | Phillip Harvey | 13k | Nottingham | UK | 34- | 41- | 43- | 0 | -13 | -33 |
| 45 | 45 | Daffyd Robinson | 13k | Lincoln | UK | 42- | 39- | 41- | 0 | -13 | -34 |
| 46 | 46 | Kayan Intwala | 16k | Warwick University | UK | 48+ | 49+ | 42- | 2 | -14 | -41 |
| 47 | 47 | Jack Sage | 17k | Leamington | UK | 51+ | 50+ | 49+ | 3 | -14 | -46 |
| 48 | 48 | James Pickering | 15k | Leicester | UK | 46- | 43- | 52+ | 1 | -14 | -47 |
| 49 | 49 | Clinton Yu | 15k | Manchester | UK | 43- | 46- | 47- | 0 | -15 | -40 |
| 50 | 50 | Anthony Lewis | 17k | Warwick University | UK | 52+ | 47- | 51+ | 2 | -15 | -51 |
| 51 | 51 | Paul Heeney | 17k | No Club | UK | 47- | 52+ | 50- | 1 | -16 | -50 |
| 52 | 52 | Benjamin Bevan | 21k | Coventry | UK | 50- | 51- | 48- | 0 | -21 | -45 |
Last updated Sun Feb 22 2026.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.