Played at the Daiwa Foundation, London.
Place | No | Name | Grade | Club | 1 | 2 | 3 | 4 | Wins | Pts | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | T.Mark Hall | 4D | Bristol | 14+ | 7+ | 3+a | 2+ | 4 | 4 | 9 |
2 | 2 | Quentin Mills | 3D | CLGC | 10+ | 5+ | 8+ | 1- | 3 | 3 | 11 |
3 | 3 | David Ward | 3D | Cambridge | 12+ | 18+ | 1-a | 8+ | 3 | 3 | 8 |
4 | Tim Hunt | 2D | Open Universe | 11+ | 9+ | 7- | 10+ | 3 | 3 | 8 | |
5 | 5 | Charles Matthews | 3D | Cambridge | 17+ | 2- | 9+ | 11+ | 3 | 3 | 7 |
6 | 6 | John Rickard | 4D | Cambridge | 18+ | 8- | 17+ | 7+ | 3 | 3 | 4 |
7 | 7 | David Woodnutt | 2D | Milton Keynes | 15+ | 1- | 4+ | 6- | 2 | 2 | 11 |
8 | 8 | Alistair Wall | 4D | Wanstead | 16+ | 6+ | 2- | 3- | 2 | 2 | 10 |
9 | 9 | Jim Clare | 3D | Reading | 13+ | 4- | 5- | 15+ | 2 | 2 | 9 |
10 | Mike Charles | 2D | St Albans | 2- | 12+ | 14+ | 4- | 2 | 2 | 9 | |
11 | Ruud Stoelman | 2D | Lancaster | 4- | 13+ | 15+ | 5- | 2 | 2 | 9 | |
12 | 12 | Alan Thornton | 2D | St Albans | 3- | 10- | 18+ | 14+ | 2 | 2 | 6 |
13 | 13 | Alex Rix | 4D | CLGC | 9- | 11- | 16+ | 17+ | 2 | 2 | 5 |
14 | 14 | Bob Bagot | 2D | Manchester | 1- | 16+ | 10- | 12- | 1 | 1 | 9 |
15 | 15 | Andrew Grant | 3D | Milton Keynes | 7- | 17+ | 11- | 9- | 1 | 1 | 6 |
16 | 16 | Francis Roads | 4D | Wanstead | 8- | 14- | 13- | 18+ | 1 | 1 | 5 |
17 | 17 | Tony Atkins | 2D | Bracknell | 5- | 15- | 6- | 13- | 0 | 0 | 9 |
18 | Simon Goss | 2D | Bracknell | 6- | 3- | 12- | 16- | 0 | 0 | 9 |
a: David Ward's home was burgled on Saturday night. In dealing with this, he missed the first round on Sunday, and lost by default.