Epsom Tournament: Results 2002
Tournament Name
Epsom
Tournament Date
Sat, 10 Aug 2002
Seong-June Kim won the main tournament. Also going on was the first game in the 5 game British Championship match, between the challenger Matthew Cocke and the champion Matthew Macfadyen. Matthew Macfadyen won.
The bar was at 5 dan. Brackets indicate handicap or no-komi games.
| Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Seong June Kim | 6D | CLGC | 11+ | 6+ | 2+ | 3 | 7 | 15 |
| 2 | 2 | Taiko Nakamura | 5D | Epsom | 8+ | 3+ | 1- | 2 | 6 | 18 |
| 3 | 3 | Uno Shige | 5D | Epsom | 7+ | 2- | 6+ | 2 | 6 | 16 |
| 4 | 4 | Young Kim | 5D | CLGC | 6- | 7+ | 8+ | 2 | 6 | 15 |
| 5 | 5 | Li Shen | 4D | CLGC | 12- | 15+ | 11+ | 2 | 5 | 11 |
| 6 | 6 | H Takamiya | 5D | CLGC | 4+ | 1- | 3- | 1 | 5 | 19 |
| 7 | 7 | Piers Shepperson | 5D | CLGC | 3- | 4- | 12+ | 1 | 5 | 16 |
| 8 | K Tanaka | 5D | CLGC | 2- | 12+ | 4- | 1 | 5 | 16 | |
| 9 | 9 | Alan Thornton | 2D | St Albans | 19+ | 17+ | 15+ | 3 | 4 | 7 |
| 10 | 10 | Jim Clare | 3D | Reading | 15- | 20+ | 16+ | 2 | 4 | 8 |
| 11 | 11 | Francis Roads | 4D | Wanstead | 1- | 16+ | 5- | 1 | 4 | 15 |
| 12 | Alistair Wall | 4D | Wanstead | 5+ | 8- | 7- | 1 | 4 | 15 | |
| 13 | 13 | Paul Clarke | 1D | Maidenhead | 18+ | 22+ | 20+ | 3 | 3 | 5 |
| 14 | 14 | Ian Meiklejohn | 2D | CLGC | 16- | 19+ | 23+ | 2 | 3 | 6 |
| 15 | 15 | Andrew Jones | 3D | Wanstead | 10+ | 5- | 9- | 1 | 3 | 13 |
| 16 | 16 | Sakae Inoue | 3D | Oxford | 14+ | 11- | 10- | 1 | 3 | 11 |
| 17 | 17 | Henry Segerman | 1D | Stanford | 23+ | 9- | 25+ | 2 | 2 | 5 |
| 18 | 18 | Tony Atkins | 1D | Bracknell | 13- | 25+ | 22+ | 2 | 2 | 4 |
| 19 | 19 | Simon Goss | 2D | Bracknell | 9- | 14- | 21+ | 1 | 2 | 8 |
| 20 | 20 | Martin Smith | 2D | NLGC | 30+ | 10- | 13- | 1 | 2 | 6 |
| 21 | 21 | Brian Brunswick | 1K | Epsom | 27+ | 26+ | 19- | 2 | 1 | 2 |
| 22 | 22 | Simon Bexfield | 1D | Letchworth | 26+ | 13- | 18- | 1 | 1 | 5 |
| 23 | Gerry Mills | 1D | Monmouth | 17- | 27+ | 14- | 1 | 1 | 5 | |
| 24 | 24 | Edward Blockley | 2K | Worcester | 25- | 29+ | 30+ | 2 | 0 | -2 |
| 25 | 25 | Geoff Kaniuk | 1K | CLGC | 24+ | 18- | 17- | 1 | 0 | 4 |
| 26 | 26 | Mike Cockburn | 1D | St Albans | 22- | 21- | 27+ | 1 | 1 | 1 |
| 27 | 27 | Sue Paterson | 1K | Brighton | 21- | 23- | 26- | 0 | -1 | 1 |
| 28 | 28 | David Pemberton | 4K | Epsom | 37+ | 33+ | 32+ | 3 | -1 | -7 |
| 29 | 29 | Martin Solity | 3K | Wanstead | 33+ | 24- | 34+ | 2 | -1 | -5 |
| 30 | 30 | Matthew Selby | 2K | Epsom | 20- | 36+ | 24- | 1 | -1 | -1 |
| 31 | 31 | Brian Kelly | 5K | Epsom | 45+ | 37+ | 36+ | 3 | -2 | -11 |
| 32 | 32 | Andrea Casalotti | 4K | CLGC | 38+ | 39+ | 28- | 2 | -2 | -7 |
| 33 | 33 | Roy Nelson | 3K | Milton Keynes | 29- | 28- | 39+ | 1 | -2 | -5 |
| 34 | 34 | Claas Roever | 5K | Newcastle | 44+ | 35+ | 29- | 2 | -3 | -9 |
| 35 | 35 | David Denholm | 5K | Maidenhead | 42+ | 34- | 40+ | 2 | -3 | -11 |
| 36 | 36 | Paul Russell | 4K | Cambridge | 39+ | 30- | 31- | 1 | -3 | -6 |
| 37 | 37 | Tom Rose | 4K | St Albans | 28- | 31- | 41+ | 1 | -3 | -7 |
| 38 | 38 | Bill Streeten | 4K | Wanstead | 32- | 40- | 42+ | 1 | -3 | -10 |
| 39 | 39 | Ron Bell | 3K | Reading | 36- | 32- | 33- | 0 | -3 | -7 |
| 40 | 40 | Stephen Silver | 6K | X-C | 47+ | 38+ | 35- | 2 | -4 | -12 |
| 41 | 41 | Edmund Steven-Smith | 6K | X-D | 43+ | 45+ | 37- | 2 | -4 | -13 |
| 42 | 42 | Richard Mullens | 5K | St Albans | 35- | 43+ | 38- | 1 | -4 | -11 |
| 43 | 43 | David Pearce | 6K | Oxford | 41- | 42- | 45+ | 1 | -5 | -13 |
| 44 | 44 | Philip Ward-Ackland | 6K | Swansea | 34- | (46-) | 47+ | 1 | -5 | -15 |
| 45 | 45 | David Hall | 5K | Bracknell | 31- | 41- | 43- | 0 | -5 | -11 |
| 46 | 46 | Roland Halliwell | 9K | Epsom | 48+ | (44+) | (49+) | 3 | -6 | -21 |
| 47 | 47 | Emma Marchant | 7K | Bracknell | 40- | 48+ | 44- | 1 | -6 | -16 |
| 48 | 48 | Jil Segerman | 8K | Brighton | 46- | 47- | (50+) | 1 | -7 | -22 |
| 49 | 49 | Nicola Hurden | 10K | Bracknell | 50- | 51+ | (46-) | 1 | -9 | -26 |
| 50 | 50 | Stephen Streater | 11K | Epsom | 49+ | (53-) | (48-) | 1 | -10 | -27 |
| 51 | 51 | Craig Young | 11K | NLGC | (54+) | 49- | (53-) | 1 | -10 | -32 |
| 52 | 52 | Richard Brand | 14K | Reading | 53+ | 54+ | (55+) | 3 | -11 | -38 |
| 53 | 53 | Andy Burwell | 13K | Twickenham | 52- | (50+) | (51+) | 2 | -11 | -31 |
| 54 | 54 | Kenneth Evans | 13K | CLGC | (51-) | 52- | (57+) | 1 | -12 | -38 |
| 55 | 55 | Paul Blockley | 16K | Worcester | (57+) | (56-) | (52-) | 1 | -15 | -44 |
| 56 | 56 | Chris Laker | 19K | Reading | (58+) | (55+) | (60+) | 3 | -16 | -69 |
| 57 | 57 | Jonathan Englefield | 18K | High Wycombe | (55-) | (59+) | (54-) | 1 | -17 | -55 |
| 58 | 58 | John Reardon | 25K | Brighton | (56-) | (60+) | (59-) | 1 | -24 | -74 |
| 59 | 59 | Annie Hall | 30K | Bracknell | 60+ | (57-) | (58+) | 2 | -28 | -71 |
| 60 | 60 | Max Davies | 30K | Epsom | 59- | (58-) | (56-) | 0 | -30 | -68 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.