Wanstead Tournament: Results 2004
Tournament Name
Wanstead
Tournament Date
Sat, 9 Oct 2004
The bar was at 3 dan. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | Wins | MMS | CUSP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Young Kim | 5d | Central London | 3+ | 6+ | 2+ | 5+ | 4 | 6 | 10 |
| 2 | 2 | Joonghoon Jo | 3d | No Club | 13+ | 5+ | 1- | 6+ | 3 | 5 | 8 |
| 3 | 3 | Alistair Wall | 4d | Wanstead | 1- | 16+ | 13+ | 7+ | 3 | 5 | 6 |
| 4 | 4 | Simon Goss | 2d | Bracknell | 14+ | 10- | 17+ | 13+ | 3 | 4 | 7 |
| 5 | 5 | Kiyohiko Tanaka | 5d | Nippon | 16+ | 2- | 12+ | 1- | 2 | 4 | 6 |
| 6 | Jan Ruten-Bude | 3d | Hamburg | 7+ | 1- | 8+ | 2- | 2 | 4 | 6 | |
| 7 | 7 | Francis Roads | 4d | Wanstead | 6- | 15+ | 10+ | 3- | 2 | 4 | 5 |
| 8 | 8 | Tom Urazoe | 3d | North London | ... | ... | 6- | 11+ | 1 | 4 | 1 |
| 9 | 9 | Paul Maidowski | 1k | Cambridge | 33+ | 30+ | 16+ | 17+ | 4 | 3 | 10 |
| 10 | 10 | Masuo Kikusui | 2d | Nippon | 15+ | 4+ | 7- | ... | 2 | 3 | 7 |
| 11 | 11 | Jeremy Hawdon | 2d | Wanstead | 12+ | 13- | 18+ | 8- | 2 | 3 | 6 |
| 12 | 12 | Mike Charles | 2d | St Albans | 11- | 24+ | 5- | 18+ | 2 | 3 | 4 |
| 13 | 13 | Toby Manning | 3d | Leicester | 2- | 11+ | 3- | 4- | 1 | 3 | 3 |
| 14 | Niall Cardin | 2d | Oxford | 4- | 17- | 26+ | 19+ | 2 | 3 | 3 | |
| 15 | 15 | Alan Thornton | 2d | St Albans | 10- | 7- | 20+ | 16= | 1.5 | 2.5 | 2.5 |
| 16 | 16 | Andrew Jones | 3d | Wanstead | 5- | 3- | 9- | 15= | 0.5 | 2.5 | 0.5 |
| 17 | 17 | Paul Barnard | 1d | Swindon | 27+ | 14+ | 4- | 9- | 2 | 2 | 7 |
| 18 | Phil Beck | 1d | Cambridge | 20+ | 19+ | 11- | 12- | 2 | 2 | 7 | |
| 19 | 19 | Paul Margetts | 1d | Epsom | 21+ | 18- | 23+ | 14- | 2 | 2 | 6 |
| 20 | 20 | Brian Brunswick | 1d | Epsom | 18- | 27+ | 15- | 24+ | 2 | 2 | 4 |
| 21 | 21 | Weed | 1d | Billericay | 19- | 23- | 27+ | 26+ | 2 | 2 | 3 |
| 22 | 22 | Steve Bailey | 3k | West Surrey | 53+ | 37+ | 30+ | 33+ | 4 | 1 | 10 |
| 23 | 23 | Will Brooks | 1k | Cambridge | 26+ | 21+ | 19- | 25- | 2 | 1 | 7 |
| 24 | 24 | Matthew Reid | 1k | Cambridge | 40+ | 12- | 25+ | 20- | 2 | 1 | 6 |
| 25 | 25 | Helen Harvey | 1k | Manchester | 31- | 33+ | 24- | 23+ | 2 | 1 | 4 |
| 26 | 26 | Natasha Regan | 1d | Epsom | 23- | 31+ | 14- | 21- | 1 | 1 | 3 |
| 27 | 27 | Charles Leedham-Green | 1d | Wanstead | 17- | 20- | 21- | 29+ | 1 | 1 | 1 |
| 28 | 28 | Martin Harvey | 3k | Manchester | 39+ | 38+ | ... | 31+ | 3 | 0 | 8 |
| 29 | 29 | Geoff Kaniuk | 2k | Central London | 30- | 32+ | 31+ | 27- | 2 | 0 | 5 |
| 30 | Paul Tabor | 2k | Tunbridge Wells | 29+ | 9- | 22- | 40+ | 2 | 0 | 5 | |
| 31 | 31 | Mike Nash | 1k | Central London | 25+ | 26- | 29- | 28- | 1 | 0 | 4 |
| 32 | 32 | Matthew Selby | 2k | Epsom | ... | 29- | 40+ | 37+ | 2 | 0 | 3 |
| 33 | 33 | Peter Collins | 1k | Bristol | 9- | 25- | 37+ | 22- | 1 | 0 | 2 |
| 34 | 34 | Nick Wedd | 2k | Oxford | ... | ... | ... | 36+ | 1 | 0 | 1 |
| 35 | 35 | Simon Mader | 5k | Cambridge | 56+ | 46+ | 45+ | 43+ | 4 | -1 | 10 |
| 36 | 36 | Philippe Bourrez | 4k | West Surrey | 43+ | 47+ | 38+ | 34- | 3 | -1 | 9 |
| 37 | 37 | Alex Gorza | 2k | North London | 38+ | 22- | 33- | 32- | 1 | -1 | 4 |
| 38 | 38 | Sid Noah | 2k | Wanstead | 37- | 28- | 36- | 41+ | 1 | -1 | 1 |
| 39 | 39 | Ian Davis | 3k | Belfast | 28- | 40= | 41- | 46+ | 1.5 | -1.5 | 2.5 |
| 40 | 40 | Brian Dackombe | 2k | Bromley | 24- | 39= | 32- | 30- | 0.5 | -1.5 | 1.5 |
| 41 | 41 | Chris Goldsmith | 5k | Cambridge | 51+ | 53+ | 39+ | 38- | 3 | -2 | 9 |
| 42 | 42 | Tuong Nguyen | 5k | Central London | 46- | 51+ | 44+ | 47+ | 3 | -2 | 6 |
| 43 | 43 | Erwin Bonsma | 4k | Ipswich | 36- | 49+ | 47+ | 35- | 2 | -2 | 5 |
| 44 | 44 | Patrick Donovan | 6k | Eastbourne | 52+ | 50+ | 42- | 53+ | 3 | -3 | 8 |
| 45 | Mark Todkill | 6k | North London | 55+ | 56+ | 35- | 54+ | 3 | -3 | 8 | |
| 46 | 46 | Edwin Brady | 5k | Durham | 42+ | 35- | 50+ | 39- | 2 | -3 | 6 |
| 47 | 47 | Roger Daniel | 4k | Central London | 49+ | 36- | 43- | 42- | 1 | -3 | 4 |
| 48 | 48 | Nick Krempel | 6k | Cambridge | ... | ... | 52+ | 49+ | 2 | -3 | 3 |
| 49 | 49 | Ron Bell | 4k | Reading | 47- | 43- | 53+ | 48- | 1 | -3 | 2 |
| 50 | 50 | Anna Griffiths | 6k | Epsom | 59+ | 44- | 46- | 55+ | 2 | -4 | 5 |
| 51 | 51 | Dorte Ruten-Bude | 5k | Hamburg | 41- | 42- | 55- | 56+ | 1 | -4 | 1 |
| 52 | Dave Strowlger | 5k | Wanstead | 44- | ... | 48- | 64+ | 1 | -4 | 1 | |
| 53 | 53 | Wayne Walters | 4k | Wanstead | 22- | 41- | 49- | 44- | 0 | -4 | 0 |
| 54 | 54 | Andy Marden | 8k | No Club | 60+ | 55+ | 56+ | 45- | 3 | -5 | 9 |
| 55 | 55 | David Hall | 6k | West Surrey | 45- | 54- | 51+ | 50- | 1 | -5 | 2 |
| 56 | 56 | Guy Footring | 5k | Billericay | 35- | 45- | 54- | 51- | 0 | -5 | 0 |
| 57 | 57 | Xinyi Lu | 9k | Maidenhead | 58+ | 60- | 63+ | 59+ | 3 | -6 | 7 |
| 58 | 58 | Nicola Hurden | 9k | Bracknell | 57- | 64+ | 61+ | 60+ | 3 | -6 | 6 |
| 59 | 59 | Dave Aron | 8k | No Club | 50- | 61+ | 60+ | 57- | 2 | -6 | 5 |
| 60 | 60 | Jil Segerman | 8k | Brighton | 54- | 57+ | 59- | 58- | 1 | -7 | 3 |
| 61 | 61 | Jonathan Englefield | 9k | High Wycombe | 63= | 59- | 58- | 62+ | 1.5 | -7.5 | 3 |
| 62 | 62 | Rasa Norinkeviciute | 12k | Eastbourne | 64+ | 63+ | 65+ | 61- | 3 | -9 | 9 |
| 63 | 63 | Howard Sykes | 10k | No Club | 61= | 62- | 57- | ... | 0.5 | -9.5 | 2 |
| 64 | 64 | Jenny Radcliffe | 10k | Durham | 62- | 58- | 66- | 52- | 0 | -10 | 0 |
| 65 | 65 | Chris Ball | 13k | Cambridge | 66+ | 68+ | 62- | 67- | 2 | -11 | 7 |
| 66 | 66 | Pauline Bailey | 16k | West Surrey | 65- | 69+ | 64+ | 70+ | 3 | -13 | 6 |
| 67 | 67 | Alex Webb | 19k | Oxford | 70- | 71+ | 68+ | 65+ | 3 | -16 | 6 |
| 68 | 68 | Kay Dackombe | 18k | Bromley | 69+ | 65- | 67- | 72+ | 2 | -16 | 5 |
| 69 | 69 | Stephen Bashforth | 18k | Leicester | 68- | 66- | 72+ | 71+ | 2 | -16 | 3 |
| 70 | 70 | Ken Dackombe | 22k | Bromley | 67+ | 72+ | 71- | 66- | 2 | -20 | 7 |
| 71 | 71 | Richard Almond | 23k | Eastbourne | 72+ | 67- | 70+ | 69- | 2 | -21 | 6 |
| 72 | 72 | Maria Tabor | 25k | Tunbridge Wells | 71- | 70- | 69- | 68- | 0 | -25 | 0 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.