BGA Kiseido 2005: results
Tournament Name
BGA KGS
Tournament Date
Wed, 1 - Thu, 30 Jun 2005
| Pos | ID | Name | Grade | Games | Points | Score |
| 1 | gromgull | Gunnar AAstrand Grimnes | 12-kyu | 6 | 6 | 0.592 |
| 2 | matta | Kiyohiko Tanaka | 1-kyu | 7 | 6 | 0.507 |
| 3 | xinyi | Xinyi Lu | 11-kyu | 19 | 13 | 0.494 |
| 4 | Xalester | Daniel Debski | 11-kyu | 16 | 11 | 0.480 |
| 5 | aitkensam | Sam Aitken | 7-kyu | 6 | 5 | 0.461 |
| 6 | wicket | Paul Taylor | 2-kyu | 6 | 5 | 0.461 |
| 7 | argonaut | Jose Miguel Pasini | 5-kyu | 17 | 11 | 0.452 |
| 8 | gedh | Ivan Awfulich | 7-kyu | 19 | 12 | 0.449 |
| 9 | Nu0li | Jesse Savo | 3-kyu | 19 | 12 | 0.449 |
| 10 | KyuTooveli | Matt Crosby | 6-kyu | 11 | 7 | 0.396 |
| 11 | Jugular | George Leach | 4-kyu | 19 | 10 | 0.360 |
| 12 | MacNala | Alan Cameron | 20-kyu | 10 | 6 | 0.355 |
| 13 | Migeru | Miguel Carrion Alvarez | 13-kyu | 15 | 8 | 0.345 |
| 14 | Zacrias | Steven Cooper | 14-kyu | 13 | 7 | 0.335 |
| 15 | puzi | Dominik Meier | 11-kyu | 6 | 4 | 0.333 |
| 16 | willbrooks | Will Brooks | 3-kyu | 6 | 4 | 0.333 |
| 17 | ecb | Edwin Brady | 8-kyu | 4 | 3 | 0.317 |
| 18 | JennyRad | Jenny Radcliffe | 17-kyu | 19 | 9 | 0.316 |
| 19 | metagaia | Christopher Barnett | 16-kyu | 2 | 2 | 0.293 |
| 20 | excession | Peter Allen | 7-kyu | 18 | 8 | 0.287 |
| 21 | bucko | David Buckley | 11-kyu | 7 | 4 | 0.286 |
| 22 | slateshell | Paul Tabor | 6-kyu | 5 | 3 | 0.254 |
| 24 | rhubarb | Neil McLean | 6-kyu | 15 | 6 | 0.237 |
| 23 | Javaness | Ian Davis | 5-kyu | 19 | 7 | 0.229 |
| 25 | NomDePlume | Sue Denim | 11-kyu | 9 | 4 | 0.222 |
| 26 | maproom | Nick Wedd | 6-kyu | 13 | 5 | 0.213 |
| 27 | czepiec | Piotr Wisthal | 1-kyu | 6 | 3 | 0.211 |
| 28 | LithiumTwo | Jonathan Tims | 10-kyu | 14 | 5 | 0.197 |
| 29 | silverhow | Ron Bell | 10-kyu | 3 | 2 | 0.195 |
| 30 | retesz | Peter Korossy | 11-kyu | 7 | 3 | 0.181 |
| 31 | jasper | Jacques Parry | 17-kyu | 9 | 3 | 0.141 |
| 32 | Drimgere | Alex McDonnell | 5-kyu | 9 | 3 | 0.141 |
| 33 | Edwina | Edwina Lee | 10-kyu | 5 | 2 | 0.117 |
| 34 | Ash | Peter Roberts | 22-kyu | 5 | 2 | 0.117 |
| 35 | Mariatabor | Maria Tabor | 18-kyu | 8 | 2 | 0.073 |
| 36 | Tuzigiri | Juri Kuronen | 1-dan | 8 | 2 | 0.073 |
| 37 | Filtertip | Henry Bamford | 7-kyu | 6 | 1 | 0.000 |
| 38 | runtt21 | John Lee | 13-kyu | 4 | 1 | 0.000 |
| 39 | Hennuz | Henry McGuinness | 10-kyu | 4 | 1 | 0.000 |
| 49 | jhudsy | Nir Oren | 11-kyu | 4 | 1 | 0.000 |
| 41 | pjmp | Peter Polkinghorne | 9-kyu | 3 | 1 | 0.000 |
| 42 | JamesBond | Craig Saunders | 10-kyu | 3 | 1 | 0.000 |
| 43 | Edinburger | Adam Heslop | 8-kyu | 2 | 1 | 0.000 |
| 44 | Oook | Stephen Chester | 14-kyu | 1 | 1 | 0.000 |
| 45 | Ozymandius | Sam Woodward | 17-kyu | 4 | 0 | 0.000 |
| 46 | halle1 | Eric Hall | 7-kyu | 3 | 0 | 0.000 |
| 47 | pertoskyu | Stephen Bashforth | 19-kyu | 2 | 0 | 0.000 |
| 48 | Schizoid | Dror Chawin | 8-kyu | 2 | 0 | 0.000 |
| 49 | ilxor | Stuart Barthropp | 1-dan | 2 | 0 | 0.000 |
| 50 | markko | Mark Sullivan | 16-kyu | 2 | 0 | 0.000 |
| 51 | ACP | Alex Parsons | 8-kyu | 2 | 0 | 0.000 |
| 52 | spiderland | James Thompson | 16-kyu | 1 | 0 | 0.000 |
| 53 | tripitaka | Ian Rapley | 6-kyu | 1 | 0 | 0.000 |
Teaching Side Event
- Ian Davis - 8 lessons
- William Brooks - 2 lessons
- Dror Chawin, Juri Kuronen - 1 lesson
Last updated Wed Feb 12 2014.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.