Coventry Tournament: Results 2008
Tournament Name
Coventry
Tournament Date
Sat, 26 Apr 2008
Held at the University of Warwick
The bar was at 1d. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Matthew Macfadyen | 6d | Leamington | UK | 2+ | 3+ | 4+ | 3 | 3 | 4 |
| 2 | 2 | Tony Atkins | 2d | Bracknell | UK | 1- | 5+ | 3+ | 2 | 2 | 5 |
| 3 | 3 | Bill Brakes | 2d | Milton Keynes | UK | 5+ | 1- | 2- | 1 | 1 | 6 |
| 4 | 4 | Dylan Carter | 1k | Cardiff | UK | 8+ | 7+ | 1- | 2 | 1 | 4 |
| 5 | 5 | Nick Krempel | 3d | London | UK | 3- | 2- | 13+ | 1 | 1 | 2 |
| 6 | 6 | Vickie Chan | 1k | University Of Warwick | UK | 9- | 10+ | 8+ | 2 | 1 | 0 |
| 7 | 7 | David Buckley | 1k | University Of Warwick | UK | 11+ | 4- | 14+ | 2 | 1 | -2 |
| 8 | 8 | Gerry Mills | 1k | Barmouth | UK | 4- | 11+ | 6- | 1 | 0 | 1 |
| 9 | 9 | Peter Collins | 2k | Bristol | UK | 6+ | 12- | 11+ | 2 | 0 | -1 |
| 10 | 10 | Andrew Smith | 2k | Cheltenham | UK | 17+ | 6- | 12+ | 2 | 0 | -3 |
| 11 | 11 | Kirsty Healey | 1k | Leamington | UK | 7- | 8- | 9- | 0 | -1 | 1 |
| 12 | 12 | Chris Kirkham | 3k | Manchester | UK | 18+ | 9+ | 10- | 2 | -1 | -3 |
| 13 | Mike Lynn | 3k | Leamington | UK | 14+ | 15+ | 5- | 2 | -1 | -3 | |
| 14 | 14 | Hai Xia | 3k | Aston | UK | 13- | 17+ | 7- | 1 | -2 | -3 |
| 15 | 15 | Steve Bailey | 4k | None | UK | 19+ | 13- | 17+ | 2 | -2 | -7 |
| 16 | 16 | Ewart Shaw | 5k | Leamington | UK | 24+ | 20+ | 18+ | 3 | -2 | -11 |
| 17 | 17 | Simon Fowler | 3k | University Of Warwick | UK | 10- | 14- | 15- | 0 | -3 | -4 |
| 18 | 18 | David Cordiner | 4k | No Club | UK | 12- | 19+ | 16- | 1 | -3 | -6 |
| 19 | 19 | Jochen Voss | 4k | Warwick Maths Common Room | UK | 15- | 18- | 21+ | 1 | -3 | -9 |
| 20 | 20 | Edwina Lee | 5k | Maidenhead | UK | 21+ | 16- | 22+ | 2 | -3 | -10 |
| 21 | 21 | Fred Holroyd | 5k | Milton Keynes | UK | 20- | 25+ | 19- | 1 | -4 | -11 |
| 22 | 22 | Matthew Hathrell | 6k | Leamington | UK | 23+ | 24+ | 20- | 2 | -4 | -12 |
| 23 | 23 | Trevor Snelling | 6k | Nottingham | UK | 22- | 27+ | 25+ | 2 | -4 | -15 |
| 24 | 24 | Peter Fisher | 5k | Leicester | UK | 16- | 22- | 26- | 0 | -5 | -12 |
| 25 | 25 | Tim Kittel | 6k | Erfurt | DE | 26+ | 21- | 23- | 1 | -5 | -14 |
| 26 | 26 | Andre Cockburn | 7k | Nottingham | UK | 25- | 28- | 24+ | 1 | -6 | -16 |
| 27 | 27 | Simon Willmetts | 8k | University Of Warwick | UK | 29+ | 23- | 30+ | 2 | -6 | -19 |
| 28 | 28 | Michael Webster | 8k | London | UK | 31- | 26+ | 29+ | 2 | -6 | -21 |
| 29 | 29 | Jonathan Green | 8k | Leamington | UK | 27- | 31+ | 28- | 1 | -7 | -20 |
| 30 | 30 | Maxime Bourget | 10k | West Surrey | UK | 32+ | 33+ | 27- | 2 | -8 | -23 |
| 31 | 31 | Ben Falconer | 9k | University Of Warwick | UK | 28+ | 29- | 35- | 1 | -8 | -24 |
| 32 | 32 | Anthony Pitchford | 9k | Chester | UK | 30- | 34- | 37+ | 1 | -8 | -30 |
| 33 | 33 | Brent Cutts | 11k | Nottingham | UK | 35+ | 30- | 40+ | 2 | -9 | -33 |
| 34 | 34 | John Perkins | 12k | Aston | UK | 37+ | 32+ | 36- | 2 | -10 | -31 |
| 35 | 35 | Jack Drury | 12k | Aston | UK | 33- | 36- | 31+ | 1 | -11 | -28 |
| 36 | 36 | Jun Ahn | 14k | Aston | UK | 41+ | 35+ | 34+ | 3 | -11 | -35 |
| 37 | 37 | Daniel Karandikar | 13k | Aston | UK | 34- | 38+ | 32- | 1 | -12 | -30 |
| 38 | 38 | Pat Ridley | 14k | Chester | UK | 39+ | 37- | 45+ | 2 | -12 | -42 |
| 39 | 39 | Stewart Smith | 14k | Aston | UK | 38- | 46+ | 42+ | 2 | -12 | -46 |
| 40 | 40 | Ravinder Heyer | 15k | Aston | UK | 44+ | 42- | 33- | 1 | -14 | -41 |
| 41 | 41 | Pauline Bailey | 15k | None | UK | 36- | 44+ | 43- | 1 | -14 | -43 |
| 42 | 42 | David Carter-Hitchin | 17k | Central London | UK | 43+ | 40+ | 39- | 2 | -15 | -41 |
| 43 | 43 | Huw Talliss | 17k | Aston | UK | 42- | 45+ | 41+ | 2 | -15 | -47 |
| 44 | 44 | Calum Healey | 17k | Aston | UK | 40- | 41- | 46- | 0 | -17 | -47 |
| 45 | 45 | Sam Muxlow | 19k | Aston | UK | 46+ | 43- | 38- | 1 | -18 | -46 |
| 46 | 46 | Tim Monks | 20k | University Of Warwick | UK | 45- | 39- | 44+ | 1 | -19 | -47 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.