Maidenhead Tournament: Results 2012
Tournament Name
Maidenhead
Tournament Date
Sat, 21 Jan 2012
Held at Hitchi Europe Headquarters.
The bar was at 3d plus two 2d. Handicap and no-komi games are in red (R1 48v49 was played no komi). Other games used bidding for komi.
| Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chu Lu | 5d | Warwick | UK | 3+ | 5+ | 2+ | 3 | 5 | 12 |
| 2 | 2 | Bei Ge | 5d | No Club | UK | 10+ | 4+ | 1- | 2 | 4 | 11 |
| 3 | Desmond Cann | 4d | No Club | UK | 1- | 9+ | 6+ | 2 | 4 | 11 | |
| 4 | 4 | Andrew Kay | 4d | Durham | UK | 7+ | 2- | 8+ | 2 | 4 | 10 |
| 5 | Andrew Simons | 3d | Cambridge | UK | 6+ | 1- | 12+ | 2 | 4 | 10 | |
| 6 | 6 | Alistair Wall | 2d | Wanstead | UK | 5- | 7+ | 3- | 1 | 3 | 11 |
| 7 | 7 | David Ward | 3d | Cambridge | UK | 4- | 6- | 11+ | 1 | 3 | 9 |
| 8 | 8 | Tony Atkins | 2d | Reading | UK | 12+ | 10+ | 4- | 2 | 3 | 8 |
| 9 | Jim Clare | 2d | Reading | UK | 11+ | 3- | 10+ | 2 | 3 | 8 | |
| 10 | 10 | Francis Roads | 2d | Wanstead | UK | 2- | 8- | 9- | 0 | 2 | 10 |
| 11 | 11 | Toby Manning | 2d | Leicester | UK | 9- | 13+ | 7- | 1 | 2 | 8 |
| 12 | 12 | Alan Thornton | 2d | St Albans | UK | 8- | 16+ | 5- | 1 | 2 | 7 |
| 13 | 13 | Paul Tabor | 1d | Epsom | UK | 17+ | 11- | 14+ | 2 | 2 | 3 |
| 14 | 14 | Paul Barnard | 1k | Swindon | UK | 16+ | 17+ | 13- | 2 | 1 | 2 |
| 15 | 15 | Michael Charles | 2k | St Albans | UK | 18+ | 19+ | 16+ | 3 | 1 | -1 |
| 16 | 16 | Charles Leedham-Green | 1d | Wanstead | UK | 14- | 12- | 15- | 0 | 0 | 4 |
| 17 | 17 | Philip Beck | 1d | Cambridge | UK | 13- | 14- | 18- | 0 | 0 | 3 |
| 18 | 18 | Richard Bentley | 2k | Durham | UK | 15- | 22+ | 17+ | 2 | 0 | -1 |
| 19 | 19 | Peter Collins | 2k | Bristol | UK | 20- | 15- | 22+ | 1 | -1 | -2 |
| 20 | 20 | Geoff Kaniuk | 3k | Cambridge | UK | 19+ | 21- | 23+ | 2 | -1 | -4 |
| 21 | 21 | Paul Margetts | 3k | Epsom | UK | 22- | 20+ | 25+ | 2 | -1 | -6 |
| 22 | 22 | Roger Murby | 3k | Cambridge | UK | 21+ | 18- | 19- | 1 | -2 | -2 |
| 23 | 23 | Edmund Stephen-Smith | 4k | Epsom | UK | 24+ | 25+ | 20- | 2 | -2 | -6 |
| 24 | 24 | Stephen Bailey | 4k | West Surrey | UK | 23- | 27+ | 30+ | 2 | -2 | -9½ |
| 25 | 25 | Edward Blockley | 4k | Worcester | UK | 29+ | 23- | 21- | 1 | -3 | -7 |
| 26 | 26 | France Ellul | 5k | Maidenhead | UK | 27- | 31+ | 35+ | 2 | -3 | -12½ |
| 27 | 27 | Roger Huyshe | 5k | Shrewsbury | UK | 26+ | 24- | 28= | 1½ | -3½ | -8½ |
| 28 | 28 | Ludan Fang | 5k | London | UK | 32- | 29+ | 27= | 1½ | -3½ | -12½ |
| 29 | 29 | Richard Mullens | 5k | St Albans | UK | 25- | 28- | 32+ | 1 | -4 | -11½ |
| 30 | 30 | Roger Daniel | 6k | London | UK | 37+ | 32+ | 24- | 2 | -4 | -13 |
| 31 | Francis Moore | 6k | London | UK | 33+ | 26- | 34+ | 2 | -4 | -13 | |
| 32 | 32 | Edwina Lee | 6k | Maidenhead | UK | 28+ | 30- | 29- | 1 | -5 | -11½ |
| 33 | 33 | Malcolm Hagan | 6k | Winchester | UK | 31- | 34- | 39+ | 1 | -5 | -15 |
| 34 | Jonathan Green | 7k | St Albans | UK | 38+ | 33+ | 31- | 2 | -5 | -15 | |
| 35 | 35 | Fred Holroyd | 7k | Milton Keynes | UK | 43+ | 37+ | 26- | 2 | -5 | -16 |
| 36 | 36 | David Storkey | 8k | Exeter | UK | 42+ | 38+ | 37+ | 3 | -5 | -19 |
| 37 | 37 | Neil Cleverly | 6k | Bournemouth | UK | 30- | 35- | 36- | 0 | -6 | -14 |
| 38 | 38 | Robert Scantlebury | 7k | Sheffield | UK | 34- | 36- | 41+ | 1 | -6 | -17 |
| 39 | 39 | Iain Attwell | 7k | Maidenhead | UK | ... | ... | 33- | 0 | -6 | -19 |
| 40 | 40 | Anna Griffiths | 8k | Epsom | UK | 41- | 43+ | 45+ | 2 | -6 | -23 |
| 41 | 41 | David Hall | 8k | Bracknell | UK | 40+ | 42- | 38- | 1 | -7 | -19 |
| 42 | 42 | Dick Norton | 8k | Manchester | UK | 36- | 41+ | ... | 1 | -7 | -20 |
| 43 | 43 | Julia Woewodskaya | 8k | London | UK | 35- | 40- | 49+ | 1 | -7 | -26 |
| 44 | 44 | Patrick Ridley | 10k | Chester | UK | 47+ | 46+ | 48- | 2 | -8 | -28 |
| 45 | 45 | Casey Alexander | 10k | West Surrey | UK | 46- | 48+ | 40- | 1 | -9 | -25 |
| 46 | 46 | Colin Maclennan | 10k | Twickenham | UK | 45+ | 44- | 47- | 1 | -9 | -26 |
| 47 | 47 | Michael Goss | 10k | Maidenhead | UK | 44- | 49- | 46+ | 1 | -9 | -32 |
| 48 | 48 | Daniel Peace | 12k | Oxford | UK | 49+ | 45- | 44+ | 2 | -10 | -32 |
| 49 | 49 | Pauline Bailey | 16k | West Surrey | UK | 48- | 47+ | 43- | 1 | -15 | -26 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.