Northern Tournament: Results 2012
Tournament Name
              Northern
          Tournament Date
              Sun, 9 Sep 2012
          The bar was at 4k. Handicap and no-komi games are in red.
| No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Moulds | 3k | Manchester | UK | 7+ | 6+ | 2+ | 3 | -1 | -8 | 
| 2 | Michael Cumpstey | 3k | Cumbria | UK | 9+ | 3+ | 1- | 2 | -2 | -7 | 
| 3 | Roger Huyshe | 3k | Shrewsbury | UK | 4+ | 2- | 9+ | 2 | -2 | -8 | 
| 4 | Peter Yim | 2k | Manchester | UK | 3- | 8+ | 6+ | 2 | -2 | -8½ | 
| 5 | Kunio Kashiwagi | 2k | Manchester | UK | 6- | 9+ | 7+ | 2 | -2 | -10 | 
| 6 | Michael Traut | 4k | Manchester | DE | 5+ | 1- | 4- | 1 | -3 | -5 | 
| 7 | John Green | 3k | No Club | UK | 1- | 11+ | 5- | 1 | -3 | -8½ | 
| 8 | John Herman | 5k | Manchester | UK | 11= | 4- | 10+ | 1½ | -3½ | -12½ | 
| 9 | Gary Ashworth | 4k | Manchester | UK | 2- | 5- | 3- | 0 | -4 | -6 | 
| 10 | Matthew Ardron | 7k | No Club | UK | 14+ | 13+ | 8- | 2 | -5 | -16½ | 
| 11 | Robert Cherry | 6k | Manchester | UK | 8= | 7- | 12- | 0½ | -5½ | -12½ | 
| 12 | Brian Timmins | 9k | Shrewsbury | UK | 19+ | 15+ | 11+ | 3 | -6 | -24½ | 
| 13 | Dick Norton | 8k | Manchester | UK | 15+ | 10- | 14= | 1½ | -6½ | -18½ | 
| 14 | Robert Scantlebury | 8k | Chester | UK | 10- | 17+ | 13= | 1½ | -6½ | -20½ | 
| 15 | David Crabtree | 8k | Chester | UK | 13- | 12- | 17+ | 1 | -7 | -21½ | 
| 16 | Greg Cox | 10k | Dundee | UK | 17+ | 18- | 20+ | 2 | -8 | -42 | 
| 17 | Huw Mort | 9k | York | UK | 16- | 14- | 15- | 0 | -9 | -21½ | 
| 18 | Kathleen Timmins | 14k | Shrewsbury | UK | 20+ | 16+ | 19+ | 3 | -11 | -42 | 
| 19 | Graham Blackmore | 13k | No Club | UK | 12- | 20+ | 18- | 1 | -12 | -39 | 
| 20 | Caitlin Cherry | 22k | No Club | UK | 18- | 19- | 16- | 0 | -22 | -31 | 
  Last updated Fri Apr 29 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.
