Cheshire Tournament Results 2016
Tournament Name
Cheshire
Tournament Date
Sat, 6 Feb 2016
The bar was at 3k. Handicap and no-komi games are in red.
| No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | Sosos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Baker | 2d | London | UK | 6+ | 4+ | 2+ | 3 | 0 | -4 | -13 |
| 2 | Tony Atkins | 1k | Reading | UK | 8+ | 3+ | 1- | 2 | -1 | -4 | -14 |
| 3 | Alistair Wall | 2d | Wanstead | UK | 5+ | 2- | 7+ | 2 | -1 | -4 | -16 |
| 4 | Baron Allday | 2k | West Wales | UK | 7+ | 1- | 9+ | 2 | -1 | -5 | -17 |
| 5 | Toby Manning | 1k | Leicester | UK | 3- | 8+ | 6+ | 2 | -1 | -6 | -14 |
| 6 | Robert Bagot | 1k | Lancaster | UK | 1- | 9+ | 5- | 1 | -2 | -4 | -17 |
| 7 | Mark Baoliang Zhang | 1k | Manchester | UK | 4- | 10+ | 3- | 1 | -2 | -6 | -20 |
| 8 | Helen Harvey | 3k | Manchester | UK | 2- | 5- | 11- | 0 | -3 | -6 | -25 |
| 9 | Chris Kirkham | 4k | Manchester | UK | 10+ | 6- | 4- | 1 | -3 | -7 | -20 |
| 10 | Martin Harvey | 5k | Manchester | UK | 9- | 7- | 12+ | 1 | -4 | -11 | -30 |
| 11 | Roger Daniel | 6k | Central London | UK | 12- | 13+ | 8+ | 2 | -4 | -15 | -46 |
| 12 | Zaki Betesh | 8k | Cheadle Hulme | UK | 11+ | 14+ | 10- | 2 | -6 | -17 | -51 |
| 13 | Brent Cutts | 8k | Nottingham | UK | 14+ | 11- | 15+ | 2 | -6 | -23 | -73 |
| 14 | Peter Grayson | 9k | No Club | UK | 13- | 12- | 16- | 0 | -9 | -25 | -76 |
| 15 | Alan Stokes | 11k | Manchester | UK | 18+ | 17- | 13- | 1 | -10 | -33 | -97 |
| 16 | Zaheer Ahmed | 15k | Cheadle Hulme | UK | 17- | 18+ | 14+ | 2 | -13 | -36 | -99 |
| 17 | Jason Brown | 16k | Cheadle Hulme | UK | 16+ | 15+ | 19+ | 3 | -13 | -37 | -112 |
| 18 | Lily Danson | 15k | Cheadle Hulme | UK | 15- | 16- | 20+ | 1 | -14 | -37 | -116 |
| 19 | Tom Bradbury | 16k | Cheadle Hulme | UK | 22+ | 20+ | 17- | 2 | -14 | -43 | -131 |
| 20 | Paul Reade | 15k | Leamington | UK | 27+ | 19- | 18- | 1 | -14 | -47 | -130 |
| 21 | Jack Nolan | 18k | Cheadle Hulme | UK | 23+ | 22+ | 24+ | 3 | -15 | -52 | -152 |
| 22 | Daniel Gascoyne | 17k | Cheadle Hulme | UK | 19- | 21- | 23+ | 1 | -16 | -47 | -144 |
| 23 | Matthew Benton | 19k | Cheadle Hulme | UK | 21- | 26+ | 22- | 1 | -18 | -49 | -162 |
| 24 | Yusuf Hussain Ahmed | 19k | No Club | UK | 28- | 27+ | 21- | 1 | -18 | -56 | -161 |
| 25 | Joel Barrett | 20k | Manchester | UK | 29- | 28+ | 27+ | 2 | -18 | -63 | -168 |
| 26 | Michael Kyle | 19k | Manchester | UK | 30- | 23- | 29+ | 1 | -18 | -63 | -170 |
| 27 | Elliott Worthington | 19k | Cheadle Hulme | UK | 20- | 24- | 25- | 0 | -19 | -50 | -166 |
| 28 | Alina Wolowczyk | 23k | Cheadle Hulme | UK | 24+ | 25- | 30- | 1 | -22 | -59 | -181 |
| 29 | Adam Wolowczyk | 23k | Cheadle Hulme | UK | 25+ | 30- | 26- | 1 | -22 | -59 | -188 |
| 30 | Daniel Atkinson | 26k | Cheadle Hulme | UK | 26+ | 29+ | 28+ | 3 | -23 | -62 | -181 |
Round 1 game Joel Barrett vs. Adam Wolowczyk was incorrectly played with 6 stones handicap.
Last updated Mon Feb 08 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.