June Youth Tournament Results 2021
Tournament Name
June Youth
Tournament Date
Sun, 6 Jun 2021
The bar was at 4k. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sam Barnett | 2k | Cheadle Hulme | UK | 4+ | 5+ | 2+ | 3 | -1 | -8 |
| 2 | 2 | Daniel Yang | 2k | Birmingham | UK | 3+ | 6+ | 1- | 2 | -2 | -7 |
| 3 | 3 | Claire Chen | 2d | Oxford | UK | 2- | 4+ | 6+ | 2 | -2 | -9 |
| 4 | 4 | Ryan Zhang | 2d | Beijing | UK | 1- | 3- | 5+ | 1 | -3 | -6 |
| 5 | 5 | Scott Cobbold | 2k | Wanstead | UK | 6+ | 1- | 4- | 1 | -3 | -8 |
| 6 | 6 | Lea Wong | 4k | London | UK | 5- | 2- | 3- | 0 | -4 | -7 |
| 7 | 7 | Derek Duan | 8k | Cambridge | UK | 8- | 9- | 11+ | 1 | -7 | -23 |
| 8 | Alexander Timperi | 9k | Imperial College | UK | 7+ | 12+ | 9- | 2 | -7 | -23 | |
| 9 | 9 | Chen Qin | 10k | Nottingham | UK | 17+ | 7+ | 8+ | 3 | -7 | -26 |
| 10 | 10 | Caleb Monk | 10k | Epsom | UK | 13+ | 11- | 12+ | 2 | -8 | -28 |
| 11 | 11 | Andrew Volovich | 10k | Cambridge | UK | 12- | 10+ | 7- | 1 | -9 | -24 |
| 12 | Julia Volovich | 10k | Cambridge | UK | 11+ | 8- | 10- | 1 | -9 | -24 | |
| 13 | 13 | Oliver Bardsley | 11k | Harpenden | UK | 10- | 21+ | 14- | 1 | -10 | -31 |
| 14 | 14 | Hanna Kudla | 13k | Edinburgh | UK | 23+ | 16+ | 13+ | 3 | -10 | -37 |
| 15 | 15 | Jan Kudla | 13k | Edinburgh | UK | 21+ | 19+ | 16- | 2 | -11 | -36 |
| 16 | 16 | April Chen | 13k | Cambridge | UK | 24+ | 14- | 15+ | 2 | -11 | -38 |
| 17 | 17 | Joe Monk | 13k | Ghost | UK | 9- | ... | 18+ | 1 | -12 | -32 |
| 18 | 18 | August Cai | 13k | London | UK | ... | 20+ | 17- | 1 | -12 | -37 |
| 19 | 19 | Rahul Surapaneni | 13k | Cheadle Hulme | UK | 20+ | 15- | 22- | 1 | -12 | -38 |
| 20 | 20 | Lukasz Kudla | 13k | Edinburgh | UK | 19- | 18- | 25+ | 1 | -12 | -42 |
| 21 | 21 | Amy Upton | 13k | Cheadle Hulme | UK | 15- | 13- | ... | 0 | -13 | -34 |
| 22 | 22 | Darius Rahmati | 17k | Aston | UK | 25+ | 23- | 19+ | 2 | -15 | -46 |
| 23 | 23 | Theo Chui | 17k | Cambridge | UK | 14- | 22+ | 24- | 1 | -16 | -42 |
| 24 | 24 | Lawrence Baker | 19k | Oxford | UK | 16- | 25+ | 23+ | 2 | -17 | -45 |
| 25 | 25 | Yiliang Liu | 18k | Cambridge | UK | 22- | 24- | 20- | 0 | -18 | -44 |
| 26 | 26 | Noah Wilkinson | 23k | Aston | UK | 27+ | 28+ | 29+ | 3 | -20 | -81 |
| 27 | 27 | Audrey Turner | 28k | Edinburgh | UK | 26- | 29+ | 28- | 1 | -27 | -74 |
| 28 | Maxim Turner | 28k | Edinburgh | UK | 29- | 26- | 27+ | 1 | -27 | -74 | |
| 29 | Jan Turowski | 28k | Edinburgh | UK | 28+ | 27- | 26- | 1 | -27 | -74 |
Last updated Sun Nov 28 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.