London Open Tournament Results 2022
Tournament Name
London Open
Tournament Date
Wed, 28 - Sat, 31 Dec 2022
The bar was at 5d. Handicap and no-komi games are in red.
Minseong Kim & Yaoling Yang were declared joint winners
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Minseong Kim | 7d | No Club | KR | 2+ | 3- | 9+ | 8+ | 4+ | 6+ | 7+ | 6 | 10 | 56 |
| 2 | 2 | Yaoling Yang | 6d | Bristol | UK | 1- | 7+ | 5+ | 4+ | 3+ | 8+ | 18+ | 6 | 10 | 55 |
| 3 | 3 | Chun Fang | 5d | Edinburgh | UK | 7+ | 1+ | 4+ | 5+ | 2- | 10+ | 6- | 5 | 9 | 58 |
| 4 | 4 | Woosung Choi | 7d | No Club | KR | 9+ | 12+ | 3- | 2- | 1- | 7+ | 8+ | 4 | 8 | 56 |
| 5 | 5 | Chanhyuk Lee | 7d | No Club | KR | 8+ | 10+ | 2- | 3- | 6- | 11+ | 15+ | 4 | 8 | 54 |
| 6 | 6 | Kai Hei Chan | 4d | Nottingham | UK | 14+ | 9- | 24+ | 13+ | 5+ | 1- | 3+ | 5 | 8 | 51 |
| 7 | 7 | Dmytro Bogatskyy | 6d | Kyiv | UA | 3- | 2- | 15+ | 11+ | 9f | 4- | 1- | 3 | 7 | 57 |
| 8 | 8 | Yeuchong Liu | 5d | No Club | UK | 5- | 11+ | 10+ | 1- | 17+ | 2- | 4- | 3 | 7 | 56 |
| 9 | 9 | Daniel Hu | 5d | No Club | UK | 4- | 6+ | 1- | 10+ | 7d | ... | ... | 2 | 7 | 48 |
| 10 | Ho Yeung Woo | 5d | Nottingham | UK | 20+ | 5- | 8- | 9- | 12+ | 3- | 17+ | 3 | 7 | 48 | |
| 11 | 11 | Lik Hang Soon | 4d | No Club | HK | 13+ | 8- | 14+ | 7- | 16+ | 5- | 12+ | 4 | 7 | 46 |
| 12 | 12 | Tik Wai Cheung | 4d | Nottingham | UK | 24+ | 4- | 16- | 20+ | 10- | 13+ | 11- | 3 | 6 | 44 |
| 13 | 13 | Yike Tang | 4d | Cambridge | UK | 11- | 15- | 20+ | 6- | 14+ | 12- | 21+ | 3 | 6 | 43 |
| 14 | 14 | Peikai Xue | 4d | UCL | UK | 6- | 23+ | 11- | 24+ | 13- | 17- | 22+ | 3 | 6 | 42 |
| 15 | Michal Timko | 3d | APWS | CZ | 22+ | 13+ | 7- | 17- | 25+ | 20+ | 5- | 4 | 6 | 42 | |
| 16 | 16 | Scott Cobbold | 3d | Wanstead | UK | 21- | 33+ | 12+ | 19+ | 11- | 18- | 20+ | 4 | 6 | 38 |
| 17 | Ryan Zhang | 2d | Central London | UK | 32+ | 27+ | 21+ | 15+ | 8- | 14+ | 10- | 5 | 6 | 38 | |
| 18 | 18 | Haolin Cheng | 1d | Sheffield | UK | 39+ | 32+ | 27+ | 22+ | 23+ | 16+ | 2- | 6 | 6 | 35 |
| 19 | 19 | Yue Matt Xi | 5d | LGC | UK | ... | ... | 23+ | 16- | ... | ... | ... | 1 | 6 | 26 |
| 20 | 20 | Lucretiu Calota | 4d | St Albans | UK | 10- | 22+ | 13- | 12- | 21+ | 15- | 16- | 2 | 5 | 41 |
| 21 | 21 | Olli Ervelo | 3d | Kanpai | FI | 16+ | 24- | 17- | 28+ | 20- | 23+ | 13- | 3 | 5 | 37 |
| 22 | 22 | Gavin Rooney | 3d | Cork | IE | 15- | 20- | 25+ | 18- | 27+ | 28+ | 14- | 3 | 5 | 36 |
| 23 | 23 | Hangyu Xu | 3d | Newcastle | UK | 26+ | 14- | 19- | 34+ | 18- | 21- | 28+ | 3 | 5 | 35 |
| 24 | 24 | Zonglun Li | 4d | UCL | UK | 12- | 21+ | 6- | 14- | ... | ... | ... | 1 | 5 | 34 |
| 25 | 25 | Gokul Ramanan Subramanian | 1d | Cambridge | UK | 34+ | 35+ | 22- | 33+ | 15- | 32+ | 30+ | 5 | 5 | 27 |
| 26 | 26 | Balazs Szert | 2d | No Club | UK | 23- | 44+ | 28- | 32- | 33+ | 34+ | 37+ | 4 | 5 | 22 |
| 27 | 27 | Pinzheng Cao | 2d | No Club | UK | 29+ | 17- | 18- | 36+ | 22- | 30- | 32+ | 3 | 4 | 31 |
| 28 | 28 | Kwun Yin Ng | 1d | No Club | UK | 40+ | 29+ | 26+ | 21- | 32+ | 22- | 23- | 4 | 4 | 29 |
| 29 | 29 | Alistair Wall | 2d | Wanstead | UK | 27- | 28- | 34- | 41+ | 30- | 36+ | 33+ | 3 | 4 | 23 |
| 30 | Kai Chi Woo | 1d | Oxford City | UK | 35- | 39+ | 32- | 42+ | 29+ | 27+ | 25- | 4 | 4 | 23 | |
| 31 | 31 | Johannes Siven | 1d | No Club | UK | ... | ... | 42+ | 35+ | ... | ... | ... | 2 | 4 | 5 |
| 32 | 32 | Tim Hunt | 2d | Milton Keynes | UK | 17- | 18- | 30+ | 26+ | 28- | 25- | 27- | 2 | 3 | 34 |
| 33 | 33 | Joerg Sonnenberger | 1d | HRO | DE | 42+ | 16- | 39+ | 25- | 26- | 35+ | 29- | 3 | 3 | 27 |
| 34 | 34 | Toby Manning | 1d | Leicester | UK | 25- | 38+ | 29+ | 23- | 40+ | 26- | ... | 3 | 3 | 24 |
| 35 | 35 | Richard Wheeldon | 1d | LGC | UK | 30+ | 25- | 36- | 31- | 44+ | 33- | 39+ | 3 | 3 | 22 |
| 36 | 36 | Ai Guan | 1k | Lancaster | UK | 41+ | 40+ | 35+ | 27- | 37- | 29- | 43+ | 4 | 3 | 20 |
| 37 | 37 | Francis Roads | 1k | Wanstead | UK | ... | 49+ | 45+ | ... | 36+ | ... | 26- | 3 | 3 | 6 |
| 38 | 38 | George Zhou | 1k | Sheffield | UK | 49+ | 34- | 44+ | 40+ | ... | ... | ... | 3 | 3 | 3 |
| 39 | 39 | Marc Stoehr | 1d | Stockholm | SE | 18- | 30- | 33- | 44- | 51+ | 40+ | 35- | 2 | 2 | 19 |
| 40 | 40 | Richard Zhang | 1d | Cambridge | UK | 28- | 36- | 41+ | 38- | 34- | 39- | 46+ | 2 | 2 | 18 |
| 41 | 41 | Kam Chuen Leung | 1k | LGC | UK | 36- | 46+ | 40- | 29- | 43- | 45+ | 44+ | 3 | 2 | 14 |
| 42 | 42 | Andrew Jones | 1d | Wanstead | UK | 33- | 45+ | 31- | 30- | ... | ... | ... | 1 | 2 | 12 |
| 43 | 43 | Alberto Adriasola | 3k | London City | UK | 45- | 50+ | 46+ | 49+ | 41+ | 44+ | 36- | 5 | 2 | 8 |
| 44 | 44 | Lik Kan Yeung | 1k | No Club | UK | 54+ | 26- | 38- | 39+ | 35- | 43- | 41- | 2 | 1 | 15 |
| 45 | 45 | Chun Yin Ng | 2k | No Club | UK | 43+ | 42- | 37- | 46- | 53+ | 41- | 50+ | 3 | 1 | 9 |
| 46 | 46 | Isabella Zheyu Qiu | 3k | No Club | UK | 47+ | 41- | 43- | 45+ | 49+ | 51+ | 40- | 4 | 1 | 8 |
| 47 | 47 | Frank Heinicke | 4k | Leipzig | DE | 46- | 56+ | 55+ | ... | 57+ | ... | 49+ | 4 | 1 | -13 |
| 48 | 48 | Spike Shamoon | 4k | London City | UK | 56+ | 55+ | 54+ | 53+ | ... | ... | ... | 4 | 1 | -19 |
| 49 | 49 | Terry Williams | 1k | UCL | UK | 38- | 37- | 53- | 43- | 46- | 54+ | 47- | 1 | 0 | 7 |
| 50 | 50 | Zhifeng Wang | 4k | No Club | UK | 55- | 43- | 59+ | 52+ | 54+ | 53+ | 45- | 4 | 0 | -6 |
| 51 | 51 | Sue Paterson | 2k | Arundel | UK | ... | ... | ... | ... | 39- | 46- | ... | 0 | 0 | -7 |
| 52 | 52 | Bjorn Eurenius | 6k | Lancaster | UK | 59+ | 57+ | 56+ | 50- | 55+ | 60+ | 54+ | 6 | 0 | -16 |
| 53 | 53 | Linfeng Wang | 4k | London | UK | 57+ | 54+ | 49+ | 48- | 45- | 50- | ... | 3 | -1 | -6 |
| 54 | 54 | Yu Zhou Xing | 2k | No Club | UK | 44- | 53- | 48- | 55- | 50- | 49- | 52- | 0 | -2 | -1 |
| 55 | 55 | Jan Adamek | 4k | TMFi | CZ | 50+ | 48- | 47- | 54+ | 52- | 58- | 61- | 2 | -2 | -6 |
| 56 | 56 | Alec Edgington | 4k | Cambridge | UK | 48- | 47- | 52- | 57- | 58- | 61+ | 65+ | 2 | -2 | -11 |
| 57 | 57 | Dwayne McCormack | 5k | Stevenage | UK | 53- | 52- | 58+ | 56+ | 47- | 59+ | 60- | 3 | -2 | -12 |
| 58 | 58 | Daniel Guest | 6k | Sheffield Uni | UK | ... | ... | 57- | 59+ | 56+ | 55+ | ... | 3 | -2 | -28 |
| 59 | 59 | Richard Mullens | 6k | London City | UK | 52- | 63+ | 50- | 58- | 64- | 57- | 62+ | 2 | -4 | -17 |
| 60 | 60 | Jonathan Decembry | 8k | Luxembourg | LU | 63+ | 66- | 67+ | 61+ | 62- | 52- | 57+ | 4 | -4 | -26 |
| 61 | 61 | Charlie Harvey | 9k | Oxford | UK | 66+ | 62+ | 64+ | 60- | 63+ | 56- | 55+ | 5 | -4 | -27 |
| 62 | 62 | David Cover | 7k | Cardiff | UK | 64- | 61- | 63- | 65+ | 60+ | 66+ | 59- | 3 | -4 | -32 |
| 63 | John Eacott | 7k | LGC | UK | 60- | 59- | 62+ | 64+ | 61- | 65- | 66f | 3 | -4 | -32 | |
| 64 | 64 | Francesco Chiarini | 7k | LGC | UK | 62+ | ... | 61- | 63- | 59+ | 67- | 70- | 2 | -5 | -43 |
| 65 | Nicholas Liddington | 10k | Nottingham | UK | 67+ | 69+ | 66+ | 62- | 68+ | 63+ | 56- | 5 | -5 | -43 | |
| 66 | 66 | Daniel Tan | 9k | UCL | UK | 61- | 60+ | 65- | 68+ | 67+ | 62- | 63d | 3 | -6 | -34 |
| 67 | 67 | Gerold Nicolasen | 9k | Utrecht | NL | 65- | 70+ | 60- | 69+ | 66- | 64+ | ... | 3 | -6 | -57 |
| 68 | 68 | Angus Macindoe | 10k | Twickenham | UK | ... | ... | 69+ | 66- | 65- | 70+ | ... | 2 | -7 | -69 |
| 69 | 69 | Blake Shamoon | 15k | No Club | UK | 70- | 65- | 68- | 67- | ... | ... | ... | 0 | -14 | -77 |
| 70 | 70 | Peter McLoughlin | 17k | Central London | UK | 69+ | 67- | ... | ... | ... | 68- | 64+ | 2 | -14 | -83 |
Last updated Tue Jan 17 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.