Tournament Name
BGA Online League
Tournament Date
Sun, 20 Oct 2024 - Fri, 17 Jan 2025
League A
| No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
| 1 | Tim Hunt | 2d | Milton Keynes | UK | 2+ | 4- | 3+ | 2+ | 4+ | 3v | 4 | 4 | 14 |
| 2 | James Hutchinson | 2d | Belfast | IE | 1- | 3- | 4+ | 1- | 3+ | 4+ | 3 | 3 | 16 |
| 3 | Sebastian Pountney | 1d | Cork | IE | 4+ | 2+ | 1- | 4- | 2- | 1v | 2 | 2 | 18 |
| 4 | Paul Tabor | 1d | Maidenhead | UK | 3- | 1+ | 2- | 3+ | 1- | 2- | 2 | 2 | 18 |
League B
| No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
| 1 | Larion Syrotkin | 2k | Belfast | IE | 3+ | 4+ | 2+ | 3+ | 4+ | 2+ | 6 | 3 | -6 |
| 2 | Joel Barrett | 2k | No Club | JP | 4+ | 3- | 1- | 4+ | 3- | 1- | 2 | -1 | 2 |
| 3 | Richard Bentley | 2k | Durham | UK | 1- | 2+ | 4- | 1- | 2+ | 4- | 2 | -1 | 2 |
| 4 | Serge Eon | 3k | Pau | FR | 2- | 1- | 3+ | 2- | 1- | 3+ | 2 | -1 | 2 |
League C
| No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
| 1 | Daniel Guest | 3k | Cambridge | UK | 2- | 4+ | 3+ | 2+ | 4+ | 3+ | 5 | 0 | -16 |
| 2 | Francis Moore | 4k | No Club | UK | 1+ | 3- | 4+ | 1- | 3+ | 4- | 3 | -2 | -12 |
| 3 | David Cantrell | 5k | London Go Centre | UK | 4- | 2+ | 1- | 4+ | 2- | 1- | 2 | -3 | -10 |
| 4 | Marco Praderio | 5k | Lancaster | UK | 3+ | 1- | 2- | 3- | 1- | 2+ | 2 | -3 | -10 |
League D
| No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
| 1 | Colin Williams | 3k | Bristol | UK | 2- | 3+ | 4+ | 2+ | 3+ | 4+ | 5 | 1 | -22 |
| 2 | Byoung-Ju Lee | 4k | Dublin | IE | 1+ | 4+ | 3+ | 1- | 4+ | 3+ | 5 | 1 | -22 |
| 3 | Richard Jones | 6k | St Albans | UK | 4+ | 1- | 2- | 4- | 1- | 2- | 1 | -5 | -10 |
| 4 | Leandro Soriano Marcolino | 8k | Lancaster | UK | 3- | 2- | 1- | 3+ | 2- | 1- | 1 | -7 | -6 |
League E
| No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
| 1 | Craig Maclean | 5k | Durham | UK | 4+ | 3+ | 2+ | 4- | 3v | 2v | 2 | -4 | -17 |
| 2 | Ron Bell | 6k | Edinburgh | UK | 3+ | 4- | 1- | 3v | 4- | 1v | 1 | -5 | -17 |
| 3 | Rui Malhado | 4k | Edinburgh | PT | 2- | 1- | 4+ | 2v | 1v | 4v | 0 | -6 | -9 |
| 4 | Adam Siqi Chen | 12k | Oxford | UK | 1- | 2+ | 3- | 1+ | 2+ | 3v | 1 | -11 | -9 |
League F
| No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
| 1 | Shaun Chattey | 10k | No Club | UK | 2d | 3d | 4v | 2v | 3+ | 4v | 1 | -9 | -62 |
| 2 | Hugh Brown | 11k | No Club | UK | 1f | 4v | 3+ | 1v | 4v | 3- | 2 | -9 | -62 |
| 3 | William Cleeve | 13k | No Club | UK | 4+ | 1f | 2- | 4- | 1- | 2+ | 3 | -10 | -60 |
| 4 | Phillip Harvey | 13k | Nottingham | UK | 3- | 2v | 1v | 3+ | 2v | 1v | 1 | -12 | -56 |
League G
| No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
| 1 | Peter McLoughlin | 15k | London Go Centre | UK | 2+ | 4+ | 3+ | 2+ | 4+ | 3+ | 6 | -9 | -98 |
| 2 | Tshepo Direro | 14k | No Club | UK | 1- | 3- | 4- | 1- | 3- | 4+ | 1 | -13 | -90 |
| 3 | Paul Leslie Smith | 21k | Nottingham | UK | 4+ | 2+ | 1- | 4+ | 2+ | 1- | 4 | -17 | -82 |
| 4 | Hugh Barney | 20k | Durham | UK | 3- | 1- | 2+ | 3- | 1- | 2- | 1 | -19 | -78 |
Last updated Tue Sep 15 2026.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.