Welsh Open Tournament Results 2025
Tournament Name
Welsh Open
Tournament Date
Sat, 28 - Sun, 29 Jun 2025
The bar was at 1d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chenhe Yuan | 5d | No Club | UK | 3+ | 4+ | 2+ | 7+ | 6+ | 5- | 5 | 5 | 20 | 104 |
2 | 2 | Jake Game | 4d | Swindon | UK | 13+ | 7+ | 1- | 8+ | 3+ | 9+ | 5 | 5 | 16 | 110 |
3 | 3 | Mingda Li | 5d | Cardiff | UK | 1- | 10+ | 8+ | 4+ | 2- | 7+ | 4 | 4 | 19 | 107 |
4 | 4 | Edmund Smith | 1d | Warwick University | UK | 5+ | 1- | 9+ | 3- | 8- | 11+ | 3 | 3 | 18 | 100 |
5 | 5 | Alistair Wall | 2d | No Club | UK | 4- | 8- | 13+ | 6- | 10+ | 1+ | 3 | 3 | 16 | 98 |
6 | 6 | Bjorn Eurenius | 1k | Manchester | UK | 9- | 14+ | 7+ | 5+ | 1- | 8+ | 4 | 3 | 14 | 95 |
7 | 7 | Lantian Wei | 2d | Warwick | UK | 8+ | 2- | 6- | 1- | 12+ | 3- | 2 | 2 | 21 | 95 |
8 | 8 | Richard Hunter | 2d | Bristol | UK | 7- | 5+ | 3- | 2- | 4+ | 6- | 2 | 2 | 20 | 104 |
9 | 9 | Toby Manning | 1k | Leicester | UK | 6+ | 13+ | 4- | 10+ | 11- | 2- | 3 | 2 | 16 | 83 |
10 | 10 | Ai Guan | 1k | Birmingham | UK | 11+ | 3- | 12+ | 9- | 5- | 16+ | 3 | 2 | 12 | 65 |
11 | 11 | Brook Roberts | 1k | London City | UK | 10- | 12- | 16+ | 13+ | 9+ | 4- | 3 | 2 | 9 | 65 |
12 | 12 | Baron Allday | 2k | No Club | UK | 14+ | 11+ | 10- | 16+ | 7- | 13+ | 4 | 2 | 6 | 57 |
13 | 13 | Dylan Carter | 1d | Cardiff | UK | 2- | 9- | 5- | 11- | 14+ | 12- | 1 | 1 | 14 | 65 |
14 | 14 | Colin Williams | 2k | Bristol | UK | 12- | 6- | 18+ | 15- | 13- | 17+ | 2 | 0 | 2 | -7 |
15 | 15 | Helen Harvey | 3k | Manchester | UK | ... | ... | ... | 14+ | ... | ... | 1 | 0 | -15 | -73 |
16 | 16 | Florian Pein | 3k | Lancaster | UK | 18- | 17+ | 11- | 12- | 20+ | 10- | 2 | -1 | -1 | -19 |
17 | 17 | Edward Blockley | 5k | No Club | UK | 19+ | 16- | 20- | 18+ | 23+ | 14- | 3 | -2 | -13 | -74 |
18 | 18 | Peter J Fisher | 5k | Leicester | UK | 16+ | 19+ | 14- | 17- | 24+ | 21- | 3 | -2 | -13 | -81 |
19 | 19 | Phil Marshall | 5k | Manchester | UK | 17- | 18- | 22+ | 20+ | 21+ | ... | 3 | -2 | -19 | -121 |
20 | 20 | David Baldwin | 7k | Aberystwyth | UK | 24+ | 23+ | 17+ | 19- | 16- | 25+ | 4 | -3 | -20 | -109 |
21 | 21 | Martin Harvey | 6k | Manchester | UK | 23- | 24+ | ... | ... | 19- | 18+ | 2 | -3 | -26 | -131 |
22 | 22 | Joshua Burland | 8k | Cardiff | UK | 29+ | 25+ | 19- | 23- | 26+ | 24+ | 4 | -4 | -30 | -163 |
23 | 23 | Robert Scantlebury | 7k | No Club | UK | 21+ | 20- | 25- | 22+ | 17- | 26- | 2 | -5 | -23 | -151 |
24 | 24 | David Killen | 7k | Cheltenham | UK | 20- | 21- | 29+ | 25+ | 18- | 22- | 2 | -5 | -24 | -153 |
25 | 25 | Lauren Hindmarch | 8k | Manchester | UK | 26+ | 22- | 23+ | 24- | 27+ | 20- | 3 | -5 | -29 | -174 |
26 | 26 | Patrick Ridley | 8k | Chester | UK | 25- | 28+ | 27- | 29- | 22- | 23+ | 2 | -6 | -33 | -205 |
27 | 27 | Calum Harris | 10k | Cardiff | UK | 34- | 29+ | 26+ | 28+ | 25- | 31+ | 4 | -6 | -44 | -253 |
28 | 28 | Rupert Rutledge | 9k | Manchester | UK | 30+ | 26- | ... | 27- | 29+ | ... | 2 | -6 | -44 | -256 |
29 | 29 | Sak Wathanasin | 8k | Leamington | UK | 22- | 27- | 24- | 26+ | 28- | ... | 1 | -7 | -35 | -210 |
30 | 30 | Anthony Pitchford | 10k | Chester | UK | 28- | 34+ | ... | 31- | 32+ | ... | 2 | -7 | -56 | -329 |
31 | 31 | Joshua Sing Ching Fai | 14k | No Club | UK | 32+ | 38+ | 35+ | 30+ | 34+ | 27- | 5 | -9 | -59 | -384 |
32 | 32 | Kayan Intwala | 14k | Warwick University | UK | 31- | 35+ | 36+ | 34+ | 30- | 33+ | 4 | -10 | -61 | -399 |
33 | 33 | Hilary Bexfield | 13k | Letchworth | UK | 35- | 36- | 34+ | 37+ | 41+ | 32- | 3 | -10 | -79 | -455 |
34 | 34 | Bob Baldwin | 12k | Stevenage | UK | 27+ | 30- | 33- | 32- | 31- | 35- | 1 | -11 | -53 | -366 |
35 | 35 | Kieran Moore | 14k | Cardiff | UK | 33+ | 32- | 31- | 36- | 37+ | 34+ | 3 | -11 | -67 | -427 |
36 | 36 | Brian Chan | 16k | Cardiff | UK | 37- | 33+ | 32- | 35+ | 42- | 41+ | 3 | -13 | -85 | -499 |
37 | 37 | Caleb Tin Nan Fai | 16k | No Club | UK | 36+ | 40- | 43+ | 33- | 35- | 39- | 2 | -14 | -90 | -547 |
38 | 38 | Cat Maciver | 18k | No Club | UK | 39+ | 31- | ... | 43+ | 40+ | 42+ | 4 | -14 | -103 | -581 |
39 | 39 | Daisy Thackrah | 20k | Cardiff | UK | 38- | 42- | 40+ | 41+ | 43- | 37+ | 3 | -17 | -107 | -604 |
40 | Jerry Wu | 20k | Cardiff | UK | 41- | 37+ | 39- | 42+ | 38- | 43+ | 3 | -17 | -107 | -604 | |
41 | 41 | Naman Maheshwari | 21k | Warwick University | UK | 40+ | 43- | 42- | 39- | 33- | 36- | 1 | -20 | -99 | -583 |
42 | 42 | Luke Garner | 24k | Stevenage | UK | 43+ | 39+ | 41+ | 40- | 36+ | 38- | 4 | -20 | -103 | -603 |
43 | 43 | Kai Powell | 24k | Cardiff | UK | 42- | 41+ | 37- | 38- | 39+ | 40- | 2 | -22 | -102 | -609 |
Last updated Tue Jul 01 2025.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.