Edinburgh Christmas Tournament Results 2025
Tournament Name
Edinburgh Christmas
Tournament Date
Sat, 6 Dec 2025
The bar was at 1k. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Pan Gao | 4d | Edgbaston | UK | 8+ | 6+ | 2+ | 3 | 2 | 1 |
| 2 | 2 | Grzegorz Kudla | 1k | Edinburgh | UK | 7+ | 3+ | 1- | 2 | 1 | 3 |
| 3 | 3 | Xinyu Luo | 1d | Glasgow | UK | 4+ | 2- | 6+ | 2 | 1 | 2 |
| 4 | 4 | Owen Chen Yeh Lo | 5d | Edinburgh | MY | 3- | 9+ | 10+ | 2 | 1 | -1 |
| 5 | Andre Ranchin | 1k | Edinburgh | UK | 6- | 11+ | 7+ | 2 | 1 | -1 | |
| 6 | 6 | Neil Mclean | 1k | Aberdeen | UK | 5+ | 1- | 3- | 1 | 0 | 4 |
| 7 | 7 | Sam Bithell | 2d | Durham | UK | 2- | 8+ | 5- | 1 | 0 | 2 |
| 8 | 8 | Michael Kyle | 1k | Edinburgh | UK | 1- | 7- | 9+ | 1 | 0 | 1 |
| 9 | 9 | Allan Crossman | 2k | Edinburgh | UK | 10+ | 4- | 8- | 1 | -1 | 0 |
| 10 | 10 | Adam Heslop | 2k | Edinburgh | UK | 9- | 13+ | 4- | 1 | -1 | -2 |
| 11 | 11 | Helen Harvey | 2k | Manchester | UK | 12+ | 5- | ... | 1 | -1 | -3 |
| 12 | 12 | Lukasz Kudla | 3k | Edinburgh | UK | 11- | 14+ | 13- | 1 | -2 | -6 |
| 13 | 13 | Craig Maclean | 4k | Durham | UK | 16+ | 10- | 12+ | 2 | -2 | -7 |
| 14 | 14 | Ben Strachan | 5k | Glasgow | UK | 15+ | 12- | 17+ | 2 | -3 | -10 |
| 15 | 15 | Martin Harvey | 5k | Manchester | UK | 14- | 17- | 18+ | 1 | -4 | -12 |
| 16 | 16 | Rob Payne | 5k | Edinburgh | UK | 13- | ... | 19+ | 1 | -4 | -13 |
| 17 | Joshua Sing Ching Fai | 6k | Leeds | UK | 19+ | 15+ | 14- | 2 | -4 | -13 | |
| 18 | 18 | William Lindved | 7k | Edinburgh | UK | 20+ | 19+ | 15- | 2 | -5 | -17 |
| 19 | 19 | Charles Gunn-Russell | 6k | Edinburgh | UK | 17- | 18- | 16- | 0 | -6 | -13 |
| 20 | 20 | Carel Goodheir | 8k | Skye | UK | 18- | ... | ... | 0 | -7 | -21 |
| 21 | 21 | Wilf Dell | 8k | Glasgow | UK | 22- | 24+ | 23- | 1 | -7 | -22 |
| 22 | Greg Cox | 9k | Dundee | UK | 21+ | 23- | 24+ | 2 | -7 | -22 | |
| 23 | 23 | Lucy Mcphail | 9k | Edinburgh | UK | 28- | 22+ | 21+ | 2 | -7 | -23 |
| 24 | 24 | Nick Gotts | 9k | Edinburgh | UK | 25+ | 21- | 22- | 1 | -8 | -22 |
| 25 | 25 | Quintin Connell | 9k | Glasgow | UK | 24- | 26- | 28+ | 1 | -8 | -25 |
| 26 | Miles Warren | 10k | Glasgow | UK | 29+ | 25+ | 27- | 2 | -8 | -25 | |
| 27 | 27 | Joseph Martin | 11k | Edinburgh | UK | 30+ | 29+ | 26+ | 3 | -8 | -27 |
| 28 | 28 | Caleb Tin Nam Fai | 10k | Leeds | UK | 23+ | 30- | 25- | 1 | -9 | -25 |
| 29 | 29 | James Keeling | 10k | Edinburgh | UK | 26- | 27- | 30+ | 1 | -9 | -26 |
| 30 | 30 | Jacek Sojka | 11k | Edinburgh | UK | 27- | 28+ | 29- | 1 | -10 | -26 |
| 31 | 31 | Aimee Chan | 18k | No Club | UK | 33+ | 32+ | 34+ | 3 | -15 | -57 |
| 32 | 32 | Beijin Shen | 18k | Edinburgh | UK | 34- | 31- | 36+ | 1 | -17 | -63 |
| 33 | 33 | Angel Chan | 19k | No Club | UK | 31- | 36+ | 35+ | 2 | -17 | -64 |
| 34 | 34 | Thea Kluckow | 25k | Glasgow | UK | 32+ | 35+ | 31- | 2 | -23 | -56 |
| 35 | 35 | Gauhar Zhussupova | 25k | Aberdeen | UK | 36+ | 34- | 33- | 1 | -24 | -65 |
| 36 | 36 | Nehya Vadolia | 25k | Glasgow | UK | 35- | 33- | 32- | 0 | -25 | -58 |
Last updated Sun Dec 07 2025.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.