Northern Tournament Results 2025
Tournament Date
Sun, 30 Nov 2025
The bar was at 3d. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | Sosos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Yunfang Deng | 5d | Manchester | UK | 4+ | 2= | 3+ | 2½ | 4½ | 12½ |
| 2 | 2 | Yifan Bao | 5d | No Club | UK | 7+ | 1= | 5+ | 2½ | 4½ | 9½ |
| 3 | 3 | Zhan Shi | 3d | Manchester | UK | 6+ | 5+ | 1- | 2 | 4 | 10½ |
| 4 | 4 | Changhao Huang | 5d | UCL | UK | 1- | 7+ | 6+ | 2 | 4 | 9½ |
| 5 | 5 | Yangran Zhang | 3d | Manchester | UK | 9+ | 3- | 2- | 1 | 3 | 9½ |
| 6 | 6 | Pan Gao | 4d | Birmgham | UK | 3- | 10+ | 4- | 1 | 3 | 9 |
| 7 | 7 | Colin Ng | 3d | Manchester | UK | 2- | 4- | 8- | 0 | 2 | 10½ |
| 8 | 8 | Brook Roberts | 1k | London City | UK | 10+ | 9+ | 7+ | 3 | 2 | 4 |
| 9 | 9 | Bjorn Eurenius | 1d | Nottingham | UK | 5- | 8- | 11+ | 1 | 1 | 3½ |
| 10 | Toby Manning | 1d | Leicester | UK | 8- | 6- | 12+ | 1 | 1 | 3½ | |
| 11 | 11 | King Bon Philip Yu | 2k | Manchester | UK | 12= | 13- | 9- | 0½ | -1½ | -2½ |
| 12 | 12 | Colin Williams | 3k | Bristol | UK | 11= | 15+ | 10- | 1½ | -1½ | -5½ |
| 13 | 13 | Joe Violet | 5k | Nottingham | UK | 15+ | 11+ | 16+ | 3 | -2 | -11½ |
| 14 | 14 | Joshua Sing Ching Fai | 7k | Leeds | UK | 16+ | 22+ | 15+ | 3 | -4 | -18 |
| 15 | 15 | Peter J Fisher | 5k | Leicester | UK | 13- | 12- | 14- | 0 | -5 | -7½ |
| 16 | 16 | Vladislav Drezov | 6k | Manchester | UK | 14- | 17+ | 13- | 1 | -5 | -11 |
| 17 | 17 | David Wildgoose | 7k | Sheffield | UK | 21+ | 16- | 19+ | 2 | -5 | -20 |
| 18 | 18 | Chenbei Ding | 8k | Aston | UK | 20- | 21+ | 22+ | 2 | -6 | -23 |
| 19 | 19 | Robert Scantlebury | 8k | Manchester | UK | ... | 20+ | 17- | 1 | -7 | -20 |
| 20 | 20 | Rupert Rutledge | 9k | Manchester | UK | 18+ | 19- | 21+ | 2 | -7 | -21 |
| 21 | 21 | Lauren Hindmarsh | 8k | Manchester | UK | 17- | 18- | 20- | 0 | -8 | -18 |
| 22 | 22 | Dmytro Vasylevskyi | 9k | Beech Hall School | UK | 24+ | 14- | 18- | 1 | -8 | -20 |
| 23 | 23 | Caleb Tin Nam Fai | 11k | Leeds | UK | 25+ | 24+ | 26+ | 3 | -8 | -32 |
| 24 | 24 | Peter Newsome | 11k | Manchester | UK | 22- | 23- | 30+ | 1 | -10 | -29 |
| 25 | 25 | Edward Kennedy | 12k | Manchester | UK | 23- | 28+ | 27- | 1 | -11 | -31 |
| 26 | 26 | Daffyd Robinson | 13k | Lincoln | UK | 28+ | 31+ | 23- | 2 | -11 | -33 |
| 27 | 27 | Jason Fisher | 14k | Manchester | UK | 31+ | 30+ | 25+ | 3 | -11 | -37 |
| 28 | 28 | Andrew Kelly | 12k | Beech Hall School | UK | 26- | 25- | 29- | 0 | -12 | -34 |
| 29 | 29 | Cat Maciver | 14k | London City | UK | 30- | 32+ | 28+ | 2 | -12 | -39 |
| 30 | 30 | Isaac Platt Wells | 14k | Beech Hall School | UK | 29+ | 27- | 24- | 1 | -13 | -33 |
| 31 | 31 | Zaheer Ahmed | 13k | Beech Hall School | UK | 27- | 26- | 33- | 0 | -13 | -40 |
| 32 | 32 | Clinton Yu | 15k | Manchester | UK | 33- | 29- | 34+ | 1 | -14 | -49 |
| 33 | 33 | Soorena Zarafshani | 21k | Cheadle Hulme School | UK | 32+ | 35+ | 31+ | 3 | -18 | -51 |
| 34 | 34 | Leo Zhang | 21k | Cheadle Hulme School | UK | 36+ | 39+ | 32- | 2 | -19 | -69 |
| 35 | 35 | Nathaniel Armstrong | 25k | Cheadle Hulme School | UK | 37- | 33- | 36+ | 1 | -24 | -69 |
| 36 | 36 | Jake Bentham | 25k | Cheadle Hulme School | UK | 34- | 44+ | 35- | 1 | -24 | -78 |
| 37 | 37 | Aryan Saggar | 30k | Cheadle Hulme School | UK | 35+ | 38+ | 39+ | 3 | -27 | -85 |
| 38 | 38 | Kin Hei Fong | 32k | No Club | UK | 39+ | 37- | 45+ | 2 | -30 | -93 |
| 39 | 39 | Leonhard Chapman | 31k | Cheadle Hulme School | UK | 38- | 34- | 37- | 0 | -31 | -76 |
| 40 | 40 | Bilex Yu | 33k | Manchester | UK | 41+ | ... | ... | 1 | -31 | -100 |
| 41 | 41 | Phoenix Lockett | 36k | Cheadle Hulme School | UK | 40- | 42+ | 44+ | 2 | -34 | -101 |
| 42 | 42 | Zarrar Ahmed | 37k | No Club | UK | 43+ | 41- | 46+ | 2 | -35 | -105 |
| 43 | 43 | Hugo Geddes | 37k | Cheadle Hulme School | UK | 42- | 47+ | 49+ | 2 | -35 | -108 |
| 44 | 44 | Isaac Paluk | 36k | No Club | UK | 50+ | 36- | 41- | 1 | -35 | -95 |
| 45 | 45 | William Frodsham | 36k | No Club | UK | 47- | 50+ | 38- | 1 | -35 | -103 |
| 46 | 46 | Noah Ashworth | 38k | Cheadle Hulme School | UK | 49+ | 48+ | 42- | 2 | -36 | -109 |
| 47 | 47 | Max Le Masurier | 38k | Cheadle Hulme School | UK | 45+ | 43- | 48+ | 2 | -36 | -107 |
| 48 | 48 | Ayan Qasim | 38k | Cheadle Hulme School | UK | 51+ | 46- | 47- | 1 | -37 | -110 |
| 49 | 49 | Jack Ryder | 38k | Cheadle Hulme School | UK | 46- | 51+ | 43- | 1 | -37 | -109 |
| 50 | 50 | Monty Wilson | 38k | Cheadle Hulme School | UK | 44- | 45- | 51+ | 1 | -37 | -108 |
| 51 | 51 | Annees Mahmood | 38k | Cheadle Hulme School | UK | 48- | 49- | 50- | 0 | -38 | -111 |
Last updated Mon Dec 01 2025.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.