Not the London Open Results 2025
Tournament Name
Not the London Open
Tournament Date
Sat, 24 - Mon, 26 May 2025
Place | No | Name | Rank | Club | Cy | Wins | MM | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Michael Cheung | 5D | No Club | UK | 5 | 38 | 2- | 6+ | 4+ | 5+ | 3+ | 9+ |
1 | 2 | Yaoling Yang | 7D | Bristol | UK | 5 | 38 | 1+ | 3- | 6+ | 4+ | 5+ | 11+ |
3 | 3 | Wanqi Zhu | 4D | No Club | US | 4 | 37 | 7+ | 2+ | ... | 9+ | 1- | 4+ |
4 | 4 | Peikai Xue | 4D | UCL | UK | 3 | 36 | 6+ | 7+ | 1- | 2- | 9+ | 3- |
5 | 5 | Haoran Peng | 1D | Lancaster | UK | 4 | 34 | 15+ | 9+ | 12+ | 1- | 2- | 10+ |
5 | 6 | Zhuolin Wu | 5D | No Club | UK | 0 | 34 | 4- | 1- | 2- | ... | ... | ... |
5 | 7 | Corey Boyang Zhang | 5D | No Club | UK | 0 | 34 | 3- | 4- | 9- | ... | ... | ... |
8 | 8 | Ai Guan | 1K | Birmingham | UK | 3 | 33 | 10+ | 12- | ... | 15+ | 11+ | ... |
8 | 9 | Kwun Yin Ng | 2D | No Club | UK | 2 | 33 | 12+ | 5- | 7+ | 3- | 4- | 1- |
10 | 10 | Bjorn Eurenius | 1K | Manchester | UK | 3 | 32 | 8- | 11- | 19+ | 14+ | 17+ | 5- |
10 | 11 | Brook Roberts | 2K | London City | UK | 4 | 32 | 14+ | 10+ | 15+ | 12+ | 8- | 2- |
10 | 12 | Richard Wheeldon | 1D | London Go Centre | UK | 2 | 32 | 9- | 8+ | 5- | 11- | ... | 15+ |
13 | 13 | John Hill | 4K | Brighton | UK | 5 | 31 | 18+ | 16- | 20+ | 17+ | 14+ | 19+ |
13 | 14 | Kam Chuen Leung | 1K | London Go Centre | UK | 2 | 31 | 11- | 15- | 17+ | 10- | 13- | 18+ |
13 | 15 | Chun_Yin Ng | 1K | No Club | UK | 2 | 31 | 5- | 14+ | 11- | 8- | 19+ | 12- |
13 | 16 | Colin Williams | 3K | Bristol | UK | 2 | 31 | 19+ | 13+ | ... | ... | ... | ... |
17 | 17 | Daniel Guest | 3K | Cambridge | UK | 3 | 30 | 20+ | 19+ | 14- | 13- | 10- | 23+ |
18 | 18 | Alec Edgington | 4K | Cambridge | UK | 3 | 29 | 13- | 20+ | 22+ | 19- | 23+ | 14- |
18 | 19 | Rawle Michelson | 2K | London Go Centre | UK | 1 | 29 | 16- | 17- | 10- | 18+ | 15- | 13- |
18 | 20 | Florian Pein | 3K | Lancaster | UK | 2 | 29 | 17- | 18- | 13- | 21- | 24+ | 22+ |
21 | 21 | Sam Curran | 6K | Sheffield | UK | 2 | 28 | ... | ... | 23+ | 20+ | ... | ... |
22 | 22 | Edward Blockley | 5K | No Club | UK | 1 | 26 | 24- | 23- | 18- | 26- | 31+ | 20- |
22 | 23 | Leandro Soriano Marcolino | 7K | Lancaster | UK | 3 | 26 | 26+ | 22+ | 21- | 25+ | 18- | 17- |
22 | 24 | Jayden Navarro | 6K | London Go Centre | UK | 1 | 26 | 22+ | 25- | ... | ... | 20- | ... |
25 | 25 | Calum Mackenzie | 8K | London City | UK | 3 | 25 | 27+ | 24+ | 26- | 23- | 29- | 32+ |
26 | 26 | Lauren Hindmarch | 8K | Manchester | UK | 2 | 24 | 23- | 27- | 25+ | 22+ | 32- | 30- |
27 | 27 | Chun Hei Hui | 9K | London Go Centre | UK | 2 | 23 | 25- | 26+ | 28- | 29+ | 30- | 31- |
28 | 28 | Madison Bowden | 12K | No Club | UK | 2 | 21 | 32+ | ... | 27+ | 31- | ... | 29- |
29 | 29 | Rachel Chik | 15K | Cambridge CGo | UK | 3 | 18 | 31- | 32+ | 30- | 27- | 25+ | 28+ |
29 | 30 | Thien Udomsrirungruang | 17K | No Club | UK | 5 | 18 | ... | 31+ | 29+ | 32+ | 27+ | 26+ |
31 | 31 | Mark Dinoulis | 16K | London City | UK | 3 | 17 | 29+ | 30- | 32- | 28+ | 22- | 27+ |
31 | 32 | Peter Mcloughlin | 15K | London Go Centre | UK | 2 | 17 | 28- | 29- | 31+ | 30- | 26+ | 25- |
Last updated Tue May 27 2025.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.